Home Buy Data Subscribe API Support My Account

Futures Historical Tick with Bid/Ask Data

This list contains symbols for all the Futures contracts in our tick (time and sales) interval "Futures Historical Tick with Bid/Ask Data" historical data package. All calculations are performed using files containing tick with bid/ask prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 9584
List last updated on: 4/9/2026

Listed Instruments

#
1 ES 9/30/2009 121471 CONTINUOUS E-MINI S&P 500 CONTRACT
2 ESH11 4/6/2010 891 E-MINI S&P 500 MARCH 2011
3 ESH12 3/6/2011 1060 E-MINI S&P 500 MARCH 2012
4 ESH13 3/19/2012 848 E-MINI S&P 500 MARCH 2013
5 ESH14 3/6/2013 1075 E-MINI S&P 500 MARCH 2014
6 ESH15 1/6/2014 1351 E-MINI S&P 500 MARCH 2015
7 ESH16 1/6/2015 2158 E-MINI S&P 500 MARCH 2016
8 ESH17 2/2/2016 968 E-MINI S&P 500 MARCH 2017
9 ESH18 1/6/2017 1550 E-MINI S&P 500 MARCH 2018
10 ESH19 1/16/2018 1925 E-MINI S&P 500 MARCH 2019
11 ESH20 1/11/2019 2780 E-MINI S&P 500 MARCH 2020
12 ESH21 1/2/2020 2358 E-MINI S&P 500 MARCH 2021
13 ESH22 1/8/2021 3341 E-MINI S&P 500 MARCH 2022
14 ESH23 11/30/2021 2994 E-MINI S&P 500 MARCH 2023
15 ESH24 12/26/2022 2359 E-MINI S&P 500 MARCH 2024
16 ESH25 12/13/2023 3241 E-MINI S&P 500 MARCH 2025
17 ESH26 1/31/2025 2868 E-MINI S&P 500 MARCH 2026
18 ESH27 10/3/2025 0.01 E-MINI S&P 500 MARCH 2027
19 ESM10 6/7/2010 133 E-MINI S&P 500 JUNE 2010
20 ESM11 5/4/2010 1054 E-MINI S&P 500 JUNE 2011
21 ESM12 3/21/2011 1229 E-MINI S&P 500 JUNE 2012
22 ESM13 4/23/2012 1313 E-MINI S&P 500 JUNE 2013
23 ESM14 3/27/2013 1073 E-MINI S&P 500 JUNE 2014
24 ESM15 5/21/2014 1103 E-MINI S&P 500 JUNE 2015
25 ESM16 4/12/2015 1446 E-MINI S&P 500 JUNE 2016
26 ESM17 4/13/2016 1060 E-MINI S&P 500 JUNE 2017
27 ESM18 6/16/2017 1744 E-MINI S&P 500 JUNE 2018
28 ESM19 6/11/2018 1999 E-MINI S&P 500 JUNE 2019
29 ESM20 3/25/2019 3241 E-MINI S&P 500 JUNE 2020
30 ESM21 4/7/2020 2177 E-MINI S&P 500 JUNE 2021
31 ESM22 3/23/2021 3334 E-MINI S&P 500 JUNE 2022
32 ESM23 1/4/2022 2788 E-MINI S&P 500 JUNE 2023
33 ESM24 3/22/2023 2754 E-MINI S&P 500 JUNE 2024
34 ESM25 2/2/2024 2979 E-MINI S&P 500 JUNE 2025
35 ESM26 4/23/2025 942 E-MINI S&P 500 JUNE 2026
36 ESU10 4/1/2010 1389 E-MINI S&P 500 SEPTEMBER 2010
37 ESU11 8/9/2010 1686 E-MINI S&P 500 SEPTEMBER 2011
38 ESU12 6/17/2011 1216 E-MINI S&P 500 SEPTEMBER 2012
39 ESU13 6/25/2012 1147 E-MINI S&P 500 SEPTEMBER 2013
40 ESU14 7/12/2013 965 E-MINI S&P 500 SEPTEMBER 2014
41 ESU15 7/8/2014 1593 E-MINI S&P 500 SEPTEMBER 2015
42 ESU16 6/22/2015 1356 E-MINI S&P 500 SEPTEMBER 2016
43 ESU17 8/4/2016 960 E-MINI S&P 500 SEPTEMBER 2017
44 ESU18 7/13/2017 1373 E-MINI S&P 500 SEPTEMBER 2018
45 ESU19 7/9/2018 1867 E-MINI S&P 500 SEPTEMBER 2019
46 ESU20 7/21/2019 2482 E-MINI S&P 500 SEPTEMBER 2020
47 ESU21 6/29/2020 1731 E-MINI S&P 500 SEPTEMBER 2021
48 ESU22 6/20/2021 3240 E-MINI S&P 500 SEPTEMBER 2022
49 ESU23 8/18/2022 2514 E-MINI S&P 500 SEPTEMBER 2023
50 ESU24 6/20/2023 2909 E-MINI S&P 500 SEPTEMBER 2024
51 ESU25 7/23/2024 2233 E-MINI S&P 500 SEPTEMBER 2025
52 ESU26 7/28/2025 0.59 E-MINI S&P 500 SEPTEMBER 2026
53 ESZ10 4/1/2010 1208 E-MINI S&P 500 DECEMBER 2010
54 ESZ11 10/19/2010 1967 E-MINI S&P 500 DECEMBER 2011
55 ESZ12 9/21/2011 1101 E-MINI S&P 500 DECEMBER 2012
56 ESZ13 10/16/2012 1066 E-MINI S&P 500 DECEMBER 2013
57 ESZ14 9/23/2013 1431 E-MINI S&P 500 DECEMBER 2014
58 ESZ15 9/22/2014 1640 E-MINI S&P 500 DECEMBER 2015
59 ESZ16 9/21/2015 1458 E-MINI S&P 500 DECEMBER 2016
60 ESZ17 10/18/2016 850 E-MINI S&P 500 DECEMBER 2017
61 ESZ18 9/19/2017 2363 E-MINI S&P 500 DECEMBER 2018
62 ESZ19 9/25/2018 1647 E-MINI S&P 500 DECEMBER 2019
63 ESZ20 10/3/2019 2495 E-MINI S&P 500 DECEMBER 2020
64 ESZ21 9/25/2020 2440 E-MINI S&P 500 DECEMBER 2021
65 ESZ22 8/25/2021 3913 E-MINI S&P 500 DECEMBER 2022
66 ESZ23 9/6/2022 2994 E-MINI S&P 500 DECEMBER 2023
67 ESZ24 9/27/2023 2384 E-MINI S&P 500 DECEMBER 2024
68 ESZ25 1/18/2024 3084 E-MINI S&P 500 DECEMBER 2025
69 ESZ26 9/10/2025 0.01 E-MINI S&P 500 DECEMBER 2026
70 MNQ 5/5/2019 75318 CONTINUOUS MICRO E-MINI NASDAQ 100 CONTRACT
71 MNQH20 6/27/2019 903 MICRO E-MINI NASDAQ 100 MARCH 2020
72 MNQH21 2/13/2020 2337 MICRO E-MINI NASDAQ 100 MARCH 2021
73 MNQH22 12/28/2020 3417 MICRO E-MINI NASDAQ 100 MARCH 2022
74 MNQH23 12/28/2021 2699 MICRO E-MINI NASDAQ 100 MARCH 2023
75 MNQH24 12/29/2022 2767 MICRO E-MINI NASDAQ 100 MARCH 2024
76 MNQH25 1/2/2024 4369 MICRO E-MINI NASDAQ 100 MARCH 2025
77 MNQH26 1/14/2025 4655 MICRO E-MINI NASDAQ 100 MARCH 2026
78 MNQH27 1/27/2026 0.01 MICRO E-MINI NASDAQ 100 MARCH 2027
79 MNQM19 5/5/2019 112 MICRO E-MINI NASDAQ 100 JUNE 2019
80 MNQM20 6/20/2019 1495 MICRO E-MINI NASDAQ 100 JUNE 2020
81 MNQM21 4/1/2020 2316 MICRO E-MINI NASDAQ 100 JUNE 2021
82 MNQM22 4/16/2021 3190 MICRO E-MINI NASDAQ 100 JUNE 2022
83 MNQM23 3/21/2022 2348 MICRO E-MINI NASDAQ 100 JUNE 2023
84 MNQM24 3/31/2023 3502 MICRO E-MINI NASDAQ 100 JUNE 2024
85 MNQM25 3/20/2024 4577 MICRO E-MINI NASDAQ 100 JUNE 2025
86 MNQM26 4/9/2025 1376 MICRO E-MINI NASDAQ 100 JUNE 2026
87 MNQU19 5/6/2019 463 MICRO E-MINI NASDAQ 100 SEPTEMBER 2019
88 MNQU20 11/1/2019 1744 MICRO E-MINI NASDAQ 100 SEPTEMBER 2020
89 MNQU21 7/23/2020 1698 MICRO E-MINI NASDAQ 100 SEPTEMBER 2021
90 MNQU22 6/25/2021 3363 MICRO E-MINI NASDAQ 100 SEPTEMBER 2022
91 MNQU23 7/13/2022 2658 MICRO E-MINI NASDAQ 100 SEPTEMBER 2023
92 MNQU24 6/30/2023 3896 MICRO E-MINI NASDAQ 100 SEPTEMBER 2024
93 MNQU25 7/3/2024 3118 MICRO E-MINI NASDAQ 100 SEPTEMBER 2025
94 MNQU26 6/24/2025 1.72 MICRO E-MINI NASDAQ 100 SEPTEMBER 2026
95 MNQZ19 6/14/2019 419 MICRO E-MINI NASDAQ 100 DECEMBER 2019
96 MNQZ20 1/15/2020 2286 MICRO E-MINI NASDAQ 100 DECEMBER 2020
97 MNQZ21 9/21/2020 2528 MICRO E-MINI NASDAQ 100 DECEMBER 2021
98 MNQZ22 9/20/2021 3511 MICRO E-MINI NASDAQ 100 DECEMBER 2022
99 MNQZ23 9/20/2022 3056 MICRO E-MINI NASDAQ 100 DECEMBER 2023
100 MNQZ24 9/21/2023 3217 MICRO E-MINI NASDAQ 100 DECEMBER 2024
101 MNQZ25 10/9/2024 4442 MICRO E-MINI NASDAQ 100 DECEMBER 2025
102 MNQZ26 10/1/2025 0.02 MICRO E-MINI NASDAQ 100 DECEMBER 2026
103 NQ 9/27/2009 58385 CONTINUOUS E-MINI NASDAQ 100 CONTRACT
104 NQH11 5/24/2010 331 E-MINI NASDAQ 100 MARCH 2011
105 NQH12 3/7/2011 304 E-MINI NASDAQ 100 MARCH 2012
106 NQH13 7/6/2012 283 E-MINI NASDAQ 100 MARCH 2013
107 NQH14 12/24/2012 390 E-MINI NASDAQ 100 MARCH 2014
108 NQH15 1/2/2014 448 E-MINI NASDAQ 100 MARCH 2015
109 NQH16 7/1/2015 642 E-MINI NASDAQ 100 MARCH 2016
110 NQH17 3/30/2016 330 E-MINI NASDAQ 100 MARCH 2017
111 NQH18 1/24/2017 776 E-MINI NASDAQ 100 MARCH 2018
112 NQH19 2/7/2018 1006 E-MINI NASDAQ 100 MARCH 2019
113 NQH20 3/15/2019 1490 E-MINI NASDAQ 100 MARCH 2020
114 NQH21 3/6/2020 1341 E-MINI NASDAQ 100 MARCH 2021
115 NQH22 5/25/2021 1785 E-MINI NASDAQ 100 MARCH 2022
116 NQH23 12/22/2021 1570 E-MINI NASDAQ 100 MARCH 2023
117 NQH24 3/22/2023 1604 E-MINI NASDAQ 100 MARCH 2024
118 NQH25 1/2/2024 1560 E-MINI NASDAQ 100 MARCH 2025
119 NQH26 3/11/2025 1380 E-MINI NASDAQ 100 MARCH 2026
120 NQM10 4/2/2010 125 E-MINI NASDAQ 100 JUNE 2010
121 NQM11 9/8/2010 383 E-MINI NASDAQ 100 JUNE 2011
122 NQM12 5/17/2011 404 E-MINI NASDAQ 100 JUNE 2012
123 NQM13 4/16/2012 362 E-MINI NASDAQ 100 JUNE 2013
124 NQM14 6/25/2013 486 E-MINI NASDAQ 100 JUNE 2014
125 NQM15 3/24/2014 370 E-MINI NASDAQ 100 JUNE 2015
126 NQM16 4/30/2015 434 E-MINI NASDAQ 100 JUNE 2016
127 NQM17 4/1/2016 434 E-MINI NASDAQ 100 JUNE 2017
128 NQM18 8/8/2017 943 E-MINI NASDAQ 100 JUNE 2018
129 NQM19 4/25/2018 1161 E-MINI NASDAQ 100 JUNE 2019
130 NQM20 4/16/2019 1116 E-MINI NASDAQ 100 JUNE 2020
131 NQM21 9/2/2020 1304 E-MINI NASDAQ 100 JUNE 2021
132 NQM22 3/24/2021 1704 E-MINI NASDAQ 100 JUNE 2022
133 NQM23 6/15/2022 1647 E-MINI NASDAQ 100 JUNE 2023
134 NQM24 7/5/2023 1754 E-MINI NASDAQ 100 JUNE 2024
135 NQM25 6/20/2024 1538 E-MINI NASDAQ 100 JUNE 2025
136 NQM26 4/11/2025 385 E-MINI NASDAQ 100 JUNE 2026
137 NQU10 4/2/2010 24 E-MINI NASDAQ 100 SEPTEMBER 2010
138 NQU11 11/5/2010 463 E-MINI NASDAQ 100 SEPTEMBER 2011
139 NQU12 9/20/2011 373 E-MINI NASDAQ 100 SEPTEMBER 2012
140 NQU13 6/21/2012 339 E-MINI NASDAQ 100 SEPTEMBER 2013
141 NQU14 9/11/2013 361 E-MINI NASDAQ 100 SEPTEMBER 2014
142 NQU15 6/24/2014 509 E-MINI NASDAQ 100 SEPTEMBER 2015
143 NQU16 8/21/2015 402 E-MINI NASDAQ 100 SEPTEMBER 2016
144 NQU17 8/4/2016 606 E-MINI NASDAQ 100 SEPTEMBER 2017
145 NQU18 12/15/2017 882 E-MINI NASDAQ 100 SEPTEMBER 2018
146 NQU19 7/16/2018 1046 E-MINI NASDAQ 100 SEPTEMBER 2019
147 NQU20 7/16/2019 1361 E-MINI NASDAQ 100 SEPTEMBER 2020
148 NQU21 12/17/2020 1202 E-MINI NASDAQ 100 SEPTEMBER 2021
149 NQU22 6/20/2021 1615 E-MINI NASDAQ 100 SEPTEMBER 2022
150 NQU23 9/26/2022 1596 E-MINI NASDAQ 100 SEPTEMBER 2023
151 NQU24 9/21/2023 1629 E-MINI NASDAQ 100 SEPTEMBER 2024
152 NQU25 8/2/2024 1245 E-MINI NASDAQ 100 SEPTEMBER 2025
153 NQU26 10/27/2025 0.58 E-MINI NASDAQ 100 SEPTEMBER 2026
154 NQZ10 4/11/2010 453 E-MINI NASDAQ 100 DECEMBER 2010
155 NQZ11 11/23/2010 481 E-MINI NASDAQ 100 DECEMBER 2011
156 NQZ12 12/19/2011 396 E-MINI NASDAQ 100 DECEMBER 2012
157 NQZ13 12/6/2012 358 E-MINI NASDAQ 100 DECEMBER 2013
158 NQZ14 11/25/2013 525 E-MINI NASDAQ 100 DECEMBER 2014
159 NQZ15 9/22/2014 506 E-MINI NASDAQ 100 DECEMBER 2015
160 NQZ16 10/21/2015 478 E-MINI NASDAQ 100 DECEMBER 2016
161 NQZ17 9/22/2016 555 E-MINI NASDAQ 100 DECEMBER 2017
162 NQZ18 9/18/2017 1423 E-MINI NASDAQ 100 DECEMBER 2018
163 NQZ19 11/19/2018 921 E-MINI NASDAQ 100 DECEMBER 2019
164 NQZ20 12/2/2019 1404 E-MINI NASDAQ 100 DECEMBER 2020
165 NQZ21 12/18/2020 1509 E-MINI NASDAQ 100 DECEMBER 2021
166 NQZ22 10/1/2021 1819 E-MINI NASDAQ 100 DECEMBER 2022
167 NQZ23 12/2/2022 1760 E-MINI NASDAQ 100 DECEMBER 2023
168 NQZ24 12/20/2023 1323 E-MINI NASDAQ 100 DECEMBER 2024
169 NQZ25 12/27/2024 1534 E-MINI NASDAQ 100 DECEMBER 2025
170 NQZ26 10/25/2023 0.01 E-MINI NASDAQ 100 DECEMBER 2026
171 NQZ27 5/30/2025 0.01 E-MINI NASDAQ 100 DECEMBER 2027
172 NQZ29 2/14/2025 0.01 E-MINI NASDAQ 100 DECEMBER 2029
173 TY 9/27/2009 43204 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
174 TYH11 5/7/2010 247 10 YR US TREASURY NOTE MARCH 2011
175 TYH12 9/16/2011 499 10 YR US TREASURY NOTE MARCH 2012
176 TYH13 9/17/2012 444 10 YR US TREASURY NOTE MARCH 2013
177 TYH14 8/27/2013 427 10 YR US TREASURY NOTE MARCH 2014
178 TYH15 7/1/2014 621 10 YR US TREASURY NOTE MARCH 2015
179 TYH16 9/29/2015 624 10 YR US TREASURY NOTE MARCH 2016
180 TYH17 9/21/2016 511 10 YR US TREASURY NOTE MARCH 2017
181 TYH18 9/18/2017 496 10 YR US TREASURY NOTE MARCH 2018
182 TYH19 8/22/2018 492 10 YR US TREASURY NOTE MARCH 2019
183 TYH20 8/23/2019 701 10 YR US TREASURY NOTE MARCH 2020
184 TYH21 9/23/2020 596 10 YR US TREASURY NOTE MARCH 2021
185 TYH22 8/17/2021 922 10 YR US TREASURY NOTE MARCH 2022
186 TYH23 7/29/2022 821 10 YR US TREASURY NOTE MARCH 2023
187 TYH24 7/6/2023 954 10 YR US TREASURY NOTE MARCH 2024
188 TYH25 8/21/2024 1134 10 YR US TREASURY NOTE MARCH 2025
189 TYH26 6/27/2025 1127 10 YR US TREASURY NOTE MARCH 2026
190 TYM10 4/2/2010 58 10 YR US TREASURY NOTE JUNE 2010
191 TYM11 5/25/2010 234 10 YR US TREASURY NOTE JUNE 2011
192 TYM12 12/27/2011 572 10 YR US TREASURY NOTE JUNE 2012
193 TYM13 1/2/2013 518 10 YR US TREASURY NOTE JUNE 2013
194 TYM14 12/24/2013 516 10 YR US TREASURY NOTE JUNE 2014
195 TYM15 12/30/2014 590 10 YR US TREASURY NOTE JUNE 2015
196 TYM16 12/21/2015 487 10 YR US TREASURY NOTE JUNE 2016
197 TYM17 12/14/2016 480 10 YR US TREASURY NOTE JUNE 2017
198 TYM18 12/19/2017 501 10 YR US TREASURY NOTE JUNE 2018
199 TYM19 12/6/2018 494 10 YR US TREASURY NOTE JUNE 2019
200 TYM20 11/29/2019 893 10 YR US TREASURY NOTE JUNE 2020
201 TYM21 11/26/2020 790 10 YR US TREASURY NOTE JUNE 2021
202 TYM22 10/27/2021 1164 10 YR US TREASURY NOTE JUNE 2022
203 TYM23 9/25/2022 1053 10 YR US TREASURY NOTE JUNE 2023
204 TYM24 9/25/2023 1131 10 YR US TREASURY NOTE JUNE 2024
205 TYM25 10/17/2024 1871 10 YR US TREASURY NOTE JUNE 2025
206 TYM26 10/21/2025 928 10 YR US TREASURY NOTE JUNE 2026
207 TYU10 4/2/2010 231 10 YR US TREASURY NOTE SEPTEMBER 2010
208 TYU11 2/7/2011 334 10 YR US TREASURY NOTE SEPTEMBER 2011
209 TYU12 3/22/2012 551 10 YR US TREASURY NOTE SEPTEMBER 2012
210 TYU13 3/20/2013 655 10 YR US TREASURY NOTE SEPTEMBER 2013
211 TYU14 3/25/2014 491 10 YR US TREASURY NOTE SEPTEMBER 2014
212 TYU15 3/26/2015 704 10 YR US TREASURY NOTE SEPTEMBER 2015
213 TYU16 3/2/2016 504 10 YR US TREASURY NOTE SEPTEMBER 2016
214 TYU17 3/1/2017 457 10 YR US TREASURY NOTE SEPTEMBER 2017
215 TYU18 2/6/2018 464 10 YR US TREASURY NOTE SEPTEMBER 2018
216 TYU19 3/20/2019 758 10 YR US TREASURY NOTE SEPTEMBER 2019
217 TYU20 2/26/2020 453 10 YR US TREASURY NOTE SEPTEMBER 2020
218 TYU21 3/4/2021 728 10 YR US TREASURY NOTE SEPTEMBER 2021
219 TYU22 2/11/2022 981 10 YR US TREASURY NOTE SEPTEMBER 2022
220 TYU23 1/3/2023 893 10 YR US TREASURY NOTE SEPTEMBER 2023
221 TYU24 1/12/2024 1363 10 YR US TREASURY NOTE SEPTEMBER 2024
222 TYU25 1/28/2025 1104 10 YR US TREASURY NOTE SEPTEMBER 2025
223 TYU26 1/16/2026 0.11 10 YR US TREASURY NOTE SEPTEMBER 2026
224 TYZ10 4/5/2010 252 10 YR US TREASURY NOTE DECEMBER 2010
225 TYZ11 11/3/2010 603 10 YR US TREASURY NOTE DECEMBER 2011
226 TYZ12 1/27/2012 416 10 YR US TREASURY NOTE DECEMBER 2012
227 TYZ13 6/19/2013 489 10 YR US TREASURY NOTE DECEMBER 2013
228 TYZ14 5/28/2014 605 10 YR US TREASURY NOTE DECEMBER 2014
229 TYZ15 1/7/2015 546 10 YR US TREASURY NOTE DECEMBER 2015
230 TYZ16 6/8/2016 537 10 YR US TREASURY NOTE DECEMBER 2016
231 TYZ17 4/13/2017 412 10 YR US TREASURY NOTE DECEMBER 2017
232 TYZ18 4/16/2018 570 10 YR US TREASURY NOTE DECEMBER 2018
233 TYZ19 5/13/2019 659 10 YR US TREASURY NOTE DECEMBER 2019
234 TYZ20 6/30/2020 509 10 YR US TREASURY NOTE DECEMBER 2020
235 TYZ21 4/15/2021 824 10 YR US TREASURY NOTE DECEMBER 2021
236 TYZ22 4/25/2022 999 10 YR US TREASURY NOTE DECEMBER 2022
237 TYZ23 5/9/2023 952 10 YR US TREASURY NOTE DECEMBER 2023
238 TYZ24 4/23/2024 1327 10 YR US TREASURY NOTE DECEMBER 2024
239 TYZ25 4/7/2025 1096 10 YR US TREASURY NOTE DECEMBER 2025
240 TYZ26 3/29/2026 0.01 10 YR US TREASURY NOTE DECEMBER 2026
241 MES 5/5/2019 39443 CONTINUOUS MICRO E-MINI S&P 500 CONTRACT
242 MESH20 7/29/2019 795 MICRO E-MINI S&P 500 MARCH 2020
243 MESH21 1/31/2020 1315 MICRO E-MINI S&P 500 MARCH 2021
244 MESH22 12/21/2020 2283 MICRO E-MINI S&P 500 MARCH 2022
245 MESH23 1/13/2022 1836 MICRO E-MINI S&P 500 MARCH 2023
246 MESH24 1/6/2023 994 MICRO E-MINI S&P 500 MARCH 2024
247 MESH25 12/22/2023 1838 MICRO E-MINI S&P 500 MARCH 2025
248 MESH26 12/20/2024 2008 MICRO E-MINI S&P 500 MARCH 2026
249 MESH27 1/11/2026 0.01 MICRO E-MINI S&P 500 MARCH 2027
250 MESM19 5/5/2019 133 MICRO E-MINI S&P 500 JUNE 2019
251 MESM20 5/9/2019 1521 MICRO E-MINI S&P 500 JUNE 2020
252 MESM21 4/1/2020 1168 MICRO E-MINI S&P 500 JUNE 2021
253 MESM22 3/24/2021 2264 MICRO E-MINI S&P 500 JUNE 2022
254 MESM23 3/21/2022 1342 MICRO E-MINI S&P 500 JUNE 2023
255 MESM24 3/30/2023 1221 MICRO E-MINI S&P 500 JUNE 2024
256 MESM25 4/8/2024 2586 MICRO E-MINI S&P 500 JUNE 2025
257 MESM26 4/9/2025 768 MICRO E-MINI S&P 500 JUNE 2026
258 MESM27 3/27/2026 0.01 MICRO E-MINI S&P 500 JUNE 2027
259 MESU19 5/6/2019 425 MICRO E-MINI S&P 500 SEPTEMBER 2019
260 MESU20 8/2/2019 1253 MICRO E-MINI S&P 500 SEPTEMBER 2020
261 MESU21 8/12/2020 908 MICRO E-MINI S&P 500 SEPTEMBER 2021
262 MESU22 8/3/2021 2015 MICRO E-MINI S&P 500 SEPTEMBER 2022
263 MESU23 7/21/2022 1041 MICRO E-MINI S&P 500 SEPTEMBER 2023
264 MESU24 7/12/2023 1449 MICRO E-MINI S&P 500 SEPTEMBER 2024
265 MESU25 6/28/2024 1256 MICRO E-MINI S&P 500 SEPTEMBER 2025
266 MESU26 7/24/2025 1.15 MICRO E-MINI S&P 500 SEPTEMBER 2026
267 MESZ19 5/13/2019 372 MICRO E-MINI S&P 500 DECEMBER 2019
268 MESZ20 10/4/2019 1364 MICRO E-MINI S&P 500 DECEMBER 2020
269 MESZ21 10/28/2020 1399 MICRO E-MINI S&P 500 DECEMBER 2021
270 MESZ22 11/11/2021 2411 MICRO E-MINI S&P 500 DECEMBER 2022
271 MESZ23 9/29/2022 1242 MICRO E-MINI S&P 500 DECEMBER 2023
272 MESZ24 9/18/2023 1174 MICRO E-MINI S&P 500 DECEMBER 2024
273 MESZ25 11/5/2024 1787 MICRO E-MINI S&P 500 DECEMBER 2025
274 MESZ26 9/23/2025 0.01 MICRO E-MINI S&P 500 DECEMBER 2026
275 CL 9/27/2009 35960 CONTINUOUS CRUDE OIL CONTRACT
276 CLF11 4/1/2010 137 CRUDE OIL JANUARY 2011
277 CLF12 5/14/2010 163 CRUDE OIL JANUARY 2012
278 CLF13 6/30/2010 125 CRUDE OIL JANUARY 2013
279 CLF14 12/6/2010 111 CRUDE OIL JANUARY 2014
280 CLF15 4/12/2012 195 CRUDE OIL JANUARY 2015
281 CLF16 5/7/2013 246 CRUDE OIL JANUARY 2016
282 CLF17 5/2/2012 328 CRUDE OIL JANUARY 2017
283 CLF18 11/12/2014 282 CRUDE OIL JANUARY 2018
284 CLF19 11/16/2014 460 CRUDE OIL JANUARY 2019
285 CLF20 12/8/2017 271 CRUDE OIL JANUARY 2020
286 CLF21 2/8/2018 189 CRUDE OIL JANUARY 2021
287 CLF22 8/13/2019 310 CRUDE OIL JANUARY 2022
288 CLF23 4/9/2020 200 CRUDE OIL JANUARY 2023
289 CLF24 12/18/2020 207 CRUDE OIL JANUARY 2024
290 CLF25 12/18/2020 160 CRUDE OIL JANUARY 2025
291 CLF26 3/1/2021 135 CRUDE OIL JANUARY 2026
292 CLF27 3/16/2021 0.62 CRUDE OIL JANUARY 2027
293 CLF28 4/8/2019 0.01 CRUDE OIL JANUARY 2028
294 CLF29 1/5/2026 0.01 CRUDE OIL JANUARY 2029
295 CLG11 4/1/2010 109 CRUDE OIL FEBRUARY 2011
296 CLG12 5/18/2010 130 CRUDE OIL FEBRUARY 2012
297 CLG13 6/30/2010 98 CRUDE OIL FEBRUARY 2013
298 CLG14 1/12/2012 90 CRUDE OIL FEBRUARY 2014
299 CLG15 9/7/2012 189 CRUDE OIL FEBRUARY 2015
300 CLG16 5/7/2013 217 CRUDE OIL FEBRUARY 2016
301 CLG17 5/9/2013 237 CRUDE OIL FEBRUARY 2017
302 CLG18 1/5/2016 233 CRUDE OIL FEBRUARY 2018
303 CLG19 6/21/2016 433 CRUDE OIL FEBRUARY 2019
304 CLG20 10/20/2017 263 CRUDE OIL FEBRUARY 2020
305 CLG21 3/21/2018 181 CRUDE OIL FEBRUARY 2021
306 CLG22 11/25/2019 218 CRUDE OIL FEBRUARY 2022
307 CLG23 8/30/2019 162 CRUDE OIL FEBRUARY 2023
308 CLG24 2/26/2020 189 CRUDE OIL FEBRUARY 2024
309 CLG25 8/29/2022 137 CRUDE OIL FEBRUARY 2025
310 CLG26 12/3/2020 124 CRUDE OIL FEBRUARY 2026
311 CLG27 9/10/2024 0.33 CRUDE OIL FEBRUARY 2027
312 CLG28 3/20/2019 0.01 CRUDE OIL FEBRUARY 2028
313 CLG29 12/11/2025 0.01 CRUDE OIL FEBRUARY 2029
314 CLG30 9/29/2025 0.01 CRUDE OIL FEBRUARY 2030
315 CLG36 6/19/2025 0.01 CRUDE OIL FEBRUARY 2036
316 CLH11 4/1/2010 175 CRUDE OIL MARCH 2011
317 CLH12 5/18/2010 156 CRUDE OIL MARCH 2012
318 CLH13 6/30/2010 112 CRUDE OIL MARCH 2013
319 CLH14 2/24/2012 119 CRUDE OIL MARCH 2014
320 CLH15 9/7/2012 261 CRUDE OIL MARCH 2015
321 CLH16 5/7/2013 347 CRUDE OIL MARCH 2016
322 CLH17 5/2/2012 248 CRUDE OIL MARCH 2017
323 CLH18 11/18/2015 319 CRUDE OIL MARCH 2018
324 CLH19 10/5/2016 359 CRUDE OIL MARCH 2019
325 CLH20 3/22/2018 361 CRUDE OIL MARCH 2020
326 CLH21 1/25/2019 226 CRUDE OIL MARCH 2021
327 CLH22 12/9/2019 278 CRUDE OIL MARCH 2022
328 CLH23 8/30/2019 203 CRUDE OIL MARCH 2023
329 CLH24 12/18/2020 206 CRUDE OIL MARCH 2024
330 CLH25 6/10/2022 181 CRUDE OIL MARCH 2025
331 CLH26 2/9/2023 190 CRUDE OIL MARCH 2026
332 CLH27 2/10/2023 1.22 CRUDE OIL MARCH 2027
333 CLH28 8/6/2025 0.01 CRUDE OIL MARCH 2028
334 CLJ11 4/1/2010 209 CRUDE OIL APRIL 2011
335 CLJ12 5/18/2010 156 CRUDE OIL APRIL 2012
336 CLJ13 6/30/2010 111 CRUDE OIL APRIL 2013
337 CLJ14 3/1/2012 122 CRUDE OIL APRIL 2014
338 CLJ15 9/7/2012 210 CRUDE OIL APRIL 2015
339 CLJ16 1/30/2014 309 CRUDE OIL APRIL 2016
340 CLJ17 6/26/2014 249 CRUDE OIL APRIL 2017
341 CLJ18 12/1/2015 293 CRUDE OIL APRIL 2018
342 CLJ19 3/8/2017 318 CRUDE OIL APRIL 2019
343 CLJ20 12/22/2017 491 CRUDE OIL APRIL 2020
344 CLJ21 12/7/2017 255 CRUDE OIL APRIL 2021
345 CLJ22 12/16/2019 324 CRUDE OIL APRIL 2022
346 CLJ23 9/3/2019 202 CRUDE OIL APRIL 2023
347 CLJ24 1/14/2022 184 CRUDE OIL APRIL 2024
348 CLJ25 1/12/2022 144 CRUDE OIL APRIL 2025
