Top Indexes and Indicators 30 Minute Historical Intraday Data
Top indexes and indicators. Minute and daily data from 1998.
Kibot's Top Indexes and Indicators 30 minute intraday dataset covers 99 listed and delisted symbols back to 1998, split- and dividend-adjusted with raw unadjusted columns available, in one consistent CSV schema. It's $80.00 one-time, with no per-symbol fees and no subscription. We do not offer S&P and DOW indexes. As alternatives, you can consider the ES e-mini futures contract or SPY ETF for the S&P 500, and the YM e-mini DOW futures contract or DIA ETF for the DOW 30.
What’s included
Ordering 30 minute data includes:
- 30 minute datayour pick
Instruments in this package
Showing all 99 instruments| Symbol | Description |
|---|---|
| $ADD | NYSE $ADV MINUS $DECL |
| $ADDA | AMEX $ADVA MINUS $DECLA |
| $ADDQ | NASDAQ $ADVQ MINUS $DECLQ |
| $ADR | AMEX ADR'S |
| $ADV | NYSE ADVANCING ISSUES |
| $ADVA | AMEX ADVANCING ISSUES |
| $ADVQ | NASDAQ ADVANCING ISSUES |
| $B400 | BARRONS 400 INDEX |
| $BANK | NASDAQ BANKING |
| $BDI | BALTIC DRY INDEX |
| $BKX | PHLX/KBW BANK SECTOR |
| $BTK | BIOTECHNOLOGY |
| $COMPQ | NASDAQ COMPOSITE |
| $CVK | SMALL CAP 600 BARRA VALUE |
| $DDX | DISK DRIVE |
| $DECL | NYSE DECLINING ISSUES |
| $DECLA | AMEX DECLINING ISSUES |
| $DECLQ | NASDAQ DECLINING ISSUES |
| $DFI | AMEX DEFENSE INDEX |
| $DRG | AMEX PHARMACEUTICAL |
| $DVOL | NYSE DOWN VOLUME |
| $DX | US DOLLAR INDEX |
| $EUX | MAJOR 11 INTERNATIONAL INDEX |
| $FVX | 5 YEAR T-NOTE INTEREST RATES |
| $GDM | AMEX GOLD MINERS |
| $GVZ | CBOE GOLD VOLATILITY INDEX |
| $HGX | PHLX HOUSING SECTOR |
| $HKO | HONG KONG OPTION |
| $HKX | HONG KONG 30 (AMEX WARRANTS) |
| $HUI | GOLD BUGS |
| $HWI | AMEX COMPUTER HARDWARE |
| $INDS | NASDAQ INDUSTRIAL |
| $INSR | NASDAQ INSURANCE |
| $IXB | AMEX MATERIALS SELECT SECTOR INDEX |
| $IXCO | NASDAQ COMPUTER |
| $IXE | AMEX ENERGY SELECT SECTOR |
| $IXF | NASDAQ FINANCIAL |
| $IXI | INDUSTRIAL SELECT SECTOR |
| $IXM | AMEX SELECT SECTOR - FINANCIAL |
| $IXR | AMEX SELECT SECTOR - CONSUMER STAPLES |
| $IXT | AMEX SELECT SECTOR - TECHNOLOGY |
| $IXTC | NASDAQ TELECOMMUNICATIONS |
| $IXU | AMEX SELECT SECTOR - UTILITIES |
| $IXV | AMEX SELECT SECTOR - CONSUMER SERVICES INDEX FUND |
| $IXY | AMEX SELECT SECTOR - CYCLICAL/TRANSPORTATION |
| $JPN | AMEX JAPAN |
| $MBO | CHINESE MPS BASKET VALUE INDEX |
| $MIV | $MID FLEX OPTION FINAL SETTLEMENT |
| $MLVL | ML VALUE LINE 30 PRO |
| $MXY | MEXICO (AMEX) |
| $NBI | NASDAQ BIOTECH |
| $NDX | NASDAQ 100 |
| $NWX | AMEX NETWORKING |
| $NYA | NYSE COMPOSITE |
| $OFIN | OTHER FINANCIALS |
| $OSX | OIL SERVICE SECTOR |
| $PHN | AMEX TELECOM |
| $PSE | PSE TECHNOLOGY |
| $QIV | NASDAQ 100 AFTER HOURS INDICATOR |
| $QMI | NASDAQ 100 PRE MARKET INDICATOR |
| $QXV | NASDAQ-100 INDEX TRACKING STOCK SM |
| $RAG | RUSSELL 3000 GROWTH INDEX FUND |
| $RAV | RUSSELL 3000 VALUE INDEX FUND |
| $RLG | RUSSELL 1000 GROWTH INDEX FUND |
| $RLS | $RUT FLEX OPENING EXERCISE SETTLEMENT |
| $RLV | RUSSELL 1000 VALUE INDEX FUND |
| $RUA | RUSSELL 3000 |
| $RUI | RUSSELL 1000 |
| $RUJ | RUSSELL 2000 VALUE INDEX FUND |
| $RUO | RUSSELL 2000 GROWTH INDEX FUND |
| $RUT | RUSSELL 2000 |
| $SET | $SPX FLEX OPENING EXERCISE SETTLEMENT |
| $SFC | FX SWISS FRANC INDEX |
| $SOX | SEMICONDUCTOR SECTOR |
| $SPXEW | ISHARES MSCI EQUAL WEIGHT INDEX |
| $TNX | 10 YEAR T-NOTE INTEREST RATE (CBOE) |
| $TOB | AMEX TOBACCO |
| $TRIN | NYSE TRIN |
| $TRINQ | NASDAQ TRIN |
| $TYX | 30 YEAR T-BOND INTEREST RATES |
| $UTY | UTILITY SECTOR |
| $VIX | MARKET VOLATILITY (CBOE-NO OPTIONS) |
| $VWA | CBOE MARKET VOLATILITY -SPX ASK |
| $VWB | CBOE MARKET VOLATILITY -SPX BID |
| $VXN | CBOE NASDAQ VOLATILITY |
| $XAL | AMEX AIRLINE |
| $XAU | GOLD/SILVER |
| $XAX | AMEX MARKET VALUE |
| $XBD | AMEX SECURITIES BROKER/DEALER |
| $XCI | AMEX COMPUTER TECHNOLOGY |
| $XII | AMEX INSTITUTIONAL |
| $XMI | AMEX MAJOR MARKET |
| $XNG | AMEX NATURAL GAS |
| $XOI | AMEX OIL |
| $XTC | AMEX NORTH AMERICAN TELECOMMUNICATIONS |
| $XVOL | NYSE UNCHANGED VOLUME |
| $XVOLA | AMEX UNCHANGED VOLUME |
| $XVOLQ | NASDAQ UNCHANGED VOLUME |
| $ZOC | TECHNOLOGY INDEX |
No instruments match your search. Try a different symbol, name, or exchange.