Top 50 most liquid Stocks Historical Tick and Bid/Ask Data
Intraday and tick history for the 50 most liquid US common stocks. Daily EOD back to 1998, minute bars from 1998, tick with bid/ask from 2009.
Kibot's Top 50 most liquid Stocks tick and bid/ask (NBBO quote) dataset covers 53 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $1,350.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering Tick + bid/ask gives you full download access to 12 resolutions in this package, at no extra cost:
- Tick + bid/askyour pick
- 30 minute data$80.00bundled
- 30min + bid/ask$110.00bundled
- 15 minute data$150.00bundled
- 15min + bid/ask$220.00bundled
- 5 minute data$300.00bundled
- 1 minute data$450.00bundled
- 5min + bid/ask$450.00bundled
- 10 seconds$600.00bundled
- 1min + bid/ask$680.00bundled
- 1 second$750.00bundled
- Tick data$900.00bundled
Instruments in this package
Showing all 53 instrumentsListed instruments (51)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| BRK.A | 1980-03-17 | ||||
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| GOOG | Google Inc. | NASDAQ | Technology | Internet Information Providers | 2004-08-19 |
| GOOGL | 2004-08-19 | ||||
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| MSFT | Microsoft Corporation | NASDAQ | Technology | Application Software | 1986-03-13 |
| XOM | Exxon Mobil Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| AMZN | Amazon.com Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1997-05-15 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| NFLX | Netflix, Inc. | NASDAQ | Services | Music & Video Stores | 2002-05-23 |
| WFC | Wells Fargo & Company | NYSE | Financial | Money Center Banks | 1972-06-01 |
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| PFE | Pfizer Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| ORCL | Oracle Corp. | NASDAQ | Technology | Application Software | 1986-03-12 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| QCOM | QUALCOMM Incorporated | NASDAQ | Technology | Communication Equipment | 1991-12-13 |
| T | AT&T, Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| FCX | Freeport-McMoRan Copper & Gold Inc. | NYSE | Basic Materials | Copper | 1995-07-10 |
| BIDU | Baidu, Inc. | NASDAQ | Technology | Internet Information Providers | 2005-08-05 |
| SLB | Schlumberger Limited | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1981-12-31 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| PG | Procter & Gamble Co. | NYSE | Consumer Goods | Personal Products | 1962-01-02 |
| F | Ford Motor Co. | NYSE | Consumer Goods | Auto Manufacturers - Major | 1972-06-01 |
| HAL | Halliburton Company | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1972-06-01 |
| MRK | Merck & Co. Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-02 |
| MS | Morgan Stanley | NYSE | Financial | Investment Brokerage - National | 1993-02-23 |
| COP | ConocoPhillips | NYSE | Basic Materials | Major Integrated Oil & Gas | 1981-12-31 |
| LVS | Las Vegas Sands Corp. | NYSE | Services | Resorts & Casinos | 2004-12-15 |
| AMGN | Amgen Inc. | NASDAQ | Healthcare | Biotechnology | 1983-06-17 |
| EMC | EMC Corporation | NYSE | Technology | Data Storage Devices | 2023-05-15 |
| GILD | Gilead Sciences Inc. | NASDAQ | Healthcare | Biotechnology | 1992-01-22 |
| WMT | Wal-Mart Stores Inc. | NYSE | Services | Discount, Variety Stores | 1972-08-25 |
| MCD | McDonald's Corp. | NYSE | Services | Restaurants | 1966-07-05 |
| VZ | Verizon Communications Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| KO | The Coca-Cola Company | NYSE | Consumer Goods | Beverages - Soft Drinks | 1962-01-02 |
| HPQ | Hewlett-Packard Company | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| DIS | Walt Disney Co. | NYSE | Services | Entertainment - Diversified | 1962-01-02 |
| HD | The Home Depot, Inc. | NYSE | Services | Home Improvement Stores | 1981-09-22 |
| PBR | Petroleo Brasileiro | NYSE | 2000-08-10 | ||
| PCLN | priceline.com Incorporated | NASDAQ | Services | General Entertainment | 1999-03-31 |
| PM | Philip Morris International, Inc. | NYSE | Consumer Goods | Cigarettes | 2008-03-17 |
| LOW | Lowe's Companies Inc. | NYSE | Services | Home Improvement Stores | 1980-03-17 |
| OXY | Occidental Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1981-12-31 |
| FB | 2025-06-26 | ||||
| CRM | Salesforce.com | NYSE | Technology | Application Software | 2004-06-23 |
Delisted instruments (2)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| GMCR | Green Mountain Coffee Roasters Inc. | NASDAQ | Consumer Goods | Processed & Packaged Goods | 1993-09-27 |
| PSE | Pioneer Southwest Energy Partners L.P. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 2008-05-05 |
No instruments match your search. Try a different symbol, name, or exchange.