Top 50 most liquid Stocks and ETFs Historical Tick Data
Combined Top 50 stocks + Top 50 ETFs package at a bundled price.
Kibot's Top 50 most liquid Stocks and ETFs tick dataset covers 51 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $900.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering Tick data gives you full download access to 7 resolutions in this package, at no extra cost:
- Tick datayour pick
- 30 minute data$80.00bundled
- 15 minute data$150.00bundled
- 5 minute data$300.00bundled
- 1 minute data$450.00bundled
- 10 seconds$600.00bundled
- 1 second$750.00bundled
Instruments in this package
Showing all 51 instrumentsListed instruments (51)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | NYSE | Large Blend | SPDR Trust Series 1 | 1993-01-29 |
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| BRK.A | 1980-03-17 | ||||
| IWM | iShares Russell 2000 Index | NYSE | Small Blend | iShares Trust | 2000-05-26 |
| QQQ | 1999-03-10 | ||||
| EEM | iShares MSCI Emerging Markets Index | NYSE | Diversified Emerging Mkts | iShares Trust | 2003-04-14 |
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| GLD | SPDR Gold Shares | NYSE | SPDR Gold Trust | 2004-11-18 | |
| GOOG | Google Inc. | NASDAQ | Technology | Internet Information Providers | 2004-08-19 |
| GOOGL | 2004-08-19 | ||||
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| MSFT | Microsoft Corporation | NASDAQ | Technology | Application Software | 1986-03-13 |
| XOM | Exxon Mobil Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | NYSE | Small Blend | Direxion Shares ETF Trust | 2008-11-19 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| EFA | iShares MSCI EAFE Index | NYSE | Foreign Large Blend | iShares Trust | 2001-08-27 |
| FAS | Direxion Daily Financial Bull 3X Shares | NYSE | Specialty-Financial | Direxion Shares ETF Trust | 2008-11-19 |
| AMZN | Amazon.com Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1997-05-15 |
| XLE | Energy Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLF | Financial Select Sector SPDR | NYSE | Specialty-Financial | Select Sector SPDR Trust | 1998-12-22 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| NFLX | Netflix, Inc. | NASDAQ | Services | Music & Video Stores | 2002-05-23 |
| EWZ | iShares MSCI Brazil Index | NYSE | Latin America Stock | iShares, Inc. | 2000-07-14 |
| WFC | Wells Fargo & Company | NYSE | Financial | Money Center Banks | 1972-06-01 |
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| PFE | Pfizer Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| ORCL | Oracle Corp. | NASDAQ | Technology | Application Software | 1986-03-12 |
| VWO | Vanguard Emerging Markets Stock ETF | NYSE | Diversified Emerging Mkts | Vanguard International Equity Index Fund | 2005-03-10 |
| TLT | iShares Barclays 20+ Year Treas Bond | NYSE | Long Government | iShares Trust | 2002-07-30 |
| DIA | SPDR Dow Jones Industrial Average | NYSE | Large Value | DIAMONDS Trust Series I | 1998-01-20 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| QCOM | QUALCOMM Incorporated | NASDAQ | Technology | Communication Equipment | 1991-12-13 |
| FXI | iShares FTSE China 25 Index Fund | NYSE | Pacific/Asia ex-Japan Stk | iShares Trust | 2004-10-08 |
| T | AT&T, Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| FCX | Freeport-McMoRan Copper & Gold Inc. | NYSE | Basic Materials | Copper | 1995-07-10 |
| BIDU | Baidu, Inc. | NASDAQ | Technology | Internet Information Providers | 2005-08-05 |
| SLB | Schlumberger Limited | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1981-12-31 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| PG | Procter & Gamble Co. | NYSE | Consumer Goods | Personal Products | 1962-01-02 |
| F | Ford Motor Co. | NYSE | Consumer Goods | Auto Manufacturers - Major | 1972-06-01 |
| GDX | Market Vectors Gold Miners ETF | NYSE | Specialty-Precious Metals | Market Vectors ETF Trust | 2006-05-22 |
| HAL | Halliburton Company | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1972-06-01 |
| SSO | ProShares Ultra S&P500 | NYSE | Large Blend | ProShares Trust | 2006-06-21 |
| SLV | iShares Silver Trust | NYSE | iShares Silver Trust | 2006-04-28 | |
| MRK | Merck & Co. Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-02 |
| MS | Morgan Stanley | NYSE | Financial | Investment Brokerage - National | 1993-02-23 |
| COP | ConocoPhillips | NYSE | Basic Materials | Major Integrated Oil & Gas | 1981-12-31 |
No instruments match your search. Try a different symbol, name, or exchange.