Top 50 most liquid ETFs 30 Minute Historical Bid/Ask Data
Top 50 most liquid US ETFs. Minute and daily data back to 1998; tick with bid/ask from 2009.
Kibot's Top 50 most liquid ETFs 30 minute bid/ask dataset covers 50 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $110.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering 30min + bid/ask gives you full download access to 2 resolutions in this package, at no extra cost:
- 30min + bid/askyour pick
- 30 minute data$80.00bundled
Instruments in this package
Showing all 50 instrumentsListed instruments (49)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | NYSE | Large Blend | SPDR Trust Series 1 | 1993-01-29 |
| IWM | iShares Russell 2000 Index | NYSE | Small Blend | iShares Trust | 2000-05-26 |
| QQQ | 1999-03-10 | ||||
| EEM | iShares MSCI Emerging Markets Index | NYSE | Diversified Emerging Mkts | iShares Trust | 2003-04-14 |
| GLD | SPDR Gold Shares | NYSE | SPDR Gold Trust | 2004-11-18 | |
| TNA | Direxion Daily Small Cap Bull 3X Shares | NYSE | Small Blend | Direxion Shares ETF Trust | 2008-11-19 |
| EFA | iShares MSCI EAFE Index | NYSE | Foreign Large Blend | iShares Trust | 2001-08-27 |
| FAS | Direxion Daily Financial Bull 3X Shares | NYSE | Specialty-Financial | Direxion Shares ETF Trust | 2008-11-19 |
| XLE | Energy Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLF | Financial Select Sector SPDR | NYSE | Specialty-Financial | Select Sector SPDR Trust | 1998-12-22 |
| EWZ | iShares MSCI Brazil Index | NYSE | Latin America Stock | iShares, Inc. | 2000-07-14 |
| TLT | iShares Barclays 20+ Year Treas Bond | NYSE | Long Government | iShares Trust | 2002-07-30 |
| VWO | Vanguard Emerging Markets Stock ETF | NYSE | Diversified Emerging Mkts | Vanguard International Equity Index Fund | 2005-03-10 |
| DIA | SPDR Dow Jones Industrial Average | NYSE | Large Value | DIAMONDS Trust Series I | 1998-01-20 |
| FXI | iShares FTSE China 25 Index Fund | NYSE | Pacific/Asia ex-Japan Stk | iShares Trust | 2004-10-08 |
| GDX | Market Vectors Gold Miners ETF | NYSE | Specialty-Precious Metals | Market Vectors ETF Trust | 2006-05-22 |
| SSO | ProShares Ultra S&P500 | NYSE | Large Blend | ProShares Trust | 2006-06-21 |
| SLV | iShares Silver Trust | NYSE | iShares Silver Trust | 2006-04-28 | |
| XLI | Industrial Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| FAZ | Direxion Daily Financial Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| MDY | SPDR S&P MidCap 400 | NYSE | Mid-Cap Blend | MidCap SPDR Trust Series 1 | 1995-05-04 |
| IVV | iShares S&P 500 Index | NYSE | Large Blend | iShares Trust | 2000-05-19 |
| TZA | Direxion Daily Small Cap Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | NYSE | Miscellaneous Sector | iPath | 2018-01-30 |
| USO | United States Oil | NYSE | United States Oil Fund, LP | 2006-04-10 | |
| XLB | Materials Select Sector SPDR | NYSE | Specialty-Natural Res | Select Sector SPDR Trust | 1998-12-22 |
| XRT | SPDR S&P Retail | NYSE | SPDR Series Trust | 2006-06-22 | |
| SDS | ProShares UltraShort S&P500 | NYSE | Bear Market | ProShares Trust | 2006-07-13 |
| IYR | iShares Dow Jones US Real Estate | NYSE | Specialty-Real Estate | iShares Trust | 2000-06-19 |
| QLD | ProShares Ultra QQQ | NYSE | Large Growth | ProShares Trust | 2006-06-21 |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | NYSE | SPDR Series Trust | 2006-06-22 | |
| XLK | Technology Select Sector SPDR | NYSE | Specialty-Technology | Select Sector SPDR Trust | 1998-12-22 |
| XLU | Utilities Select Sector SPDR | NYSE | Specialty-Utilities | Select Sector SPDR Trust | 1998-12-22 |
| XLV | Health Care Select Sector SPDR | NYSE | Specialty-Health | Select Sector SPDR Trust | 1998-12-22 |
| UPRO | ProShares UltraPro S&P500 | NYSE | Large Blend | ProShares Trust | 2009-06-25 |
| OIH | Oil Services HOLDRs | AMEX | Equity Energy | Merrill Lynch | 2001-02-26 |
| XLP | Consumer Staples Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| HYG | iShares iBoxx $ High Yield Corporate Bd | NYSE | High Yield Bond | iShares Trust | 2007-04-11 |
| XLY | Consumer Discret Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| FXE | CurrencyShares Euro Trust | NYSE | CurrencyShares Euro Trust | 2005-12-12 | |
| XME | SPDR S&P Metals & Mining | NYSE | Specialty-Natural Res | SPDR Series Trust | 2006-06-22 |
| JNK | SPDR Barclays Capital High Yield Bond | NYSE | High Yield Bond | SPDR Series Trust | 2007-12-04 |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | NYSE | Long-Term Bond | iShares Trust | 2002-07-30 |
| IWF | iShares Russell 1000 Growth Index | NYSE | Large Growth | iShares Trust | 2000-05-26 |
| ERX | Direxion Daily Energy Bull 3X Shares | NYSE | Direxion Shares ETF Trust | 2008-11-19 | |
| SHY | iShares Barclays 1-3 Year Treasury Bond | NYSE | Short Government | iShares Trust | 2002-07-30 |
| IWO | iShares Russell 2000 Growth Index | NYSE | Small Growth | iShares Trust | 2000-07-28 |
| SH | ProShares Short S&P500 | NYSE | Bear Market | ProShares Trust | 2006-06-21 |
| VTI | Vanguard Total Stock Market ETF | NYSE | Large Blend | Vanguard Index Funds | 2001-06-15 |
Delisted instruments (1)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| RSX | Market Vectors Russia ETF | NYSE | Europe Stock | Market Vectors ETF Trust | 2007-04-30 |
No instruments match your search. Try a different symbol, name, or exchange.