Top 25 Forex Pairs 5 Minute Historical Intraday Data
Top 25 FX pairs across majors and crosses. One-minute and tick data back to 2009.
Kibot's Top 25 Forex Pairs 5 minute intraday dataset covers 25 listed and delisted symbols back to 2009, split- and dividend-adjusted with raw unadjusted columns available, in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $150.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering 5 minute data gives you full download access to 3 resolutions in this package, at no extra cost:
- 5 minute datayour pick
- 30 minute data$60.00bundled
- 15 minute data$90.00bundled
Instruments in this package
Showing all 25 instrumentsListed instruments (25)
| Symbol | Name | Exchange | Start |
|---|---|---|---|
| AUDCAD | Australian Dollar / Canadian Dollar | Interbank | 1997-01-08 |
| AUDCHF | Australian Dollar / Swiss Franc | Interbank | 2001-11-28 |
| AUDJPY | Australian Dollar / Japanese Yen | Interbank | 1997-01-16 |
| AUDNZD | Australian Dollar / New Zealand Dollar | Interbank | 2001-11-28 |
| AUDUSD | Australian Dollar / US Dollar | Interbank | 1997-01-22 |
| CADJPY | Canadian Dollar / Japanese Yen | Interbank | 2001-11-28 |
| CHFJPY | Swiss Franc / Japanese Yen | Interbank | 1997-01-16 |
| EURAUD | Euro / Australian Dollar | Interbank | 1997-01-14 |
| EURCAD | Euro / Canadian Dollar | Interbank | 1997-01-10 |
| EURCHF | Euro / Swiss Franc | Interbank | 1997-01-15 |
| EURGBP | Euro / British Pound | Interbank | 1997-01-16 |
| EURJPY | Euro / Japanese Yen | Interbank | 1997-01-16 |
| EURNZD | Euro / New Zealand Dollar | Interbank | 2001-11-28 |
| EURUSD | Euro / US Dollar | Interbank | 1997-01-14 |
| GBPAUD | British Pound / Australian Dollar | Interbank | 2001-11-28 |
| GBPCHF | British Pound / Swiss Franc | Interbank | 1997-01-15 |
| GBPJPY | British Pound / Japanese Yen | Interbank | 1997-01-15 |
| GBPUSD | British Pound / US Dollar | Interbank | 1997-01-17 |
| NZDJPY | New Zealand Dollar / Japanese Yen | Interbank | 2001-11-28 |
| NZDUSD | New Zealand Dollar / US Dollar | Interbank | 1997-01-17 |
| USDCAD | US Dollar / Canadian Dollar | Interbank | 1997-01-16 |
| USDCHF | US Dollar / Swiss Franc | Interbank | 1997-01-16 |
| USDJPY | US Dollar / Japanese Yen | Interbank | 1997-01-17 |
| XAGUSD | Silver (spot) / US Dollar | Interbank | 2010-09-27 |
| XAUUSD | Gold (spot) / US Dollar | Interbank | 2009-09-27 |
No instruments match your search. Try a different symbol, name, or exchange.