Top 200 most liquid Stocks and ETFs Historical Tick Data
Combined Top 200 stocks + Top 200 ETFs package at a bundled price.
Kibot's Top 200 most liquid Stocks and ETFs tick dataset covers 239 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $1,500.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering Tick data gives you full download access to 7 resolutions in this package, at no extra cost:
- Tick datayour pick
- 30 minute data$150.00bundled
- 15 minute data$240.00bundled
- 5 minute data$500.00bundled
- 1 minute data$750.00bundled
- 10 seconds$990.00bundled
- 1 second$1,240.00bundled
Instruments in this package
Showing all 239 instrumentsListed instruments (203)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AA | Alcoa, Inc. | NYSE | Basic Materials | Aluminum | 1962-01-02 |
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| ABBV | 2013-01-02 | ||||
| ABT | Abbott Laboratories | NYSE | Healthcare | Drug Manufacturers - Major | 1980-03-17 |
| ABX | Barrick Gold Corporation | NYSE | Basic Materials | Gold | 1985-02-04 |
| ACN | Accenture plc | NYSE | Services | Management Services | 2001-07-19 |
| ADBE | Adobe Systems Inc. | NASDAQ | Technology | Application Software | 1987-03-12 |
| AMAT | Applied Materials, Inc. | NASDAQ | Technology | Semiconductor Equipment & Materials | 1980-03-17 |
| AMD | Advanced Micro Devices, Inc. | NYSE | Technology | Semiconductor - Broad Line | 1983-03-21 |
| AMGN | Amgen Inc. | NASDAQ | Healthcare | Biotechnology | 1983-06-17 |
| AMZN | Amazon.com Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1997-05-15 |
| APA | Apache Corp. | NYSE | Basic Materials | Independent Oil & Gas | 1979-05-15 |
| APC | Anadarko Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 2026-02-12 |
| AVGO | Avago Technologies Limited | NASDAQ | Technology | Semiconductor - Broad Line | 2009-08-06 |
| AXP | American Express Company | NYSE | Financial | Credit Services | 1973-02-21 |
| BA | Boeing Co. | NYSE | Industrial Goods | Aerospace/Defense - Major Diversified | 1962-01-02 |
| BABA | 2014-09-19 | ||||
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| BAX | Baxter International Inc. | NYSE | Healthcare | Medical Instruments & Supplies | 1981-10-27 |
| BHP | BHP Billiton Ltd. | NYSE | Basic Materials | Industrial Metals & Minerals | 1980-03-17 |
| BIDU | Baidu, Inc. | NASDAQ | Technology | Internet Information Providers | 2005-08-05 |
| BIIB | Biogen Idec Inc. | NASDAQ | Healthcare | Biotechnology | 1991-09-17 |
| BK | The Bank of New York Mellon Corporation | NYSE | Financial | Asset Management | 1985-01-02 |
| BKNG | 1999-03-31 | ||||
| BLK | BlackRock, Inc. | NYSE | Financial | Asset Management | 1999-10-01 |
| BMY | Bristol-Myers Squibb Company | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| BP | BP plc | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| BRK.A | 1980-03-17 | ||||
| BRK.B | 1996-05-09 | ||||
| BTU | Peabody Energy Corp. | NYSE | Basic Materials | Industrial Metals & Minerals | 2017-04-03 |
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| CF | CF Industries Holdings, Inc. | NYSE | Basic Materials | Agricultural Chemicals | 2005-08-11 |
| CHTR | Charter Communications, Inc. | NASDAQ | Services | CATV Systems | 2010-01-05 |
| CL | Colgate-Palmolive Co. | NYSE | Consumer Goods | Personal Products | 1973-05-02 |
| CLF | Cliffs Natural Resources Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1991-02-19 |
| CMCSA | Comcast Corporation | NASDAQ | Services | CATV Systems | 1980-03-17 |
| CMI | Cummins Inc. | NYSE | Industrial Goods | Diversified Machinery | 1973-02-21 |
| COF | Capital One Financial Corp. | NYSE | Financial | Credit Services | 1994-11-16 |
| COP | ConocoPhillips | NYSE | Basic Materials | Major Integrated Oil & Gas | 1981-12-31 |
| CRM | Salesforce.com | NYSE | Technology | Application Software | 2004-06-23 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| CSX | CSX Corp. | NYSE | Services | Railroads | 1980-11-03 |
| CVS | CVS Caremark Corporation | NYSE | Services | Drug Stores | 1973-02-21 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| DD | EI DuPont de Nemours & Co. | NYSE | Basic Materials | Chemicals - Major Diversified | 1972-06-01 |
| DE | Deere & Company | NYSE | Industrial Goods | Farm & Construction Machinery | 1972-06-01 |
| DELL | Dell Inc. | NASDAQ | Technology | Personal Computers | 2016-08-17 |
| DHR | Danaher Corp. | NYSE | Conglomerates | Conglomerates | 1978-12-29 |
| DIA | SPDR Dow Jones Industrial Average | NYSE | Large Value | DIAMONDS Trust Series I | 1998-01-20 |
| DIS | Walt Disney Co. | NYSE | Services | Entertainment - Diversified | 1962-01-02 |
| DOW | The Dow Chemical Company | NYSE | Basic Materials | Chemicals - Major Diversified | 2019-03-20 |
| DUK | Duke Energy Corporation | NYSE | Utilities | Electric Utilities | 1980-03-17 |
| DVN | Devon Energy Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1985-07-22 |
| EBAY | eBay Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1998-09-24 |
| EEM | iShares MSCI Emerging Markets Index | NYSE | Diversified Emerging Mkts | iShares Trust | 2003-04-14 |
| EFA | iShares MSCI EAFE Index | NYSE | Foreign Large Blend | iShares Trust | 2001-08-27 |
| EMC | EMC Corporation | NYSE | Technology | Data Storage Devices | 2023-05-15 |
| EMR | Emerson Electric Co. | NYSE | Industrial Goods | Industrial Equipment & Components | 1972-06-01 |
| EOG | EOG Resources, Inc. | NYSE | Basic Materials | Independent Oil & Gas | 1989-10-04 |
| EP | El Paso Corp. | NYSE | Basic Materials | Oil & Gas Pipelines | 1992-03-13 |
| EWZ | iShares MSCI Brazil Index | NYSE | Latin America Stock | iShares, Inc. | 2000-07-14 |
| EXC | Exelon Corp. | NYSE | Utilities | Diversified Utilities | 1973-05-02 |
| F | Ford Motor Co. | NYSE | Consumer Goods | Auto Manufacturers - Major | 1972-06-01 |
| FAS | Direxion Daily Financial Bull 3X Shares | NYSE | Specialty-Financial | Direxion Shares ETF Trust | 2008-11-19 |
| FAZ | Direxion Daily Financial Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| FB | 2025-06-26 | ||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | NYSE | Basic Materials | Copper | 1995-07-10 |
| FDX | FedEx Corporation | NYSE | Services | Air Delivery & Freight Services | 1978-04-12 |
| FFIV | F5 Networks, Inc. | NASDAQ | Technology | Application Software | 1999-06-04 |
| FOXA | 2019-03-12 | ||||
| FXE | CurrencyShares Euro Trust | NYSE | CurrencyShares Euro Trust | 2005-12-12 | |
| FXI | iShares FTSE China 25 Index Fund | NYSE | Pacific/Asia ex-Japan Stk | iShares Trust | 2004-10-08 |
| GDX | Market Vectors Gold Miners ETF | NYSE | Specialty-Precious Metals | Market Vectors ETF Trust | 2006-05-22 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| GILD | Gilead Sciences Inc. | NASDAQ | Healthcare | Biotechnology | 1992-01-22 |
| GLD | SPDR Gold Shares | NYSE | SPDR Gold Trust | 2004-11-18 | |
| GLW | Corning Inc. | NYSE | Technology | Communication Equipment | 1981-12-31 |
| GM | General Motors Corporation | NYSE | Consumer Goods | Auto Manufacturers - Major | 2010-11-18 |
| GOOG | Google Inc. | NASDAQ | Technology | Internet Information Providers | 2004-08-19 |
| GOOGL | 2004-08-19 | ||||
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| HAL | Halliburton Company | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1972-06-01 |
| HD | The Home Depot, Inc. | NYSE | Services | Home Improvement Stores | 1981-09-22 |
| HON | Honeywell International Inc. | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| HPQ | Hewlett-Packard Company | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| HYG | iShares iBoxx $ High Yield Corporate Bd | NYSE | High Yield Bond | iShares Trust | 2007-04-11 |
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| IEMG | 2012-10-24 | ||||
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| IQ | 2018-03-29 | ||||
| ISRG | Intuitive Surgical, Inc. | NASDAQ | Healthcare | Medical Appliances & Equipment | 2000-06-16 |
| ITUB | Ita | NYSE | Financial | Foreign Money Center Banks | 2002-02-25 |
| IVV | iShares S&P 500 Index | NYSE | Large Blend | iShares Trust | 2000-05-19 |
| IWM | iShares Russell 2000 Index | NYSE | Small Blend | iShares Trust | 2000-05-26 |
| IYR | iShares Dow Jones US Real Estate | NYSE | Specialty-Real Estate | iShares Trust | 2000-06-19 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| KO | The Coca-Cola Company | NYSE | Consumer Goods | Beverages - Soft Drinks | 1962-01-02 |
| KSS | Kohl's Corp. | NYSE | Services | Department Stores | 1992-05-19 |
| LLY | Eli Lilly & Co. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| LMT | Lockheed Martin Corporation | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| LOW | Lowe's Companies Inc. | NYSE | Services | Home Improvement Stores | 1980-03-17 |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | NYSE | Long-Term Bond | iShares Trust | 2002-07-30 |
| LULU | Lululemon Athletica Inc. | NASDAQ | Consumer Goods | Textile - Apparel Clothing | 2007-07-27 |
| LVS | Las Vegas Sands Corp. | NYSE | Services | Resorts & Casinos | 2004-12-15 |
| LYB | NYSE | Basic Materials | Specialty Chemicals | 2010-04-28 | |
| M | Macy's, Inc. | NYSE | Services | Department Stores | 1992-02-05 |
| MA | Mastercard Incorporated | NYSE | Services | Business Services | 2006-05-25 |
| MCD | McDonald's Corp. | NYSE | Services | Restaurants | 1966-07-05 |
| MDT | Medtronic, Inc. | NYSE | Healthcare | Medical Appliances & Equipment | 1973-05-02 |
| MDY | SPDR S&P MidCap 400 | NYSE | Mid-Cap Blend | MidCap SPDR Trust Series 1 | 1995-05-04 |
| MET | MetLife, Inc. | NYSE | Financial | Life Insurance | 2000-04-05 |
| MMM | 3M Co. | NYSE | Industrial Goods | Diversified Machinery | 1962-01-02 |
| MO | Altria Group Inc. | NYSE | Consumer Goods | Cigarettes | 1962-01-02 |
| MOS | Mosaic Co. | NYSE | Basic Materials | Agricultural Chemicals | 1988-01-26 |
| MRK | Merck & Co. Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-02 |
| MRNA | Marina Biotech, Inc. | NASDAQ | Healthcare | Biotechnology | 2018-12-07 |
| MS | Morgan Stanley | NYSE | Financial | Investment Brokerage - National | 1993-02-23 |
| MSFT | Microsoft Corporation | NASDAQ | Technology | Application Software | 1986-03-13 |
| MU | Micron Technology Inc. | NASDAQ | Technology | Semiconductor- Memory Chips | 1984-06-01 |
| NEE | NextEra Energy, Inc. | NYSE | Utilities | Electric Utilities | 1973-02-21 |
| NEM | Newmont Mining Corp. | NYSE | Basic Materials | Gold | 1980-03-17 |
| NFLX | Netflix, Inc. | NASDAQ | Services | Music & Video Stores | 2002-05-23 |
| NKE | Nike Inc. | NYSE | Consumer Goods | Textile - Apparel Footwear & Accessories | 1980-12-02 |
| NOV | National Oilwell Varco, Inc. | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1996-10-29 |
| NOW | American International Group, Inc. | NYSE | 2012-06-29 | ||
| NTAP | NetApp, Inc. | NASDAQ | Technology | Data Storage Devices | 1995-11-21 |
| NVDA | NVIDIA Corporation | NASDAQ | Technology | Semiconductor - Specialized | 1999-01-22 |
| NWSA | News Corp. | NASDAQ | Services | Entertainment - Diversified | 2013-06-19 |
| NXPI | NXP Semiconductors NV | NASDAQ | Technology | Semiconductor - Broad Line | 2010-08-06 |
| OIH | Oil Services HOLDRs | AMEX | Equity Energy | Merrill Lynch | 2001-02-26 |
| ORCL | Oracle Corp. | NASDAQ | Technology | Application Software | 1986-03-12 |
| OXY | Occidental Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1981-12-31 |
| PBR | Petroleo Brasileiro | NYSE | 2000-08-10 | ||
| PCLN | priceline.com Incorporated | NASDAQ | Services | General Entertainment | 1999-03-31 |
| PEP | Pepsico, Inc. | NYSE | Consumer Goods | Processed & Packaged Goods | 1972-06-01 |
| PFE | Pfizer Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| PG | Procter & Gamble Co. | NYSE | Consumer Goods | Personal Products | 1962-01-02 |
| PM | Philip Morris International, Inc. | NYSE | Consumer Goods | Cigarettes | 2008-03-17 |
| PNC | PNC Financial Services Group Inc. | NYSE | Financial | Money Center Banks | 1975-11-17 |
| PRU | Prudential Financial, Inc. | NYSE | Financial | Life Insurance | 2001-12-13 |
| PYPL | 2015-07-06 | ||||
| QCOM | QUALCOMM Incorporated | NASDAQ | Technology | Communication Equipment | 1991-12-13 |
| QLD | ProShares Ultra QQQ | NYSE | Large Growth | ProShares Trust | 2006-06-21 |
| QQQ | 1999-03-10 | ||||
| RIG | Transocean Ltd. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 1993-05-28 |
| RIO | Rio Tinto Plc | NYSE | Basic Materials | Steel & Iron | 1990-06-28 |
| RTX | 1962-04-02 | ||||
| SBUX | Starbucks Corp. | NASDAQ | Services | Specialty Eateries | 1992-06-26 |
| SCHW | Charles Schwab Corp. | NYSE | Financial | Investment Brokerage - National | 1987-09-22 |
| SDS | ProShares UltraShort S&P500 | NYSE | Bear Market | ProShares Trust | 2006-07-13 |
| SLB | Schlumberger Limited | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1981-12-31 |
| SLV | iShares Silver Trust | NYSE | iShares Silver Trust | 2006-04-28 | |
| SMH | Semiconductor HOLDRs | AMEX | Technology | Merrill Lynch | 2000-06-05 |
| SNDK | SanDisk Corp. | NASDAQ | Technology | Semiconductor- Memory Chips | 1995-11-08 |
| SO | Southern Company | NYSE | Utilities | Electric Utilities | 1981-12-31 |
| SPG | Simon Property Group Inc. | NYSE | Financial | REIT - Retail | 1993-12-14 |
| SPGI | 1973-02-21 | ||||
| SPY | SPDR S&P 500 | NYSE | Large Blend | SPDR Trust Series 1 | 1993-01-29 |
| SSO | ProShares Ultra S&P500 | NYSE | Large Blend | ProShares Trust | 2006-06-21 |
| STX | Seagate Technology PLC | NASDAQ | Technology | Data Storage Devices | 2002-12-11 |
| T | AT&T, Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| TEVA | Teva Pharmaceutical Industries Limited | NASDAQ | Healthcare | Drug Manufacturers - Other | 1990-03-26 |
| TGT | Target Corp. | NYSE | Services | Discount, Variety Stores | 1973-02-21 |
| TLT | iShares Barclays 20+ Year Treas Bond | NYSE | Long Government | iShares Trust | 2002-07-30 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | NYSE | Small Blend | Direxion Shares ETF Trust | 2008-11-19 |
| TQQQ | ProShares UltraPro QQQ | NASDAQ | Large Growth | ProShares | 2010-02-11 |
| TRV | The Travelers Companies, Inc. | NYSE | Financial | Property & Casualty Insurance | 1975-11-17 |
| TSLA | Tesla Motors, Inc. | NASDAQ | Consumer Goods | Auto Manufacturers - Major | 2010-06-29 |
| TXN | Texas Instruments Inc. | NYSE | Technology | Semiconductor - Broad Line | 1972-06-01 |
| TZA | Direxion Daily Small Cap Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| UNH | Unitedhealth Group, Inc. | NYSE | Healthcare | Health Care Plans | 1984-10-17 |
| UNP | Union Pacific Corporation | NYSE | Services | Railroads | 1980-01-02 |
| UPRO | ProShares UltraPro S&P500 | NYSE | Large Blend | ProShares Trust | 2009-06-25 |
| UPS | United Parcel Service, Inc. | NYSE | Services | Air Delivery & Freight Services | 1999-11-10 |
| USB | U.S. Bancorp | NYSE | Financial | Regional - Midwest Banks | 1973-05-03 |
| USO | United States Oil | NYSE | United States Oil Fund, LP | 2006-04-10 | |
| V | Visa, Inc. | NYSE | Services | Business Services | 2008-03-19 |
| VALE | Vale S.A. | NYSE | Basic Materials | Steel & Iron | 2002-03-22 |
| VLO | Valero Energy Corp. | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1982-01-04 |
| VOD | Vodafone Group plc | NASDAQ | 1988-11-02 | ||
| VOO | Vanguard S&P 500 ETF | NYSE | 2010-09-09 | ||
| VWO | Vanguard Emerging Markets Stock ETF | NYSE | Diversified Emerging Mkts | Vanguard International Equity Index Fund | 2005-03-10 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | NYSE | Miscellaneous Sector | iPath | 2018-01-30 |
| VZ | Verizon Communications Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| WFC | Wells Fargo & Company | NYSE | Financial | Money Center Banks | 1972-06-01 |
| WMB | Williams Companies, Inc. | NYSE | Basic Materials | Oil & Gas Pipelines | 1981-12-31 |
| WMT | Wal-Mart Stores Inc. | NYSE | Services | Discount, Variety Stores | 1972-08-25 |
| WYNN | Wynn Resorts Ltd. | NASDAQ | Services | Resorts & Casinos | 2002-10-25 |
| XLB | Materials Select Sector SPDR | NYSE | Specialty-Natural Res | Select Sector SPDR Trust | 1998-12-22 |
| XLE | Energy Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLF | Financial Select Sector SPDR | NYSE | Specialty-Financial | Select Sector SPDR Trust | 1998-12-22 |
| XLI | Industrial Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLK | Technology Select Sector SPDR | NYSE | Specialty-Technology | Select Sector SPDR Trust | 1998-12-22 |
| XLP | Consumer Staples Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLU | Utilities Select Sector SPDR | NYSE | Specialty-Utilities | Select Sector SPDR Trust | 1998-12-22 |
| XLV | Health Care Select Sector SPDR | NYSE | Specialty-Health | Select Sector SPDR Trust | 1998-12-22 |
| XLY | Consumer Discret Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XOM | Exxon Mobil Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | NYSE | SPDR Series Trust | 2006-06-22 | |
| XRT | SPDR S&P Retail | NYSE | SPDR Series Trust | 2006-06-22 | |
| YUM | Yum! Brands, Inc. | NYSE | Services | Restaurants | 1997-09-17 |
Delisted instruments (36)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AABA | 1996-04-12 | ||||
| ANR | Alpha Natural Resources, Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 2005-02-15 |
| ARNC | 1962-01-02 | ||||
| BHI | Baker Hughes Incorporated | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1998-01-02 |
| BRCM | Broadcom Corp. | NASDAQ | Technology | Semiconductor - Integrated Circuits | 1998-04-17 |
| BRKB | |||||
| CA | CA Technologies | NASDAQ | Technology | Application Software | 2018-01-04 |
| CELG | Celgene Corporation | NASDAQ | Healthcare | Biotechnology | 1990-03-26 |
| CHK | Chesapeake Energy Corporation | NYSE | Basic Materials | Independent Oil & Gas | 2021-02-10 |
| COH | Coach Inc. | NYSE | Consumer Goods | Textile - Apparel Footwear & Accessories | 2000-10-06 |
| CTL | CenturyLink, Inc. | NYSE | Technology | Telecom Services - Domestic | 1987-11-05 |
| CXO | Concho Resources, Inc. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 2007-08-03 |
| DTV | DIRECTV | NASDAQ | Services | CATV Systems | 2016-10-13 |
| ESRX | Express Scripts Inc. | NASDAQ | Healthcare | Health Care Plans | 1992-06-09 |
| GG | Goldcorp Inc. | NYSE | Basic Materials | Gold | 1995-08-18 |
| GMCR | Green Mountain Coffee Roasters Inc. | NASDAQ | Consumer Goods | Processed & Packaged Goods | 1993-09-27 |
| HES | Hess Corporation | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1983-04-06 |
| JCP | J. C. Penney Company, Inc. | NYSE | Services | Department Stores | 1982-01-04 |
| JNPR | Juniper Networks, Inc. | NYSE | Technology | Networking & Communication Devices | 1999-06-25 |
| KFT | Kraft Foods Inc. | NYSE | Consumer Goods | Food - Major Diversified | 2001-06-14 |
| MHS | MedcoHealth Solutions Inc. | NYSE | Services | Drugs Wholesale | 2003-08-21 |
| MON | Monsanto Co. | NYSE | Basic Materials | Agricultural Chemicals | 2000-10-18 |
| MRO | Marathon Oil Corporation | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1991-04-12 |
| POT | Potash Corp. of Saskatchewan, Inc. | NYSE | Basic Materials | Agricultural Chemicals | 1990-01-12 |
| PSE | Pioneer Southwest Energy Partners L.P. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 2008-05-05 |
| RIMM | Research In Motion Limited | NASDAQ | 1999-02-04 | ||
| SINA | Sina Corp. | NASDAQ | Technology | Internet Software & Services | 2000-04-13 |
| SQ | 2015-11-19 | ||||
| TWTR | 2013-11-07 | ||||
| TWX | Time Warner Inc. | NYSE | Services | Entertainment - Diversified | 1992-03-19 |
| UTX | United Technologies Corp. | NYSE | Conglomerates | Conglomerates | 1970-01-02 |
| WAG | Walgreen Co. | NYSE | Services | Drug Stores | 1985-07-01 |
| WBA | 1985-07-01 | ||||
| X | United States Steel Corp. | NYSE | Industrial Goods | Metal Fabrication | 1991-04-12 |
| XTSLA | |||||
| YHOO | Yahoo! Inc. | NASDAQ | Technology | Internet Information Providers | 1996-04-12 |
No instruments match your search. Try a different symbol, name, or exchange.