Top 200 most liquid Stocks 30 Minute Historical Intraday Data
Same format as Top 50, expanded to the 200 most liquid US common stocks.
Kibot's Top 200 most liquid Stocks 30 minute intraday dataset covers 259 listed and delisted symbols back to 1998, split- and dividend-adjusted with raw unadjusted columns available, in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $150.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering 30 minute data includes:
- 30 minute datayour pick
Instruments in this package
Showing all 259 instrumentsListed instruments (208)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AA | Alcoa, Inc. | NYSE | Basic Materials | Aluminum | 1962-01-02 |
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| ABBV | 2013-01-02 | ||||
| ABT | Abbott Laboratories | NYSE | Healthcare | Drug Manufacturers - Major | 1980-03-17 |
| ABX | Barrick Gold Corporation | NYSE | Basic Materials | Gold | 1985-02-04 |
| ACN | Accenture plc | NYSE | Services | Management Services | 2001-07-19 |
| ADBE | Adobe Systems Inc. | NASDAQ | Technology | Application Software | 1987-03-12 |
| ADI | Analog Devices Inc. | NYSE | Technology | Semiconductor - Integrated Circuits | 1980-03-17 |
| ADP | Automatic Data Processing, Inc. | NASDAQ | Technology | Business Software & Services | 1980-03-17 |
| AFL | AFLAC Inc. | NYSE | Financial | Accident & Health Insurance | 1980-03-17 |
| AKAM | Akamai Technologies Inc. | NASDAQ | Technology | Internet Information Providers | 1999-10-29 |
| AMAT | Applied Materials, Inc. | NASDAQ | Technology | Semiconductor Equipment & Materials | 1980-03-17 |
| AMD | Advanced Micro Devices, Inc. | NYSE | Technology | Semiconductor - Broad Line | 1983-03-21 |
| AMGN | Amgen Inc. | NASDAQ | Healthcare | Biotechnology | 1983-06-17 |
| AMT | American Tower Corp. | NYSE | Technology | Diversified Communication Services | 1998-02-27 |
| AMZN | Amazon.com Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1997-05-15 |
| APA | Apache Corp. | NYSE | Basic Materials | Independent Oil & Gas | 1979-05-15 |
| APC | Anadarko Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 2026-02-12 |
| AVGO | Avago Technologies Limited | NASDAQ | Technology | Semiconductor - Broad Line | 2009-08-06 |
| AXP | American Express Company | NYSE | Financial | Credit Services | 1973-02-21 |
| BA | Boeing Co. | NYSE | Industrial Goods | Aerospace/Defense - Major Diversified | 1962-01-02 |
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| BAX | Baxter International Inc. | NYSE | Healthcare | Medical Instruments & Supplies | 1981-10-27 |
| BHP | BHP Billiton Ltd. | NYSE | Basic Materials | Industrial Metals & Minerals | 1980-03-17 |
| BIDU | Baidu, Inc. | NASDAQ | Technology | Internet Information Providers | 2005-08-05 |
| BIIB | Biogen Idec Inc. | NASDAQ | Healthcare | Biotechnology | 1991-09-17 |
| BK | The Bank of New York Mellon Corporation | NYSE | Financial | Asset Management | 1985-01-02 |
| BKNG | 1999-03-31 | ||||
| BLK | BlackRock, Inc. | NYSE | Financial | Asset Management | 1999-10-01 |
| BMY | Bristol-Myers Squibb Company | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| BP | BP plc | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| BR | Broadridge Financial Solutions Inc. | NYSE | Technology | Information & Delivery Services | 2007-03-22 |
| BRK.A | 1980-03-17 | ||||
| BRK.B | 1996-05-09 | ||||
| BTU | Peabody Energy Corp. | NYSE | Basic Materials | Industrial Metals & Minerals | 2017-04-03 |
| BX | The Blackstone Group | NYSE | Financial | Asset Management | 2007-06-22 |
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| CAM | Cameron International Corporation | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1995-07-05 |
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| CB | The Chubb Corporation | NYSE | Financial | Property & Casualty Insurance | 1993-03-25 |
| CCI | Crown Castle International Corp. | NYSE | Technology | Diversified Communication Services | 1998-08-18 |
| CCL | Carnival Corporation | NYSE | Services | General Entertainment | 1987-07-24 |
| CF | CF Industries Holdings, Inc. | NYSE | Basic Materials | Agricultural Chemicals | 2005-08-11 |
| CHTR | Charter Communications, Inc. | NASDAQ | Services | CATV Systems | 2010-01-05 |
| CL | Colgate-Palmolive Co. | NYSE | Consumer Goods | Personal Products | 1973-05-02 |
| CLF | Cliffs Natural Resources Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1991-02-19 |
| CMCSA | Comcast Corporation | NASDAQ | Services | CATV Systems | 1980-03-17 |
| CME | CME Group Inc. | NASDAQ | Financial | Investment Brokerage - National | 2002-12-06 |
| CMG | Chipotle Mexican Grill, Inc. | NYSE | Services | Restaurants | 2006-01-26 |
| CMI | Cummins Inc. | NYSE | Industrial Goods | Diversified Machinery | 1973-02-21 |
| COF | Capital One Financial Corp. | NYSE | Financial | Credit Services | 1994-11-16 |
| COP | ConocoPhillips | NYSE | Basic Materials | Major Integrated Oil & Gas | 1981-12-31 |
| COST | Costco Wholesale Corporation | NASDAQ | Services | Discount, Variety Stores | 1986-07-09 |
| CRM | Salesforce.com | NYSE | Technology | Application Software | 2004-06-23 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| CSX | CSX Corp. | NYSE | Services | Railroads | 1980-11-03 |
| CTSH | Cognizant Technology Solutions Corp. | NASDAQ | Technology | Business Software & Services | 1998-06-19 |
| CVS | CVS Caremark Corporation | NYSE | Services | Drug Stores | 1973-02-21 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| DD | EI DuPont de Nemours & Co. | NYSE | Basic Materials | Chemicals - Major Diversified | 1972-06-01 |
| DE | Deere & Company | NYSE | Industrial Goods | Farm & Construction Machinery | 1972-06-01 |
| DELL | Dell Inc. | NASDAQ | Technology | Personal Computers | 2016-08-17 |
| DHR | Danaher Corp. | NYSE | Conglomerates | Conglomerates | 1978-12-29 |
| DIS | Walt Disney Co. | NYSE | Services | Entertainment - Diversified | 1962-01-02 |
| DOW | The Dow Chemical Company | NYSE | Basic Materials | Chemicals - Major Diversified | 2019-03-20 |
| DUK | Duke Energy Corporation | NYSE | Utilities | Electric Utilities | 1980-03-17 |
| DVN | Devon Energy Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1985-07-22 |
| EA | 1989-09-20 | ||||
| EBAY | eBay Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1998-09-24 |
| EMC | EMC Corporation | NYSE | Technology | Data Storage Devices | 2023-05-15 |
| EMR | Emerson Electric Co. | NYSE | Industrial Goods | Industrial Equipment & Components | 1972-06-01 |
| EOG | EOG Resources, Inc. | NYSE | Basic Materials | Independent Oil & Gas | 1989-10-04 |
| EP | El Paso Corp. | NYSE | Basic Materials | Oil & Gas Pipelines | 1992-03-13 |
| EQIX | Equinix, Inc. | NASDAQ | Technology | Telecom Services - Domestic | 2000-08-11 |
| EXC | Exelon Corp. | NYSE | Utilities | Diversified Utilities | 1973-05-02 |
| F | Ford Motor Co. | NYSE | Consumer Goods | Auto Manufacturers - Major | 1972-06-01 |
| FB | 2025-06-26 | ||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | NYSE | Basic Materials | Copper | 1995-07-10 |
| FDX | FedEx Corporation | NYSE | Services | Air Delivery & Freight Services | 1978-04-12 |
| FFIV | F5 Networks, Inc. | NASDAQ | Technology | Application Software | 1999-06-04 |
| FIS | Fidelity National Information Services, Inc. | NYSE | Services | Business Services | 2001-06-20 |
| FSLR | First Solar, Inc. | NASDAQ | Technology | Semiconductor - Specialized | 2006-11-17 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| GILD | Gilead Sciences Inc. | NASDAQ | Healthcare | Biotechnology | 1992-01-22 |
| GLW | Corning Inc. | NYSE | Technology | Communication Equipment | 1981-12-31 |
| GM | General Motors Corporation | NYSE | Consumer Goods | Auto Manufacturers - Major | 2010-11-18 |
| GOOG | Google Inc. | NASDAQ | Technology | Internet Information Providers | 2004-08-19 |
| GOOGL | 2004-08-19 | ||||
| GPN | Global Payments Inc. | NYSE | Services | Business Services | 2001-01-16 |
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| HAL | Halliburton Company | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1972-06-01 |
| HD | The Home Depot, Inc. | NYSE | Services | Home Improvement Stores | 1981-09-22 |
| HON | Honeywell International Inc. | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| HPE | 2015-10-19 | ||||
| HPQ | Hewlett-Packard Company | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| ILMN | Illumina Inc. | NASDAQ | Healthcare | Biotechnology | 2000-07-28 |
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| INTU | Intuit Inc. | NASDAQ | Technology | Application Software | 1993-03-12 |
| ISRG | Intuitive Surgical, Inc. | NASDAQ | Healthcare | Medical Appliances & Equipment | 2000-06-16 |
| ITUB | Ita | NYSE | Financial | Foreign Money Center Banks | 2002-02-25 |
| ITW | Illinois Tool Works Inc. | NYSE | Industrial Goods | Diversified Machinery | 1973-03-13 |
| JCI | Johnson Controls Inc. | NYSE | Consumer Goods | Auto Parts | 1987-09-28 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| KMB | Kimberly-Clark Corporation | NYSE | Consumer Goods | Personal Products | 1980-03-17 |
| KO | The Coca-Cola Company | NYSE | Consumer Goods | Beverages - Soft Drinks | 1962-01-02 |
| KSS | Kohl's Corp. | NYSE | Services | Department Stores | 1992-05-19 |
| LLY | Eli Lilly & Co. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| LMT | Lockheed Martin Corporation | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| LOW | Lowe's Companies Inc. | NYSE | Services | Home Improvement Stores | 1980-03-17 |
| LRCX | Lam Research Corporation | NASDAQ | Technology | Semiconductor Equipment & Materials | 1984-05-04 |
| LULU | Lululemon Athletica Inc. | NASDAQ | Consumer Goods | Textile - Apparel Clothing | 2007-07-27 |
| LVS | Las Vegas Sands Corp. | NYSE | Services | Resorts & Casinos | 2004-12-15 |
| LYB | NYSE | Basic Materials | Specialty Chemicals | 2010-04-28 | |
| M | Macy's, Inc. | NYSE | Services | Department Stores | 1992-02-05 |
| MA | Mastercard Incorporated | NYSE | Services | Business Services | 2006-05-25 |
| MCD | McDonald's Corp. | NYSE | Services | Restaurants | 1966-07-05 |
| MCHP | Microchip Technology Inc. | NASDAQ | Technology | Semiconductor - Specialized | 1993-03-19 |
| MDLZ | 2001-06-13 | ||||
| MDT | Medtronic, Inc. | NYSE | Healthcare | Medical Appliances & Equipment | 1973-05-02 |
| MET | MetLife, Inc. | NYSE | Financial | Life Insurance | 2000-04-05 |
| MGM | MGM Resorts International | NYSE | Services | Resorts & Casinos | 1990-01-12 |
| MMM | 3M Co. | NYSE | Industrial Goods | Diversified Machinery | 1962-01-02 |
| MO | Altria Group Inc. | NYSE | Consumer Goods | Cigarettes | 1962-01-02 |
| MOS | Mosaic Co. | NYSE | Basic Materials | Agricultural Chemicals | 1988-01-26 |
| MRK | Merck & Co. Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-02 |
| MRNA | Marina Biotech, Inc. | NASDAQ | Healthcare | Biotechnology | 2018-12-07 |
| MRVL | Marvell Technology Group Ltd. | NASDAQ | Technology | Semiconductor - Integrated Circuits | 2000-06-30 |
| MS | Morgan Stanley | NYSE | Financial | Investment Brokerage - National | 1993-02-23 |
| MSFT | Microsoft Corporation | NASDAQ | Technology | Application Software | 1986-03-13 |
| MSI | Motorola Solutions Inc. | NYSE | 1962-01-02 | ||
| MU | Micron Technology Inc. | NASDAQ | Technology | Semiconductor- Memory Chips | 1984-06-01 |
| NEE | NextEra Energy, Inc. | NYSE | Utilities | Electric Utilities | 1973-02-21 |
| NEM | Newmont Mining Corp. | NYSE | Basic Materials | Gold | 1980-03-17 |
| NFLX | Netflix, Inc. | NASDAQ | Services | Music & Video Stores | 2002-05-23 |
| NKE | Nike Inc. | NYSE | Consumer Goods | Textile - Apparel Footwear & Accessories | 1980-12-02 |
| NLY | Annaly Capital Management, Inc. | NYSE | Financial | REIT - Diversified | 1997-10-08 |
| NOV | National Oilwell Varco, Inc. | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1996-10-29 |
| NOW | American International Group, Inc. | NYSE | 2012-06-29 | ||
| NSC | Norfolk Southern Corp. | NYSE | Services | Railroads | 1982-06-02 |
| NTAP | NetApp, Inc. | NASDAQ | Technology | Data Storage Devices | 1995-11-21 |
| NVDA | NVIDIA Corporation | NASDAQ | Technology | Semiconductor - Specialized | 1999-01-22 |
| NWSA | News Corp. | NASDAQ | Services | Entertainment - Diversified | 2013-06-19 |
| ORCL | Oracle Corp. | NASDAQ | Technology | Application Software | 1986-03-12 |
| OXY | Occidental Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1981-12-31 |
| PBR | Petroleo Brasileiro | NYSE | 2000-08-10 | ||
| PCLN | priceline.com Incorporated | NASDAQ | Services | General Entertainment | 1999-03-31 |
| PEP | Pepsico, Inc. | NYSE | Consumer Goods | Processed & Packaged Goods | 1972-06-01 |
| PFE | Pfizer Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| PG | Procter & Gamble Co. | NYSE | Consumer Goods | Personal Products | 1962-01-02 |
| PLD | ProLogis | NYSE | Financial | REIT - Industrial | 1997-11-21 |
| PM | Philip Morris International, Inc. | NYSE | Consumer Goods | Cigarettes | 2008-03-17 |
| PNC | PNC Financial Services Group Inc. | NYSE | Financial | Money Center Banks | 1975-11-17 |
| PRU | Prudential Financial, Inc. | NYSE | Financial | Life Insurance | 2001-12-13 |
| PYPL | 2015-07-06 | ||||
| QCOM | QUALCOMM Incorporated | NASDAQ | Technology | Communication Equipment | 1991-12-13 |
| RIG | Transocean Ltd. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 1993-05-28 |
| RIO | Rio Tinto Plc | NYSE | Basic Materials | Steel & Iron | 1990-06-28 |
| RL | Polo Ralph Lauren Corp. | NYSE | Consumer Goods | Textile - Apparel Clothing | 1997-06-12 |
| RTX | 1962-04-02 | ||||
| S | Sprint Nextel Corp. | NYSE | Technology | Wireless Communications | 1984-11-08 |
| SBUX | Starbucks Corp. | NASDAQ | Services | Specialty Eateries | 1992-06-26 |
| SCHW | Charles Schwab Corp. | NYSE | Financial | Investment Brokerage - National | 1987-09-22 |
| SLB | Schlumberger Limited | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1981-12-31 |
| SNAP | 2017-03-02 | ||||
| SNDK | SanDisk Corp. | NASDAQ | Technology | Semiconductor- Memory Chips | 1995-11-08 |
| SNPS | Synopsys Inc. | NASDAQ | Technology | Technical & System Software | 1992-02-26 |
| SO | Southern Company | NYSE | Utilities | Electric Utilities | 1981-12-31 |
| SPG | Simon Property Group Inc. | NYSE | Financial | REIT - Retail | 1993-12-14 |
| SPGI | 1973-02-21 | ||||
| STI | SunTrust Banks, Inc. | NYSE | Financial | Money Center Banks | 2022-05-02 |
| STX | Seagate Technology PLC | NASDAQ | Technology | Data Storage Devices | 2002-12-11 |
| SU | Suncor Energy Inc. | NYSE | Basic Materials | Independent Oil & Gas | 1980-03-17 |
| SYK | Stryker Corp. | NYSE | Healthcare | Medical Instruments & Supplies | 1980-03-17 |
| T | AT&T, Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| TEL | Tyco Electronics, Ltd. | NYSE | Technology | Diversified Electronics | 2007-06-14 |
| TEVA | Teva Pharmaceutical Industries Limited | NASDAQ | Healthcare | Drug Manufacturers - Other | 1990-03-26 |
| TFC | Taiwan Greater China Fund | NYSE | Financial | Closed-End Fund - Foreign | 1980-03-18 |
| TGT | Target Corp. | NYSE | Services | Discount, Variety Stores | 1973-02-21 |
| TJX | The TJX Companies, Inc. | NYSE | Services | Department Stores | 1987-06-26 |
| TMO | Thermo Fisher Scientific, Inc. | NYSE | Healthcare | Medical Instruments & Supplies | 1980-03-17 |
| TMUS | 2007-04-19 | ||||
| TOT | Total SA | NYSE | Basic Materials | Major Integrated Oil & Gas | 1991-10-25 |
| TRV | The Travelers Companies, Inc. | NYSE | Financial | Property & Casualty Insurance | 1975-11-17 |
| TSLA | Tesla Motors, Inc. | NASDAQ | Consumer Goods | Auto Manufacturers - Major | 2010-06-29 |
| TXN | Texas Instruments Inc. | NYSE | Technology | Semiconductor - Broad Line | 1972-06-01 |
| UBER | 2019-05-10 | ||||
| UNH | Unitedhealth Group, Inc. | NYSE | Healthcare | Health Care Plans | 1984-10-17 |
| UNP | Union Pacific Corporation | NYSE | Services | Railroads | 1980-01-02 |
| UPS | United Parcel Service, Inc. | NYSE | Services | Air Delivery & Freight Services | 1999-11-10 |
| USB | U.S. Bancorp | NYSE | Financial | Regional - Midwest Banks | 1973-05-03 |
| V | Visa, Inc. | NYSE | Services | Business Services | 2008-03-19 |
| VALE | Vale S.A. | NYSE | Basic Materials | Steel & Iron | 2002-03-22 |
| VLO | Valero Energy Corp. | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1982-01-04 |
| VOD | Vodafone Group plc | NASDAQ | 1988-11-02 | ||
| VRSN | VeriSign Inc. | NASDAQ | Technology | Application Software | 1998-01-30 |
| VZ | Verizon Communications Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| WDC | Western Digital Corp. | NYSE | Technology | Data Storage Devices | 1978-10-31 |
| WFC | Wells Fargo & Company | NYSE | Financial | Money Center Banks | 1972-06-01 |
| WMB | Williams Companies, Inc. | NYSE | Basic Materials | Oil & Gas Pipelines | 1981-12-31 |
| WMT | Wal-Mart Stores Inc. | NYSE | Services | Discount, Variety Stores | 1972-08-25 |
| WU | Western Union Co. | NYSE | Services | Personal Services | 2006-10-02 |
| WYNN | Wynn Resorts Ltd. | NASDAQ | Services | Resorts & Casinos | 2002-10-25 |
| XOM | Exxon Mobil Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| XRX | Xerox Corp. | NYSE | Consumer Goods | Business Equipment | 1962-01-02 |
| YUM | Yum! Brands, Inc. | NYSE | Services | Restaurants | 1997-09-17 |
| ZTS | 2013-02-01 |
Delisted instruments (51)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| ADS | Alliance Data Systems Corporation | NYSE | Financial | Credit Services | 2001-06-15 |
| ALTR | Altera Corp. | NASDAQ | Technology | Semiconductor - Specialized | 2017-11-01 |
| ANR | Alpha Natural Resources, Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 2005-02-15 |
| ANTM | 2001-10-30 | ||||
| ARNC | 1962-01-02 | ||||
| BHI | Baker Hughes Incorporated | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1998-01-02 |
| BRCM | Broadcom Corp. | NASDAQ | Technology | Semiconductor - Integrated Circuits | 1998-04-17 |
| CBS | CBS Corporation | NYSE | Services | Broadcasting - TV | 2005-12-05 |
| CELG | Celgene Corporation | NASDAQ | Healthcare | Biotechnology | 1990-03-26 |
| CHK | Chesapeake Energy Corporation | NYSE | Basic Materials | Independent Oil & Gas | 2021-02-10 |
| COH | Coach Inc. | NYSE | Consumer Goods | Textile - Apparel Footwear & Accessories | 2000-10-06 |
| COV | Covidien plc | NYSE | Healthcare | Medical Instruments & Supplies | 2007-06-14 |
| CTL | CenturyLink, Inc. | NYSE | Technology | Telecom Services - Domestic | 1987-11-05 |
| CTXS | Citrix Systems, Inc. | NASDAQ | Technology | Business Software & Services | 1995-12-08 |
| DTV | DIRECTV | NASDAQ | Services | CATV Systems | 2016-10-13 |
| ESRX | Express Scripts Inc. | NASDAQ | Healthcare | Health Care Plans | 1992-06-09 |
| FLIR | FLIR Systems, Inc. | NASDAQ | Industrial Goods | Aerospace/Defense Products & Services | 1993-06-22 |
| GG | Goldcorp Inc. | NYSE | Basic Materials | Gold | 1995-08-18 |
| GMCR | Green Mountain Coffee Roasters Inc. | NASDAQ | Consumer Goods | Processed & Packaged Goods | 1993-09-27 |
| HES | Hess Corporation | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1983-04-06 |
| JCP | J. C. Penney Company, Inc. | NYSE | Services | Department Stores | 1982-01-04 |
| JNPR | Juniper Networks, Inc. | NYSE | Technology | Networking & Communication Devices | 1999-06-25 |
| KFT | Kraft Foods Inc. | NYSE | Consumer Goods | Food - Major Diversified | 2001-06-14 |
| MHS | MedcoHealth Solutions Inc. | NYSE | Services | Drugs Wholesale | 2003-08-21 |
| MJN | Mead Johnson Nutrition Company | NYSE | Consumer Goods | Processed & Packaged Goods | 2009-02-11 |
| MMC | Marsh & McLennan Companies, Inc. | NYSE | Financial | Insurance Brokers | 1973-02-21 |
| MON | Monsanto Co. | NYSE | Basic Materials | Agricultural Chemicals | 2000-10-18 |
| MRO | Marathon Oil Corporation | NYSE | Basic Materials | Oil & Gas Refining & Marketing | 1991-04-12 |
| POT | Potash Corp. of Saskatchewan, Inc. | NYSE | Basic Materials | Agricultural Chemicals | 1990-01-12 |
| PSE | Pioneer Southwest Energy Partners L.P. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 2008-05-05 |
| PXD | Pioneer Natural Resources Co. | NYSE | Basic Materials | Independent Oil & Gas | 1997-08-08 |
| RIMM | Research In Motion Limited | NASDAQ | 1999-02-04 | ||
| SINA | Sina Corp. | NASDAQ | Technology | Internet Software & Services | 2000-04-13 |
| SLW | Silver Wheaton Corp. | NYSE | Basic Materials | Silver | 2005-07-06 |
| SQ | 2015-11-19 | ||||
| STJ | St. Jude Medical Inc. | NYSE | Healthcare | Medical Appliances & Equipment | 1989-12-07 |
| SWN | Southwestern Energy Co. | NYSE | Basic Materials | Independent Oil & Gas | 1987-12-30 |
| TWC | Time Warner Cable Inc. | NYSE | Services | CATV Systems | 2007-01-10 |
| TWTR | 2013-11-07 | ||||
| TWX | Time Warner Inc. | NYSE | Services | Entertainment - Diversified | 1992-03-19 |
| UN | Unilever NV | NYSE | Consumer Goods | Processed & Packaged Goods | 1986-05-16 |
| UTX | United Technologies Corp. | NYSE | Conglomerates | Conglomerates | 1970-01-02 |
| VMW | VMware, Inc. | NYSE | Technology | Technical & System Software | 2007-08-15 |
| WAG | Walgreen Co. | NYSE | Services | Drug Stores | 1985-07-01 |
| WBA | 1985-07-01 | ||||
| WFT | Weatherford International Ltd. | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1973-05-03 |
| WLP | WellPoint Inc. | NYSE | Healthcare | Health Care Plans | 2001-10-30 |
| WLT | Walter Energy, Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1995-10-10 |
| X | United States Steel Corp. | NYSE | Industrial Goods | Metal Fabrication | 1991-04-12 |
| YHOO | Yahoo! Inc. | NASDAQ | Technology | Internet Information Providers | 1996-04-12 |
| ZNGA | 2011-12-16 |
No instruments match your search. Try a different symbol, name, or exchange.