Top 200 most liquid ETFs Historical Tick Data
Top 200 most liquid US ETFs. Minute and daily data back to 1998; tick with bid/ask from 2009.
Kibot's Top 200 most liquid ETFs tick dataset covers 233 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $1,500.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering Tick data gives you full download access to 7 resolutions in this package, at no extra cost:
- Tick datayour pick
- 30 minute data$150.00bundled
- 15 minute data$240.00bundled
- 5 minute data$500.00bundled
- 1 minute data$750.00bundled
- 10 seconds$990.00bundled
- 1 second$1,240.00bundled
Instruments in this package
Showing all 233 instrumentsListed instruments (221)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AAXJ | iShares MSCI All Country Asia ex Jpn Idx | NASDAQ | Pacific/Asia ex-Japan Stk | iShares | 2008-08-15 |
| ACWI | iShares MSCI ACWI Index | NASDAQ | World Stock | iShares | 2008-03-28 |
| ACWX | iShares MSCI ACWI ex US Index | NASDAQ | Foreign Large Blend | iShares | 2008-04-01 |
| AGG | iShares Barclays Aggregate Bond | NYSE | Intermediate-Term Bond | iShares Trust | 2003-09-29 |
| AGQ | ProShares Ultra Silver | NYSE | ProShares Trust II | 2008-12-04 | |
| AMLP | ALPS Alerian MLP ETF | NYSE | 2010-08-25 | ||
| BIL | SPDR Barclays Capital 1-3 Month T-Bill | NYSE | Ultrashort Bond | SPDR Series Trust | 2007-05-30 |
| BIV | Vanguard Intermediate-Term Bond ETF | NYSE | Intermediate-Term Bond | Vanguard Bond Index Funds | 2007-04-10 |
| BKLN | 2011-03-03 | ||||
| BND | Vanguard Total Bond Market ETF | NYSE | Intermediate-Term Bond | Vanguard Bond Index Funds | 2007-04-10 |
| BSV | Vanguard Short-Term Bond ETF | NYSE | Short-Term Bond | Vanguard Bond Index Funds | 2007-04-10 |
| BWX | SPDR Barclays Capital Intl Treasury Bond | NYSE | World Bond | SPDR Series Trust | 2007-10-11 |
| DBA | PowerShares DB Agriculture | NYSE | PowerShares DB Multi-Sector Commodity Tr | 2007-01-05 | |
| DBC | PowerShares DB Commodity Index Tracking | NYSE | DB Commodity Index Tracking Fund | 2006-02-06 | |
| DDM | ProShares Ultra Dow30 | NYSE | Large Blend | ProShares Trust | 2006-06-21 |
| DEM | WisdomTree Emerging Markets Equity Inc | NYSE | Diversified Emerging Mkts | WisdomTree Trust | 2007-07-13 |
| DGP | PowerShares DB Gold Double Long ETN | NYSE | Commodities Precious Metals | Deutsche Bank AG | 2008-02-28 |
| DIA | SPDR Dow Jones Industrial Average | NYSE | Large Value | DIAMONDS Trust Series I | 1998-01-20 |
| DIG | ProShares Ultra Oil & Gas | NYSE | ProShares Trust | 2007-02-01 | |
| DJP | iPath DJ-UBS Commodity Index TR ETN | NYSE | Commodities Broad Basket | iPath | 2006-10-30 |
| DLN | WisdomTree LargeCap Dividend | NYSE | Large Value | WisdomTree Trust | 2006-06-16 |
| DOG | ProShares Short Dow30 | NYSE | Bear Market | ProShares Trust | 2006-06-21 |
| DRN | Direxion Daily Real Estate Bull 3X Shrs | NYSE | Specialty-Real Estate | Direxion Shares ETF Trust | 2009-07-16 |
| DUG | ProShares UltraShort Oil & Gas | NYSE | Bear Market | ProShares Trust | 2007-02-01 |
| DVY | iShares Dow Jones Select Dividend Index | NYSE | Large Value | iShares Trust | 2003-11-07 |
| DXD | ProShares UltraShort Dow30 | NYSE | Bear Market | ProShares Trust | 2006-07-13 |
| DXJ | WisdomTree Japan Hedged Equity | NYSE | Japan Stock | WisdomTree Trust | 2006-06-16 |
| EDC | Direxion Daily Emrg Mkts Bull 3X Shares | NYSE | Diversified Emerging Mkts | Direxion Shares ETF Trust | 2008-12-30 |
| EDZ | Direxion Daily Emrg Mkts Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-12-30 |
| EEM | iShares MSCI Emerging Markets Index | NYSE | Diversified Emerging Mkts | iShares Trust | 2003-04-14 |
| EFA | iShares MSCI EAFE Index | NYSE | Foreign Large Blend | iShares Trust | 2001-08-27 |
| EFV | iShares MSCI EAFE Value Index | NYSE | Foreign Large Value | iShares Trust | 2005-08-05 |
| EMB | iShares JPMorgan USD Emerg Markets Bond | NYSE | Emerging Markets Bond | iShares Trust | 2007-12-19 |
| EMLC | Market Vectors EM Local Curr Bond ETF | NYSE | 2010-07-23 | ||
| EPI | WisdomTree India Earnings | NYSE | Pacific/Asia ex-Japan Stk | WisdomTree Trust | 2008-02-26 |
| EPP | iShares MSCI Pacific ex-Japan | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 2001-10-26 |
| ERX | Direxion Daily Energy Bull 3X Shares | NYSE | Direxion Shares ETF Trust | 2008-11-19 | |
| ERY | Direxion Daily Energy Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| EUO | ProShares UltraShort Euro | NYSE | Bear Market | ProShares Trust II | 2008-11-25 |
| EWA | iShares MSCI Australia Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 1996-03-18 |
| EWC | iShares MSCI Canada Index | NYSE | Foreign Large Value | iShares, Inc. | 1996-03-18 |
| EWG | iShares MSCI Germany Index | NYSE | Europe Stock | iShares, Inc. | 1996-03-18 |
| EWH | iShares MSCI Hong Kong Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 1996-03-18 |
| EWI | iShares MSCI Italy Index | NYSE | Europe Stock | iShares, Inc. | 1996-03-18 |
| EWJ | iShares MSCI Japan Index | NYSE | Japan Stock | iShares, Inc. | 1996-03-18 |
| EWM | iShares MSCI Malaysia Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 1996-03-18 |
| EWP | iShares MSCI Spain Index | NYSE | Europe Stock | iShares, Inc. | 1996-03-18 |
| EWQ | iShares MSCI France Index | NYSE | Europe Stock | iShares, Inc. | 1996-03-18 |
| EWS | iShares MSCI Singapore Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 1996-03-18 |
| EWT | iShares MSCI Taiwan Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 2000-06-23 |
| EWU | iShares MSCI United Kingdom Index | NYSE | Europe Stock | iShares, Inc. | 1996-03-18 |
| EWW | iShares MSCI Mexico Investable Mkt Idx | NYSE | Latin America Stock | iShares, Inc. | 1996-03-18 |
| EWY | iShares MSCI South Korea Index | NYSE | Pacific/Asia ex-Japan Stk | iShares, Inc. | 2000-05-12 |
| EWZ | iShares MSCI Brazil Index | NYSE | Latin America Stock | iShares, Inc. | 2000-07-14 |
| EZA | iShares MSCI South Africa Index | NYSE | Diversified Emerging Mkts | iShares, Inc. | 2003-02-07 |
| EZU | iShares MSCI EMU Index | NYSE | Europe Stock | iShares Trust | 2000-07-31 |
| FAS | Direxion Daily Financial Bull 3X Shares | NYSE | Specialty-Financial | Direxion Shares ETF Trust | 2008-11-19 |
| FAZ | Direxion Daily Financial Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| FEZ | SPDR EURO STOXX 50 | NYSE | Europe Stock | SPDR Index Shares Funds | 2002-10-21 |
| FXA | CurrencyShares Australian Dollar Trust | NYSE | CurrencyShares Australian Dollar Trust | 2006-06-26 | |
| FXE | CurrencyShares Euro Trust | NYSE | CurrencyShares Euro Trust | 2005-12-12 | |
| FXI | iShares FTSE China 25 Index Fund | NYSE | Pacific/Asia ex-Japan Stk | iShares Trust | 2004-10-08 |
| FXY | CurrencyShares Japanese Yen Trust | NYSE | CurrencyShares Japanese Yen Trust | 2007-02-13 | |
| GDX | Market Vectors Gold Miners ETF | NYSE | Specialty-Precious Metals | Market Vectors ETF Trust | 2006-05-22 |
| GDXJ | Market Vectors Junior Gold Miners ETF | NYSE | 2009-11-11 | ||
| GLD | SPDR Gold Shares | NYSE | SPDR Gold Trust | 2004-11-18 | |
| GUNR | 2011-09-22 | ||||
| GXC | SPDR S&P China | NYSE | Pacific/Asia ex-Japan Stk | SPDR Index Shares Funds | 2007-03-23 |
| HYD | Market Vectors High-Yield Muni ETF | NYSE | High Yield Muni | Market Vectors ETF Trust | 2009-02-05 |
| HYG | iShares iBoxx $ High Yield Corporate Bd | NYSE | High Yield Bond | iShares Trust | 2007-04-11 |
| HYS | 2011-06-17 | ||||
| IAU | iShares Gold Trust | NYSE | 2005-01-28 | ||
| IBB | iShares Nasdaq Biotechnology | NASDAQ | Health | iShares | 2001-02-12 |
| ICF | iShares Cohen & Steers Realty Majors | NYSE | Specialty-Real Estate | iShares Trust | 2001-02-02 |
| IDU | iShares Dow Jones US Utilities | NYSE | Specialty-Utilities | iShares Trust | 2000-06-20 |
| IDV | iShares Dow Jones Intl Select Div Idx | NYSE | Foreign Large Value | iShares Trust | 2007-06-21 |
| IEF | iShares Barclays 7-10 Year Treasury | NYSE | Long Government | iShares Trust | 2002-07-30 |
| IEI | iShares Barclays 3-7 Year Treasury Bond | NYSE | Intermediate Government | iShares Trust | 2007-01-11 |
| IEO | iShares Dow Jones US Oil & Gas Ex Index | NYSE | iShares Trust | 2006-05-05 | |
| IEV | iShares S&P Europe 350 Index | NYSE | Europe Stock | iShares Trust | 2000-07-28 |
| IJH | iShares S&P MidCap 400 Index | NYSE | Mid-Cap Blend | iShares Trust | 2000-05-26 |
| IJJ | iShares S&P MidCap 400 Value Index | NYSE | Mid-Cap Value | iShares Trust | 2000-07-28 |
| IJK | iShares S&P MidCap 400 Growth Index | NYSE | Mid-Cap Growth | iShares Trust | 2000-07-28 |
| IJR | iShares S&P SmallCap 600 Index | NYSE | Small Blend | iShares Trust | 2000-05-26 |
| IJS | iShares S&P SmallCap 600 Value Index | NYSE | Small Value | iShares Trust | 2000-07-28 |
| IJT | iShares S&P SmallCap 600 Growth | NYSE | Small Growth | iShares Trust | 2000-07-28 |
| ILF | iShares S&P Latin America 40 Index | NYSE | Latin America Stock | iShares Trust | 2001-10-26 |
| ITB | iShares Dow Jones US Home Construction | NYSE | iShares Trust | 2006-05-05 | |
| IVE | iShares S&P 500 Value Index | NYSE | Large Value | iShares Trust | 2000-05-26 |
| IVV | iShares S&P 500 Index | NYSE | Large Blend | iShares Trust | 2000-05-19 |
| IVW | iShares S&P 500 Growth Index | NYSE | Large Growth | iShares Trust | 2000-05-26 |
| IWB | iShares Russell 1000 Index | NYSE | Large Blend | iShares Trust | 2000-05-19 |
| IWD | iShares Russell 1000 Value Index | NYSE | Large Value | iShares Trust | 2000-05-26 |
| IWF | iShares Russell 1000 Growth Index | NYSE | Large Growth | iShares Trust | 2000-05-26 |
| IWM | iShares Russell 2000 Index | NYSE | Small Blend | iShares Trust | 2000-05-26 |
| IWN | iShares Russell 2000 Value Index | NYSE | Small Value | iShares Trust | 2000-07-28 |
| IWO | iShares Russell 2000 Growth Index | NYSE | Small Growth | iShares Trust | 2000-07-28 |
| IWP | iShares Russell Midcap Growth Index | NYSE | Mid-Cap Growth | iShares Trust | 2001-08-03 |
| IWR | iShares Russell Midcap Index | NYSE | Mid-Cap Blend | iShares Trust | 2001-08-27 |
| IWS | iShares Russell Midcap Value Index | NYSE | Mid-Cap Value | iShares Trust | 2001-08-03 |
| IWV | iShares Russell 3000 Index | NYSE | Large Blend | iShares Trust | 2000-05-26 |
| IYE | iShares Dow Jones US Energy | NYSE | iShares Trust | 2000-06-16 | |
| IYF | iShares Dow Jones US Financial Sector | NYSE | Specialty-Financial | iShares Trust | 2000-05-31 |
| IYJ | iShares Dow Jones US Industrial | NYSE | iShares Trust | 2000-07-14 | |
| IYM | iShares Dow Jones US Basic Materials | NYSE | Specialty-Natural Res | iShares Trust | 2000-06-20 |
| IYR | iShares Dow Jones US Real Estate | NYSE | Specialty-Real Estate | iShares Trust | 2000-06-19 |
| IYT | iShares Dow Jones Transportation Average | NYSE | iShares Trust | 2004-01-02 | |
| IYW | iShares Dow Jones US Technology | NYSE | Specialty-Technology | iShares Trust | 2000-05-19 |
| JNK | SPDR Barclays Capital High Yield Bond | NYSE | High Yield Bond | SPDR Series Trust | 2007-12-04 |
| KBE | SPDR KBW Bank | NYSE | Specialty-Financial | SPDR Series Trust | 2005-11-15 |
| KBWB | 2011-11-01 | ||||
| KRE | SPDR KBW Regional Banking | NYSE | Specialty-Financial | SPDR Series Trust | 2006-06-22 |
| LQD | iShares iBoxx $ Invest Grade Corp Bond | NYSE | Long-Term Bond | iShares Trust | 2002-07-30 |
| MBB | iShares Barclays MBS Bond | NYSE | Intermediate-Term Bond | iShares Trust | 2007-03-16 |
| MDY | SPDR S&P MidCap 400 | NYSE | Mid-Cap Blend | MidCap SPDR Trust Series 1 | 1995-05-04 |
| MINT | PIMCO Enhanced Short Maturity Strgy ETF | NYSE | 2009-11-17 | ||
| MOO | Market Vectors Agribusiness ETF | NYSE | Specialty-Natural Res | Market Vectors ETF Trust | 2007-09-05 |
| MUB | iShares S&P National AMT-Free Muni Bd | NYSE | Muni National Long | iShares Trust | 2007-09-10 |
| MVV | ProShares Ultra MidCap400 | NYSE | Mid-Cap Blend | ProShares Trust | 2006-06-21 |
| NUGT | NYSE | 2010-12-08 | |||
| OEF | iShares S&P 100 Index | NYSE | Large Blend | iShares Trust | 2000-10-27 |
| OIH | Oil Services HOLDRs | AMEX | Equity Energy | Merrill Lynch | 2001-02-26 |
| PCY | PowerShares Emerging Mkts Sovereign Debt | NYSE | Emerging Markets Bond | PowerShares Exchange-Traded Fund Tr II | 2007-10-11 |
| PFF | iShares S&P U.S. Preferred Stock Index | NYSE | iShares Trust | 2007-03-30 | |
| PGX | PowerShares Preferred | NYSE | PowerShares Exchange-Traded Fund Tr II | 2008-01-31 | |
| PPLT | ETFS Physical Platinum Shares | NYSE | 2010-01-08 | ||
| PSQ | ProShares Short QQQ | NYSE | Bear Market | ProShares Trust | 2006-06-21 |
| QID | ProShares UltraShort QQQ | NYSE | Bear Market | ProShares Trust | 2006-07-13 |
| QLD | ProShares Ultra QQQ | NYSE | Large Growth | ProShares Trust | 2006-06-21 |
| QQQ | 1999-03-10 | ||||
| RSP | Rydex S&P Equal Weight | NYSE | Large Blend | Rydex ETF Trust | 2003-05-01 |
| RTH | Retail HOLDRs | AMEX | Consumer Discretionary | Merrill Lynch | 2001-05-17 |
| RWM | ProShares Short Russell2000 | NYSE | Bear Market | ProShares Trust | 2007-01-25 |
| RWR | SPDR Dow Jones REIT | NYSE | Specialty-Real Estate | SPDR Series Trust | 2001-08-29 |
| RWX | SPDR Dow Jones Intl Real Estate | NYSE | SPDR Index Shares Funds | 2006-12-19 | |
| SCHB | Schwab U.S. Broad Market ETF | NYSE | 2009-11-03 | ||
| SCO | ProShares UltraShort DJ-UBS Crude Oil | NYSE | Bear Market | ProShares Trust II | 2008-11-25 |
| SCZ | iShares MSCI EAFE Small Cap Index | NYSE | iShares Trust | 2007-12-12 | |
| SDOW | ProShares UltraPro Short Dow30 | NYSE | Bear Market | ProShares Trust | 2010-02-11 |
| SDS | ProShares UltraShort S&P500 | NYSE | Bear Market | ProShares Trust | 2006-07-13 |
| SDY | SPDR S&P Dividend | NYSE | Large Value | SPDR Series Trust | 2005-11-15 |
| SGOL | ETFS Physical Swiss Gold Shares | NYSE | 2009-09-09 | ||
| SH | ProShares Short S&P500 | NYSE | Bear Market | ProShares Trust | 2006-06-21 |
| SHM | SPDR Nuveen Barclays Capital S/T Muni Bd | NYSE | Muni National Short | SPDR Series Trust | 2007-10-18 |
| SHV | iShares Barclays Short Treasury Bond | NYSE | Short Government | iShares Trust | 2007-01-11 |
| SHY | iShares Barclays 1-3 Year Treasury Bond | NYSE | Short Government | iShares Trust | 2002-07-30 |
| SKF | ProShares UltraShort Financials | NYSE | Bear Market | ProShares Trust | 2007-02-01 |
| SLV | iShares Silver Trust | NYSE | iShares Silver Trust | 2006-04-28 | |
| SMH | Semiconductor HOLDRs | AMEX | Technology | Merrill Lynch | 2000-06-05 |
| SOXL | Direxion Daily Semicondct Bull 3X Shares | NYSE | 2010-03-11 | ||
| SPLV | 2011-05-05 | ||||
| SPXU | ProShares UltraPro Short S&P500 | NYSE | Bear Market | ProShares Trust | 2009-06-25 |
| SPY | SPDR S&P 500 | NYSE | Large Blend | SPDR Trust Series 1 | 1993-01-29 |
| SQQQ | ProShares UltraPro Short QQQ | NASDAQ | Bear Market | ProShares | 2010-02-11 |
| SRS | ProShares UltraShort Real Estate | NYSE | Bear Market | ProShares Trust | 2007-02-01 |
| SSO | ProShares Ultra S&P500 | NYSE | Large Blend | ProShares Trust | 2006-06-21 |
| SVXY | 2011-10-04 | ||||
| TBF | ProShares Short 20+ Year Treasury | NYSE | 2009-08-20 | ||
| TBT | ProShares UltraShort 20+ Year Treasury | NYSE | Bear Market | ProShares Trust | 2008-05-22 |
| THD | iShares MSCI Thailand Invest Mkt Index | NYSE | Diversified Emerging Mkts | iShares, Inc. | 2008-04-01 |
| TIP | iShares Barclays TIPS Bond | NYSE | iShares Trust | 2003-12-05 | |
| TLT | iShares Barclays 20+ Year Treas Bond | NYSE | Long Government | iShares Trust | 2002-07-30 |
| TMV | Direxion Daily 20+ Yr Trsy Bear 3X Shrs | NYSE | Bear Market | Direxion Shares ETF Trust | 2009-04-16 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | NYSE | Small Blend | Direxion Shares ETF Trust | 2008-11-19 |
| TQQQ | ProShares UltraPro QQQ | NASDAQ | Large Growth | ProShares | 2010-02-11 |
| TUR | iShares MSCI Turkey Invest Mkt Index | NYSE | Diversified Emerging Mkts | iShares, Inc. | 2008-03-28 |
| TWM | ProShares UltraShort Russell2000 | NYSE | Bear Market | ProShares Trust | 2007-01-25 |
| TZA | Direxion Daily Small Cap Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| UCO | ProShares Ultra DJ-UBS Crude Oil | NYSE | ProShares Trust II | 2008-11-25 | |
| UDOW | ProShares UltraPro Dow30 | NYSE | Large Blend | ProShares Trust | 2010-02-11 |
| UGL | ProShares Ultra Gold | NYSE | ProShares Trust II | 2008-12-03 | |
| UNG | United States Natural Gas | NYSE | United States Natural Gas Fund, LP | 2007-04-18 | |
| UPRO | ProShares UltraPro S&P500 | NYSE | Large Blend | ProShares Trust | 2009-06-25 |
| URE | ProShares Ultra Real Estate | NYSE | Specialty-Real Estate | ProShares Trust | 2007-02-06 |
| URTY | ProShares UltraPro Russell2000 | NYSE | Small Blend | ProShares Trust | 2010-02-11 |
| USO | United States Oil | NYSE | United States Oil Fund, LP | 2006-04-10 | |
| UUP | PowerShares DB US Dollar Index Bullish | NYSE | PowerShares DB US Dollar Index Trust | 2007-03-01 | |
| UVXY | 2011-10-04 | ||||
| UWM | ProShares Ultra Russell2000 | NYSE | Small Blend | ProShares Trust | 2007-01-25 |
| UYG | ProShares Ultra Financials | NYSE | Specialty-Financial | ProShares Trust | 2007-02-01 |
| UYM | ProShares Ultra Basic Materials | NYSE | Specialty-Natural Res | ProShares Trust | 2007-02-01 |
| VB | Vanguard Small Cap ETF | NYSE | Small Blend | Vanguard Index Funds | 2004-01-30 |
| VCIT | Vanguard Interm-Tm Corp Bd Idx ETF | NASDAQ | Intermediate-Term Bond | Vanguard | 2009-11-23 |
| VCSH | Vanguard Short-Term Corp Bd Idx ETF | NASDAQ | Short-Term Bond | Vanguard | 2009-11-23 |
| VDE | Vanguard Energy ETF | NYSE | Vanguard Index Funds | 2004-09-29 | |
| VEA | Vanguard Europe Pacific ETF | NYSE | Foreign Large Blend | Vanguard Tax-managed Funds | 2007-07-26 |
| VEU | Vanguard FTSE All-World ex-US ETF | NYSE | Foreign Large Blend | Vanguard Group, Inc. | 2007-03-08 |
| VGK | Vanguard European ETF | NYSE | Europe Stock | Vanguard International Equity Index Fund | 2005-03-10 |
| VGT | Vanguard Information Technology ETF | NYSE | Specialty-Technology | Vanguard Index Funds | 2004-01-30 |
| VIG | Vanguard Dividend Appreciation ETF | NYSE | Large Blend | Vanguard Specialized Funds | 2006-05-02 |
| VIXY | NYSE | 2011-01-04 | |||
| VNQ | Vanguard REIT Index ETF | NYSE | Specialty-Real Estate | Vanguard Specialized Funds | 2004-09-29 |
| VO | Vanguard Mid-Cap ETF | NYSE | Mid-Cap Blend | Vanguard Index Funds | 2004-01-30 |
| VOO | Vanguard S&P 500 ETF | NYSE | 2010-09-09 | ||
| VPL | Vanguard Pacific Stock ETF | NYSE | Diversified Pacific/Asia | Vanguard International Equity Index Fund | 2005-03-10 |
| VT | Vanguard Total World Stock Index ETF | NYSE | World Stock | Vanguard International Equity Index Fund | 2008-06-26 |
| VTI | Vanguard Total Stock Market ETF | NYSE | Large Blend | Vanguard Index Funds | 2001-06-15 |
| VTV | Vanguard Value ETF | NYSE | Large Value | Vanguard Index Funds | 2004-01-30 |
| VUG | Vanguard Growth ETF | NYSE | Large Growth | Vanguard Index Funds | 2004-01-30 |
| VV | Vanguard Large Cap ETF | NYSE | Large Blend | Vanguard Index Funds | 2004-01-30 |
| VWO | Vanguard Emerging Markets Stock ETF | NYSE | Diversified Emerging Mkts | Vanguard International Equity Index Fund | 2005-03-10 |
| VXX | iPath S&P 500 VIX Short-Term Futures ETN | NYSE | Miscellaneous Sector | iPath | 2018-01-30 |
| VXZ | iPath S&P 500 VIX Mid-Term Futures ETN | NYSE | Miscellaneous Sector | iPath | 2018-01-25 |
| VYM | Vanguard High Dividend Yield Indx ETF | NYSE | Large Value | Vanguard Whitehall Funds | 2006-11-16 |
| WIP | SPDR DB Intl Govt Infl-Protected Bond | NYSE | World Bond | SPDR Series Trust | 2008-03-19 |
| XBI | SPDR S&P Biotech | NYSE | Specialty-Health | SPDR Series Trust | 2006-02-06 |
| XHB | SPDR S&P Homebuilders | NYSE | SPDR Series Trust | 2006-02-06 | |
| XLB | Materials Select Sector SPDR | NYSE | Specialty-Natural Res | Select Sector SPDR Trust | 1998-12-22 |
| XLE | Energy Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLF | Financial Select Sector SPDR | NYSE | Specialty-Financial | Select Sector SPDR Trust | 1998-12-22 |
| XLI | Industrial Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLK | Technology Select Sector SPDR | NYSE | Specialty-Technology | Select Sector SPDR Trust | 1998-12-22 |
| XLP | Consumer Staples Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XLU | Utilities Select Sector SPDR | NYSE | Specialty-Utilities | Select Sector SPDR Trust | 1998-12-22 |
| XLV | Health Care Select Sector SPDR | NYSE | Specialty-Health | Select Sector SPDR Trust | 1998-12-22 |
| XLY | Consumer Discret Select Sector SPDR | NYSE | Select Sector SPDR Trust | 1998-12-22 | |
| XME | SPDR S&P Metals & Mining | NYSE | Specialty-Natural Res | SPDR Series Trust | 2006-06-22 |
| XOP | SPDR S&P Oil & Gas Exploration & Prod | NYSE | SPDR Series Trust | 2006-06-22 | |
| XRT | SPDR S&P Retail | NYSE | SPDR Series Trust | 2006-06-22 | |
| YCS | ProShares UltraShort Yen | NYSE | Bear Market | ProShares Trust II | 2008-11-25 |
| ZSL | ProShares UltraShort Silver | NYSE | Bear Market | ProShares Trust II | 2008-12-03 |
Delisted instruments (12)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AMJ | JPMorgan Alerian MLP Index ETN | NYSE | Equity Energy | JPMorgan | 2009-06-02 |
| BGU | Direxion Daily Large Cap Bull 3X Shares | NYSE | Large Blend | Direxion Shares ETF Trust | 2008-11-05 |
| BGZ | Direxion Daily Large Cap Bear 3X Shares | NYSE | Bear Market | Direxion Shares ETF Trust | 2008-11-19 |
| CFT | iShares Barclays Credit Bond | NYSE | Intermediate-Term Bond | iShares Trust | 2007-01-11 |
| CIU | iShares Barclays Intermediate Credit Bd | NYSE | Intermediate-Term Bond | iShares Trust | 2007-01-11 |
| CSJ | iShares Barclays 1-3 Year Credit Bond | NYSE | Short-Term Bond | iShares Trust | 2007-01-11 |
| DTO | PowerShares DB Crude Oil Dble Short ETN | NYSE | Bear Market | Deutsche Bank AG | 2008-06-17 |
| OIL | iPath S&P GSCI Crude Oil TR Index ETN | NYSE | Commodities Energy | iPath | 2006-08-16 |
| RSX | Market Vectors Russia ETF | NYSE | Europe Stock | Market Vectors ETF Trust | 2007-04-30 |
| TVIX | NYSE | 2010-11-30 | |||
| TYH | Direxion Daily Technology Bull 3X Shares | NYSE | Specialty-Technology | Direxion Shares ETF Trust | 2008-12-30 |
| XIV | NYSE | 2010-11-30 |
No instruments match your search. Try a different symbol, name, or exchange.