S&P 500 30 Minute Historical Bid/Ask Data
Full S&P 500 component history. Minute and daily data back to 1998; tick with bid/ask from 2009.
Kibot's S&P 500 30 minute bid/ask dataset covers 862 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $220.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering 30min + bid/ask gives you full download access to 2 resolutions in this package, at no extra cost:
- 30min + bid/askyour pick
- 30 minute data$150.00bundled
Instruments in this package
Showing all 862 instrumentsListed instruments (591)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| A | Agilent Technologies Inc. | NYSE | Technology | Scientific & Technical Instruments | 1999-11-18 |
| AA | Alcoa, Inc. | NYSE | Basic Materials | Aluminum | 1962-01-02 |
| AAL | 2005-09-27 | ||||
| AAP | Advance Auto Parts Inc. | NYSE | Services | Auto Parts Stores | 2001-11-29 |
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| ABBV | 2013-01-02 | ||||
| ABI | Applera Corp-Applied Biosystems Group | NYSE | 2025-06-26 | ||
| ABT | Abbott Laboratories | NYSE | Healthcare | Drug Manufacturers - Major | 1980-03-17 |
| ACN | Accenture plc | NYSE | Services | Management Services | 2001-07-19 |
| ACT | 2021-09-16 | ||||
| ADBE | Adobe Systems Inc. | NASDAQ | Technology | Application Software | 1987-03-12 |
| ADCT | ADC Telecommunications Inc. | NASDAQ | Technology | Communication Equipment | 1984-09-10 |
| ADI | Analog Devices Inc. | NYSE | Technology | Semiconductor - Integrated Circuits | 1980-03-17 |
| ADM | Archer Daniels Midland Company | NYSE | Consumer Goods | Farm Products | 1980-03-17 |
| ADP | Automatic Data Processing, Inc. | NASDAQ | Technology | Business Software & Services | 1980-03-17 |
| ADSK | Autodesk, Inc. | NASDAQ | Technology | Technical & System Software | 1985-07-01 |
| ADT | 2018-01-19 | ||||
| AEE | Ameren Corporation | NYSE | Utilities | Diversified Utilities | 1998-01-02 |
| AEP | American Electric Power Co., Inc. | NYSE | Utilities | Electric Utilities | 1962-01-02 |
| AES | The AES Corporation | NYSE | Utilities | Electric Utilities | 1991-06-26 |
| AFL | AFLAC Inc. | NYSE | Financial | Accident & Health Insurance | 1980-03-17 |
| AIG | American International Group, Inc. | NYSE | Financial | Property & Casualty Insurance | 1980-03-17 |
| AIV | Apartment Investment & Management Co. | NYSE | Financial | REIT - Residential | 1994-07-22 |
| AIZ | Assurant Inc. | NYSE | Financial | Accident & Health Insurance | 2004-02-05 |
| AJG | Arthur J Gallagher & Co. | NYSE | Financial | Insurance Brokers | 1984-06-20 |
| AKAM | Akamai Technologies Inc. | NASDAQ | Technology | Internet Information Providers | 1999-10-29 |
| ALB | Albemarle Corp. | NYSE | Basic Materials | Synthetics | 1994-02-22 |
| ALGN | Align Technology Inc. | NASDAQ | Healthcare | Medical Appliances & Equipment | 2001-01-30 |
| ALK | Alaska Air Group, Inc. | NYSE | Services | Regional Airlines | 1983-01-03 |
| ALL | The Allstate Corporation | NYSE | Financial | Property & Casualty Insurance | 1993-06-03 |
| ALLE | 2013-11-18 | ||||
| AMAT | Applied Materials, Inc. | NASDAQ | Technology | Semiconductor Equipment & Materials | 1980-03-17 |
| AMCR | 2012-05-15 | ||||
| AMD | Advanced Micro Devices, Inc. | NYSE | Technology | Semiconductor - Broad Line | 1983-03-21 |
| AME | Ametek Inc. | NYSE | Industrial Goods | Industrial Electrical Equipment | 1984-07-19 |
| AMG | Affiliated Managers Group Inc. | NYSE | Financial | Asset Management | 1997-11-21 |
| AMGN | Amgen Inc. | NASDAQ | Healthcare | Biotechnology | 1983-06-17 |
| AMP | Ameriprise Financial Inc. | NYSE | Financial | Asset Management | 2005-09-15 |
| AMT | American Tower Corp. | NYSE | Technology | Diversified Communication Services | 1998-02-27 |
| AMZN | Amazon.com Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1997-05-15 |
| AN | AutoNation Inc. | NYSE | Services | Auto Dealerships | 1992-03-03 |
| ANET | 2014-06-06 | ||||
| ANF | Abercrombie & Fitch Co. | NYSE | Services | Apparel Stores | 1996-09-26 |
| AON | Aon Corporation | NYSE | Financial | Insurance Brokers | 1980-06-02 |
| AOS | AO Smith Corp. | NYSE | Industrial Goods | Industrial Electrical Equipment | 1983-09-30 |
| APA | Apache Corp. | NYSE | Basic Materials | Independent Oil & Gas | 1979-05-15 |
| APC | Anadarko Petroleum Corporation | NYSE | Basic Materials | Independent Oil & Gas | 2026-02-12 |
| APD | Air Products & Chemicals Inc. | NYSE | Basic Materials | Chemicals - Major Diversified | 1980-03-17 |
| APH | Amphenol Corporation | NYSE | Technology | Diversified Electronics | 1991-11-08 |
| APTV | 2011-11-17 | ||||
| ARE | Alexandria Real Estate Equities Inc. | NYSE | Financial | REIT - Industrial | 1997-05-28 |
| ASD | 1998-01-02 | ||||
| ASH | Ashland Inc. | NYSE | Basic Materials | Chemicals - Major Diversified | 1980-03-17 |
| ATI | Allegheny Technologies Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1999-11-29 |
| ATO | Atmos Energy Corporation | NYSE | Utilities | Gas Utilities | 1983-12-28 |
| AV | Aviva plc | NYSE | Financial | Life Insurance | 2009-10-20 |
| AVB | Avalonbay Communities Inc. | NYSE | Financial | REIT - Residential | 1994-03-11 |
| AVGO | Avago Technologies Limited | NASDAQ | Technology | Semiconductor - Broad Line | 2009-08-06 |
| AVY | Avery Dennison Corporation | NYSE | Consumer Goods | Paper & Paper Products | 1973-02-21 |
| AWK | American Water Works Company, Inc. | NYSE | Utilities | Water Utilities | 2008-04-23 |
| AXP | American Express Company | NYSE | Financial | Credit Services | 1973-02-21 |
| AYI | Acuity Brands, Inc. | NYSE | Technology | Diversified Electronics | 2001-12-03 |
| AZO | AutoZone Inc. | NYSE | Services | Auto Parts Stores | 1991-04-02 |
| BA | Boeing Co. | NYSE | Industrial Goods | Aerospace/Defense - Major Diversified | 1962-01-02 |
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| BAX | Baxter International Inc. | NYSE | Healthcare | Medical Instruments & Supplies | 1981-10-27 |
| BBBY | Bed Bath & Beyond, Inc. | NASDAQ | Services | Home Furnishing Stores | 1992-06-05 |
| BBT | BB & T Corp. | NYSE | Financial | Regional - Mid-Atlantic Banks | 2000-06-28 |
| BBY | Best Buy Co. Inc. | NYSE | Services | Electronics Stores | 1985-04-18 |
| BC | Brunswick Corporation | NYSE | Consumer Goods | Recreational Goods, Other | 1981-12-31 |
| BDX | Becton, Dickinson and Company | NYSE | Healthcare | Medical Instruments & Supplies | 1973-02-21 |
| BEAM | 1977-01-03 | ||||
| BEN | Franklin Resources Inc. | NYSE | Financial | Asset Management | 1983-09-23 |
| BF.B | 1987-04-01 | ||||
| BHF | 2017-07-17 | ||||
| BIIB | Biogen Idec Inc. | NASDAQ | Healthcare | Biotechnology | 1991-09-17 |
| BIO | Bio-Rad Laboratories, Inc. | NYSE | Technology | Scientific & Technical Instruments | 1980-02-29 |
| BK | The Bank of New York Mellon Corporation | NYSE | Financial | Asset Management | 1985-01-02 |
| BKNG | 1999-03-31 | ||||
| BKR | Michael Baker Corporation | AMEX | Services | Management Services | 1987-04-06 |
| BLK | BlackRock, Inc. | NYSE | Financial | Asset Management | 1999-10-01 |
| BMY | Bristol-Myers Squibb Company | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| BR | Broadridge Financial Solutions Inc. | NYSE | Technology | Information & Delivery Services | 2007-03-22 |
| BRK.B | 1996-05-09 | ||||
| BSX | Boston Scientific Corporation | NYSE | Healthcare | Medical Instruments & Supplies | 1992-05-19 |
| BTU | Peabody Energy Corp. | NYSE | Basic Materials | Industrial Metals & Minerals | 2017-04-03 |
| BUD | Anheuser-Busch InBev | NYSE | Consumer Goods | Beverages - Brewers | 2009-07-01 |
| BWA | BorgWarner Inc. | NYSE | Consumer Goods | Auto Parts | 1993-08-13 |
| BXP | Boston Properties Inc. | NYSE | Financial | REIT - Office | 1997-06-18 |
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| CAG | ConAgra Foods, Inc. | NYSE | Consumer Goods | Processed & Packaged Goods | 1980-03-17 |
| CAH | Cardinal Health, Inc. | NYSE | Services | Drugs Wholesale | 1983-08-04 |
| CAM | Cameron International Corporation | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1995-07-05 |
| CARR | 2020-03-19 | ||||
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| CB | The Chubb Corporation | NYSE | Financial | Property & Casualty Insurance | 1993-03-25 |
| CBOE | CBOE Holdings, Inc. | NASDAQ | 2010-06-15 | ||
| CBRE | 2004-06-10 | ||||
| CC | 2015-06-19 | ||||
| CCI | Crown Castle International Corp. | NYSE | Technology | Diversified Communication Services | 1998-08-18 |
| CCK | Crown Holdings Inc. | NYSE | Consumer Goods | Packaging & Containers | 1980-03-17 |
| CCL | Carnival Corporation | NYSE | Services | General Entertainment | 1987-07-24 |
| CCU | Compania Cervecerias Unidas S.A. | NYSE | Consumer Goods | Beverages - Brewers | 1992-09-24 |
| CDNS | Cadence Design Systems Inc. | NASDAQ | Technology | Technical & System Software | 1990-03-26 |
| CDW | 2013-06-27 | ||||
| CE | Celanese Corp. | NYSE | Basic Materials | Chemicals - Major Diversified | 2005-01-21 |
| CEG | Constellation Energy Group, Inc. | NYSE | Utilities | Electric Utilities | 2022-01-19 |
| CF | CF Industries Holdings, Inc. | NYSE | Basic Materials | Agricultural Chemicals | 2005-08-11 |
| CFG | 2014-09-24 | ||||
| CHD | Church & Dwight Co. Inc. | NYSE | Consumer Goods | Cleaning Products | 1980-03-17 |
| CHRW | CH Robinson Worldwide Inc. | NASDAQ | Services | Air Delivery & Freight Services | 1997-10-16 |
| CHTR | Charter Communications, Inc. | NASDAQ | Services | CATV Systems | 2010-01-05 |
| CI | CIGNA Corporation | NYSE | Healthcare | Health Care Plans | 1982-03-31 |
| CIEN | CIENA Corp. | NASDAQ | Technology | Communication Equipment | 1997-02-07 |
| CINF | Cincinnati Financial Corp. | NASDAQ | Financial | Property & Casualty Insurance | 1980-03-17 |
| CL | Colgate-Palmolive Co. | NYSE | Consumer Goods | Personal Products | 1973-05-02 |
| CLF | Cliffs Natural Resources Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1991-02-19 |
| CLX | Clorox Corporation | NYSE | Consumer Goods | Housewares & Accessories | 1973-02-21 |
| CMCSA | Comcast Corporation | NASDAQ | Services | CATV Systems | 1980-03-17 |
| CME | CME Group Inc. | NASDAQ | Financial | Investment Brokerage - National | 2002-12-06 |
| CMG | Chipotle Mexican Grill, Inc. | NYSE | Services | Restaurants | 2006-01-26 |
| CMI | Cummins Inc. | NYSE | Industrial Goods | Diversified Machinery | 1973-02-21 |
| CMS | CMS Energy Corp. | NYSE | Utilities | Diversified Utilities | 1973-02-21 |
| CNC | Centene Corp. | NYSE | Healthcare | Health Care Plans | 2001-12-13 |
| CNP | CenterPoint Energy, Inc. | NYSE | Utilities | Diversified Utilities | 1962-01-02 |
| CNX | CONSOL Energy Inc. | NYSE | Basic Materials | Industrial Metals & Minerals | 1999-04-30 |
| COF | Capital One Financial Corp. | NYSE | Financial | Credit Services | 1994-11-16 |
| COO | The Cooper Companies Inc. | NYSE | Healthcare | Medical Instruments & Supplies | 1983-12-30 |
| COP | ConocoPhillips | NYSE | Basic Materials | Major Integrated Oil & Gas | 1981-12-31 |
| COST | Costco Wholesale Corporation | NASDAQ | Services | Discount, Variety Stores | 1986-07-09 |
| COTY | 2013-06-13 | ||||
| CPB | Campbell Soup Co. | NYSE | Consumer Goods | Processed & Packaged Goods | 1973-02-21 |
| CPRI | 2011-12-15 | ||||
| CPRT | Copart, Inc. | NASDAQ | Services | Auto Dealerships | 1994-03-17 |
| CRM | Salesforce.com | NYSE | Technology | Application Software | 2004-06-23 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| CSX | CSX Corp. | NYSE | Services | Railroads | 1980-11-03 |
| CTAS | Cintas Corporation | NASDAQ | Services | Business Services | 1983-08-19 |
| CTSH | Cognizant Technology Solutions Corp. | NASDAQ | Technology | Business Software & Services | 1998-06-19 |
| CTVA | 2019-05-24 | ||||
| CVS | CVS Caremark Corporation | NYSE | Services | Drug Stores | 1973-02-21 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| D | Dominion Resources, Inc. | NYSE | Utilities | Electric Utilities | 1980-03-17 |
| DAL | Delta Air Lines Inc. | NYSE | Services | Major Airlines | 2007-05-03 |
| DD | EI DuPont de Nemours & Co. | NYSE | Basic Materials | Chemicals - Major Diversified | 1972-06-01 |
| DDS | Dillard's Inc. | NYSE | Services | Department Stores | 1980-03-17 |
| DE | Deere & Company | NYSE | Industrial Goods | Farm & Construction Machinery | 1972-06-01 |
| DELL | Dell Inc. | NASDAQ | Technology | Personal Computers | 2016-08-17 |
| DG | Dollar General Corporation | NYSE | Services | Discount, Variety Stores | 2009-11-13 |
| DGX | Quest Diagnostics Inc. | NYSE | Healthcare | Medical Laboratories & Research | 1996-12-17 |
| DHI | DR Horton Inc. | NYSE | Industrial Goods | Residential Construction | 1992-06-05 |
| DHR | Danaher Corp. | NYSE | Conglomerates | Conglomerates | 1978-12-29 |
| DIS | Walt Disney Co. | NYSE | Services | Entertainment - Diversified | 1962-01-02 |
| DLR | Digital Realty Trust Inc. | NYSE | Financial | REIT - Industrial | 2004-10-29 |
| DLTR | Dollar Tree, Inc. | NASDAQ | Services | Discount, Variety Stores | 1995-03-07 |
| DOV | Dover Corp. | NYSE | Industrial Goods | Diversified Machinery | 1980-03-17 |
| DOW | The Dow Chemical Company | NYSE | Basic Materials | Chemicals - Major Diversified | 2019-03-20 |
| DPZ | Domino's Pizza, Inc. | NYSE | Services | Restaurants | 2004-07-13 |
| DRI | Darden Restaurants, Inc. | NYSE | Services | Restaurants | 1995-05-09 |
| DTE | DTE Energy Co. | NYSE | Utilities | Electric Utilities | 1962-01-02 |
| DUK | Duke Energy Corporation | NYSE | Utilities | Electric Utilities | 1980-03-17 |
| DV | DeVry, Inc. | NYSE | Services | Education & Training Services | 1991-06-21 |
| DVA | DaVita, Inc. | NYSE | Healthcare | Specialized Health Services | 1995-10-31 |
| DVN | Devon Energy Corporation | NYSE | Basic Materials | Independent Oil & Gas | 1985-07-22 |
| DXC | 1973-02-21 | ||||
| DXCM | DexCom, Inc. | NASDAQ | Healthcare | Medical Instruments & Supplies | 2005-04-14 |
| DYN | Dynegy Inc. | NYSE | Utilities | Electric Utilities | 2012-10-03 |
| EA | 1989-09-20 | ||||
| EBAY | eBay Inc. | NASDAQ | Services | Catalog & Mail Order Houses | 1998-09-24 |
| ECL | Ecolab Inc. | NYSE | Consumer Goods | Cleaning Products | 1973-02-21 |
| ED | Consolidated Edison Inc. | NYSE | Utilities | Diversified Utilities | 1962-01-02 |
| EFX | Equifax Inc. | NYSE | Financial | Credit Services | 1980-03-17 |
| EIX | Edison International | NYSE | Utilities | Electric Utilities | 1973-05-03 |
| EL | Estee Lauder Companies Inc. | NYSE | Consumer Goods | Personal Products | 1995-11-17 |
| EMC | EMC Corporation | NYSE | Technology | Data Storage Devices | 2023-05-15 |
| EMN | Eastman Chemical Co. | NYSE | Basic Materials | Chemicals - Major Diversified | 1993-12-14 |
| EMR | Emerson Electric Co. | NYSE | Industrial Goods | Industrial Equipment & Components | 1972-06-01 |
| EOG | EOG Resources, Inc. | NYSE | Basic Materials | Independent Oil & Gas | 1989-10-04 |
| EP | El Paso Corp. | NYSE | Basic Materials | Oil & Gas Pipelines | 1992-03-13 |
| EQ | Embarq Corp. | NYSE | 1999-08-18 | ||
| EQIX | Equinix, Inc. | NASDAQ | Technology | Telecom Services - Domestic | 2000-08-11 |
| EQR | Equity Residential | NYSE | Financial | REIT - Residential | 1993-08-12 |
| EQT | EQT Corporation | NYSE | Utilities | Gas Utilities | 1980-03-17 |
| ES | EnergySolutions, Inc | NYSE | Industrial Goods | Waste Management | 1973-02-21 |
| ESS | Essex Property Trust Inc. | NYSE | Financial | REIT - Residential | 1994-06-07 |
| ETN | Eaton Corporation | NYSE | Industrial Goods | Industrial Electrical Equipment | 1972-06-01 |
| ETR | Entergy Corporation | NYSE | Utilities | Electric Utilities | 1972-06-01 |
| ETSY | 2015-04-16 | ||||
| EVRG | 1973-02-21 | ||||
| EW | Edwards Lifesciences Corp. | NYSE | Healthcare | Medical Appliances & Equipment | 2000-03-27 |
| EXC | Exelon Corp. | NYSE | Utilities | Diversified Utilities | 1973-05-02 |
| EXPD | Expeditors International of Washington Inc. | NASDAQ | Services | Air Delivery & Freight Services | 1984-09-26 |
| EXPE | Expedia Inc. | NASDAQ | Services | Lodging | 2005-07-21 |
| EXR | Extra Space Storage Inc. | NYSE | Financial | REIT - Industrial | 2004-08-16 |
| F | Ford Motor Co. | NYSE | Consumer Goods | Auto Manufacturers - Major | 1972-06-01 |
| FANG | 2012-10-12 | ||||
| FAST | Fastenal Co. | NASDAQ | Industrial Goods | General Building Materials | 1987-08-20 |
| FB | 2025-06-26 | ||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | NYSE | Basic Materials | Copper | 1995-07-10 |
| FDX | FedEx Corporation | NYSE | Services | Air Delivery & Freight Services | 1978-04-12 |
| FE | FirstEnergy Corp. | NYSE | Utilities | Electric Utilities | 1997-11-10 |
| FFIV | F5 Networks, Inc. | NASDAQ | Technology | Application Software | 1999-06-04 |
| FHN | First Horizon National Corp. | NYSE | Financial | Regional - Southeast Banks | 1980-03-17 |
| FIS | Fidelity National Information Services, Inc. | NYSE | Services | Business Services | 2001-06-20 |
| FISV | Fiserv, Inc. | NASDAQ | Services | Business Services | 1990-03-26 |
| FITB | Fifth Third Bancorp | NASDAQ | Financial | Regional - Midwest Banks | 1980-03-17 |
| FLR | Fluor Corporation | NYSE | Industrial Goods | Heavy Construction | 2000-12-01 |
| FLS | Flowserve Corp. | NYSE | Industrial Goods | Diversified Machinery | 1980-03-17 |
| FMC | FMC Corp. | NYSE | Basic Materials | Chemicals - Major Diversified | 1980-03-17 |
| FOSL | Fossil, Inc. | NASDAQ | Consumer Goods | Recreational Goods, Other | 1993-04-08 |
| FOX | 2019-03-13 | ||||
| FOXA | 2019-03-12 | ||||
| FRT | Federal Realty Investment Trust | NYSE | Financial | REIT - Retail | 1973-05-03 |
| FSLR | First Solar, Inc. | NASDAQ | Technology | Semiconductor - Specialized | 2006-11-17 |
| FTI | FMC Technologies, Inc. | NYSE | Basic Materials | Oil & Gas Equipment & Services | 2001-06-15 |
| FTNT | Fortinet Inc. | NASDAQ | Technology | Computer Peripherals | 2009-11-18 |
| FTV | 2016-07-05 | ||||
| GD | General Dynamics Corp. | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| GENZ | Genzyme Corp. | NASDAQ | Healthcare | Biotechnology | 1990-03-26 |
| GHC | 1973-02-21 | ||||
| GILD | Gilead Sciences Inc. | NASDAQ | Healthcare | Biotechnology | 1992-01-22 |
| GIS | General Mills Inc. | NYSE | Consumer Goods | Processed & Packaged Goods | 1980-03-17 |
| GL | 1980-10-01 | ||||
| GLW | Corning Inc. | NYSE | Technology | Communication Equipment | 1981-12-31 |
| GM | General Motors Corporation | NYSE | Consumer Goods | Auto Manufacturers - Major | 2010-11-18 |
| GME | GameStop Corp. | NYSE | Services | Electronics Stores | 2002-02-13 |
| GNW | Genworth Financial Inc. | NYSE | Financial | Life Insurance | 2004-05-25 |
| GOOG | Google Inc. | NASDAQ | Technology | Internet Information Providers | 2004-08-19 |
| GOOGL | 2004-08-19 | ||||
| GPC | Genuine Parts Company | NYSE | Services | Auto Parts Wholesale | 1980-03-17 |
| GPN | Global Payments Inc. | NYSE | Services | Business Services | 2001-01-16 |
| GRMN | Garmin Ltd. | NASDAQ | Technology | Scientific & Technical Instruments | 2000-12-08 |
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| GT | Goodyear Tire & Rubber Co. | NYSE | Consumer Goods | Rubber & Plastics | 1970-01-02 |
| GWW | W.W. Grainger, Inc. | NYSE | Services | Industrial Equipment Wholesale | 1973-02-21 |
| HAL | Halliburton Company | NYSE | Basic Materials | Oil & Gas Equipment & Services | 1972-06-01 |
| HAS | Hasbro Inc. | NASDAQ | Consumer Goods | Toys & Games | 1980-03-17 |
| HBAN | Huntington Bancshares Inc. | NASDAQ | Financial | Regional - Midwest Banks | 1980-03-17 |
| HCA | 2011-03-10 | ||||
| HD | The Home Depot, Inc. | NYSE | Services | Home Improvement Stores | 1981-09-22 |
| HIG | Hartford Financial Services Group Inc. | NYSE | Financial | Property & Casualty Insurance | 1995-12-15 |
| HII | 2011-03-22 | ||||
| HLT | 2013-12-12 | ||||
| HOG | Harley-Davidson, Inc. | NYSE | Consumer Goods | Recreational Vehicles | 1986-07-08 |
| HON | Honeywell International Inc. | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| HP | Helmerich & Payne Inc. | NYSE | Basic Materials | Oil & Gas Drilling & Exploration | 1980-10-15 |
| HPE | 2015-10-19 | ||||
| HPQ | Hewlett-Packard Company | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| HRB | H&R Block, Inc. | NYSE | Services | Personal Services | 1973-02-21 |
| HRL | Hormel Foods Corp. | NYSE | Consumer Goods | Meat Products | 1980-03-17 |
| HSIC | Henry Schein Inc. | NASDAQ | Services | Medical Equipment Wholesale | 1995-11-03 |
| HST | Host Hotels & Resorts Inc. | NYSE | Financial | REIT - Hotel/Motel | 1980-03-17 |
| HSY | Hershey Co. | NYSE | Consumer Goods | Confectioners | 1980-03-17 |
| HUM | Humana Inc. | NYSE | Healthcare | Health Care Plans | 1981-12-31 |
| HWM | 2016-11-01 | ||||
| IAC | 1993-01-19 | ||||
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| ICE | IntercontinentalExchange, Inc. | NYSE | Financial | Diversified Investments | 2005-11-16 |
| IDXX | IDEXX Laboratories, Inc. | NASDAQ | Healthcare | Diagnostic Substances | 1991-06-24 |
| IEX | IDEX Corporation | NYSE | Industrial Goods | Diversified Machinery | 1989-06-02 |
| IFF | International Flavors & Fragrances Inc. | NYSE | Basic Materials | Specialty Chemicals | 1974-12-17 |
| ILMN | Illumina Inc. | NASDAQ | Healthcare | Biotechnology | 2000-07-28 |
| INCY | Incyte Corporation | NASDAQ | Healthcare | Biotechnology | 1993-11-04 |
| INFO | 2024-10-10 | ||||
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| INTU | Intuit Inc. | NASDAQ | Technology | Application Software | 1993-03-12 |
| IP | International Paper Co. | NYSE | Consumer Goods | Paper & Paper Products | 1962-01-02 |
| IPGP | IPG Photonics Corporation | NASDAQ | Technology | Semiconductor - Integrated Circuits | 2006-12-13 |
| IQV | 2013-05-09 | ||||
| IR | Ingersoll-Rand Plc | NYSE | Industrial Goods | Diversified Machinery | 2017-05-12 |
| IRM | Iron Mountain Inc. | NYSE | Technology | Business Software & Services | 1996-02-01 |
| ISRG | Intuitive Surgical, Inc. | NASDAQ | Healthcare | Medical Appliances & Equipment | 2000-06-16 |
| IT | Gartner Inc. | NYSE | Services | Management Services | 1993-10-05 |
| ITT | ITT Corporation | NYSE | Industrial Goods | Diversified Machinery | 1995-12-15 |
| ITW | Illinois Tool Works Inc. | NYSE | Industrial Goods | Diversified Machinery | 1973-03-13 |
| IVZ | Invesco Ltd. | NYSE | Financial | Asset Management | 1995-08-25 |
| J | 1980-03-17 | ||||
| JAVA | 2021-10-05 | ||||
| JBHT | JB Hunt Transport Services Inc. | NASDAQ | Services | Trucking | 1983-11-22 |
| JBL | Jabil Circuit Inc. | NYSE | Technology | Printed Circuit Boards | 1993-05-03 |
| JCI | Johnson Controls Inc. | NYSE | Consumer Goods | Auto Parts | 1987-09-28 |
| JEF | Jefferies Group Inc. | NYSE | Financial | Investment Brokerage - Regional | 1980-03-17 |
| JKHY | Jack Henry & Associates Inc. | NASDAQ | Technology | Business Software & Services | 1985-11-20 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| KBH | KB Home | NYSE | Industrial Goods | Residential Construction | 1986-08-01 |
| KEY | KeyCorp | NYSE | Financial | Money Center Banks | 1987-11-05 |
| KEYS | 2014-10-20 | ||||
| KG | King Pharmaceuticals Inc. | NYSE | Healthcare | Drug Manufacturers - Other | 1998-06-25 |
| KHC | 2015-07-06 | ||||
| KIM | Kimco Realty Corporation | NYSE | Financial | REIT - Retail | 1991-11-22 |
| KLAC | KLA-Tencor Corporation | NASDAQ | Technology | Semiconductor Equipment & Materials | 1980-10-08 |
| KMB | Kimberly-Clark Corporation | NYSE | Consumer Goods | Personal Products | 1980-03-17 |
| KMI | Kinder Morgan Inc. | NYSE | 2011-02-11 | ||
| KMX | CarMax Inc. | NYSE | Services | Auto Dealerships | 1997-02-04 |
| KO | The Coca-Cola Company | NYSE | Consumer Goods | Beverages - Soft Drinks | 1962-01-02 |
| KR | The Kroger Co. | NYSE | Services | Grocery Stores | 1962-01-02 |
| KSS | Kohl's Corp. | NYSE | Services | Department Stores | 1992-05-19 |
| L | Loews Corporation | NYSE | Financial | Property & Casualty Insurance | 1980-03-17 |
| LB | LaBarge Inc. | AMEX | Technology | Scientific & Technical Instruments | 2024-06-28 |
| LDOS | 2006-10-17 | ||||
| LEG | Leggett & Platt, Incorporated | NYSE | Consumer Goods | Home Furnishings & Fixtures | 1980-03-17 |
| LEN | Lennar Corp. | NYSE | Industrial Goods | Residential Construction | 1980-03-17 |
| LH | Laboratory Corp. of America Holdings | NYSE | Healthcare | Medical Laboratories & Research | 1990-03-29 |
| LHX | 1981-12-31 | ||||
| LIFE | Life Technologies Corporation | NASDAQ | Healthcare | Biotechnology | 2015-05-07 |
| LIN | 1992-06-17 | ||||
| LKQ | 2003-10-06 | ||||
| LLY | Eli Lilly & Co. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| LMT | Lockheed Martin Corporation | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| LNC | Lincoln National Corp. | NYSE | Financial | Life Insurance | 1980-03-17 |
| LNT | Alliant Energy Corporation | NYSE | Utilities | Diversified Utilities | 1973-02-21 |
| LOW | Lowe's Companies Inc. | NYSE | Services | Home Improvement Stores | 1980-03-17 |
| LRCX | Lam Research Corporation | NASDAQ | Technology | Semiconductor Equipment & Materials | 1984-05-04 |
| LUMN | 1987-11-05 | ||||
| LUV | Southwest Airlines Co. | NYSE | Services | Regional Airlines | 1980-01-02 |
| LVS | Las Vegas Sands Corp. | NYSE | Services | Resorts & Casinos | 2004-12-15 |
| LW | 2016-11-10 | ||||
| LYB | NYSE | Basic Materials | Specialty Chemicals | 2010-04-28 | |
| LYV | Live Nation Entertainment, Inc. | NYSE | Services | General Entertainment | 2005-12-21 |
| M | Macy's, Inc. | NYSE | Services | Department Stores | 1992-02-05 |
| MA | Mastercard Incorporated | NYSE | Services | Business Services | 2006-05-25 |
