Dow 30 Historical Tick Data
Dow Jones 30 component history. Minute and daily data back to 1998; tick and bid/ask sample available from 2009.
Kibot's Dow 30 tick dataset covers 48 listed and delisted symbols back to 2009, delivered in one consistent CSV schema. Delisted and bankrupt tickers are included so your backtests stay survivorship-bias-honest. It's $510.00 one-time, with no per-symbol fees and no subscription. Download a free sample before you buy.
What’s included
Ordering Tick data gives you full download access to 7 resolutions in this package, at no extra cost:
- Tick datayour pick
- 30 minute data$80.00bundled
- 15 minute data$90.00bundled
- 5 minute data$130.00bundled
- 1 minute data$210.00bundled
- 10 seconds$330.00bundled
- 1 second$400.00bundled
Instruments in this package
Showing all 48 instrumentsListed instruments (44)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| AA | Alcoa, Inc. | NYSE | Basic Materials | Aluminum | 1962-01-02 |
| AAPL | Apple Inc. | NASDAQ | Technology | Personal Computers | 1980-12-12 |
| AIG | American International Group, Inc. | NYSE | Financial | Property & Casualty Insurance | 1980-03-17 |
| AXP | American Express Company | NYSE | Financial | Credit Services | 1973-02-21 |
| BA | Boeing Co. | NYSE | Industrial Goods | Aerospace/Defense - Major Diversified | 1962-01-02 |
| BAC | Bank of America Corporation | NYSE | Financial | Regional - Mid-Atlantic Banks | 1986-05-29 |
| C | Citigroup, Inc. | NYSE | Financial | Money Center Banks | 1977-01-03 |
| CAT | Caterpillar Inc. | NYSE | Industrial Goods | Farm & Construction Machinery | 1962-01-02 |
| CSCO | Cisco Systems, Inc. | NASDAQ | Technology | Networking & Communication Devices | 1990-02-16 |
| CVX | Chevron Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| DD | EI DuPont de Nemours & Co. | NYSE | Basic Materials | Chemicals - Major Diversified | 1972-06-01 |
| DIS | Walt Disney Co. | NYSE | Services | Entertainment - Diversified | 1962-01-02 |
| GE | General Electric Co. | NYSE | Conglomerates | Conglomerates | 1962-01-02 |
| GM | General Motors Corporation | NYSE | Consumer Goods | Auto Manufacturers - Major | 2010-11-18 |
| HD | The Home Depot, Inc. | NYSE | Services | Home Improvement Stores | 1981-09-22 |
| HON | Honeywell International Inc. | NYSE | Industrial Goods | Aerospace/Defense Products & Services | 1962-01-02 |
| HPQ | Hewlett-Packard Company | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| IBM | International Business Machines Corp. | NYSE | Technology | Diversified Computer Systems | 1962-01-02 |
| INTC | Intel Corporation | NASDAQ | Technology | Semiconductor - Broad Line | 1980-03-17 |
| JNJ | Johnson & Johnson | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-03 |
| JPM | JPMorgan Chase & Co. | NYSE | Financial | Money Center Banks | 1980-03-17 |
| KO | The Coca-Cola Company | NYSE | Consumer Goods | Beverages - Soft Drinks | 1962-01-02 |
| MCD | McDonald's Corp. | NYSE | Services | Restaurants | 1966-07-05 |
| MMM | 3M Co. | NYSE | Industrial Goods | Diversified Machinery | 1962-01-02 |
| MO | Altria Group Inc. | NYSE | Consumer Goods | Cigarettes | 1962-01-02 |
| MRK | Merck & Co. Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1962-01-02 |
| MSFT | Microsoft Corporation | NASDAQ | Technology | Application Software | 1986-03-13 |
| PFE | Pfizer Inc. | NYSE | Healthcare | Drug Manufacturers - Major | 1972-06-01 |
| PG | Procter & Gamble Co. | NYSE | Consumer Goods | Personal Products | 1962-01-02 |
| PGP | PIMCO Global Stocksplus & Income Fund | NYSE | Financial | Closed-End Fund - Equity | 2005-05-26 |
| T | AT&T, Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| TRV | The Travelers Companies, Inc. | NYSE | Financial | Property & Casualty Insurance | 1975-11-17 |
| VZ | Verizon Communications Inc. | NYSE | Technology | Telecom Services - Domestic | 1983-11-21 |
| WMT | Wal-Mart Stores Inc. | NYSE | Services | Discount, Variety Stores | 1972-08-25 |
| XOM | Exxon Mobil Corp. | NYSE | Basic Materials | Major Integrated Oil & Gas | 1962-01-02 |
| GS | The Goldman Sachs Group, Inc. | NYSE | Financial | Diversified Investments | 1999-05-04 |
| NKE | Nike Inc. | NYSE | Consumer Goods | Textile - Apparel Footwear & Accessories | 1980-12-02 |
| UNH | Unitedhealth Group, Inc. | NYSE | Healthcare | Health Care Plans | 1984-10-17 |
| V | Visa, Inc. | NYSE | Services | Business Services | 2008-03-19 |
| MDLZ | 2001-06-13 | ||||
| DOW | The Dow Chemical Company | NYSE | Basic Materials | Chemicals - Major Diversified | 2019-03-20 |
| RTX | 1962-04-02 | ||||
| AMGN | Amgen Inc. | NASDAQ | Healthcare | Biotechnology | 1983-06-17 |
| CRM | Salesforce.com | NYSE | Technology | Application Software | 2004-06-23 |
Delisted instruments (4)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| UTX | United Technologies Corp. | NYSE | Conglomerates | Conglomerates | 1970-01-02 |
| DWDP | 1972-06-01 | ||||
| KFT | Kraft Foods Inc. | NYSE | Consumer Goods | Food - Major Diversified | 2001-06-14 |
| WBA | 1985-07-01 |
No instruments match your search. Try a different symbol, name, or exchange.