All Stocks and ETFs Historical Tick and Bid/Ask Data
Every tradable US stock and ETF (25,000+ instruments) at every interval we offer.
$12,600.00
Data available since 2009
Instruments in this package
Page 3 of 3 · 24,916 instruments totalDelisted instruments (12,647)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| NMMC | 2020-11-18 | ||||
| NMMCW | 2020-11-13 | ||||
| OCUP | 2005-11-10 | ||||
| OZON | 2020-11-24 | ||||
| PAIC | 2020-11-17 | ||||
| PAICW | 2020-11-16 | ||||
| PHICU | 2020-11-18 | ||||
| QELL | 2020-11-23 | ||||
| QELLW | 2020-11-23 | ||||
| RCHG | 2020-11-27 | ||||
| RCHGW | 2020-11-23 | ||||
| DBDRW | 2020-11-19 | ||||
| SIOX | 2015-06-11 | ||||
| SVSVU | 2020-11-24 | ||||
| TRITW | 2020-11-11 | ||||
| TSIAU | 2020-11-10 | ||||
| UKOMW | 2019-11-07 | ||||
| VACQ | 2020-11-24 | ||||
| VSPR | 2012-01-17 | ||||
| VIH | 2020-11-19 | ||||
| VIHAW | 2020-11-20 | ||||
| ZNTEU | 2020-11-17 | ||||
| CHFW.U | |||||
| NBA | 2020-11-19 | ||||
| STWO | 2020-11-30 | ||||
| AHAC | 2020-12-01 | ||||
| PTICU | 2020-12-04 | ||||
| VACQW | 2020-12-04 | ||||
| VSPRW | 2020-11-30 | ||||
| BAMI | 2020-11-27 | ||||
| CAP.U | |||||
| FRX.U | |||||
| GNPK.U | |||||
| HTPA.U | |||||
| SPFR.U | |||||
| LOKB.U | |||||
| IPOE | 2020-11-30 | ||||
| IPOF | 2020-11-30 | ||||
| SPRQ.U | |||||
| TINV.U | |||||
| TPGY | 2020-11-27 | ||||
| TACA.U | |||||
| AGCWW | 2020-12-07 | ||||
| ALTUU | 2020-12-09 | ||||
| BTWN | 2020-12-07 | ||||
| BTWNW | 2020-12-07 | ||||
| FTCVU | 2020-12-04 | ||||
| GWAC | 2020-12-07 | ||||
| GWACW | 2020-12-07 | ||||
| GHVIU | 2020-12-11 | ||||
| HMCO | 2003-09-09 | ||||
| KNTE | 2020-12-03 | ||||
| LCY | 2020-12-03 | ||||
| LCYAW | 2020-11-27 | ||||
| LAZR | 2019-03-25 | ||||
| LAZRW | 2019-03-25 | ||||
| MACU | 2020-12-11 | ||||
| MACUW | 2020-11-30 | ||||
| MAAC | 2020-12-08 | ||||
| MAACW | 2020-12-09 | ||||
| NGAC | 2020-12-08 | ||||
| NGACW | 2020-12-07 | ||||
| RSVAU | 2020-12-02 | ||||
| SGAMU | 2020-11-30 | ||||
| SGTX | 2020-12-04 | ||||
| SBTX | 2020-12-04 | ||||
| KINZU | 2020-12-15 | ||||
| HCARU | 2020-12-23 | ||||
| AJAX | 2020-12-18 | ||||
| ATA.U | |||||
| AIRC | 2020-12-15 | ||||
| BOAC | 2020-12-18 | ||||
| CBAH.U | |||||
| CCV.U | |||||
| CND.U | |||||
| DWIN.U | |||||
| XPOA | 2020-12-11 | ||||
| GFX.U | |||||
| HIGA | 2020-12-11 | ||||
| HZON | 2020-12-10 | ||||
| MOTV.U | |||||
| STIC | 2020-12-18 | ||||
| PCPC.U | |||||
| SPNV | 2020-12-11 | ||||
| VIIAU | 2020-12-23 | ||||
| ACAC | 2020-12-21 | ||||
| ACACW | 2020-12-15 | ||||
| ACKIU | 2020-12-21 | ||||
| ASLEW | 2019-02-28 | ||||
| AFINO | 2020-12-16 | ||||
| ARKOW | 2020-12-23 | ||||
| BREZ | 2020-12-23 | ||||
| BREZR | 2020-12-23 | ||||
| BREZW | 2020-12-23 | ||||
| BHSE | 2020-12-17 | ||||
| BHSEW | 2020-12-17 | ||||
| BFI | 2018-03-26 | ||||
| BFIIW | 2018-03-26 | ||||
| GOEV | 2019-04-16 | ||||
| GOEVW | 2019-04-16 | ||||
| CTAQU | 2020-12-10 | ||||
| CFIVU | 2020-12-23 | ||||
| CLVRW | 2020-12-18 | ||||
| WISH | 2020-12-16 | ||||
| CVLB | 2001-08-28 | ||||
| CONXW | 2020-12-21 | ||||
| COOLU | 2020-12-17 | ||||
| CYTH | 1998-06-02 | ||||
| CYTHW | 2020-12-09 | ||||
| DCRB | 2020-12-14 | ||||
| DCRBW | 2020-12-14 | ||||
| DUNEU | 2020-12-18 | ||||
| ADOC | 2020-12-10 | ||||
| ADOCR | 2020-12-10 | ||||
| ADOCW | 2020-12-10 | ||||
| FGF | SunAmerica Focused Alpha Growth Fund Inc. | NYSE | Financial | Closed-End Fund - Equity | 2014-04-01 |
| FGFPP | 2018-03-22 | ||||
| FLACU | 2020-12-09 | ||||
| HTOOW | 2020-12-10 | ||||
| GBS | 2020-12-23 | ||||
| GLAQU | 2020-12-11 | ||||
| HMCOU | 2020-12-09 | ||||
| IIIIU | Information Services Group, Inc. | NASDAQ | 2008-02-04 | ||
| LFTR | 2020-12-18 | ||||
| LFTRW | 2020-12-16 | ||||
| LUXA | 2020-12-18 | ||||
| LUXAW | 2020-12-22 | ||||
| MRACU | 2020-12-15 | ||||
| MTACU | 2020-12-18 | ||||
| MDWT | 2015-09-02 | ||||
| MOTN | 2020-12-17 | ||||
| MOTNW | 2020-12-17 | ||||
| NEBCU | 2020-12-09 | ||||
| OTRA | 2020-12-21 | ||||
| OTRAW | 2020-12-16 | ||||
| PRCHW | 2020-01-13 | ||||
| RVPHW | 2018-10-18 | ||||
| RAACU | 2020-12-08 | ||||
| RMGBU | 2020-12-10 | ||||
| ROCCU | 2020-12-11 | ||||
| SRSAW | 2020-12-24 | ||||
| SCOAU | 2020-12-17 | ||||
| SGAM | 2020-12-10 | ||||
| SGAMW | 2020-12-09 | ||||
| SNRHU | 2020-12-11 | ||||
| SVOKU | 2020-12-18 | ||||
| SBNYP | 2020-12-17 | ||||
| SV | 2020-12-09 | ||||
| SVSVW | 2020-12-09 | ||||
| TMPMW | 2020-12-24 | ||||
| VTAQU | 2020-12-24 | ||||
| VINCU | 2020-03-06 | ||||
| VINCW | 2020-05-21 | ||||
| VIRI | 2020-12-17 | ||||
| YSAC | 2020-12-08 | ||||
| YSACW | 2020-12-08 | ||||
| YMTX | 2016-02-11 | ||||
| VHAQ.U | |||||
| BWAC | 2020-12-28 | ||||
| BWACW | 2020-12-28 | ||||
| EUCR | 2020-12-29 | ||||
| SRSA | 2020-12-29 | ||||
| TEKK | 2020-12-29 | ||||
| TEKKW | 2020-12-29 | ||||
| TMPM | 2020-12-29 | ||||
| BENEU | 2021-01-05 | ||||
| EUCRW | 2021-01-07 | ||||
| VSSYW | 2021-01-15 | ||||
| CSR.C | 2017-10-04 | ||||
| DNMR | 2020-05-28 | ||||
| RMO | 2019-04-01 | ||||
| CFAC | 2021-01-11 | ||||
| CFACW | 2021-01-06 | ||||
| CLNNW | 2020-12-31 | ||||
| GNOG | 2019-06-06 | ||||
| GNOGW | 2019-06-06 | ||||
| IPA | 2002-09-05 | ||||
| INDT | 1997-06-18 | ||||
| PFXNL | 2013-03-22 | ||||
| RSVA | 2021-01-05 | ||||
| RSVAW | 2021-01-05 | ||||
| TSIA | 2020-12-31 | ||||
| TSIAW | 2020-12-31 | ||||
| HKIB | 2019-08-05 | ||||
| GL.C | 2016-04-06 | ||||
| NSCO | 2017-10-06 | ||||
| SCPE | 2019-09-05 | ||||
| AGBA | 2019-07-31 | ||||
| AGBAW | 2019-07-30 | ||||
| AESE | 2017-10-25 | ||||
| BLU | Blue Chip Value Fund, Inc. | NYSE | Financial | Closed-End Fund - Equity | 1987-04-16 |
| COMSW | 2021-01-22 | ||||
| JCICU | 2021-01-22 | ||||
| LEGOU | 2021-01-20 | ||||
| NLSP | 2021-01-29 | ||||
| NLSPW | 2021-01-29 | ||||
| AUUDW | 2021-02-17 | ||||
| ADEX | 2021-03-03 | ||||
| AGCB | 2021-01-07 | ||||
| BWSN | 2021-02-17 | ||||
| CBAH | 2021-02-01 | ||||
| CND | 2021-01-28 | ||||
| CRU | Crude Carriers Corp. | NYSE | 2010-03-12 | ||
| DMYI | 2021-01-04 | ||||
| GNPK | 2021-01-14 | ||||
| HTPA | 2021-01-25 | ||||
| IIAC | 2021-01-11 | ||||
| KUKE | 2021-01-12 | ||||
| KWAC | 2021-02-17 | ||||
| LNFA | 2021-01-07 | ||||
| LOKB | 2021-01-25 | ||||
| MOTV | 2021-02-01 | ||||
| MYTE | 2021-01-21 | ||||
| NETI | 2013-12-12 | ||||
| NHF.A | 2021-01-08 | ||||
| NSTB | 2021-02-11 | ||||
| OCA | 2021-01-12 | ||||
| ONTF | 2021-02-03 | ||||
| PCPC | 2021-02-02 | ||||
| PIPP | 2021-01-07 | ||||
| RAAS | 2021-02-09 | ||||
| RCC | 2021-02-16 | ||||
| RTPZ | 2021-01-11 | ||||
| SGFY | 2021-02-11 | ||||
| SPFR | 2021-01-25 | ||||
| SPRQ | 2021-01-15 | ||||
| STPC | 2021-02-26 | ||||
| SWBK | 2021-03-01 | ||||
| TACA | 2021-01-22 | ||||
| TBA | 2021-01-15 | ||||
| TFSA | 2021-02-11 | ||||
| TINV | 2021-01-14 | ||||
| TIXT | 2021-02-03 | ||||
| ABGI | 2021-02-17 | ||||
| ACAHU | 2021-03-04 | ||||
| ACKIT | 2021-02-04 | ||||
| ACKIW | 2021-02-04 | ||||
| ADERU | 2021-01-15 | ||||
| ADN | 2021-02-09 | ||||
| ADNWW | 2019-01-24 | ||||
| AEACU | 2021-01-15 | ||||
| AGFY | 2021-01-28 | ||||
| AKIC | 2021-02-26 | ||||
| AKICU | 2021-01-06 | ||||
| AKICW | 2021-02-26 | ||||
| ALTUW | 2021-01-29 | ||||
| AMPGW | 2021-02-17 | ||||
| ANZUU | 2021-03-02 | ||||
| APPH | 2020-06-12 | ||||
| APPHW | 2020-06-16 | ||||
| APR | 2021-02-11 | ||||
| ARBG | 2021-01-11 | ||||
| ARBGW | 2021-01-11 | ||||
| ARKIU | 2021-02-05 | ||||
| ARRWU | 2021-03-02 | ||||
| ARYD | 2021-02-26 | ||||
| ASAXU | 2021-02-04 | ||||
| ATVCU | 2021-03-05 | ||||
| AURCU | 2021-03-04 | ||||
| BCTXW | 2021-02-24 | ||||
| BCYP | 2021-02-09 | ||||
| BCYPU | 2021-01-12 | ||||
| BCYPW | 2021-02-09 | ||||
| BENE | 2021-01-28 | ||||
| BENER | 2021-01-28 | ||||
| BENEW | 2021-01-28 | ||||
| BIOTU | 2021-01-26 | ||||
| BLTS | 2021-03-01 | ||||
| BLTSU | 2021-01-07 | ||||
| BLTSW | 2021-03-01 | ||||
| BPTS | 2021-02-10 | ||||
| BRPMU | 2021-02-19 | ||||
| BSPE | 2020-03-12 | ||||
| BTNB | 2021-01-26 | ||||
| BTRS | 2019-08-06 | ||||
| BTRSW | 2019-07-29 | ||||
| CAHCU | 2021-01-27 | ||||
| CENHU | 2021-02-04 | ||||
| CFFVU | 2021-01-29 | ||||
| CFIV | 2021-02-16 | ||||
| CFIVW | 2021-02-16 | ||||
| CFVIU | 2021-02-19 | ||||
| CHKEL | 2021-02-10 | ||||
| CHKEW | 2021-02-10 | ||||
| CHKEZ | 2021-02-10 | ||||
| CLOVW | 2021-01-08 | ||||
| CLRMU | 2021-01-29 | ||||
| COLIU | 2021-02-24 | ||||
| COOLW | 2021-02-19 | ||||
| COVAU | 2021-02-05 | ||||
| CTAQ | 2021-02-01 | ||||
| CTAQW | 2021-02-01 | ||||
| DBTX | 2021-02-12 | ||||
| DCRNU | 2021-02-04 | ||||
| DHBCU | 2021-03-02 | ||||
| DHCAU | 2021-03-02 | ||||
| DHHCU | 2021-01-26 | ||||
| DLCAU | 2021-01-13 | ||||
| DUNE | 2021-02-19 | ||||
| DUNEW | 2021-02-19 | ||||
| EACPU | 2021-01-15 | ||||
| EACPW | 2021-03-02 | ||||
| EJFAU | 2021-02-25 | ||||
| ENFAU | 2021-01-12 | ||||
| ENNVU | 2021-02-09 | ||||
| ENVIU | 2021-01-14 | ||||
| EPHY | 2021-03-01 | ||||
| EPHYU | 2021-01-08 | ||||
| EPHYW | 2021-03-01 | ||||
| EUSGU | 2021-01-22 | ||||
| ISLEU | 2021-02-25 | ||||
| ISUN | 2016-04-26 | ||||
| ITHXU | 2021-01-28 | ||||
| ITQRU | 2021-02-04 | ||||
| JOFFU | 2021-02-05 | ||||
| KAIIU | 2021-02-18 | ||||
| KAIR | 2021-02-26 | ||||
| KAIRU | 2021-01-06 | ||||
| KAIRW | 2021-02-26 | ||||
| KIIIU | 2021-02-18 | ||||
| KINZ | 2021-02-04 | ||||
| KINZW | 2021-02-04 | ||||
| KLAQ | 2021-03-01 | ||||
| KLAQU | 2021-01-08 | ||||
| KLAQW | 2021-03-01 | ||||
| KRNLU | 2021-02-03 | ||||
| KVSA | 2021-03-04 | ||||
| LABP | 2021-02-04 | ||||
| LANDM | 2021-01-15 | ||||
| LEGOW | 2021-03-04 | ||||
| LEXXW | 2021-01-12 | ||||
| LGACU | 2021-02-10 | ||||
| LHAA | 2021-03-05 | ||||
| LHDX | 2021-02-05 | ||||
| LJAQ | 2021-03-02 | ||||
| LJAQU | 2021-01-08 | ||||
| LJAQW | 2021-03-02 | ||||
| LMACU | 2021-01-22 | ||||
| LMAOU | 2021-01-26 | ||||
| LOTZ | 2006-06-30 | ||||
| LOTZW | 2019-04-15 | ||||
| LSEA | 2018-06-29 | ||||
| LSEAW | 2018-06-29 | ||||
| LWACU | 2021-01-08 | ||||
| MACAU | 2021-02-17 | ||||
| MCADU | 2021-01-08 | ||||
| MILE | 2020-11-09 | ||||
| MILEW | 2020-11-20 | ||||
| MODV | 2003-08-19 | ||||
| MONCU | 2021-01-14 | ||||
| MRAC | 2021-02-04 | ||||
| MRACW | 2021-02-04 | ||||
| MSACU | 2021-02-16 | ||||
| MTAC | 2021-02-08 | ||||
| MTACW | 2021-02-08 | ||||
| NAACU | 2021-01-22 | ||||
| NDACU | 2021-03-02 | ||||
| NEBC | 2021-02-01 | ||||
| NEBCW | 2021-02-04 | ||||
| NOAC | 2021-01-29 | ||||
| NOACW | 2021-01-29 | ||||
| NRACU | 2021-02-02 | ||||
| NVSAU | 2021-02-17 | ||||
| OCAXU | 2021-01-15 | ||||
| OCDX | 2021-01-28 | ||||
| OEPWU | 2021-01-22 | ||||
| OHPAU | 2021-03-02 | ||||
| OMEG | 2021-01-07 | ||||
| OSTRU | 2021-01-20 | ||||
| PACX | 2021-03-01 | ||||
| PACXU | 2021-01-08 | ||||
| PACXW | 2021-03-01 | ||||
| PAQC | 2021-03-01 | ||||
| PAQCU | 2021-01-08 | ||||
| PAQCW | 2021-03-01 | ||||
| PFDRU | 2021-02-17 | ||||
| PGRWU | 2021-02-09 | ||||
| PHIC | 2021-01-12 | ||||
| PHICW | 2021-01-12 | ||||
| PMGMU | 2021-02-09 | ||||
| POSH | 2021-01-14 | ||||
| POWRU | 2021-01-08 | ||||
| POWRW | 2021-03-03 | ||||
| PPGH | 2021-03-01 | ||||
| PPGHU | 2021-01-06 | ||||
| PPGHW | 2021-03-01 | ||||
| PRSR | 2021-03-01 | ||||
| PRSRU | 2021-01-08 | ||||
| PRSRW | 2021-03-01 | ||||
| PRTG | 2003-06-12 | ||||
| PSAGU | 2021-03-04 | ||||
| PTIC | 2021-01-25 | ||||
| PTICW | 2021-01-25 | ||||
| PUCKU | 2021-02-11 | ||||
| QLI | 2021-01-12 | ||||
| RAAC | 2021-02-11 | ||||
| RAACW | 2021-02-12 | ||||
| RCLFU | 2021-02-12 | ||||
| RELI | 2021-02-09 | ||||
| RELIW | 2021-02-09 | ||||
| RMGB | 2021-02-01 | ||||
| RMGBW | 2021-02-01 | ||||
| RMGCU | 2021-02-05 | ||||
| ROCC | 2016-11-16 | ||||
| ROCCW | 2021-01-07 | ||||
| ROCRU | 2021-03-03 | ||||
| RXRAU | 2021-03-04 | ||||
| SBEAU | 2021-02-26 | ||||
| SCLEU | 2021-02-12 | ||||
| SCOA | 2021-02-08 | ||||
| SCOAW | 2021-02-08 | ||||
| SCOBU | 2021-02-10 | ||||
| SDACU | 2021-02-05 | ||||
| SDH | 2021-02-09 | ||||
| SHACU | 2021-01-22 | ||||
| SLAMU | 2021-02-23 | ||||
| SLCRU | 2021-01-14 | ||||
| SNRH | 2021-02-01 | ||||
| SNRHW | 2021-02-01 | ||||
| SPTKU | 2021-02-17 | ||||
| SRNGU | 2021-02-24 | ||||
| SSAAU | 2021-01-26 | ||||
| SVFA | 2021-01-27 | ||||
| SVFAU | 2021-01-08 | ||||
| SVFAW | 2021-01-27 | ||||
| SVOK | 2021-02-10 | ||||
| SVOKW | 2021-02-10 | ||||
| SWETU | 2021-01-12 | ||||
| TBCPU | 2021-02-05 | ||||
| TCACU | 2021-02-12 | ||||
| TERN | 2021-02-05 | ||||
| THMAU | 2021-02-02 | ||||
| TIRX | 2021-01-28 | ||||
| TLIS | 2021-02-12 | ||||
| TMKR | 2021-03-01 | ||||
| TMKRU | 2021-01-08 | ||||
| TMKRW | 2021-03-01 | ||||
| TSIBU | 2021-02-12 | ||||
| TVAC | 2021-02-09 | ||||
| TZPSU | 2021-01-20 | ||||
| VCKA | 2021-03-05 | ||||
| VCKAU | 2021-01-07 | ||||
| VCVC | 2021-01-13 | ||||
| VCVCW | 2021-01-12 | ||||
| VELOU | 2021-02-23 | ||||
| VENAU | 2021-02-09 | ||||
| VIIAW | 2021-02-12 | ||||
| VIRX | 2011-03-16 | ||||
| VLON | 2021-02-10 | ||||
| VOSOU | 2021-01-22 | ||||
| VPCBU | 2021-03-05 | ||||
| VTAQ | 2021-02-05 | ||||
| VTAQR | 2021-02-05 | ||||
| VTAQW | 2021-02-05 | ||||
| XM | 2016-12-30 | ||||
| XPDIU | 2021-02-10 | ||||
| YELL | 1996-01-02 | ||||
| ZNTE | 2021-01-07 | ||||
| ZNTEW | 2021-01-07 | ||||
| ZWRKU | 2021-01-29 | ||||
| BMTX | 2018-09-21 | ||||
| CHFW | 2021-01-11 | ||||
| VHAQ | 2021-02-04 | ||||
| WLMS | 2008-02-12 | ||||
| FMTX | 2020-06-19 | ||||
| FUSN | 1996-01-02 | ||||
| GTH | 2020-06-15 | ||||
| HOFV | 2018-03-13 | ||||
| HOFVW | 2020-07-02 | ||||
| HTLFP | 2020-06-29 | ||||
| IMTXW | 2020-07-02 | ||||
| LGHLW | 2019-06-21 | ||||
| NUZE | 2020-06-19 | ||||
| OPINL | 2020-06-24 | ||||
| PFC | 1993-07-20 | ||||
| PROG | 2006-06-30 | ||||
| RPTX | 2020-06-19 | ||||
| AESC | 2021-03-05 | ||||
| AGAC | 2021-03-25 | ||||
| ASAI | 2021-03-09 | ||||
| BIGZ | 2021-03-26 | ||||
| BLUA | 2021-03-22 | ||||
| CLAS | 2021-03-08 | ||||
| CPTK | 2021-04-01 | ||||
| CPUH | 2021-03-29 | ||||
| CSTA | 2021-03-19 | ||||
| DNZ | 2021-03-23 | ||||
| ECCW | 2021-03-29 | ||||
| EQHA | 2021-03-22 | ||||
| FCAX | 2021-03-05 | ||||
| FHS | 2021-03-11 | ||||
| FTAI.C | 2021-03-30 | ||||
| GSQD | 2021-03-26 | ||||
| HHLA | 2021-03-29 | ||||
| JWSM | 2021-03-26 | ||||
| MIT | 2021-03-22 | ||||
| NAPA | 2021-03-18 | ||||
| NGAB | 2021-03-05 | ||||
| NXU | 2022-09-28 | ||||
| PICC | 2021-04-01 | ||||
| PNTM | 2021-03-05 | ||||
| PRE.J | 2021-03-19 | ||||
| PRIF.G | 2021-03-24 | ||||
| PRPC | 2021-03-30 | ||||
| PV | 2021-03-15 | ||||
| QFTA | 2021-03-10 | ||||
| RC.B | 2021-03-22 | ||||
| RC.D | 2021-03-22 | ||||
| ROT | 2021-03-08 | ||||
| SEMR | 2021-03-25 | ||||
| SJIV | 2021-03-18 | ||||
| TLGA | 2021-03-22 | ||||
| TMAC | 2021-03-26 | ||||
| TWOA | 2021-03-30 | ||||
| VEI | 2021-03-18 | ||||
| VZIO | 2021-03-25 | ||||
| ACHL | 2021-03-31 | ||||
| ACQRU | 2021-03-09 | ||||
| ACTDU | 2021-03-23 | ||||
| ADER | 2021-03-08 | ||||
| ADERW | 2021-03-09 | ||||
| AEAC | 2021-03-08 | ||||
| AEACW | 2021-03-08 | ||||
| AFAQU | 2021-03-19 | ||||
| AGGRU | 2021-03-10 | ||||
| AMAOU | 2021-03-18 | ||||
| ARVL | 2020-02-03 | ||||
| ARVLW | 2020-02-13 | ||||
| ASAX | 2021-03-15 | ||||
| ASAXW | 2021-03-15 | ||||
| ATSPU | 2021-03-11 | ||||
| BIOT | 2021-03-22 | ||||
| BIOTW | 2021-03-18 | ||||
| BYTSU | 2021-03-19 | ||||
| CAHC | 2021-03-19 | ||||
| CAHCW | 2021-03-10 | ||||
| CENH | 2021-04-01 | ||||
| CFFEU | 2021-03-12 | ||||
| CFFVW | 2021-03-25 | ||||
| CFV | 2021-03-26 | ||||
| CLRM | 2021-03-23 | ||||
| CLRMW | 2021-03-23 | ||||
| COVA | 2021-03-31 | ||||
| COVAW | 2021-04-01 | ||||
| CRZNU | 2021-03-24 | ||||
| DCRCU | 2021-03-24 | ||||
| DCRN | 2021-04-01 | ||||
| DGNU | 2021-03-23 | ||||
| DHHC | 2021-03-29 | ||||
| DHHCW | 2021-03-24 | ||||
| DISAU | 2021-03-24 | ||||
| DLCA | 2021-03-05 | ||||
| DLCAW | 2021-03-05 | ||||
| DSEY | 2021-03-25 | ||||
| DTOCU | 2021-03-10 | ||||
| EBACU | 2021-03-16 | ||||
| ENFA | 2021-03-05 | ||||
| ENFAW | 2021-03-05 | ||||
| ENVIW | 2021-03-08 | ||||
| EUSG | 2021-03-10 | ||||
| EUSGW | 2021-03-10 | ||||
| FINM | 2021-03-09 | ||||
| FINMW | 2021-03-08 | ||||
| FMIVU | 2021-03-18 | ||||
| FNCH | 2021-03-19 | ||||
| FRONU | 2021-03-11 | ||||
| FRWAU | 2021-03-10 | ||||
| FSSI | 2021-03-22 | ||||
| FSSIW | 2021-03-19 | ||||
| FTPAU | 2021-03-12 | ||||
| GAMCU | 2021-03-17 | ||||
| GBNH | 2018-11-27 | ||||
| GCAC | 2021-03-25 | ||||
| GCACW | 2021-03-23 | ||||
| GGMCU | 2021-03-19 | ||||
| GGPIU | 2021-03-23 | ||||
| GHAC | 2021-03-29 | ||||
| GHACW | 2021-03-26 | ||||
| GLHAU | 2021-03-23 | ||||
| GMBT | 2021-03-15 | ||||
| GMBTW | 2021-03-15 | ||||
| GMII | 2021-03-15 | ||||
| GMIIW | 2021-03-15 | ||||
| GNAC | 2021-03-09 | ||||
| GNACW | 2021-03-09 | ||||
| GTPAU | 2021-03-12 | ||||
| GTPBU | 2021-03-12 | ||||
| GXIIU | 2021-03-18 | ||||
| HCCC | 2017-02-21 | ||||
| HCCCW | 2021-03-08 | ||||
| HCICW | 2021-03-08 | ||||
| HLAH | 2021-03-18 | ||||
| HLAHW | 2021-03-15 | ||||
| HYW | 2021-03-26 | ||||
| IGNY | 2021-03-15 | ||||
| IGNYW | 2021-03-12 | ||||
| IKNA | 2021-03-26 | ||||
| ISLEW | 2021-03-30 | ||||
| ITHX | 2021-03-24 | ||||
| ITHXW | 2021-03-22 | ||||
| ITQ | 2021-04-01 | ||||
| ITQRW | 2021-03-31 | ||||
| JCIC | 2021-03-17 | ||||
| JCICW | 2021-03-15 | ||||
| JOAN | 2021-03-12 | ||||
| JOFF | 2021-03-30 | ||||
| JOFFW | 2021-03-29 | ||||
| KRNL | 2021-04-01 | ||||
| KRNLW | 2021-03-26 | ||||
| KSICU | 2021-03-17 | ||||
| KURI | 2021-04-01 | ||||
| KURIU | 2021-02-05 | ||||
| KVSB | 2021-03-24 | ||||
| KVSC | 2021-03-24 | ||||
| LBPH | 2021-03-12 | ||||
| LBPS | 2021-03-22 | ||||
| LBPSW | 2021-03-23 | ||||
| LCAAU | 2021-03-11 | ||||
| LDHAU | 2021-03-19 | ||||
| LEGAU | 2021-03-23 | ||||
| LMACA | 2021-03-16 | ||||
| LMACW | 2021-03-15 | ||||
| LMAO | 2021-03-18 | ||||
| LMAOW | 2021-03-18 | ||||
| LVRAU | 2021-03-19 | ||||
| LVTX | 2021-03-25 | ||||
| MBTCU | 2021-03-31 | ||||
| MCAD | 2021-03-17 | ||||
| MCADR | 2021-03-24 | ||||
| MITC | 2021-03-12 | ||||
| MKTY | 1999-06-14 | ||||
| MONCW | 2021-03-16 | ||||
| MSDAU | 2021-03-25 | ||||
| NAAC | 2021-03-18 | ||||
| NAACW | 2021-03-16 | ||||
| NBSTU | 2021-03-23 | ||||
| NGCAU | 2021-03-23 | ||||
| NRAC | 2021-04-01 | ||||
| NRACW | 2021-03-26 | ||||
| NVVEW | 2020-04-30 | ||||
| OCAX | 2021-03-09 | ||||
| OCAXW | 2021-03-08 | ||||
| OEPW | 2021-03-18 | ||||
| OEPWW | 2021-03-15 | ||||
| OLK | 2021-03-25 | ||||
| OSTR | 2021-03-12 | ||||
| OSTRW | 2021-03-12 | ||||
| PGRW | 2021-03-16 | ||||
| PGRWW | 2021-03-18 | ||||
| PLMIU | 2021-03-16 | ||||
| PTOCU | 2021-03-11 | ||||
| PUCK | 2021-03-26 | ||||
| PYR | 2011-08-15 | ||||
| RACB | 2021-03-18 | ||||
| REVHU | 2021-03-18 | ||||
| RILYK | 2021-03-30 | ||||
| RMGC | 2021-03-30 | ||||
| RMGCW | 2021-03-30 | ||||
| ROCR | 2021-03-31 | ||||
| ROCRW | 2021-03-26 | ||||
| RTPYU | 2021-03-16 | ||||
| SCAQU | 2021-03-12 | ||||
| SDAC | 2021-03-30 | ||||
| SDACW | 2021-03-30 | ||||
| SHAC | 2021-03-15 | ||||
| SHACW | 2021-03-15 | ||||
| SLCR | 2021-03-11 | ||||
| SLCRW | 2021-03-09 | ||||
| SPKBU | 2021-03-11 | ||||
| SSAA | 2021-03-22 | ||||
| SSAAW | 2021-03-24 | ||||
| SVFB | 2021-03-09 | ||||
| SVFC | 2021-03-09 | ||||
| SWET | 2002-10-22 | ||||
| SWETW | 2021-03-05 | ||||
| TBCP | 2021-04-01 | ||||
| TBCPW | 2021-03-31 | ||||
| TBSAU | 2021-03-23 | ||||
| TETCU | 2021-03-17 | ||||
| THMA | 2021-03-31 | ||||
| THMAW | 2021-03-26 | ||||
| TZPS | 2021-03-15 | ||||
| TZPSW | 2021-03-12 | ||||
| VAQC | 2021-03-10 | ||||
| VCKAW | 2021-03-08 | ||||
| VIACP | 2021-03-25 | ||||
| VIEWW | 2020-10-21 | ||||
| VOSO | 2021-03-16 | ||||
| VOSOW | 2021-03-15 | ||||
| VWTR | 1996-11-21 | ||||
| VYNT | 2013-04-05 | ||||
| WALDU | 2021-03-16 | ||||
| WMPN | 2008-04-16 | ||||
| ZWRKW | 2021-03-24 | ||||
| FINMU | 2021-01-13 | ||||
| FLAC | 2021-02-08 | ||||
| FLACW | 2021-02-08 | ||||
| FOREU | 2021-02-10 | ||||
| FOXW | 2021-02-25 | ||||
| FOXWU | 2021-01-20 | ||||
| FOXWW | 2021-02-25 | ||||
| FRSGU | 2021-03-05 | ||||
| FSRXU | 2021-02-18 | ||||
| FSSIU | 2021-01-27 | ||||
| FTAAU | 2021-02-23 | ||||
| FTCV | 2021-01-25 | ||||
| FTCVW | 2021-01-25 | ||||
| FWAA | 2021-02-05 | ||||
| GBOX | 2021-02-17 | ||||
| GBRGU | 2021-03-02 | ||||
| GCACU | 2021-01-29 | ||||
| GHACU | 2021-02-03 | ||||
| GHVI | 2021-02-02 | ||||
| GHVIW | 2021-02-02 | ||||
| GIIXU | 2021-02-25 | ||||
| GLAQ | 2021-02-05 | ||||
| GLAQW | 2021-02-05 | ||||
