All Stocks and ETFs Historical Tick and Bid/Ask Data
Every tradable US stock and ETF (25,000+ instruments) at every interval we offer.
$12,600.00
Data available since 2009
Instruments in this package
Page 2 of 3 · 24,916 instruments totalListed instruments (12,269)
| Symbol | Name | Exchange | Sector | Industry | Start |
|---|---|---|---|---|---|
| MMCA | 2021-12-21 | ||||
| MNBD | 2022-05-20 | ||||
| MOOD | 2022-05-19 | ||||
| MOTG | 2018-10-31 | ||||
| MSFD | 2022-09-08 | ||||
| MSFU | 2022-09-07 | ||||
| MSMR | 2021-11-17 | ||||
| MSOX | 2022-08-24 | ||||
| MSTQ | 2022-03-15 | ||||
| NBCM | 2022-10-24 | ||||
| NBDS | 2022-04-07 | ||||
| NDIV | 2022-08-24 | ||||
| NVBT | 2022-11-01 | ||||
| NVBW | 2022-11-01 | ||||
| NVDS | 2022-07-14 | ||||
| NXTE | 2022-09-29 | ||||
| NZUS | 2022-04-22 | ||||
| OACP | 2022-03-31 | ||||
| OAEM | 2022-09-15 | ||||
| OAIM | 2022-09-16 | ||||
| OBIL | 2022-11-15 | ||||
| OCTT | 2020-10-01 | ||||
| ODDS | 2022-04-11 | ||||
| OSEA | 2022-09-08 | ||||
| AAPB | 2022-08-10 | ||||
| AAPD | 2022-08-10 | ||||
| AAPU | 2022-08-09 | ||||
| ADPV | 2022-11-04 | ||||
| AGGH | 2022-02-17 | ||||
| AGRH | 2022-07-01 | ||||
| AMZD | 2022-09-08 | ||||
| AMZU | 2022-09-07 | ||||
| AOTG | 2022-06-29 | ||||
| APRT | 2020-06-01 | ||||
| APRW | 2020-06-01 | ||||
| AVGE | 2022-09-29 | ||||
| AVIE | 2022-09-29 | ||||
| AVSC | 2022-01-13 | ||||
| AVSD | 2022-03-17 | ||||
| AVSE | 2022-03-30 | ||||
| AVSU | 2022-03-17 | ||||
| AZTD | 2022-08-22 | ||||
| BBAG | 2018-12-14 | ||||
| BBCB | 2018-12-17 | ||||
| BBHY | 2016-09-15 | ||||
| BCDF | 2022-08-02 | ||||
| BFIX | 2022-02-10 | ||||
| BKCI | 2021-12-09 | ||||
| BNDI | 2022-08-30 | ||||
| BNGE | 2022-02-04 | ||||
| BPAY | 2022-08-23 | ||||
| BRNY | 2022-10-14 | ||||
| BSCW | 2022-09-09 | ||||
| BSJU | 2022-09-20 | ||||
| PABU | 2022-04-20 | ||||
| PBDC | 2022-09-30 | ||||
| PDBA | 2022-08-24 | ||||
| PFRL | 2022-05-31 | ||||
| PPI | 2021-12-30 | ||||
| PRAY | 2022-02-08 | ||||
| PSCQ | 2021-10-01 | ||||
| PSFO | 2021-10-01 | ||||
| PSMO | 2021-10-01 | ||||
| PSTP | 2022-03-08 | ||||
| PTRB | 2021-12-08 | ||||
| BSTP | 2022-03-08 | ||||
| BUCK | 2022-10-28 | ||||
| BUFB | 2022-02-09 | ||||
| BULD | 2022-05-06 | ||||
| BUYW | 2022-09-12 | ||||
| BWEB | 2022-10-04 | ||||
| BYRE | 2022-05-19 | ||||
| CARY | 2022-11-08 | ||||
| CCSO | 2022-09-21 | ||||
| CDX | 2022-02-17 | ||||
| CGCP | 2022-02-24 | ||||
| CGDV | 2022-02-24 | ||||
| CGGO | 2022-02-24 | ||||
| CGGR | 2022-02-24 | ||||
| CGMS | 2022-10-27 | ||||
| CGMU | 2022-10-27 | ||||
| CGSD | 2022-10-27 | ||||
| CGUS | 2022-02-24 | ||||
| CGXU | 2022-02-24 | ||||
| CLOI | 2022-06-23 | ||||
| CLSE | 2022-02-22 | ||||
| CONL | 2022-08-10 | ||||
| CSHI | 2022-08-30 | ||||
| CTA | 2022-03-08 | ||||
| CVAR | 2021-12-23 | ||||
| DBND | 2022-04-08 | ||||
| DEFI | 2022-09-16 | ||||
| DEHP | 2022-04-27 | ||||
| QQQS | 2022-10-13 | ||||
| QSPT | 2021-09-20 | ||||
| QTJA | 2022-01-03 | ||||
| REMG | 2025-05-30 | ||||
| RITA | 2021-12-09 | ||||
| RPHS | 2022-03-31 | ||||
| RULE | 2021-11-03 | ||||
| RYLG | 2022-10-05 | ||||
| SAGP | 2022-01-25 | ||||
| SAMT | 2022-01-25 | ||||
| SCMB | 2022-10-12 | ||||
| SDSI | 2022-10-13 | ||||
| SEIM | 2022-05-18 | ||||
| SEIQ | 2022-05-19 | ||||
| SEIV | 2022-05-18 | ||||
| SELV | 2022-05-18 | ||||
| SFLR | 2022-11-09 | ||||
| SHOC | 2022-10-06 | ||||
| SHPP | 2022-06-10 | ||||
| DFAR | 2022-02-24 | ||||
| DFEM | 2022-04-27 | ||||
| DFEV | 2022-04-27 | ||||
| DFIC | 2022-03-24 | ||||
| DFIS | 2022-03-24 | ||||
| DFSE | 2022-11-02 | ||||
| DFSI | 2022-11-02 | ||||
| DFSU | 2022-11-02 | ||||
| DFSV | 2022-02-24 | ||||
| DFUV | 2022-05-09 | ||||
| DGIN | 2022-02-17 | ||||
| DIEM | 2016-06-03 | ||||
| DIHP | 2022-03-24 | ||||
| DISV | 2022-03-24 | ||||
| DIVD | 2022-09-30 | ||||
| DJIA | 2022-02-24 | ||||
| DRLL | 2022-08-09 | ||||
| DSMC | 2022-10-06 | ||||
| DTRE | 2007-08-30 | ||||
| DUHP | 2022-02-24 | ||||
| DVAL | 2022-10-31 | ||||
| DVND | 2022-08-05 | ||||
| EFRA | 2022-11-03 | ||||
| EIPX | 2022-11-03 | ||||
| EKG | 2022-03-23 | ||||
| SIO | 2022-08-23 | ||||
| SIXJ | 2022-01-03 | ||||
| SPCZ | 2022-07-12 | ||||
| SPYI | 2022-08-30 | ||||
| SRHQ | 2022-10-05 | ||||
| SSXU | 2022-07-01 | ||||
| STCE | 2022-08-04 | ||||
| STRV | 2022-09-15 | ||||
| STXD | 2022-11-11 | ||||
| STXG | 2022-11-11 | ||||
| STXK | 2022-11-11 | ||||
| STXV | 2022-11-11 | ||||
| SUPL | 2022-04-07 | ||||
| SURE | 2011-10-05 | ||||
| SVIX | 2022-03-30 | ||||
| TACK | 2022-03-23 | ||||
| TAFI | 2022-09-14 | ||||
| TARK | 2022-05-02 | ||||
| TBIL | 2022-08-09 | ||||
| THLV | 2022-09-13 | ||||
| THYF | 2022-10-26 | ||||
| TILL | 2022-05-17 | ||||
| TIPD | 2022-04-08 | ||||
| TLTW | 2022-08-23 | ||||
| TMFE | 2021-12-31 | ||||
| TMFG | 2021-12-13 | ||||
| TMFM | 2021-12-13 | ||||
| TMFS | 2021-12-31 | ||||
| TMFX | 2021-12-31 | ||||
| TRFK | 2022-06-10 | ||||
| TRFM | 2022-07-12 | ||||
| ESIX | 2022-01-11 | ||||
| EVMT | 2022-04-27 | ||||
| FCSH | 2021-12-17 | ||||
| FDIG | 2022-04-21 | ||||
| FDLS | 2022-08-24 | ||||
| FHYS | 2021-12-17 | ||||
| FLDZ | 2022-01-03 | ||||
| TSLI | 2022-08-09 | ||||
| TSLL | 2022-08-09 | ||||
| TSLQ | 2022-07-14 | ||||
| TSLS | 2022-08-10 | ||||
| TSME | 2022-10-05 | ||||
| TUA | 2022-11-16 | ||||
| TUG | 2022-05-20 | ||||
| TUGN | 2022-05-20 | ||||
| TUSI | 2022-08-10 | ||||
| TYA | 2021-09-28 | ||||
| UDI | 2022-06-08 | ||||
| UDIV | 2016-06-03 | ||||
| UMMA | 2022-01-07 | ||||
| UPAR | 2022-01-04 | ||||
| USNZ | 2022-06-28 | ||||
| USPX | 2016-06-03 | ||||
| UTEN | 2022-08-09 | ||||
| UTWO | 2022-08-09 | ||||
| UYLD | 2022-10-25 | ||||
| VERS | 2022-03-17 | ||||
| VNAM | 2021-12-10 | ||||
| FLYD | 2022-06-22 | ||||
| FLYU | 2022-06-22 | ||||
| FMCX | 2022-04-25 | ||||
| FMET | 2022-04-21 | ||||
| FSYD | 2022-02-17 | ||||
| FTDS | 2014-12-23 | ||||
| FTGS | 2022-10-26 | ||||
| FTQI | 2014-01-07 | ||||
| GABF | 2022-05-10 | ||||
| GDIV | 2022-05-23 | ||||
| GEMD | 2022-02-18 | ||||
| GFGF | 2021-12-16 | ||||
| GGLL | 2022-09-07 | ||||
| GGLS | 2022-09-16 | ||||
| GHTA | 2021-11-17 | ||||
| GUSA | 2022-04-13 | ||||
| GVLU | 2022-06-08 | ||||
| HAPI | 2022-10-13 | ||||
| HAUS | 2022-03-01 | ||||
| WEED | 2022-04-20 | ||||
| WGMI | 2022-02-08 | ||||
| WLTG | 2021-12-07 | ||||
| WRND | 2022-02-08 | ||||
| XB | 2022-05-26 | ||||
| XBB | 2022-05-26 | ||||
| XC | 2022-09-22 | ||||
| XCCC | 2022-05-26 | ||||
| XCOR | 2022-10-17 | ||||
| XDEC | 2021-12-20 | ||||
| XEMD | 2022-06-30 | ||||
| XFIV | 2022-09-15 | ||||
| XHLF | 2022-09-16 | ||||
| XHYC | 2022-02-17 | ||||
| XHYD | 2022-02-17 | ||||
| XHYE | 2022-02-17 | ||||
| XHYF | 2022-02-17 | ||||
| XHYH | 2022-02-17 | ||||
| XHYI | 2022-02-17 | ||||
| XHYT | 2022-02-17 | ||||
| XNAV | 2022-10-17 | ||||
| XSEP | 2022-09-22 | ||||
| XSVN | 2022-09-26 | ||||
| XTEN | 2022-10-13 | ||||
| XTJA | 2022-01-03 | ||||
| XTRE | 2022-10-12 | ||||
| XTWO | 2022-09-19 | ||||
| XTWY | 2022-09-15 | ||||
| XUSP | 2022-08-11 | ||||
| YALL | 2022-10-11 | ||||
| YEAR | 2022-09-14 | ||||
| YSEP | 2021-09-20 | ||||
| HFND | 2022-10-11 | ||||
| HGER | 2022-02-10 | ||||
| HIGH | 2022-10-28 | ||||
| HISF | 2014-08-14 | ||||
| HYGW | 2022-08-22 | ||||
| IBDX | 2022-06-30 | ||||
| IBLC | 2022-04-27 | ||||
| IBRN | 2022-08-29 | ||||
| IBTM | 2022-07-08 | ||||
| ICAP | 2021-12-29 | ||||
| IDVO | 2022-09-08 | ||||
| INQQ | 2022-04-06 | ||||
| IQHI | 2022-10-25 | ||||
| IQSM | 2022-12-16 | ||||
| IRVH | 2022-07-07 | ||||
| ISHP | 2016-10-11 | ||||
| IWFG | 2022-06-23 | ||||
| IWLG | 2022-06-23 | ||||
| JANT | 2021-01-04 | ||||
| JANW | 2021-01-04 | ||||
| JBBB | 2022-01-12 | ||||
| JEPQ | 2022-05-04 | ||||
| JGRO | 2022-08-09 | ||||
| JHDV | 2022-09-30 | ||||
| JHPI | 2021-12-15 | ||||
| JIRE | 2022-06-15 | ||||
| JMEE | 2022-05-09 | ||||
| JPRE | 2022-05-23 | ||||
| JULT | 2020-07-01 | ||||
| JULW | 2020-07-01 | ||||
| LCF | 2022-07-29 | ||||
| LCLG | 2022-08-08 | ||||
| FIXT | 2025-06-16 | ||||
| GLOF | 2015-05-04 | ||||
| FXED | 2021-01-04 | ||||
| RSPC | 2018-11-07 | ||||
| RSPD | 2006-11-07 | ||||
| RSPF | 2006-11-07 | ||||
| RSPG | 2006-11-07 | ||||
| RSPH | 2006-11-07 | ||||
| RSPM | 2006-11-07 | ||||
| RSPN | 2006-11-07 | ||||
| RSPR | 2015-08-14 | ||||
| RSPS | 2006-11-07 | ||||
| RSPT | 2006-11-07 | ||||
| RSPU | 2006-11-07 | ||||
| IDUB | 2021-07-23 | ||||
| ADVE | 2023-09-22 | ||||
| AETH | 2023-10-02 | ||||
| AHLT | 2023-08-31 | ||||
| AMDY | 2023-09-19 | ||||
| AMZY | 2023-07-25 | ||||
| APCB | 2023-05-03 | ||||
| APIE | 2023-05-03 | ||||
| APLY | 2023-04-18 | ||||
| APMU | 2023-05-03 | ||||
| APRH | 2023-04-03 | ||||
| APRJ | 2023-04-03 | ||||
| APUE | 2023-05-03 | ||||
| AUGT | 2023-08-01 | ||||
| AUGW | 2023-08-01 | ||||
| AVDS | 2023-07-20 | ||||
| AVGV | 2023-06-29 | ||||
| AVLC | 2023-09-28 | ||||
| AVMA | 2023-06-29 | ||||
| AVNM | 2023-06-29 | ||||
| AVNV | 2023-06-29 | ||||
| BABX | 2022-12-13 | ||||
| BBEM | 2023-05-11 | ||||
| BBIB | 2023-04-20 | ||||
| BBLB | 2023-04-20 | ||||
| BBSB | 2023-04-20 | ||||
| BDGS | 2023-05-11 | ||||
| BDVG | 2023-06-30 | ||||
| BETE | 2023-10-02 | ||||
| BETH | 2023-10-02 | ||||
| BGIG | 2023-09-15 | ||||
| BILZ | 2023-06-22 | ||||
| BINC | 2023-05-23 | ||||
| BITC | 2023-03-21 | ||||
| BITX | 2023-06-27 | ||||
| BKGI | 2022-11-04 | ||||
| BLCR | 2023-10-26 | ||||
| BLCV | 2023-05-23 | ||||
| BMVP | 2003-05-01 | ||||
| BOXX | 2022-12-28 | ||||
| BRLN | 2022-10-06 | ||||
| BSCX | 2023-09-21 | ||||
| BSJV | 2023-09-20 | ||||
| BSMW | 2023-03-02 | ||||
| BSR | 2023-04-18 | ||||
| BSSX | 2023-09-21 | ||||
| BSVO | 2023-03-13 | ||||
| BTOP | 2023-10-02 | ||||
| BTR | 2023-04-18 | ||||
| BUXX | 2023-08-10 | ||||
| BWET | 2023-05-03 | ||||
| CAFG | 2023-05-02 | ||||
| CAML | 2024-03-13 | ||||
| CAMX | 2023-02-13 | ||||
| CANC | 2023-08-14 | ||||
| CAOS | 2023-03-06 | ||||
| CARD | 2023-06-28 | ||||
| CARU | 2023-06-28 | ||||
| CDEI | 2023-02-01 | ||||
| CGBL | 2023-09-28 | ||||
| CGCB | 2023-09-28 | ||||
| CGDG | 2023-09-28 | ||||
| CGIE | 2023-09-28 | ||||
| CGSM | 2023-09-28 | ||||
| CHAT | 2023-05-18 | ||||
| CHPS | 2023-07-17 | ||||
| CLIP | 2023-06-22 | ||||
| CLOA | 2023-01-12 | ||||
| CLOX | 2023-07-19 | ||||
| CLOZ | 2023-01-24 | ||||
| CMCI | 2011-03-11 | ||||
| CONY | 2023-08-15 | ||||
| COPJ | 2023-02-02 | ||||
| COWG | 2022-12-30 | ||||
| CSMD | 2023-08-22 | ||||
| CVIE | 2023-02-01 | ||||
| CVLC | 2023-02-01 | ||||
| CVMC | 2023-02-01 | ||||
| CVRD | 2023-08-22 | ||||
| CVSB | 2023-02-01 | ||||
| DARP | 2021-12-17 | ||||
| DCOR | 2023-09-13 | ||||
| DECT | 2022-12-01 | ||||
| DECW | 2022-12-01 | ||||
| DESK | 2023-09-21 | ||||
| DFAW | 2023-09-27 | ||||
| DFCA | 2023-06-27 | ||||
| DFGR | 2022-12-07 | ||||
| DFLV | 2022-12-07 | ||||
| DFSB | 2022-11-16 | ||||
| DISO | 2023-08-25 | ||||
| DIVL | 2023-08-15 | ||||
| DMBS | 2023-04-06 | ||||
| DRUP | 2019-10-07 | ||||
| DUBS | 2023-06-14 | ||||
| DUSB | 2023-09-27 | ||||
| DYLG | 2023-07-26 | ||||
| DYTA | 2023-03-30 | ||||
| ECML | 2023-05-23 | ||||
| EETH | 2023-10-02 | ||||
| EGUS | 2023-02-08 | ||||
| EMDM | 2023-03-03 | ||||
| EMSF | 2023-09-22 | ||||
| EQTY | 2022-12-12 | ||||
| ERET | 2022-11-18 | ||||
| ETEC | 2023-03-31 | ||||
| EVHY | 2024-07-11 | ||||
| EVIM | 2024-09-17 | ||||
| EVSB | 2023-10-19 | ||||
| EVUS | 2007-04-10 | ||||
| FBL | 2022-12-13 | ||||
| FBOT | 2023-06-12 | ||||
| FBY | 2023-07-28 | ||||
| FCFY | 2023-08-28 | ||||
| FCUS | 2022-12-30 | ||||
| FDAT | 2023-04-20 | ||||
| FDCF | 2023-06-15 | ||||
| FDFF | 2023-06-12 | ||||
| FDIF | 2023-06-20 | ||||
| FDTX | 2023-06-12 | ||||
| FEBT | 2023-02-01 | ||||
| FEBW | 2023-02-01 | ||||
| FEPI | 2023-10-11 | ||||
| FFLS | 2023-06-21 | ||||
| FGDL | 2022-06-30 | ||||
| FIAX | 2022-11-30 | ||||
| FIIG | 2023-08-03 | ||||
| FMED | 2023-06-12 | ||||
| FTBD | 2023-01-26 | ||||
| FTIF | 2023-03-15 | ||||
| FTWO | 2023-08-31 | ||||
| FUSI | 2023-03-22 | ||||
| FWD | 2023-03-22 | ||||
| GAPR | 2023-04-24 | ||||
| GAUG | 2023-08-21 | ||||
| GCAD | 2023-01-04 | ||||
| GFEB | 2023-02-21 | ||||
| GGME | 2005-06-23 | ||||
| GJAN | 2023-01-23 | ||||
| GJUL | 2023-07-24 | ||||
| GJUN | 2023-06-20 | ||||
| GMAR | 2023-03-20 | ||||
| GMAY | 2023-05-22 | ||||
| GMUN | 2023-03-15 | ||||
| GOOY | 2023-07-28 | ||||
| GOVI | 2007-10-11 | ||||
| GPIQ | 2023-10-27 | ||||
| GPIX | 2023-10-27 | ||||
| GRPM | 2010-12-08 | ||||
| GXUS | 2023-06-13 | ||||
| HAPS | 2023-04-14 | ||||
| HARD | 2023-03-29 | ||||
| HCMT | 2023-06-22 | ||||
| HCOW | 2023-09-20 | ||||
| HDUS | 2022-11-17 | ||||
| HELO | 2023-09-29 | ||||
| HIDE | 2022-11-17 | ||||
| HIDV | 2023-03-28 | ||||
| HYFI | 2023-05-15 | ||||
| HYSA | 2023-09-19 | ||||
| IBDY | 2023-06-23 | ||||
| IBIC | 2024-06-10 | ||||
| IBID | 2023-09-18 | ||||
| IBIE | 2023-09-18 | ||||
| IBIF | 2023-09-25 | ||||
| IBIG | 2023-10-06 | ||||
| IBIH | 2023-09-22 | ||||
| IBII | 2023-09-22 | ||||
| IBIJ | 2023-09-22 | ||||
| IBMR | 2023-05-15 | ||||
| IBOT | 2023-04-10 | ||||
| IBTO | 2023-06-30 | ||||
| ICLO | 2022-12-09 | ||||
| ICOP | 2023-06-26 | ||||
| IGPT | 2005-06-23 | ||||
| IGTR | 2022-11-17 | ||||
| ILIT | 2023-06-26 | ||||
| INCM | 2023-06-08 | ||||
| INDE | 2023-09-22 | ||||
| ION | 2022-12-01 | ||||
| IQRA | 2024-03-13 | ||||
| IRTR | 2023-10-19 | ||||
| ISEP | 2023-09-01 | ||||
| ITDB | 2023-10-20 | ||||
| ITDC | 2023-10-20 | ||||
| ITDD | 2023-10-19 | ||||
| ITDE | 2023-10-20 | ||||
| ITDF | 2023-10-20 | ||||
| ITDG | 2023-10-27 | ||||
| ITDH | 2023-10-20 | ||||
| ITDI | 2023-10-19 | ||||
| IVRS | 2023-02-17 | ||||
| IVVB | 2023-06-30 | ||||
| IVVM | 2023-06-30 | ||||
| JBND | 2023-10-12 | ||||
| JCHI | 2023-03-17 | ||||
| JETD | 2023-06-21 | ||||
| JETU | 2023-06-21 | ||||
| JGLO | 2023-09-14 | ||||
| JHID | 2022-12-21 | ||||
| JMHI | 2023-07-17 | ||||
| JMSI | 2023-07-17 | ||||
| JPAN | 2023-09-22 | ||||
| JPEF | 2023-07-31 | ||||
| JPLD | 2023-07-31 | ||||
| JPSV | 2023-03-08 | ||||
| JTEK | 2023-10-05 | ||||
| JUCY | 2022-11-01 | ||||
| JULH | 2023-07-03 | ||||
| JULJ | 2023-07-03 | ||||
| JUNT | 2023-06-01 | ||||
| JUNW | 2023-06-01 | ||||
| KLIP | 2023-01-12 | ||||
| KNCT | 2005-06-23 | ||||
| KNGZ | 2017-06-26 | ||||
| LGRO | 2023-08-23 | ||||
| LITP | 2023-02-02 | ||||
| LOWV | 2023-03-28 | ||||
| LRGC | 2023-09-20 | ||||
| LSGR | 2023-06-29 | ||||
| MAGG | 2023-08-29 | ||||
| MART | 2023-03-01 | ||||
| MARW | 2023-03-01 | ||||
| MAYT | 2023-05-01 | ||||
| MAYW | 2023-05-01 | ||||
| MEDI | 2022-11-17 | ||||
| MEMX | 2023-01-11 | ||||
| MGOV | 2023-08-04 | ||||
| MKAM | 2023-04-12 | ||||
| MKOR | 2023-07-17 | ||||
| MRNY | 2023-10-24 | ||||
| MSFO | 2023-08-25 | ||||
| MSTI | 2023-09-06 | ||||
| MUSQ | 2023-07-07 | ||||
| NANC | 2023-02-07 | ||||
| NBCE | 2023-10-26 | ||||
| NDIA | 2023-08-18 | ||||
| NFLY | 2023-08-08 | ||||
| NIKL | 2023-03-22 | ||||
| NVD | 2023-08-22 | ||||
| NVDD | 2023-09-13 | ||||
| NVDL | 2022-12-13 | ||||
| NVDU | 2023-09-13 | ||||
| NVDY | 2023-05-11 | ||||
| NVIR | 2023-02-22 | ||||
| OARK | 2022-11-25 | ||||
| OCTH | 2003-07-16 | ||||
| OCTJ | 2023-10-02 | ||||
| PAAA | 2023-07-26 | ||||
| PAPI | 2023-10-19 | ||||
| PBL | 2022-12-23 | ||||
| PCGG | 2023-08-30 | ||||
| PCRB | 2023-01-20 | ||||
| PEMX | 2023-05-31 | ||||
| PHEQ | 2023-10-19 | ||||
| PHYD | 2023-01-20 | ||||
| PIT | 2022-12-22 | ||||
| PJFG | 2022-12-14 | ||||
| PJFV | 2022-12-14 | ||||
| POWA | 2006-12-15 | ||||
| PPIE | 2023-01-20 | ||||
| PRFD | 2023-01-19 | ||||
| PSDM | 2023-08-01 | ||||
| PSWD | 2023-07-17 | ||||
| PULT | 2023-01-23 | ||||
| PYLD | 2023-06-22 | ||||
| PYPY | 2023-09-26 | ||||
| QGRW | 2022-12-22 | ||||
| QIS | 2023-07-11 | ||||
| QQQY | 2023-09-14 | ||||
| QVOY | 2022-12-07 | ||||
| RDVI | 2022-10-20 | ||||
| RMIF | 2023-06-09 | ||||
| RNWZ | 2022-12-09 | ||||
| ROE | 2023-08-01 | ||||
| RSBT | 2023-02-08 | ||||
| RSHO | 2023-05-11 | ||||
| RSST | 2023-09-06 | ||||
| RUNN | 2023-06-08 | ||||
| SAUG | 2023-08-21 | ||||
| SCYB | 2023-07-11 | ||||
| SDVD | 2023-08-10 | ||||
| SEPT | 2023-09-01 | ||||
| SEPW | 2023-09-01 | ||||
| SETM | 2023-02-02 | ||||
| SGLC | 2023-03-31 | ||||
| SHDG | 2022-10-25 | ||||
| SMAY | 2023-05-22 | ||||
| SMIZ | 2023-10-03 | ||||
| SMOT | 2022-10-06 | ||||
| SMRI | 2023-09-14 | ||||
| SNAV | 2023-03-15 | ||||
| SNPD | 1996-01-02 | ||||
| SNPG | 2022-11-17 | ||||
| SOVF | 2023-10-03 | ||||
| SPDG | 2023-09-12 | ||||
| SROI | 2023-02-06 | ||||
| STXE | 2023-01-31 | ||||
| STXT | 2023-08-10 | ||||
| SUPP | 2023-02-15 | ||||
| SURI | 2023-02-10 | ||||
| TBLL | 2017-02-13 | ||||
| TCAF | 2023-06-15 | ||||
| TDVI | 2023-08-10 | ||||
| TFLR | 2022-11-18 | ||||
| TFPN | 2023-07-12 | ||||
| TGLR | 2023-08-08 | ||||
| TGRT | 2023-06-15 | ||||
| TJUL | 2023-07-18 | ||||
| TMET | 2024-06-12 | ||||
| TMSL | 2023-06-15 | ||||
| TOLL | 2023-05-11 | ||||
| TOUS | 2023-06-15 | ||||
| TSDD | 2023-08-28 | ||||
| TSEC | 2023-07-19 | ||||
| TSLR | 2023-08-23 | ||||
| TSLT | 2023-10-19 | ||||
| TSLY | 2022-11-23 | ||||
| TSLZ | 2023-10-19 | ||||
| TVAL | 2023-06-15 | ||||
| TXS | 2023-07-13 | ||||
| TYLG | 2022-11-22 | ||||
| UFIV | 2023-03-28 | ||||
| UNIY | 2023-02-07 | ||||
| UPGR | 2023-07-14 | ||||
| URNJ | 2023-02-02 | ||||
| USCA | 2023-04-06 | ||||
| USCL | 2023-06-08 | ||||
| USE | 2023-05-04 | ||||
| USFI | 2023-07-27 | ||||
| USSE | 2023-08-30 | ||||
| USVN | 2023-03-28 | ||||
| UTHY | 2023-03-28 | ||||
| UTRE | 2023-03-28 | ||||
| UTWY | 2023-03-28 | ||||
| VEMY | 2022-12-13 | ||||
| VETZ | 2023-08-02 | ||||
| VFLO | 2023-06-22 | ||||
| VSHY | 2023-11-29 | ||||
| VTES | 2023-03-09 | ||||
| WABF | 2023-09-21 | ||||
| WCEO | 2023-01-09 | ||||
| XAUG | 2023-08-21 | ||||
| XBIL | 2023-03-07 | ||||
| XFLX | 2023-10-10 | ||||
| XJUL | 2023-07-24 | ||||
| XMAR | 2005-04-04 | ||||
| XOMO | 2023-08-31 | ||||
| XRLX | 2023-10-10 | ||||
| ZALT | 2023-10-02 | ||||
| ZSB | AMEX | 2023-01-13 | |||
| ZSC | 2023-09-19 | ||||
| ZTAX | 2023-05-19 | ||||
| IDGT | 2001-08-27 | ||||
| BRTR | 2023-12-14 | ||||
| BSMC | 2023-10-09 | ||||
| BUFC | 2023-12-13 | ||||
| BUFZ | 2023-10-27 | ||||
| BUSA | 2023-10-05 | ||||
| BWTG | 2023-11-09 | ||||
| CARK | 2023-12-07 | ||||
| IWMY | 2023-11-01 | ||||
| JDOC | 2023-11-02 | ||||
| JHAC | 2023-11-02 | ||||
| JSI | 2023-11-09 | ||||
| LBO | 2023-11-30 | ||||
| VGSR | 2023-12-04 | ||||
| VPLS | 2023-12-07 | ||||
| WISE | 2023-12-08 | ||||
| XBJA | 2022-01-03 | ||||
| XISE | 2023-09-18 | ||||
| HQGO | 2023-12-06 | ||||
| HRTS | 2023-11-21 | ||||
| IDEC | 2023-12-01 | ||||
| THTA | 2023-11-15 | ||||
| TSLP | 2023-10-27 | ||||
| USRD | 2023-12-13 | ||||
| VCRB | 2023-12-14 | ||||
| AAPY | 2023-10-27 | ||||
| AGQI | 2023-11-21 | ||||
| AIYY | 2023-11-28 | ||||
| AMZP | 2023-10-31 | ||||
| ARKD | 2023-11-15 | ||||
| AUMI | 2023-12-13 | ||||
| AVEE | 2023-11-09 | ||||
| AVMC | 2023-11-09 | ||||
| AVMV | 2023-11-09 | ||||
| BALI | 2023-09-28 | ||||
| BAMA | 2023-10-09 | ||||
| BAMD | 2023-10-03 | ||||
| BAMG | 2023-10-03 | ||||
| BAMO | 2023-10-12 | ||||
| BAMU | 2023-10-03 | ||||
| BAMV | 2023-10-03 | ||||
| BAMY | 2023-10-12 | ||||
| BEEZ | 2023-11-08 | ||||
| BHYB | 2023-10-30 | ||||
| BILD | 2023-11-29 | ||||
| BINV | 2023-10-05 | ||||
| CPAI | 2023-11-29 | ||||
| CPLS | 2024-01-02 | ||||
| CRTC | 2023-11-16 | ||||
| CZAR | 2023-12-13 | ||||
| DFGP | 2023-11-08 | ||||
| DFGX | 2023-11-08 | ||||
| DFVX | 2023-11-02 | ||||
| DGCB | 2023-11-09 | ||||
| DIVG | 2023-12-07 | ||||
| DVDN | 2023-11-02 | ||||
| LOCT | 2023-10-02 | ||||
| LQAI | 2023-11-07 | ||||
| LSEQ | 2023-12-04 | ||||
| MSFY | 2023-10-31 | ||||
| MTBA | 2023-11-07 | ||||
| NFLP | 2023-10-27 | ||||
| NRSH | 2023-11-30 | ||||
| NSI | 2023-12-07 | ||||
| NVDX | 2023-10-19 | ||||
| XNOV | 2023-11-20 | ||||
| XOCT | 2023-10-23 | ||||
| EALT | 2023-10-02 | ||||
| FELC | 2023-11-20 | ||||
| FELG | 2023-11-20 | ||||
| FELV | 2023-11-20 | ||||
| FENI | 2023-11-20 | ||||
| FESM | 2023-11-20 | ||||
| FFOG | 2023-11-06 | ||||
| FMDE | 2023-11-20 | ||||
| FTCB | 2023-11-08 | ||||
| FTHF | 2023-11-02 | ||||
| QOWZ | 2023-12-06 | ||||
| RSSB | 2023-12-05 | ||||
| GGUS | 2023-11-30 | ||||
| GNOV | 2023-11-20 | ||||
| GOCT | 2023-10-23 | ||||
| GOOP | 2023-10-31 | ||||
| GQI | 2023-12-13 | ||||
| GSEP | 2003-09-15 | ||||
