All Indexes and Indicators 1 Minute Historical Intraday Data
Every index and market-internal indicator we follow (1,200+ series).
Kibot's All Indexes and Indicators 1 minute intraday dataset covers 1,000+ listed and delisted symbols back to 1998, split- and dividend-adjusted with raw unadjusted columns available, in one consistent CSV schema. It's $880.00 one-time, with no per-symbol fees and no subscription. We do not offer S&P and DOW indexes. As alternatives, you can consider the ES e-mini futures contract or SPY ETF for the S&P 500, and the YM e-mini DOW futures contract or DIA ETF for the DOW 30.
What’s included
Ordering 1 minute data gives you full download access to 4 resolutions in this package, at no extra cost:
- 1 minute datayour pick
- 30 minute data$180.00bundled
- 15 minute data$280.00bundled
- 5 minute data$580.00bundled
Instruments in this package
Showing all 1,286 instruments| Symbol | Description |
|---|---|
| $ADD | NYSE $ADV MINUS $DECL |
| $ADDA | AMEX $ADVA MINUS $DECLA |
| $ADDQ | NASDAQ $ADVQ MINUS $DECLQ |
| $ADR | AMEX ADR'S |
| $ADV | NYSE ADVANCING ISSUES |
| $ADVA | AMEX ADVANCING ISSUES |
| $ADVQ | NASDAQ ADVANCING ISSUES |
| $ADZ | DB AGRICULTURE SHORT ETN IND VAL |
| $AEX | AMSTERDAM EOE |
| $AFK | MARKET VECTORS - AFRICA IND VAL |
| $AGA | DB AGRICULTURE DOUBLE SHORT ETN |
| $AGG | ISHRS LEHMAN AGG BND FND IND VAL |
| $AGZ | ISHARES BARCLAYS AGENCY BOND FUND IND |
| $AIAT | NYSE_AMEX AVERAGE PRICE |
| $AIGT | NASDAQ NGSM AVERAGE PRICE |
| $AIKT | NASDAQ OTHER OTC AVERAGE PRICE |
| $AIMT | NASDAQ NGM AVERAGE PRICE |
| $AINT | NYSE AVERAGE PRICE |
| $AIQT | NASDAQ COMB AVERAGE PRICE |
| $AIST | NASDAQ NCM AVERAGE PRICE |
| $AMZ | ALERIAN MLP INDEX |
| $AXENV | NYSE ARCA ENVIRONMENTAL SVCS INDEX |
| $AXGAL | NYSE ARCA GLOBAL AIRLINE INDEX |
| $B400 | BARRONS 400 INDEX |
| $BANK | NASDAQ BANKING |
| $BESI | BLOM EMERGING SHARIAH INDEX |
| $BIL | SPDR LEHMAN 1-3 MNTHS T-BILL ETF IND VAL |
| $BIOX | WORLD BIOENERGY TOT RET INDEX EUR |
| $BIOXD | WORLD BIOENERGY TOT RET INDEX USD |
| $BIOXP | BIOENERGY TRAKRS EURO |
| $BIOXPD | BIOENERGY TRAKRS USD |
| $BIV | VANGUARD INTERMED-TERM BOND ETF IND VAL |
| $BJK | MARKET VECTORS - GAMING ETF IND VAL |
| $BKF | ISHARES MSCI BRIC INDEX FUND IND VAL |
| $BKX | PHLX/KBW BANK SECTOR |
| $BLV | VANGUARD LONG-TERM BOND ETF IND VAL |
| $BND | VANGUARD TOTAL BOND MARKET ETF IND VAL |
| $BNO | UNITED STATES BRENT OIL FUND IV |
| $BRF | MKT VECTORS BRAZIL SMLL CAP ETF IND VAL |
| $BSV | VANGUARD SHORT TERM BOND ETF IND VAL |
| $BTK | BIOTECHNOLOGY |
| $BWX | SPDR LEHMAN INT TREASURY BOND IND VAL |
| $BWZ | SPDR BARCLAYS CAP SH TRM INTL TR IND VAL |
| $BXM | CBOE BUYWRITE MONTHLY |
| $BXN | NASDAQ 100 BUY WRITE |
| $BXR | CBOE RUSSELL 2000 BUY WRITE |
| $CAC | PARIS CAC 40 |
| $CDAX | CDAX |
| $CELS | NASDAQ CLEAN EDGE US LIQUID SERIES INDEX |
| $CEXX | NASDAQ CLEAN EDGE US LIQ SER TOT RET |
| $CHII | GLOBAL X CHINA INDUSTRIALS ETF IVVV |
| $COMPQ | NASDAQ COMPOSITE |
| $COPX | GLOBAL X COPPER MINERS IV |
| $CQQQ | GUGGENHEIM CHINA TECHNOLOGY |
| $CSD | CLAYMORE/CLEAR SPIN-OFF IND VAL |
| $CUT | GUGGENHEIM TIMBER ETF |
| $CVK | SMALL CAP 600 BARRA VALUE |
| $CWI | SPDR MSCI ACWI (EX-US) ETF INT IND VAL |
| $CYM | CLAYMORE/ZACKS YIELD HOG ETF INT IND VAL |
| $CZA | GUGGENHEIM MID CAP CORE |
| $CZH | NYSE ARCA CHINA INDEX |
| $DAA | MERGENT DIVIDEND ACHIEVERS I |
| $DAT | MERGENT INTERNATIONAL DIVIDEND ACHIEVERS |
| $DAX | FRANKFURT XETRA DAX IDX |
| $DAY | MERGENT DIVIDEND ACHIEVERS 50 I |
| $DBA | POWERSHARES DB AGRICULTURE INT IND VAL |
| $DBAGIX | DB LIQ COM INDEX -- OPTIMUM YIELD AGRI |
| $DBB | POWERSHARES DB BASE METALS INT IND VAL |
| $DBBMIX | DBIQ OPTIMUM YIELD INDU METALS IDX EX RE |
| $DBCIIV | DB COMMODITY INDEX IIV |
| $DBE | POWERSHARES DB ENERGY INT IND VAL |
| $DBENIX | DBIQ OPTIMUM YIELD ENERGY IDX EX RETURN |
| $DBLCIX | DBIQ OPTIMUM YIELD DIVR COMM IDX EX RET |
| $DBO | POWERSHARES DB OIL INT IND VAL |
| $DBOLIX | DBIQ OPTIMUM YIELD CRUDE OIL IDX EX RET |
| $DBP | POWERSHARES DB PRECIOUS METALS INT IND |
| $DBPMIX | DBIQ OPTIMUM YIELD GOLD INDEX EX RETURN |
| $DDP | DB COMMODITY SHORT ETN IND VAL |
| $DDX | DISK DRIVE |
| $DECL | NYSE DECLINING ISSUES |
| $DECLA | AMEX DECLINING ISSUES |
| $DECLQ | NASDAQ DECLINING ISSUES |
| $DFI | AMEX DEFENSE INDEX |
| $DGE | NYSE ARCA EQUAL WT PHARMACEUTICAL |
| $DGLDIX | DB LIQ COM INDEX -- OPTIMUM YIELD GOLD |
| $DGP | DB GOLD DOUBLE LONG ETN IV |
| $DGZ | DB GOLD DOUBLE SHORT ETN IV |
| $DHC | DYNAMIC HEALTHCARE SVCS INTELLIDEX |
| $DHD | DYNAMIC BANKING INTELLIDEX INDEX |
| $DIA | DIAMONDS TRUST UNDERLYING TRD VALUE |
| $DIAA | NYSE_AMEX ISSUES $ VOL UP |
| $DIAD | NYSE_AMEX ISSUES $ VOL DOWN |
| $DIAT | NYSE_AMEX ISSUES $ VOL TOTAL |
| $DIAU | NYSE_AMEX ISSUES $ VOL UNCHG |
| $DIG | ULTRA OIL & GAS PROSHARES INT IND VAL |
| $DIGA | NASDAQ NGSM ISSUES $ VOL UP |
| $DIGD | NASDAQ NGSM ISSUES $ VOL DOWN |
| $DIGT | NASDAQ NGSM ISSUES $ VOL TOTAL |
| $DIGU | NASDAQ NGSM ISSUES $ VOL UNCHG |
| $DIKA | NASDAQ OTHER OTC ISSUES $ VOL UP |
| $DIKD | NASDAQ OTHER OTC ISSUES $ VOL DOWN |
| $DIKT | NASDAQ OTHER OTC ISSUES $ VOL TOTAL |
| $DIKU | NASDAQ OTHER OTC ISSUES $ VOL UNCHG |
| $DIMA | NASDAQ NGM ISSUES $ VOL UP |
| $DIMD | NASDAQ NGM ISSUES $ VOL DOWN |
| $DIMT | NASDAQ NGM ISSUES $ VOL TOTAL |
| $DIMU | NASDAQ NGM ISSUES $ VOL UNCHG |
| $DINA | NYSE ISSUES $ VOL UP |
| $DIND | NYSE ISSUES $ VOL DOWN |
| $DINT | NYSE ISSUES $ VOL TOTAL |
| $DINU | NYSE ISSUES $ VOL UNCHG |
| $DIQA | NASDAQ COMB ISSUES $ VOL UP |
| $DIQD | NASDAQ COMB ISSUES $ VOL DOWN |
| $DIQT | NASDAQ COMB ISSUES $ VOL TOTAL |
| $DIQU | NASDAQ COMB ISSUES $ VOL UNCHG |
| $DISA | NASDAQ NCM ISSUES $ VOL UP |
| $DISD | NASDAQ NCM ISSUES $ VOL DOWN |
| $DIST | NASDAQ NCM ISSUES $ VOL TOTAL |
| $DISU | NASDAQ NCM ISSUES $ VOL UNCHG |
| $DRB | SHARE BUYBACK ACHIEVERS INDEX |
| $DRG | AMEX PHARMACEUTICAL |
| $DSI | ISHARES KLD 400 SOCIAL INDEX FUND IND VA |
| $DUG | ULTRASHORT OIL & GAS PROSHARES IND VAL |
| $DVG | MERGENT DIV ACHIEVERS SEL INDEX |
| $DVOL | NYSE DOWN VOLUME |
| $DWC | DYNAMIC BLDG & CONSTR INTELLIDEX |
| $DWE | DYNAMIC ENER EXPL & PROD INDEX |
| $DWJ | DYNAMIC INSURANCE INTELLIDEX |
| $DWO | DYNAMIC OIL SERVICES INTELLIDEX |
| $DWR | DYNAMI RETAIL INTELLIDEX |
| $DWU | DYNAMIC UTILITIES INTELLIDEX |
| $DWY | DYNAMIC TELECOMM & WIRELESS INTELLIDX |
| $DX | US DOLLAR INDEX |
| $DXL | JUMBO DJX INDEX |
| $DXS | SPADE DEFENSE INDEX |
| $DYH | DYNAMIC TOP 200 INTELLIDEX |
| $DYI | DYNAMICE MARKET INTELLIDEX INDEX |
| $DYO | DYNAMIC OTC INTELLIDEX INDEX |
| $DZC | DYNAMIC SOFTWARE INTELLIDEX |
| $DZE | DYNAMIC SEMICONDUCTOR INTELLIDEX |
| $DZF | DYNAMIC FOOD & BEVERAGE INTELLIDEX |
| $DZH | DYNAMIC HARDWARE & CONSUMER EI |
| $DZL | DYNAMIC LEISURE & ENTERTAINMENT INT |
| $DZM | DYNAMIC MEDIA INTELLIDEX |
| $DZN | DYNAMIC NETWORKING INTELLIDEX |
| $DZO | DYNAMIC BIOTECH & GENOME INTELLIDEX |
| $DZR | DYNAMIC PHARMACEUTICAL INTELLIDEX |
| $ECH | ISHARES MSCI CHILE INVST MKT FND IND VAL |
| $ECO | WILDERHILL CLEAN ENERGY |
| $EDV | VANGUARD EXTENDED DURATION TREAS IND VAL |
| $EEM | ISHARES MSCI EMERG MKT INDX FND IND VAL |
| $EFA | ISHARES MSCI EAFE INDEX FUND IND VAL |
| $EFG | ISHARES MSCI GROWTH INDX FND IND VAL |
| $EFU | PROSHARES ULTRASHORT MSCI EAFE IND VAL |
| $EFV | ISHARES MSCI VALUE INDEX FUND IND VAL |
| $EFZ | PROSHARES SHORT MSCI EAFE IND VAL |
| $EGPT | MARKET VECTORS EGYPT IV |
| $EIS | ISHRS MSCI ISRAEL CPD INVSTB MKT INT VAL |
| $EPP | ISHARES MSCI PAC EX JAPN IND FND IND VAL |
| $EUM | SHRT MSCI EMERG MKTS PROSHRS IND VAL |
| $EWA | ISHARES MSCI AUSTRALIA INDX FND IND VAL |
| $EWC | ISHARES MSCI CANADA INDEX FUND IND VAL |
| $EWD | ISHARES MSCI SWEDEN INDEX FUND IND VAL |
| $EWG | ISHARES MSCI GERMANY INDEX FUND IND VAL |
| $EWH | ISHARES MSCI HONG KONG INDEX IND VAL |
| $EWI | ISHARES MSCI ITALY INDEX IND VAL |
| $EWJ | ISHARES MSCI JAPAN INDEX IND VAL |
| $EWK | ISHARES MSCI BELGIUM INV MKT IND VAL |
| $EWL | ISHARES MSCI SWITZERLAND IND FND IND VAL |
| $EWM | ISHARES MSCI MALAYSIA INDEX IND VAL |
| $EWN | ISHARES MSCI NTHRLAND INVST MKT IND VAL |
| $EWO | ISHARES MSCI AUSTRIA INVST MKT IND VAL |
| $EWP | ISHARES MSCI SPAIN INDEX IND VAL |
| $EWQ | ISHARES MSCI FRANCE INDEX IND VAL |
| $EWS | ISHARES MSCI SINGAPORE INDEX IND VAL |
| $EWT | ISHARES MSCI TAIWAN INDEX IND VAL |
| $EWU | ISHARES MSCI UNITED KINGDOM INDX IND VAL |
| $EWV | ULTRASHORT MSCI JAPAN PROSHARES IND VAL |
| $EWW | ISHARES MSCI MEXICO INVST MKT IND VAL |
| $EWY | ISHARES MSCI SOUTH KOREA IND FND IND VAL |
| $EWZ | ISHARES MSCI BRAZIL INDEX IND VAL |
| $EZA | ISHARES MSCI SOUTH AFRICA INDEX IND VAL |
| $EZB | DYNAMIC BASIC MATERIAL SECTOR INTELLIDEX |
| $EZF | DYNAMIC FINANCIAL SECTOR INTELLIDEX |
| $EZK | DYNAMIC ENERGY SECTOR INTELLIDEX |
| $EZL | DYNAMIC INDUSTRIAL SECTOR INTELLIDEX |
| $EZS | DYNAMIC CONSUMER STAPLES SECTOR |
| $EZU | ISHARES MSCI EMU INDEX IND VAL |
| $EZV | DYNAMIC TECHNOLOGY SECTOR INTELLIDEX |
| $EZX | DYNAMIC HEALTHCARE SECTOR INTELLIDEX |
| $EZZ | DYNAMIC CONSUMER DISCRETIONARY SECTOR |
| $FAB | FRST TRST MUL-CAP VAL ALPHADEX IND VAL |
| $FAD | FRST TRST MUL-CAP GRW ALPHADEX IND VAL |
| $FAN | FIRSTTRUST GLOBAL WIND ENERGY IND VAL |
| $FBT | FIRST TRUST NYSE ARCA BIOTECH IND IV |
| $FCG | FRST TRST ISE REVERE NAT GAS IND IND VAL |
| $FDD | FRST TRST DJ STOXX SEL DIV 30 IND VAL |
| $FDL | FIRST TRUST MORNINGSTAR DIV LEADERS IV |
| $FEX | FRST TRST LRG-CAP CORE ALPHADEX IND VAL |
| $FEZ | FRESCO DOWJONES EURO STX |
| $FGD | FRST TRST DJ GLBL SEL DIV FND IND VAL |
| $FIW | FRST TRST ISE WATER INDEX FND IND VAL |
| $FNX | FRST TRST MID-CAP CORE ALPHADEX IND VAL |
| $FPX | FIRST TRUST US IPO IND IV |
| $FTA | FRS TRS LRG-CAP VAL OPP ALPHADEX IND VAL |
| $FTC | FRS TRS LRG-CAP GRW OPP ALPHADEX IND VAL |
| $FVD | FIRST TRST VAL LNE DIVIDEND FUND IND VAL |
| $FVX | 5 YEAR T-NOTE INTEREST RATES |
| $FXD | FRST TRST CONS DISC ALPHADEX FND IND VAL |
| $FXG | FRST TRST CONS STPLES ALPHADEX IND VAL |
| $FXH | FRST TRST HEALTH CRE ALPHADEX IND VAL |
| $FXI | ISHARES FTSE CHINA 25 INDX IND |
| $FXL | FRST TRST TECHNOLOGY ALPHADEX IND VAL |
| $FXN | FIRST TRUST ENERGY ALPHADEX IND VAL |
| $FXO | FIRST TRUST FINANCIAL ALPHADEX IND VAL |
| $FXP | ULTSHT FTSE CHI 25 PROSHR IND VAL |
| $FXR | FIRST TRUST INDUS/DURAB ALPHADEX IND VAL |
| $FXU | FIRST TRUST UTLITIES ALPHADEX IND VAL |
| $FXZ | FIRST TRUST MATERIALS ALPHADEX IND VAL |
| $FYX | FRST TRST SML CAP CORE ALPHADEX IND VAL |
| $GBF | ISHRS LEHMAN GVT/CREDIT BOND IND VAL |
| $GDM | AMEX GOLD MINERS |
| $GDXJ | MRKT VENDORS JUNIOR GOLD MINERS IND VAL |
| $GII | SPDR FTSE/MACQUARIE GLB INFR 100 IND VAL |
| $GLD | STREETTRACKS GOLD IV |
| $GLPEX | GLOBAL LISTED PRIVATE EQUITY INDEX |
| $GMI | MARKET VECTORS GOLD MINERS ETF INTRADAY |
| $GSC | GS CONN GSCI ENH COMM TR STAT INT VAL |
| $GSG | ISHARES GSCI COMMODITY UNDERLYING CASH |
| $GSY | GUGGENHEIM ENHANCED SHORT DURA IV |
| $GVI | ISHRS LEHMAN INTERMED GVT/CRDT IND VAL |
| $GVZ | CBOE GOLD VOLATILITY INDEX |
| $GXG | GLOBAL X FTSE COLOMBIA 20 ET IV |
| $HAP | MARKET VEC HARD ASSETS PRODUCERS IND VAL |
| $HDAX | HDAX INDEX |
| $HGX | PHLX HOUSING SECTOR |
| $HKO | HONG KONG OPTION |
| $HUI | GOLD BUGS |
| $HVX | MARKET VECTORS ENV SVCS INT IND VAL |
| $HWI | AMEX COMPUTER HARDWARE |
| $HXC | HALTER USX CHINA IDX |
| $HYG | ISHRS IBOX $ HIGH YLD CORP BOND IND VAL |
| $IAU | ISHARE COMEX GOLD |
| $IBB | ISHARES NASDAQ BIOTECHNOLOGY IND VAL |
| $ICF | ISHARES COHEN & STEERS REALTY IND VAL |
| $IDU | ISHARES D.J. U.S. UTILITIES SECTOR INDEX |
| $IDV | ISHRS DJ EPAC SELECT DIV IND FND IND VAL |
| $IEB | DYNAMIC LARGE CAP INTELLIDEX |
| $IEF | ISHRS LEH 7-10 YR TREAS BND FND IND VAL |
| $IEI | ISHRS LEHMAN 3-7 YR TSY BOND IND VAL |
| $IEK | DYNAMIC MID CAP INTELLIDEX |
| $IEY | DYNAMIC SMALL CAP INTELLIDEX |
| $IGE | ISHRS GLDMN SACHS NAT RES INDEX IND VAL |
| $IGM | ISHRS GLDMN SACHS TECH INDEX IND VAL |
| $IGV | ISHRS GLDMN SACHS SFTWRE INDEX IND VAL |
| $II5T | NASDAQ 100 ISSUES TOTAL |
| $IIGT | NASDAQ NGSM ISSUES TOTAL |
| $IIKA | NASDAQ OTHER OTC ISSUES ADVANCES |
| $IIKD | NASDAQ OTHER OTC ISSUES DECLINES |
| $IIKT | NASDAQ OTHER OTC ISSUES TOTAL |
| $IIKU | NASDAQ OTHER OTC ISSUES UNCHG |
| $IIMA | NASDAQ NGM ISSUES ADVANCES |
| $IIMD | NASDAQ NGM ISSUES DECLINES |
| $IIMT | NASDAQ NGM ISSUES TOTAL |
| $IIRT | RUSSELL 2000 ISSUES TOTAL |
| $IISA | NASDAQ NCM ISSUES ADVANCES |
| $IISD | NASDAQ NCM ISSUES DECLINES |
| $IIST | NASDAQ NCM ISSUES TOTAL |
| $ILF | ISHARES LATIN AMERICA 40 INDEX IND VAL |
| $ILH | DYNAMIC LARGE CAP GROWTH INTELLIDEX |
| $ILJ | DYNAMIC MID CAP GROWTH INTELLIDEX |
| $ILK | DYNAMIC SMALL CAP GROWTH INTELLIDEX |
| $ILP | DYNAMIC MID CAP VALUE INTELLIDEX |
| $ILR | DYNAMIC AGGRESSIVE GROWTH INTELLIDEX |
| $ILU | DYNAMIC DEEP VALUE INTELLIDEX |
| $ILW | DYNAMIC LARGE CAP VALUE INTELLIDEX |
| $ILZ | DYNAMIC SMALL CAP VALUE INTELLIDEX |
| $INDS | NASDAQ INDUSTRIAL |
| $INSR | NASDAQ INSURANCE |
| $ITM | MKT VTR LEH BRO AMT FRE INTR MUN IND VAL |
| $IWB | ISHARES RUSSELL 1000 INDEX INT IND VAL |
| $IWC | ISHARES RUSSELL MICROCAP INDEX IND VAL |
| $IWD | ISHARES RUSSELL 1000 VALUE INT IND VAL |
| $IWF | ISHARES RUSSELL 1000 GROWTH INT IND VAL |
| $IWM | ISHARES RUSSELL 2000 INDEX INT IND VAL |
| $IWN | ISHARES RUSSELL 2000 VAL INT IND VAL |
| $IWO | ISHARES RUSSELL 2000 GROWTH INT IND VAL |
| $IWP | ISHARES RUSSELL MIDCAP GROWTH IND VAL |
| $IWR | ISHARES RUSSELL MIDCAP INT IND VAL |
| $IWS | ISHARES RUSSELL MIDCAP VALUE INT IND VAL |
| $IWV | ISHARES RUSSELL 3000 INDEX INT IND VAL |
| $IXB | AMEX MATERIALS SELECT SECTOR INDEX |
| $IXCO | NASDAQ COMPUTER |
| $IXF | NASDAQ FINANCIAL |
| $IXHC | NASDAQ HEALTH CARE |
| $IXI | INDUSTRIAL SELECT SECTOR |
| $IXM | AMEX SELECT SECTOR - FINANCIAL |
| $IXR | AMEX SELECT SECTOR - CONSUMER STAPLES |
| $IXT | AMEX SELECT SECTOR - TECHNOLOGY |
| $IXTC | NASDAQ TELECOMMUNICATIONS |
| $IXU | AMEX SELECT SECTOR - UTILITIES |
| $IXV | AMEX SELECT SECTOR - CONSUMER SERVICES INDEX FUND |
| $IXY | AMEX SELECT SECTOR - CYCLICAL/TRANSPORTATION |
| $IYC | ISHARES D.J. U.S. CONSUMER CYCLICAL |
| $IYE | ISHARES D.J. U.S. ENERGY SECTOR INDEX |
| $IYF | ISHARES D.J. U.S. FINANCIAL SERVICES |
| $IYG | ISHARES D.J. U.S. FINANCIAL SERV. SECTOR |
| $IYH | ISHARES D.J. U.S. HEALTHCARE SECTOR |
| $IYJ | ISHARES D.J. U.S. INDUSTRIAL SECTOR |
| $IYK | ISHARES D.J. U.S. CONSUMER NON-CYCLICAL |
| $IYM | IYM INDICATIVE INTRA-DAY VALUE |
| $IYR | ISHARES D.J. U.S. REAL ESTATE SECTOR |
| $IYT | ISHARES TRUST INDEX |
| $IYW | ISHARES D.J. U.S. TECHNOLOGY SECTOR |
| $IYY | NELX INC. |
| $IYZ | ISHARES D.J. U.S. TELECOMMUNICATIONS SEC |
| $JIAT | NYSE_AMEX NET ISSUES |
| $JIKT | NASDAQ OTHER OTC NET ISSUES |
| $JIMT | NASDAQ NGM NET ISSUES |
| $JIQT | NASDAQ COMB NET ISSUES |
| $JIRT | RUSSELL 2000 NET ISSUES |
| $JIST | NASDAQ NCM NET ISSUES |
| $JNK | SPDR LEHMAN HIGH YIELD BOND IND VAL |
| $JPN | AMEX JAPAN |
| $JTKT | NASDAQ OTHER OTC NET TICK |
| $JTMT | NASDAQ NGM NET TICK |
| $JTNT | NYSE NET TICK |
| $JTQT | NASDAQ COMB NET TICK |
| $JV5T | NASDAQ 100 NET VOLUME |
| $JVAT | NYSE_AMEX NET VOLUME |
| $JVGT | NASDAQ NGSM NET VOLUME |
| $JVKT | NASDAQ OTHER OTC NET VOLUME |
| $JVMT | NASDAQ NGM NET VOLUME |
| $JVNT | NYSE NET VOLUME |
| $JVQT | NASDAQ COMB NET VOLUME |
| $JVRT | RUSSELL 2000 ISSUES NET VOLUME |
| $JVST | NASDAQ NCM NET VOLUME |
| $KIX | KBW INSURANCE INDEX |
| $KLX | MARKET VECTORS STEEL INDEX INT IND VAL |
| $KPX | KBW PROPERTY & CASUALTY INDEX |
| $KSX | KBW CAPITAL MARKETS INDEX |
| $KWT | MARKET VECTORS SOLAR ENERGY INT IND VAL |
| $LIT | GLOBAL X LITHIUM ETF |
| $LQD | ISHRS IBOX $INVTOP INV GRD CORP IND VAL |
| $LTL | ULTRA TELECOMMUNICATIONS PRSHRS INT VAL |
| $MBB | ISHRS LEHMAN MBS FXD RTE BND FND IND VAL |
| $MGC | VANGUARD MEGA CAP 300 INDEX ETF IND VAL |
| $MGK | VANGRD MEGA CAP 300 GRTH IDX ETF IND VAL |
| $MGV | VANGRD MEGA CAP 300 VLUE IDX ETF IND VAL |
| $MIV | $MID FLEX OPTION FINAL SETTLEMENT |
| $MLN | MARKET VECTORS- LEHMAN IND VAL |
| $MOO | MARKET VECTORS AGRIBUSINESS IND VAL |
| $MSV | MORGAN STANLEY US PF STRATEGY INT VAL BK |
| $MX | XETRA MIDCAP |
| $MXY | MEXICO (AMEX) |
| $NBI | NASDAQ BIOTECH |
| $NDX | NASDAQ 100 |
| $NDXE | NASDAQ-100 EQUAL WEIGHTED INDEX |
| $NDXT | NASDAQ-100 TECHNOLOGY SECTOR INDEX |
| $NDXX | NASDAQ-100 EX-TECH SECTOR INDEX |
| $NETR | NASDAQ-100 EQ WT TOTAL RETURN INDEX |
| $NETX | NASDAQ INTERNET TOTAL RETURN INDX |
| $NMDP | TECHNOLOGY ALL SHARE INDEX |
| $NQGM | NASDAQ GLOBAL MARKET COMPOSITE |
| $NQGS | NASDAQ GLOBAL SELECT MARKET COMPOSITE |
| $NTQX | NASDAQ Q-50 TOTAL RETURN INDEX |
| $NTTR | NASDAQ-100 TECH SECTOR TOT RETURN INDEX |
| $NWX | AMEX NETWORKING |
| $NXTQ | NASDAQ Q-50 INDEX |
| $NXTR | NASDAQ-100 EX TECH SECTOR TOT RET INDEX |
| $NY.ID | NYSE US 100 |
| $NYA | NYSE COMPOSITE |
| $NYE | NYSE ENERGY IDX |
| $NYI.ID | NYSE INTERNATIONAL 100 |
| $NYK | NYSE FINANCIAL INDX |
| $NYL.ID | NYSE WORLD LEADERS |
| $NYP | NYSE HEALTHCARE |
| $NYY.ID | NYSE TMT |
| $OFIN | OTHER FINANCIALS |
| $ONEQI | FIDELITY NASDAQ IPV |
| $OSX | OIL SERVICE SECTOR |
| $PALL | PHYSICAL PALLADIUM SHARE IVOV |
| $PBD | PWRSHRS GLBL CLEAN ENERGY PTF IND VAL |
| $PCY | POWERSH EMER MKT SOV DEB IND VAL |
| $PDN | PWRSHR RAFI DEV EX-U.S SML-MID IND VAL |
| $PDP | PWRSHRS DWA TECHN LEADERS PTF IND VAL |
| $PEZ | POWERSHARES DYNAMIC CONSUMER DISC IND VA |
| $PFI | POWERSHARES DYNAMIC FINANCIAL IND VAL |
| $PGF | POWERSHARES FINCL PREFERRED PTF IND VAL |
| $PGX | PWRSHRS PREFERRED PORTFOLIO IND VAL |
| $PHB | PWRSHRS HIGH YLD CORP BND PTF IND VAL |
| $PID | POWERSHARES INTL DIV ACH IV |
| $PIE | POWERSHARES DWA EMRG MRKT IND VAL |
| $PIN | POWERSHARES INDIA PORTFOLIO IND VAL |
| $PIO | PWRSHRS GLOBAL WATER PTF IND VAL |
| $PIZ | POWRSHARES DWA DEV MRKTS IND VAL |
| $PKW | PWRSHR DYN BUYBACK ACHIEVERS PTF IND VAL |
| $PPLT | PHYSICAL PLATINUM SHARES IVV |
| $PRDA | DAX PREMIUM |
| $PRF | POWERSHARES FTSE RAFI US 1000 IV |
| $PRFZI | POWERSHARES FTSE RAFI US 1500 SM-MID IPV |
| $PRMT | CAC40 PREMIUM |
| $PRNQ | EMINI NASDAQ 100 PREMIUM |
| $PSE | PSE TECHNOLOGY |
| $PSL | POWERSHARES DYNAMIC CONS STAPLES IND VAL |
| $PSP | PWRSHRS LISTED PVT EQUITY PF IND VAL |
| $PSR | PSHARES ACTIVE U.S REAL EST FUND IOPV |
| $PST | ULTRSHRT LHMN 7-10 YR TRES PRSHR IND VAL |
| $PTF | POWERSHARES DYNAMIC TECHNOLOGY IND VAL |
| $PTH | POWERSHARES DYNAMIC HEALTHCARE IND VAL |
| $PWB | POWERSHRS DYN LC GR ETF IV |
| $PWZ | POWERSHS INSURED CAL MUNI BOND IND VAL |
| $PXF | PWRSHR FTSE RAFI DEV MKTS EX US IND VAL |
| $PXH | PWRSHR FTSE EMER MKTS PTF IND VAL |
| $PXI | POWERSHARES DYNAMIC ENERGY IND VAL |
| $PYZ | POWERSHARES DYNAMIC BASIC MAT IND VAL |
| $PZA | POWERSHS INSURED NATL MUNIBON IND VAL |
| $PZT | POWERSHS INSURED NY MUNI BOND INT IND VA |
| $QCLN | 1ST TRST NDQ CLEAN EDGE U.S. LQD SERIES |
| $QIV | NASDAQ 100 AFTER HOURS INDICATOR |
| $QMI | NASDAQ 100 PRE MARKET INDICATOR |
| $QNET | NASDAQ INTERNET INDEX |
| $QQEW | FIRST TRUST NASDAQ 100 EQ WT IPV |
| $QQXT | 1ST TRST NDQ 100-EX-TECH SECT INDEX FUND |
| $QTEC | FIRST TRUST NASDAQ 100 TECH INDEX IPV |
| $QXV | NASDAQ-100 INDEX TRACKING STOCK SM |
| $RAG | RUSSELL 3000 GROWTH INDEX FUND |
| $RAV | RUSSELL 3000 VALUE INDEX FUND |
| $RCMP | NASDAQ CAPITAL MARKET COMPOSITE |
| $REM | ISHR FTSE NAREIT MTG REITS FND IND VAL |
| $REW | ULTRASHORT TECHNOLOGY PROSHARES IND VAL |
| $REZ | ISHR FTSE NAREIT RES IND FND IND VAL |
| $RIAT | NYSE_AMEX TRIN |
| $RIRT | RUSSELL 2000 TRIN |
| $RLG | RUSSELL 1000 GROWTH INDEX FUND |
| $RLS | $RUT FLEX OPENING EXERCISE SETTLEMENT |
| $RLV | RUSSELL 1000 VALUE INDEX FUND |
| $RMCC | RUSSELL MIDCAP |
| $RMCCG | RUSSELL MIDCAP GROWTH |
