Futures Specifications
Kibot provides historical intraday and daily data for 82 futures contracts spanning 12 categories. This reference covers every contract Kibot carries, including exchange details, contract sizes, tick increments, trading months, and rollover timing. Symbol conventions are in Futures symbols; session windows are in Trading hours. Use it to verify specifications before building backtests, configuring data feeds, or sizing positions. All contracts listed are available through standard data packages; tick, 1-minute, 5-minute, 15-minute, 30-minute, 60-minute, and daily intervals are supported for most symbols, subject to each contract's historical availability.
Master Specifications Table
| Symbol | Full Name | Exchange | Category | Contract Size | Tick Size | Tick Value | Currency | Trading Months | Rollover Offset |
|---|---|---|---|---|---|---|---|---|---|
| ES | E-mini S&P 500 | CME | Equity Index | $50 × index | 0.25 | $12.50 | USD | H/M/U/Z | 5 days |
| NQ | E-mini Nasdaq-100 | CME | Equity Index | $20 × index | 0.25 | $5.00 | USD | H/M/U/Z | 5 days |
| YM | E-mini Dow $5 | CBOT | Equity Index | $5 × index | 1 | $5.00 | USD | H/M/U/Z | 5 days |
| RTY | E-mini Russell 2000 | CME | Equity Index | $50 × index | 0.10 | $5.00 | USD | H/M/U/Z | 5 days |
| EMD | E-mini S&P MidCap 400 | CME | Equity Index | $100 × index | 0.10 | $10.00 | USD | H/M/U/Z | 5 days |
| NKD | Nikkei 225 Dollar | CME | Equity Index | $5 × index | 5 | $25.00 | USD | H/M/U/Z | |
| NIY | Nikkei 225 Yen | CME | Equity Index | ¥500 × index | 5 | ¥2,500 | JPY | H/M/U/Z | |
| NN | Nasdaq-100 Full | CME | Equity Index | $100 × index | 0.25 | $25.00 | USD | H/M/U/Z | |
| MES | Micro E-mini S&P 500 | CME | Micro Equity | $5 × index | 0.25 | $1.25 | USD | H/M/U/Z | 5 days |
| MNQ | Micro E-mini Nasdaq-100 | CME | Micro Equity | $2 × index | 0.25 | $0.50 | USD | H/M/U/Z | 5 days |
| QO | Micro E-mini S&P 500 | CME | Micro Equity | $5 × index | 0.25 | $1.25 | USD | H/M/U/Z | 5 days |
| QI | Micro E-mini Nasdaq-100 | CME | Micro Equity | $2 × index | 0.25 | $0.50 | USD | H/M/U/Z | 5 days |
| XAE | S&P Select Sector Energy | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAF | S&P Select Sector Financial | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAI | S&P Select Sector Industrial | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAK | S&P Select Sector Technology | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAP | S&P Select Sector Consumer Staples | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAU | S&P Select Sector Utilities | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAV | S&P Select Sector Health Care | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAY | S&P Select Sector Consumer Disc. | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| XAB | S&P Select Sector Materials | CME | S&P Sector | $250 × index | 0.10 | $25.00 | USD | H/M/U/Z | |
| YK | Mini Nasdaq-100 | CME | Mini Index | $10 × index | 0.50 | $5.00 | USD | H/M/U/Z | |
| YC | Mini Dow | CBOT | Mini Index | $2 × index | 1 | $2.00 | USD | H/M/U/Z | |
| YW | Mini Russell 2000 | CME | Mini Index | $25 × index | 0.10 | $2.50 | USD | H/M/U/Z | |
| EU | Euro FX | CME | Currency | 125,000 EUR | 0.00005 | $6.25 | USD | H/M/U/Z | 5 days |
| BP | British Pound | CME | Currency | 62,500 GBP | 0.0001 | $6.25 | USD | H/M/U/Z | 5 days |
| JY | Japanese Yen | CME | Currency | 12,500,000 JPY | 0.0000005 | $6.25 | USD | H/M/U/Z | 5 days |
| CD | Canadian Dollar | CME | Currency | 100,000 CAD | 0.00005 | $5.00 | USD | H/M/U/Z | 5 days |
| AD | Australian Dollar | CME | Currency | 100,000 AUD | 0.0001 | $10.00 | USD | H/M/U/Z | 5 days |
| SF | Swiss Franc | CME | Currency | 125,000 CHF | 0.0001 | $12.50 | USD | H/M/U/Z | 5 days |
| NE | New Zealand Dollar | CME | Currency | 100,000 NZD | 0.0001 | $10.00 | USD | H/M/U/Z | 5 days |
| PX | Mexican Peso | CME | Currency | 500,000 MXN | 0.00001 | $5.00 | USD | All 12 months | |
| BR | Brazilian Real | CME | Currency | 100,000 BRL | 0.00005 | $5.00 | USD | All 12 months | |
| RP | Russian Ruble | CME | Currency | 2,500,000 RUB | 0.000005 | $12.50 | USD | H/M/U/Z | |
| RY | Russian Ruble/Euro | CME | Currency | 2,500,000 RUB | 0.00001 | $25.00 | EUR | H/M/U/Z | |
| RF | Euro/Russian Ruble | CME | Currency | 125,000 EUR | 0.01 | $12.50 | RUB | H/M/U/Z | |
| M6E | E-micro EUR/USD | CME | Currency | 12,500 EUR | 0.0001 | $1.25 | USD | H/M/U/Z | |
| M6A | E-micro AUD/USD | CME | Currency | 10,000 AUD | 0.0001 | $1.00 | USD | H/M/U/Z | |
| M6B | E-micro GBP/USD | CME | Currency | 6,250 GBP | 0.0001 | $0.625 | USD | H/M/U/Z | |
| MCD | E-micro USD/CAD | CME | Currency | 10,000 CAD | 0.0001 | $1.00 | USD | H/M/U/Z | |
| MSF | E-micro USD/CHF | CME | Currency | 12,500 CHF | 0.0001 | $1.25 | USD | H/M/U/Z | |
| ME | E-micro EUR/GBP | CME | Currency | 12,500 EUR | 0.0001 | $1.25 | GBP | H/M/U/Z | |
| JE | JPY/EUR Cross | CME | Currency | 12,500,000 JPY | 0.000001 | $12.50 | EUR | H/M/U/Z | |
| SIR | Indian Rupee | CME | Currency | 5,000,000 INR | 0.00002 | $10.00 | USD | All 12 months | |
| RA | South African Rand | CME | Currency | 500,000 ZAR | 0.000025 | $12.50 | USD | All 12 months | |
| SEK | Swedish Krona | CME | Currency | 2,000,000 SEK | 0.000005 | $10.00 | USD | H/M/U/Z | |
| AJY | AUD/JPY Cross | CME | Currency | 200,000 AUD | 0.01 | $2,000 | JPY | H/M/U/Z | |
| PJY | GBP/JPY Cross | CME | Currency | 125,000 GBP | 0.01 | $1,250 | JPY | H/M/U/Z | |
| ECD | EUR/CAD Cross | CME | Currency | 125,000 EUR | 0.00005 | $6.25 | CAD | H/M/U/Z | |
| EAD | EUR/AUD Cross | CME | Currency | 125,000 EUR | 0.0001 | $12.50 | AUD | H/M/U/Z | |
| CL | Crude Oil WTI | NYMEX | Energy | 1,000 barrels | 0.01 | $10.00 | USD | All 12 months | 5 days |
| NG | Natural Gas | NYMEX | Energy | 10,000 mmBtu | 0.001 | $10.00 | USD | All 12 months | 5 days |
| HO | Heating Oil | NYMEX | Energy | 42,000 gallons | 0.0001 | $4.20 | USD | All 12 months | 5 days |
| RB | RBOB Gasoline | NYMEX | Energy | 42,000 gallons | 0.0001 | $4.20 | USD | All 12 months | 5 days |
| QM | E-mini Crude Oil | NYMEX | Energy | 500 barrels | 0.025 | $12.50 | USD | All 12 months | 5 days |
| QG | E-mini Natural Gas | NYMEX | Energy | 2,500 mmBtu | 0.005 | $12.50 | USD | All 12 months | |
| BZ | Brent Crude Oil | NYMEX | Energy | 1,000 barrels | 0.01 | $10.00 | USD | All 12 months | 5 days |
| C | Corn | CBOT | Grain | 5,000 bushels | 0.25¢ | $12.50 | USD | H/K/N/U/Z | 8 days |
| W | Chicago SRW Wheat | CBOT | Grain | 5,000 bushels | 0.25¢ | $12.50 | USD | H/K/N/U/Z | 8 days |
| S | Soybeans | CBOT | Grain | 5,000 bushels | 0.25¢ | $12.50 | USD | F/H/K/N/Q/U/X | 8 days |
| O | Oats | CBOT | Grain | 5,000 bushels | 0.25¢ | $12.50 | USD | H/K/N/U/Z | |
| BO | Soybean Oil | CBOT | Grain | 60,000 lbs | 0.01¢ | $6.00 | USD | F/H/K/N/Q/U/V/Z | 8 days |
| SM | Soybean Meal | CBOT | Grain | 100 short tons | $0.10 | $10.00 | USD | F/H/K/N/Q/U/V/Z | 8 days |
| RR | Rough Rice | CBOT | Grain | 2,000 cwt | $0.005 | $10.00 | USD | F/H/K/N/U/X | |
| LE | Live Cattle | CME | Livestock | 40,000 lbs | $0.025 | $10.00 | USD | G/J/M/Q/V/Z | |
| HE | Lean Hogs | CME | Livestock | 40,000 lbs | $0.025 | $10.00 | USD | G/J/K/M/N/Q/V/Z | |
| GF | Feeder Cattle | CME | Livestock | 50,000 lbs | $0.025 | $12.50 | USD | F/H/J/K/Q/U/V/X | |
| GC | Gold | COMEX | Metal | 100 troy oz | $0.10 | $10.00 | USD | G/J/M/Q/V/Z | 2 days |
| SI | Silver | COMEX | Metal | 5,000 troy oz | $0.005 | $25.00 | USD | F/H/K/N/U/Z | 2 days |
| HG | Copper | COMEX | Metal | 25,000 lbs | $0.0005 | $12.50 | USD | All 12 months | 2 days |
| PL | Platinum | NYMEX | Metal | 50 troy oz | $0.10 | $5.00 | USD | F/J/N/V | |
| PA | Palladium | NYMEX | Metal | 100 troy oz | $0.05 | $5.00 | USD | H/M/U/Z | |
| MGC | E-micro Gold | COMEX | Metal | 10 troy oz | $0.10 | $1.00 | USD | G/J/M/Q/V/Z | 2 days |
| SIL | E-micro Silver | COMEX | Metal | 1,000 troy oz | $0.005 | $5.00 | USD | F/H/K/N/U/Z | |
| TY | 10-Year T-Note | CBOT | Treasury | $100,000 face | 1/64 | $15.625 | USD | H/M/U/Z | 5 days |
| FV | 5-Year T-Note | CBOT | Treasury | $100,000 face | 1/64 | $15.625 | USD | H/M/U/Z | 5 days |
| TU | 2-Year T-Note | CBOT | Treasury | $200,000 face | 1/128 | $15.625 | USD | H/M/U/Z | 5 days |
| US | 30-Year T-Bond | CBOT | Treasury | $100,000 face | 1/32 | $31.25 | USD | H/M/U/Z | 5 days |
| UB | Ultra T-Bond | CBOT | Treasury | $100,000 face | 1/32 | $31.25 | USD | H/M/U/Z | 5 days |
| TN | Ultra 10-Year T-Note | CBOT | Treasury | $100,000 face | 1/64 | $15.625 | USD | H/M/U/Z | 5 days |
| FF | 30-Day Fed Funds | CBOT | Treasury | $5,000,000 | 0.005 | $20.835 | USD | All 12 months | |
| VX | CBOE VIX Futures | CFE | Volatility | $1,000 × index | 0.05 | $50.00 | USD | All 12 months | 1 day |
| BTC | Bitcoin Futures | CME | Cryptocurrency | 5 BTC | 5 | $25.00 | USD | All 12 months |
Specifications by Category
Equity Index
The core U.S. and international equity index futures. These are among the most liquid contracts globally and form the backbone of most futures trading strategies. All use quarterly expiration cycles (March, June, September, December).
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| ES | E-mini S&P 500 | CME | $50 × index | 0.25 | $12.50 | H/M/U/Z | 5 days |
| NQ | E-mini Nasdaq-100 | CME | $20 × index | 0.25 | $5.00 | H/M/U/Z | 5 days |
| YM | E-mini Dow $5 | CBOT | $5 × index | 1 | $5.00 | H/M/U/Z | 5 days |
| RTY | E-mini Russell 2000 | CME | $50 × index | 0.10 | $5.00 | H/M/U/Z | 5 days |
| EMD | E-mini S&P MidCap 400 | CME | $100 × index | 0.10 | $10.00 | H/M/U/Z | 5 days |
| NKD | Nikkei 225 Dollar | CME | $5 × index | 5 | $25.00 | H/M/U/Z | |
| NIY | Nikkei 225 Yen | CME | ¥500 × index | 5 | ¥2,500 | H/M/U/Z | |
| NN | Nasdaq-100 Full | CME | $100 × index | 0.25 | $25.00 | H/M/U/Z |
Micro Equity
Micro-sized versions of flagship equity index futures, introduced by CME to lower capital requirements. Each micro contract is 1/10th the size of its standard E-mini counterpart.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| MES | Micro E-mini S&P 500 | CME | $5 × index | 0.25 | $1.25 | H/M/U/Z | 5 days |
| MNQ | Micro E-mini Nasdaq-100 | CME | $2 × index | 0.25 | $0.50 | H/M/U/Z | 5 days |
| QO | Micro E-mini S&P 500 | CME | $5 × index | 0.25 | $1.25 | H/M/U/Z | 5 days |
| QI | Micro E-mini Nasdaq-100 | CME | $2 × index | 0.25 | $0.50 | H/M/U/Z | 5 days |
QO and QI are alternate ticker symbols for MES and MNQ respectively (per Kibot's futures-specifications reference). The underlying contract specifications are identical; some data vendors and platforms use one symbol convention over the other.
S&P Sector
S&P Select Sector futures allow directional or relative-value trades on individual GICS sectors within the S&P 500. All trade on CME with quarterly expirations.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months |
|---|---|---|---|---|---|---|
| XAE | S&P Select Sector Energy | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAF | S&P Select Sector Financial | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAI | S&P Select Sector Industrial | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAK | S&P Select Sector Technology | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAP | S&P Select Sector Consumer Staples | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAU | S&P Select Sector Utilities | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAV | S&P Select Sector Health Care | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAY | S&P Select Sector Consumer Disc. | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
| XAB | S&P Select Sector Materials | CME | $250 × index | 0.10 | $25.00 | H/M/U/Z |
Mini Index
Smaller-sized index contracts that predate the current micro lineup. These may have lower liquidity than E-mini or Micro E-mini equivalents.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months |
|---|---|---|---|---|---|---|
| YK | Mini Nasdaq-100 | CME | $10 × index | 0.50 | $5.00 | H/M/U/Z |
| YC | Mini Dow | CBOT | $2 × index | 1 | $2.00 | H/M/U/Z |
| YW | Mini Russell 2000 | CME | $25 × index | 0.10 | $2.50 | H/M/U/Z |
Currency
CME currency futures cover major, minor, and emerging market pairs. Standard-size contracts trade in quarterly months; E-micro versions offer 1/10th exposure. Several cross-rate contracts are also available.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| EU | Euro FX | CME | 125,000 EUR | 0.00005 | $6.25 | H/M/U/Z | 5 days |
| BP | British Pound | CME | 62,500 GBP | 0.0001 | $6.25 | H/M/U/Z | 5 days |
| JY | Japanese Yen | CME | 12,500,000 JPY | 0.0000005 | $6.25 | H/M/U/Z | 5 days |
| CD | Canadian Dollar | CME | 100,000 CAD | 0.00005 | $5.00 | H/M/U/Z | 5 days |
| AD | Australian Dollar | CME | 100,000 AUD | 0.0001 | $10.00 | H/M/U/Z | 5 days |
| SF | Swiss Franc | CME | 125,000 CHF | 0.0001 | $12.50 | H/M/U/Z | 5 days |
| NE | New Zealand Dollar | CME | 100,000 NZD | 0.0001 | $10.00 | H/M/U/Z | 5 days |
| PX | Mexican Peso | CME | 500,000 MXN | 0.00001 | $5.00 | All 12 months | |
| BR | Brazilian Real | CME | 100,000 BRL | 0.00005 | $5.00 | All 12 months | |
| RP | Russian Ruble | CME | 2,500,000 RUB | 0.000005 | $12.50 | H/M/U/Z | |
| RY | Russian Ruble/Euro | CME | 2,500,000 RUB | 0.00001 | $25.00 | H/M/U/Z | |
| RF | Euro/Russian Ruble | CME | 125,000 EUR | 0.01 | $12.50 | H/M/U/Z | |
| M6E | E-micro EUR/USD | CME | 12,500 EUR | 0.0001 | $1.25 | H/M/U/Z | |
| M6A | E-micro AUD/USD | CME | 10,000 AUD | 0.0001 | $1.00 | H/M/U/Z | |
| M6B | E-micro GBP/USD | CME | 6,250 GBP | 0.0001 | $0.625 | H/M/U/Z | |
| MCD | E-micro USD/CAD | CME | 10,000 CAD | 0.0001 | $1.00 | H/M/U/Z | |
| MSF | E-micro USD/CHF | CME | 12,500 CHF | 0.0001 | $1.25 | H/M/U/Z | |
| ME | E-micro EUR/GBP | CME | 12,500 EUR | 0.0001 | $1.25 | H/M/U/Z | |
| JE | JPY/EUR Cross | CME | 12,500,000 JPY | 0.000001 | $12.50 | H/M/U/Z | |
| SIR | Indian Rupee | CME | 5,000,000 INR | 0.00002 | $10.00 | All 12 months | |
| RA | South African Rand | CME | 500,000 ZAR | 0.000025 | $12.50 | All 12 months | |
| SEK | Swedish Krona | CME | 2,000,000 SEK | 0.000005 | $10.00 | H/M/U/Z | |
| AJY | AUD/JPY Cross | CME | 200,000 AUD | 0.01 | ¥2,000 | H/M/U/Z | |
| PJY | GBP/JPY Cross | CME | 125,000 GBP | 0.01 | ¥1,250 | H/M/U/Z | |
| ECD | EUR/CAD Cross | CME | 125,000 EUR | 0.00005 | C$6.25 | H/M/U/Z | |
| EAD | EUR/AUD Cross | CME | 125,000 EUR | 0.0001 | A$12.50 | H/M/U/Z |
Energy
Crude oil, natural gas, and refined products traded on NYMEX. Energy futures use all 12 calendar months for expiration. Physical delivery applies to most contracts; BZ (Brent Crude) is cash-settled.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| CL | Crude Oil WTI | NYMEX | 1,000 barrels | 0.01 | $10.00 | All 12 months | 5 days |
| NG | Natural Gas | NYMEX | 10,000 mmBtu | 0.001 | $10.00 | All 12 months | 5 days |
| HO | Heating Oil | NYMEX | 42,000 gallons | 0.0001 | $4.20 | All 12 months | 5 days |
| RB | RBOB Gasoline | NYMEX | 42,000 gallons | 0.0001 | $4.20 | All 12 months | 5 days |
| QM | E-mini Crude Oil | NYMEX | 500 barrels | 0.025 | $12.50 | All 12 months | 5 days |
| QG | E-mini Natural Gas | NYMEX | 2,500 mmBtu | 0.005 | $12.50 | All 12 months | |
| BZ | Brent Crude Oil | NYMEX | 1,000 barrels | 0.01 | $10.00 | All 12 months | 5 days |
Grain
Agricultural futures traded on CBOT. Grains are quoted in cents per bushel (or per pound/ton for oil and meal). Rollover timing is typically 8 business days before first notice day. Grain contracts follow crop-year cycles that affect spread behavior and seasonal liquidity.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| C | Corn | CBOT | 5,000 bushels | 0.25¢ | $12.50 | H/K/N/U/Z | 8 days |
| W | Chicago SRW Wheat | CBOT | 5,000 bushels | 0.25¢ | $12.50 | H/K/N/U/Z | 8 days |
| S | Soybeans | CBOT | 5,000 bushels | 0.25¢ | $12.50 | F/H/K/N/Q/U/X | 8 days |
| O | Oats | CBOT | 5,000 bushels | 0.25¢ | $12.50 | H/K/N/U/Z | |
| BO | Soybean Oil | CBOT | 60,000 lbs | 0.01¢ | $6.00 | F/H/K/N/Q/U/V/Z | 8 days |
| SM | Soybean Meal | CBOT | 100 short tons | $0.10 | $10.00 | F/H/K/N/Q/U/V/Z | 8 days |
| RR | Rough Rice | CBOT | 2,000 cwt | $0.005 | $10.00 | F/H/K/N/U/X |
Livestock
CME livestock futures are physically delivered (live cattle, feeder cattle) or cash-settled (lean hogs). Trading months vary by contract and do not follow the standard quarterly pattern.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months |
|---|---|---|---|---|---|---|
| LE | Live Cattle | CME | 40,000 lbs | $0.025 | $10.00 | G/J/M/Q/V/Z |
| HE | Lean Hogs | CME | 40,000 lbs | $0.025 | $10.00 | G/J/K/M/N/Q/V/Z |
| GF | Feeder Cattle | CME | 50,000 lbs | $0.025 | $12.50 | F/H/J/K/Q/U/V/X |
Metal
Precious and base metals traded on COMEX and NYMEX. Gold and silver are among the most actively traded commodities worldwide. E-micro versions (MGC, SIL) provide 1/10th exposure to full-size contracts.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| GC | Gold | COMEX | 100 troy oz | $0.10 | $10.00 | G/J/M/Q/V/Z | 2 days |
| SI | Silver | COMEX | 5,000 troy oz | $0.005 | $25.00 | F/H/K/N/U/Z | 2 days |
| HG | Copper | COMEX | 25,000 lbs | $0.0005 | $12.50 | All 12 months | 2 days |
| PL | Platinum | NYMEX | 50 troy oz | $0.10 | $5.00 | F/J/N/V | |
| PA | Palladium | NYMEX | 100 troy oz | $0.05 | $5.00 | H/M/U/Z | |
| MGC | E-micro Gold | COMEX | 10 troy oz | $0.10 | $1.00 | G/J/M/Q/V/Z | 2 days |
| SIL | E-micro Silver | COMEX | 1,000 troy oz | $0.005 | $5.00 | F/H/K/N/U/Z |
Treasury
U.S. Treasury futures from CBOT cover the full yield curve from 2-year notes to ultra-long bonds. Tick sizes are expressed in fractions of a point (32nds or 64ths of 1% of par value). The 30-Day Fed Funds contract is the primary tool for trading short-term interest rate expectations.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| TY | 10-Year T-Note | CBOT | $100,000 face | 1/64 | $15.625 | H/M/U/Z | 5 days |
| FV | 5-Year T-Note | CBOT | $100,000 face | 1/64 | $15.625 | H/M/U/Z | 5 days |
| TU | 2-Year T-Note | CBOT | $200,000 face | 1/128 | $15.625 | H/M/U/Z | 5 days |
| US | 30-Year T-Bond | CBOT | $100,000 face | 1/32 | $31.25 | H/M/U/Z | 5 days |
| UB | Ultra T-Bond | CBOT | $100,000 face | 1/32 | $31.25 | H/M/U/Z | 5 days |
| TN | Ultra 10-Year T-Note | CBOT | $100,000 face | 1/64 | $15.625 | H/M/U/Z | 5 days |
| FF | 30-Day Fed Funds | CBOT | $5,000,000 | 0.005 | $20.835 | All 12 months |
Volatility
The VIX futures contract tracks the CBOE Volatility Index, which measures expected 30-day implied volatility of the S&P 500. VIX futures are cash-settled and have unique expiration timing.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| VX | CBOE VIX Futures | CFE | $1,000 × index | 0.05 | $50.00 | All 12 months | 1 day |
Cryptocurrency
CME Bitcoin futures provide regulated exposure to bitcoin price movements. Contracts are cash-settled against the CME CF Bitcoin Reference Rate.
| Symbol | Full Name | Exchange | Contract Size | Tick Size | Tick Value | Trading Months | Rollover |
|---|---|---|---|---|---|---|---|
| BTC | Bitcoin Futures | CME | 5 BTC | 5 | $25.00 | All 12 months |
Special Rules and Notes
Micro Contract Relationships
Micro contracts are fractional versions of their full-size counterparts. This matters for backtesting position-sizing logic and margin calculations:
| Micro | Full-Size | Size Ratio |
|---|---|---|
| MES (QO) | ES | 1/10 |
| MNQ (QI) | NQ | 1/10 |
| MGC | GC | 1/10 |
| SIL | SI | 1/5 |
Micro contracts track identical underlying indices/commodities. Price data between micros and their full-size equivalents should be functionally identical, though slight differences can appear in tick-level data due to separate order books.
Grain Crop-Year Cycles
Grain futures follow old-crop/new-crop cycles that affect spread behavior and seasonal volume patterns. For Corn (C), old crop months are H (March) and K (May); new crop begins with N (July), with the transition occurring around May when the planting season starts, and the Z (December) contract serves as the primary new-crop benchmark. For Wheat (W), old crop months include H (March) and K (May); new crop begins with N (July), aligning with the summer harvest, the July contract is the traditional delivery month marking the crop transition. For Soybeans (S), old crop covers F (January) through N (July); new crop starts with Q (August) as the new harvest approaches, and the X (November) contract is the primary new-crop pricing month. When building continuous contracts, be aware that old/new crop rollovers can introduce basis shifts that differ from standard calendar rollovers.
Currency Serial Months
Major currency futures (EU, BP, JY, CD, AD, SF) list quarterly contracts as their primary months (H/M/U/Z), but CME also lists serial (non-quarterly) months with lower liquidity. Kibot data covers the primary quarterly months. The E-micro currency contracts (M6E, M6A, M6B, MCD, MSF) similarly focus on quarterly expirations.
Physical vs. Cash Settlement
Most futures in this catalog are physically delivered, meaning the seller must deliver the underlying commodity or financial instrument at expiration. Notable cash-settled exceptions are BZ (Brent Crude), HE (Lean Hogs), GF (Feeder Cattle), VX (VIX), BTC (Bitcoin), and FF (Fed Funds). The practical impact is that cash-settled contracts tend to have smoother convergence to the underlying near expiration, while physically delivered contracts may exhibit delivery squeezes or basis volatility in the final trading days. For backtesting purposes, rollover logic should account for this distinction, physical delivery contracts typically warrant earlier rollovers to avoid thin liquidity in the delivery period.
VIX Expiration Logic
VIX futures (VX) expire on a Wednesday that is 30 days before the third Friday of the following calendar month. This means VIX expiration does not follow the standard third-Friday-of-the-contract-month pattern used by most other futures. The 1-day rollover offset in Kibot's continuous contract data reflects the abrupt liquidity shift that occurs around VIX settlement.
Rollover Offset Reference
The "Rollover Offset" column indicates how many business days before the contract's expiration (or first notice day) Kibot shifts the continuous contract to the next front month. Contracts with no offset listed ( ) use standard expiration-day rolls or are not included in Kibot's continuous contract series. Common offsets are 1 day (VX); 2 days (GC, SI, HG, MGC); 5 days (ES, NQ, YM, RTY, EMD, MES, MNQ, EU, BP, JY, CD, AD, SF, CL, NG, HO, RB, QM, BZ, TY, FV, TU, US, UB, TN); and 8 days (C, W, S, BO, SM).
Trading Month Codes
For quick reference, these are the standard futures month codes used throughout this document:
| Code | Month | Code | Month |
|---|---|---|---|
| F | January | N | July |
| G | February | Q | August |
| H | March | U | September |
| J | April | V | October |
| K | May | X | November |
| M | June | Z | December |
Symbol Conventions
Kibot uses simplified root symbols (e.g., ES, CL, GC) without exchange-specific prefixes or suffixes. These symbols correspond to the base contract identifiers used by CME Group, NYMEX, COMEX, CBOT, and CFE. If you are mapping Kibot symbols to other data platforms (IQFeed, CQG, TT, etc.), note that symbol conventions vary. See Futures symbols for a complete mapping of Kibot symbols to IQFeed and other vendor formats, including individual contract month notation.
Key Takeaways
- Kibot covers 82 futures across 12 categories: Equity Index, Micro Equity, S&P Sector, Mini Index, Currency, Energy, Grain, Livestock, Metal, Treasury, Volatility, Cryptocurrency.
- Tick sizes and tick values are fixed per contract, a single ES tick is 0.25 index points worth $12.50; a TU tick is 1/128 worth $15.625.
- Trading months vary widely: equity indices and most currencies are quarterly (H/M/U/Z), energies and many emerging currencies use all 12 months, and grains, livestock, and metals follow product-specific patterns.
- Rollover offsets cluster at 1 day (VX), 2 days (metals), 5 days (most liquid financials and energies), and 8 days (grains); contracts with a dash have no Kibot continuous series or use expiration-day rolls.
- MES/QO and MNQ/QI are alternate symbols for the same CME micro contracts; different vendors pick different conventions.
- Cash-settled contracts (BZ, HE, GF, VX, BTC, FF) behave differently near expiration than physically delivered ones.
Related
- Futures symbols, Month codes (F–Z) and symbol construction rules (e.g., ESH26).
- Futures expirations, Calendar and rules for when each contract stops trading.
- Trading hours, Session hours by product group (equity, grain, energy, etc.).
- Continuous futures, How rollover offsets are applied to build continuous series.
- Data sources, Underlying exchange feeds behind each category.