Home Buy Data Subscribe API Support My Account

Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 9668
List last updated on: 6/12/2026

Listed Instruments

#
1 JY 9/27/2009 318 CONTINUOUS JAPANESE YEN CONTRACT
2 JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3 JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4 JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5 JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6 JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7 JYF23 10/17/2022 0.13 JAPANESE YEN JANUARY 2023
8 JYF24 8/23/2023 0.33 JAPANESE YEN JANUARY 2024
9 JYF25 8/21/2024 0.23 JAPANESE YEN JANUARY 2025
10 JYF26 8/22/2025 0.21 JAPANESE YEN JANUARY 2026
11 JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
12 JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
13 JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
14 JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
15 JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
16 JYG23 11/8/2022 0.08 JAPANESE YEN FEBRUARY 2023
17 JYG24 11/13/2023 0.22 JAPANESE YEN FEBRUARY 2024
18 JYG25 10/23/2024 0.2 JAPANESE YEN FEBRUARY 2025
19 JYG26 10/13/2025 0.15 JAPANESE YEN FEBRUARY 2026
20 JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
21 JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
22 JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
23 JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
24 JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
25 JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
26 JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
27 JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
28 JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
29 JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
30 JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
31 JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
32 JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
33 JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
34 JYH24 9/28/2022 5.69 JAPANESE YEN MARCH 2024
35 JYH25 9/21/2023 5.86 JAPANESE YEN MARCH 2025
36 JYH26 11/25/2024 5.69 JAPANESE YEN MARCH 2026
37 JYH27 7/2/2025 0.01 JAPANESE YEN MARCH 2027
38 JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
39 JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
40 JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
41 JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
42 JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
43 JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
44 JYJ23 12/20/2022 0.1 JAPANESE YEN APRIL 2023
45 JYJ24 11/30/2023 0.3 JAPANESE YEN APRIL 2024
46 JYJ25 12/9/2024 0.31 JAPANESE YEN APRIL 2025
47 JYJ26 12/10/2025 0.19 JAPANESE YEN APRIL 2026
48 JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
49 JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
50 JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
51 JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
52 JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
53 JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
54 JYK23 2/13/2023 0.05 JAPANESE YEN MAY 2023
55 JYK24 1/26/2024 0.23 JAPANESE YEN MAY 2024
56 JYK25 1/31/2025 0.2 JAPANESE YEN MAY 2025
57 JYK26 1/19/2026 0.13 JAPANESE YEN MAY 2026
58 JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
59 JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
60 JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
61 JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
62 JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
63 JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
64 JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
65 JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
66 JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
67 JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
68 JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
69 JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
70 JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
71 JYM23 3/25/2022 5.94 JAPANESE YEN JUNE 2023
72 JYM24 3/7/2023 5.69 JAPANESE YEN JUNE 2024
73 JYM25 1/10/2024 6 JAPANESE YEN JUNE 2025
74 JYM26 2/26/2025 5.79 JAPANESE YEN JUNE 2026
75 JYM27 12/17/2025 0.01 JAPANESE YEN JUNE 2027
76 JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
77 JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
78 JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
79 JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
80 JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
81 JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
82 JYN23 3/16/2023 0.27 JAPANESE YEN JULY 2023
83 JYN24 3/20/2024 0.28 JAPANESE YEN JULY 2024
84 JYN25 3/13/2025 0.25 JAPANESE YEN JULY 2025
85 JYN26 4/6/2026 0.08 JAPANESE YEN JULY 2026
86 JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
87 JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
88 JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
89 JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
90 JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
91 JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
92 JYQ23 4/21/2023 0.14 JAPANESE YEN AUGUST 2023
93 JYQ24 4/26/2024 0.18 JAPANESE YEN AUGUST 2024
94 JYQ25 4/16/2025 0.16 JAPANESE YEN AUGUST 2025
95 JYQ26 5/19/2026 0.01 JAPANESE YEN AUGUST 2026
96 JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
97 JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
98 JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
99 JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
100 JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
101 JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
102 JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
103 JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
104 JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
105 JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
106 JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
107 JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
108 JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
109 JYU23 7/11/2022 5.73 JAPANESE YEN SEPTEMBER 2023
110 JYU24 4/28/2023 5.8 JAPANESE YEN SEPTEMBER 2024
111 JYU25 5/2/2024 5.91 JAPANESE YEN SEPTEMBER 2025
112 JYU26 3/20/2025 0.76 JAPANESE YEN SEPTEMBER 2026
113 JYU27 2/18/2026 0.01 JAPANESE YEN SEPTEMBER 2027
114 JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
115 JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
116 JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
117 JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
118 JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
119 JYV22 6/30/2022 0.19 JAPANESE YEN OCTOBER 2022
120 JYV23 6/29/2023 0.18 JAPANESE YEN OCTOBER 2023
121 JYV24 5/31/2024 0.38 JAPANESE YEN OCTOBER 2024
122 JYV25 6/23/2025 0.18 JAPANESE YEN OCTOBER 2025
123 JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
124 JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
125 JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
126 JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
127 JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
128 JYX22 7/28/2022 0.06 JAPANESE YEN NOVEMBER 2022
129 JYX23 8/15/2023 0.09 JAPANESE YEN NOVEMBER 2023
130 JYX24 7/24/2024 0.15 JAPANESE YEN NOVEMBER 2024
131 JYX25 7/15/2025 0.13 JAPANESE YEN NOVEMBER 2025
132 JYX26 6/1/2026 0.01 JAPANESE YEN NOVEMBER 2026
133 JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
134 JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
135 JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
136 JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
137 JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
138 JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
139 JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
140 JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
141 JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
142 JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
143 JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
144 JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
145 JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
146 JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
147 JYZ23 6/8/2022 5.75 JAPANESE YEN DECEMBER 2023
148 JYZ24 2/23/2023 6.16 JAPANESE YEN DECEMBER 2024
149 JYZ25 7/4/2024 5.74 JAPANESE YEN DECEMBER 2025
150 JYZ26 6/20/2025 0.25 JAPANESE YEN DECEMBER 2026
151 TY 9/27/2009 316 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
152 TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
153 TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
154 TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
155 TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
156 TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
157 TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
158 TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
159 TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
160 TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
161 TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
162 TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
163 TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
164 TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
165 TYH23 7/29/2022 5.85 10 YR US TREASURY NOTE MARCH 2023
166 TYH24 7/6/2023 5.86 10 YR US TREASURY NOTE MARCH 2024
167 TYH25 8/21/2024 5.77 10 YR US TREASURY NOTE MARCH 2025
168 TYH26 6/27/2025 5.72 10 YR US TREASURY NOTE MARCH 2026
169 TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
170 TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
171 TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
172 TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
173 TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
174 TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
175 TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
176 TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
177 TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
178 TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
179 TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
180 TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
181 TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
182 TYM23 9/25/2022 5.98 10 YR US TREASURY NOTE JUNE 2023
183 TYM24 9/25/2023 5.88 10 YR US TREASURY NOTE JUNE 2024
184 TYM25 10/17/2024 5.85 10 YR US TREASURY NOTE JUNE 2025
185 TYM26 10/21/2025 5.81 10 YR US TREASURY NOTE JUNE 2026
186 TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
187 TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
188 TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
189 TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
190 TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
191 TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
192 TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
193 TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
194 TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
195 TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
196 TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
197 TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
198 TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
199 TYU23 1/3/2023 5.99 10 YR US TREASURY NOTE SEPTEMBER 2023
200 TYU24 1/12/2024 5.75 10 YR US TREASURY NOTE SEPTEMBER 2024
201 TYU25 1/28/2025 5.84 10 YR US TREASURY NOTE SEPTEMBER 2025
202 TYU26 1/16/2026 1.7 10 YR US TREASURY NOTE SEPTEMBER 2026
203 TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
204 TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
205 TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
206 TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
207 TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
208 TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
209 TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
210 TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
211 TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
212 TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
213 TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
214 TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
215 TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
216 TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
217 TYZ23 5/9/2023 5.97 10 YR US TREASURY NOTE DECEMBER 2023
218 TYZ24 4/23/2024 5.84 10 YR US TREASURY NOTE DECEMBER 2024
219 TYZ25 4/7/2025 5.54 10 YR US TREASURY NOTE DECEMBER 2025
220 TYZ26 3/29/2026 0.02 10 YR US TREASURY NOTE DECEMBER 2026
221 FV 9/27/2009 310 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
222 FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
223 FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
224 FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
225 FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
226 FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
227 FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
228 FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
229 FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
230 FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
231 FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
232 FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
233 FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
234 FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
235 FVH23 7/6/2022 5.8 5 YR US TREASURY NOTE MARCH 2023
236 FVH24 9/28/2023 5.83 5 YR US TREASURY NOTE MARCH 2024
237 FVH25 10/9/2024 5.56 5 YR US TREASURY NOTE MARCH 2025
238 FVH26 8/26/2025 5.5 5 YR US TREASURY NOTE MARCH 2026
239 FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
240 FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
241 FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
242 FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
243 FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
244 FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
245 FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
246 FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
247 FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
248 FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
249 FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
250 FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
251 FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
252 FVM23 1/16/2023 6.05 5 YR US TREASURY NOTE JUNE 2023
253 FVM24 12/21/2023 5.76 5 YR US TREASURY NOTE JUNE 2024
254 FVM25 1/13/2025 5.82 5 YR US TREASURY NOTE JUNE 2025
255 FVM26 11/19/2025 5.84 5 YR US TREASURY NOTE JUNE 2026
256 FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
257 FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
258 FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
259 FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
260 FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
261 FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
262 FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
263 FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
264 FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
265 FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
266 FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
267 FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
268 FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
269 FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
270 FVU23 3/16/2023 6.06 5 YR US TREASURY NOTE SEPTEMBER 2023
271 FVU24 4/1/2024 5.7 5 YR US TREASURY NOTE SEPTEMBER 2024
272 FVU25 2/20/2025 5.76 5 YR US TREASURY NOTE SEPTEMBER 2025
273 FVU26 3/4/2026 1.54 5 YR US TREASURY NOTE SEPTEMBER 2026
274 FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
275 FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
276 FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
277 FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
278 FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
279 FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
280 FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
281 FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
282 FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
283 FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
284 FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
285 FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
286 FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
287 FVZ22 7/15/2022 6.06 5 YR US TREASURY NOTE DECEMBER 2022
288 FVZ23 6/29/2023 5.94 5 YR US TREASURY NOTE DECEMBER 2023
289 FVZ24 6/19/2024 5.83 5 YR US TREASURY NOTE DECEMBER 2024
290 FVZ25 5/27/2025 5.39 5 YR US TREASURY NOTE DECEMBER 2025
291 FVZ26 5/5/2026 0.01 5 YR US TREASURY NOTE DECEMBER 2026
292 ES 9/27/2009 278 CONTINUOUS E-MINI S&P 500 CONTRACT
293 ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
294 ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
295 ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
296 ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
297 ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
298 ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
299 ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
300 ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
301 ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
302 ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
303 ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
304 ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
305 ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
306 ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
307 ESH24 12/26/2022 5.64 E-MINI S&P 500 MARCH 2024
308 ESH25 12/13/2023 5.48 E-MINI S&P 500 MARCH 2025
309 ESH26 1/31/2025 5.44 E-MINI S&P 500 MARCH 2026
310 ESH27 10/3/2025 0.01 E-MINI S&P 500 MARCH 2027
311 ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
312 ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
313 ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
314 ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
315 ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
316 ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
317 ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
318 ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
319 ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
320 ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
321 ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
322 ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
323 ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
324 ESM23 1/4/2022 5.76 E-MINI S&P 500 JUNE 2023
325 ESM24 3/22/2023 5.89 E-MINI S&P 500 JUNE 2024
326 ESM25 2/2/2024 5.84 E-MINI S&P 500 JUNE 2025
327 ESM26 4/23/2025 5.42 E-MINI S&P 500 JUNE 2026
328 ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
329 ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
330 ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
331 ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
332 ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
333 ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
334 ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
335 ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
336 ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
337 ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
338 ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
339 ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
340 ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
341 ESU23 8/18/2022 5.61 E-MINI S&P 500 SEPTEMBER 2023
342 ESU24 6/20/2023 5.65 E-MINI S&P 500 SEPTEMBER 2024
343 ESU25 7/23/2024 5.89 E-MINI S&P 500 SEPTEMBER 2025
344 ESU26 7/28/2025 1.22 E-MINI S&P 500 SEPTEMBER 2026
345 ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
346 ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
347 ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
