Home Buy Data Subscribe API Support My Account

Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 9015
List last updated on: 6/13/2025

# Symbol StartDate Size(MB) Description
1    JY 9/27/2009 298 CONTINUOUS JAPANESE YEN CONTRACT
2    JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3    JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4    JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5    JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6    JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7    JYF23 10/17/2022 0.13 JAPANESE YEN JANUARY 2023
8    JYF24 8/23/2023 0.33 JAPANESE YEN JANUARY 2024
9    JYF25 8/21/2024 0.23 JAPANESE YEN JANUARY 2025
10    JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
11    JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
12    JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
13    JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
14    JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
15    JYG23 11/8/2022 0.08 JAPANESE YEN FEBRUARY 2023
16    JYG24 11/13/2023 0.22 JAPANESE YEN FEBRUARY 2024
17    JYG25 10/23/2024 0.2 JAPANESE YEN FEBRUARY 2025
18    JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
19    JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
20    JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
21    JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
22    JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
23    JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
24    JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
25    JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
26    JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
27    JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
28    JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
29    JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
30    JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
31    JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
32    JYH24 9/28/2022 5.69 JAPANESE YEN MARCH 2024
33    JYH25 9/21/2023 5.86 JAPANESE YEN MARCH 2025
34    JYH26 11/25/2024 0.01 JAPANESE YEN MARCH 2026
35    JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
36    JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
37    JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
38    JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
39    JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
40    JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
41    JYJ23 12/20/2022 0.1 JAPANESE YEN APRIL 2023
42    JYJ24 11/30/2023 0.3 JAPANESE YEN APRIL 2024
43    JYJ25 12/9/2024 0.31 JAPANESE YEN APRIL 2025
44    JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
45    JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
46    JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
47    JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
48    JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
49    JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
50    JYK23 2/13/2023 0.05 JAPANESE YEN MAY 2023
51    JYK24 1/26/2024 0.23 JAPANESE YEN MAY 2024
52    JYK25 1/31/2025 0.2 JAPANESE YEN MAY 2025
53    JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
54    JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
55    JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
56    JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
57    JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
58    JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
59    JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
60    JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
61    JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
62    JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
63    JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
64    JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
65    JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
66    JYM23 3/25/2022 5.94 JAPANESE YEN JUNE 2023
67    JYM24 3/7/2023 5.69 JAPANESE YEN JUNE 2024
68    JYM25 1/10/2024 5.96 JAPANESE YEN JUNE 2025
69    JYM26 2/26/2025 0.01 JAPANESE YEN JUNE 2026
70    JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
71    JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
72    JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
73    JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
74    JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
75    JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
76    JYN23 3/16/2023 0.27 JAPANESE YEN JULY 2023
77    JYN24 3/20/2024 0.28 JAPANESE YEN JULY 2024
78    JYN25 3/13/2025 0.14 JAPANESE YEN JULY 2025
79    JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
80    JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
81    JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
82    JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
83    JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
84    JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
85    JYQ23 4/21/2023 0.14 JAPANESE YEN AUGUST 2023
86    JYQ24 4/26/2024 0.18 JAPANESE YEN AUGUST 2024
87    JYQ25 4/16/2025 0.01 JAPANESE YEN AUGUST 2025
88    JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
89    JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
90    JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
91    JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
92    JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
93    JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
94    JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
95    JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
96    JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
97    JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
98    JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
99    JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
100    JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
101    JYU23 7/11/2022 5.73 JAPANESE YEN SEPTEMBER 2023
102    JYU24 4/28/2023 5.8 JAPANESE YEN SEPTEMBER 2024
103    JYU25 5/2/2024 0.95 JAPANESE YEN SEPTEMBER 2025
104    JYU26 3/20/2025 0.01 JAPANESE YEN SEPTEMBER 2026
105    JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
106    JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
107    JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
108    JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
109    JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
110    JYV22 6/30/2022 0.19 JAPANESE YEN OCTOBER 2022
111    JYV23 6/29/2023 0.18 JAPANESE YEN OCTOBER 2023
112    JYV24 5/31/2024 0.38 JAPANESE YEN OCTOBER 2024
113    JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
114    JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
115    JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
116    JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
117    JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
118    JYX22 7/28/2022 0.06 JAPANESE YEN NOVEMBER 2022
119    JYX23 8/15/2023 0.09 JAPANESE YEN NOVEMBER 2023
120    JYX24 7/24/2024 0.15 JAPANESE YEN NOVEMBER 2024
121    JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
122    JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
123    JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
124    JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
125    JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
126    JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
127    JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
128    JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
129    JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
130    JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
131    JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
132    JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
133    JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
134    JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
135    JYZ23 6/8/2022 5.75 JAPANESE YEN DECEMBER 2023
136    JYZ24 2/23/2023 6.16 JAPANESE YEN DECEMBER 2024
137    JYZ25 7/4/2024 0.06 JAPANESE YEN DECEMBER 2025
138    TY 9/27/2009 297 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
139    TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
140    TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
141    TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
142    TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
143    TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
144    TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
145    TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
146    TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
147    TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
148    TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
149    TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
150    TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
151    TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
152    TYH23 7/29/2022 5.85 10 YR US TREASURY NOTE MARCH 2023
153    TYH24 7/6/2023 5.86 10 YR US TREASURY NOTE MARCH 2024
154    TYH25 8/21/2024 5.77 10 YR US TREASURY NOTE MARCH 2025
155    TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
156    TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
157    TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
158    TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
159    TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
160    TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
161    TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
162    TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
163    TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
164    TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
165    TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
166    TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
167    TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
168    TYM23 9/25/2022 5.98 10 YR US TREASURY NOTE JUNE 2023
169    TYM24 9/25/2023 5.88 10 YR US TREASURY NOTE JUNE 2024
170    TYM25 10/17/2024 5.84 10 YR US TREASURY NOTE JUNE 2025
171    TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
172    TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
173    TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
174    TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
175    TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
176    TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
177    TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
178    TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
179    TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
180    TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
181    TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
182    TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
183    TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
184    TYU23 1/3/2023 5.99 10 YR US TREASURY NOTE SEPTEMBER 2023
185    TYU24 1/12/2024 5.75 10 YR US TREASURY NOTE SEPTEMBER 2024
186    TYU25 1/28/2025 1.72 10 YR US TREASURY NOTE SEPTEMBER 2025
187    TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
188    TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
189    TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
190    TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
191    TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
192    TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
193    TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
194    TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
195    TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
196    TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
197    TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
198    TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
199    TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
200    TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
201    TYZ23 5/9/2023 5.97 10 YR US TREASURY NOTE DECEMBER 2023
202    TYZ24 4/23/2024 5.84 10 YR US TREASURY NOTE DECEMBER 2024
203    TYZ25 4/7/2025 0.02 10 YR US TREASURY NOTE DECEMBER 2025
204    FV 9/27/2009 291 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
205    FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
206    FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
207    FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
208    FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
209    FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
210    FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
211    FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
212    FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
213    FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
214    FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
215    FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
216    FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
217    FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
218    FVH23 7/6/2022 5.8 5 YR US TREASURY NOTE MARCH 2023
219    FVH24 9/28/2023 5.83 5 YR US TREASURY NOTE MARCH 2024
220    FVH25 10/9/2024 5.56 5 YR US TREASURY NOTE MARCH 2025
221    FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
222    FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
223    FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
224    FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
225    FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
226    FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
227    FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
228    FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
229    FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
230    FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
231    FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
232    FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
233    FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
234    FVM23 1/16/2023 6.05 5 YR US TREASURY NOTE JUNE 2023
235    FVM24 12/21/2023 5.76 5 YR US TREASURY NOTE JUNE 2024
236    FVM25 1/13/2025 5.82 5 YR US TREASURY NOTE JUNE 2025
237    FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
238    FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
239    FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
240    FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
241    FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
242    FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
243    FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
244    FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
245    FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
246    FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
247    FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
248    FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
249    FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
250    FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
251    FVU23 3/16/2023 6.06 5 YR US TREASURY NOTE SEPTEMBER 2023
252    FVU24 4/1/2024 5.7 5 YR US TREASURY NOTE SEPTEMBER 2024
253    FVU25 2/20/2025 1.63 5 YR US TREASURY NOTE SEPTEMBER 2025
254    FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
255    FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
256    FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
257    FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
258    FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
259    FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
260    FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
261    FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
262    FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
263    FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
264    FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
265    FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
266    FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
267    FVZ22 7/15/2022 6.06 5 YR US TREASURY NOTE DECEMBER 2022
268    FVZ23 6/29/2023 5.94 5 YR US TREASURY NOTE DECEMBER 2023
269    FVZ24 6/19/2024 5.83 5 YR US TREASURY NOTE DECEMBER 2024
270    FVZ25 5/27/2025 0.01 5 YR US TREASURY NOTE DECEMBER 2025
271    ES 9/27/2009 262 CONTINUOUS E-MINI S&P 500 CONTRACT
272    ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
273    ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
274    ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
275    ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
276    ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
277    ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
278    ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
279    ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
280    ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
281    ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
282    ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
283    ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
284    ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
285    ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
286    ESH24 12/26/2022 5.64 E-MINI S&P 500 MARCH 2024
287    ESH25 12/13/2023 5.48 E-MINI S&P 500 MARCH 2025
288    ESH26 1/31/2025 0.01 E-MINI S&P 500 MARCH 2026
289    ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
290    ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
291    ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
292    ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
293    ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
294    ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
295    ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
296    ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
297    ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
298    ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
299    ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
300    ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
301    ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
302    ESM23 1/4/2022 5.76 E-MINI S&P 500 JUNE 2023
303    ESM24 3/22/2023 5.89 E-MINI S&P 500 JUNE 2024
304    ESM25 2/2/2024 5.52 E-MINI S&P 500 JUNE 2025
305    ESM26 4/23/2025 0.01 E-MINI S&P 500 JUNE 2026
306    ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
307    ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
308    ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
309    ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
310    ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
311    ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
312    ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
313    ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
314    ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
315    ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
316    ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
317    ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
318    ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
319    ESU23 8/18/2022 5.61 E-MINI S&P 500 SEPTEMBER 2023
320    ESU24 6/20/2023 5.65 E-MINI S&P 500 SEPTEMBER 2024
321    ESU25 7/23/2024 1.34 E-MINI S&P 500 SEPTEMBER 2025
322    ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
323    ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
324    ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
325    ESZ12 9/21/2011 5.24 E-MINI S&P 500 DECEMBER 2012
326    ESZ13 10/16/2012 5.52 E-MINI S&P 500 DECEMBER 2013
327    ESZ14 9/23/2013 5.78 E-MINI S&P 500 DECEMBER 2014
328    ESZ15 9/22/2014 6.25 E-MINI S&P 500 DECEMBER 2015
329    ESZ16 9/21/2015 5.71 E-MINI S&P 500 DECEMBER 2016
330    ESZ17 10/18/2016 5.81 E-MINI S&P 500 DECEMBER 2017
331    ESZ18 9/19/2017 5.76 E-MINI S&P 500 DECEMBER 2018
332    ESZ19 9/25/2018 5.97 E-MINI S&P 500 DECEMBER 2019
333    ESZ20 10/3/2019 5.96 E-MINI S&P 500 DECEMBER 2020
334    ESZ21 9/25/2020 5.58 E-MINI S&P 500 DECEMBER 2021
335    ESZ22 8/25/2021 5.84 E-MINI S&P 500 DECEMBER 2022
336    ESZ23 9/6/2022 5.72 E-MINI S&P 500 DECEMBER 2023
337    ESZ24 9/27/2023 5.8 E-MINI S&P 500 DECEMBER 2024
338    ESZ25 1/18/2024 0.06 E-MINI S&P 500 DECEMBER 2025
339    EU 9/27/2009 260 CONTINUOUS EURO FX CONTRACT
340    EUF18 8/21/2017 0.37 EURO FX JANUARY 2018
341    EUF19 9/4/2018 0.17 EURO FX JANUARY 2019
342    EUF20 9/12/2019 0.08 EURO FX JANUARY 2020
343    EUF21 9/3/2020 0.26 EURO FX JANUARY 2021
344    EUF22 9/17/2021 0.15 EURO FX JANUARY 2022
345    EUF23 9/8/2022 0.21 EURO FX JANUARY 2023
346    EUF24 9/15/2023 0.22 EURO FX JANUARY 2024
347    EUF25 8/22/2024 0.33 EURO FX JANUARY 2025
