Giant spring sale! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Top 25 Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Top 25 Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 2887
List last updated on: 3/31/2023

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    JY 9/27/2009 255 CONTINUOUS JAPANESE YEN CONTRACT
2    JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3    JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4    JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5    JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6    JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7    JYF23 10/17/2022 0.13 JAPANESE YEN JANUARY 2023
8    JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
9    JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
10    JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
11    JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
12    JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
13    JYG23 11/8/2022 0.08 JAPANESE YEN FEBRUARY 2023
14    JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
15    JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
16    JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
17    JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
18    JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
19    JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
20    JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
21    JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
22    JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
23    JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
24    JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
25    JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
26    JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
27    JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
28    JYH24 9/28/2022 0.01 JAPANESE YEN MARCH 2024
29    JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
30    JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
31    JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
32    JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
33    JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
34    JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
35    JYJ23 12/20/2022 0.08 JAPANESE YEN APRIL 2023
36    JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
37    JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
38    JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
39    JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
40    JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
41    JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
42    JYK23 2/13/2023 0.01 JAPANESE YEN MAY 2023
43    JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
44    JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
45    JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
46    JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
47    JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
48    JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
49    JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
50    JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
51    JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
52    JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
53    JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
54    JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
55    JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
56    JYM23 3/25/2022 1.78 JAPANESE YEN JUNE 2023
57    JYM24 3/7/2023 0.01 JAPANESE YEN JUNE 2024
58    JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
59    JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
60    JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
61    JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
62    JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
63    JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
64    JYN23 3/16/2023 0.01 JAPANESE YEN JULY 2023
65    JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
66    JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
67    JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
68    JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
69    JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
70    JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
71    JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
72    JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
73    JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
74    JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
75    JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
76    JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
77    JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
78    JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
79    JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
80    JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
81    JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
82    JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
83    JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
84    JYU23 7/11/2022 0.02 JAPANESE YEN SEPTEMBER 2023
85    JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
86    JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
87    JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
88    JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
89    JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
90    JYV22 6/30/2022 0.19 JAPANESE YEN OCTOBER 2022
91    JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
92    JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
93    JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
94    JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
95    JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
96    JYX22 7/28/2022 0.06 JAPANESE YEN NOVEMBER 2022
97    JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
98    JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
99    JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
100    JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
101    JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
102    JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
103    JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
104    JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
105    JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
106    JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
107    JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
108    JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
109    JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
110    JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
111    JYZ23 6/8/2022 0.01 JAPANESE YEN DECEMBER 2023
112    JYZ24 2/23/2023 0.01 JAPANESE YEN DECEMBER 2024
113    TY 9/27/2009 254 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
114    TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
115    TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
116    TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
117    TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
118    TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
119    TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
120    TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
121    TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
122    TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
123    TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
124    TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
125    TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
126    TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
127    TYH23 7/29/2022 5.85 10 YR US TREASURY NOTE MARCH 2023
128    TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
129    TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
130    TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
131    TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
132    TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
133    TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
134    TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
135    TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
136    TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
137    TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
138    TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
139    TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
140    TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
141    TYM23 9/25/2022 2.57 10 YR US TREASURY NOTE JUNE 2023
142    TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
143    TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
144    TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
145    TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
146    TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
147    TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
148    TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
149    TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
150    TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
151    TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
152    TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
153    TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
154    TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
155    TYU23 1/3/2023 0.02 10 YR US TREASURY NOTE SEPTEMBER 2023
156    TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
157    TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
158    TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
159    TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
160    TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
161    TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
162    TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
163    TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
164    TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
165    TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
166    TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
167    TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
168    TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
169    TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
170    FV 9/27/2009 246 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
171    FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
172    FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
173    FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
174    FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
175    FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
176    FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
177    FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
178    FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
179    FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
180    FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
181    FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
182    FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
183    FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
184    FVH23 7/6/2022 5.8 5 YR US TREASURY NOTE MARCH 2023
185    FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
186    FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
187    FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
188    FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
189    FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
190    FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
191    FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
192    FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
193    FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
194    FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
195    FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
196    FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
197    FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
198    FVM23 1/16/2023 2.56 5 YR US TREASURY NOTE JUNE 2023
199    FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
200    FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
201    FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
202    FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
203    FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
204    FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
205    FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
206    FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
207    FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
208    FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
209    FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
210    FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
211    FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
212    FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
213    FVU23 3/16/2023 0.01 5 YR US TREASURY NOTE SEPTEMBER 2023
214    FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
215    FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
216    FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
217    FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
218    FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
219    FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
220    FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
221    FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
222    FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
223    FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
224    FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
225    FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
226    FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
227    FVZ22 7/15/2022 6.06 5 YR US TREASURY NOTE DECEMBER 2022
228    ES 9/27/2009 224 CONTINUOUS E-MINI S&P 500 CONTRACT
229    ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
230    ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
231    ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
232    ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
233    ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
234    ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
235    ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
236    ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
237    ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
238    ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
239    ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
240    ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
241    ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
242    ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
243    ESH24 12/26/2022 0.01 E-MINI S&P 500 MARCH 2024
244    ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
245    ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
246    ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
247    ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
248    ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
249    ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
250    ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
251    ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
252    ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
253    ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
254    ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
255    ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
256    ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
257    ESM23 1/4/2022 2.17 E-MINI S&P 500 JUNE 2023
258    ESM24 3/22/2023 0.01 E-MINI S&P 500 JUNE 2024
259    ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
260    ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
261    ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
262    ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
263    ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
264    ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
265    ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
266    ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
267    ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
268    ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
269    ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
270    ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
271    ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
272    ESU23 8/18/2022 0.18 E-MINI S&P 500 SEPTEMBER 2023
273    ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
274    ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
275    ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
276    ESZ12 9/21/2011 5.24 E-MINI S&P 500 DECEMBER 2012
277    ESZ13 10/16/2012 5.52 E-MINI S&P 500 DECEMBER 2013
278    ESZ14 9/23/2013 5.78 E-MINI S&P 500 DECEMBER 2014
279    ESZ15 9/22/2014 6.25 E-MINI S&P 500 DECEMBER 2015
280    ESZ16 9/21/2015 5.71 E-MINI S&P 500 DECEMBER 2016
281    ESZ17 10/18/2016 5.81 E-MINI S&P 500 DECEMBER 2017
282    ESZ18 9/19/2017 5.76 E-MINI S&P 500 DECEMBER 2018
283    ESZ19 9/25/2018 5.97 E-MINI S&P 500 DECEMBER 2019
284    ESZ20 10/3/2019 5.96 E-MINI S&P 500 DECEMBER 2020
285    ESZ21 9/25/2020 5.58 E-MINI S&P 500 DECEMBER 2021
286    ESZ22 8/25/2021 5.84 E-MINI S&P 500 DECEMBER 2022
287    ESZ23 9/6/2022 0.01 E-MINI S&P 500 DECEMBER 2023
288    EU 9/27/2009 223 CONTINUOUS EURO FX CONTRACT
289    EUF18 8/21/2017 0.37 EURO FX JANUARY 2018
290    EUF19 9/4/2018 0.17 EURO FX JANUARY 2019
291    EUF20 9/12/2019 0.08 EURO FX JANUARY 2020
292    EUF21 9/3/2020 0.26 EURO FX JANUARY 2021
293    EUF22 9/17/2021 0.15 EURO FX JANUARY 2022
294    EUF23 9/8/2022 0.21 EURO FX JANUARY 2023
295    EUG18 10/17/2017 0.26 EURO FX FEBRUARY 2018
296    EUG19 10/17/2018 0.12 EURO FX FEBRUARY 2019
297    EUG20 10/18/2019 0.06 EURO FX FEBRUARY 2020
298    EUG21 10/29/2020 0.17 EURO FX FEBRUARY 2021
299    EUG22 10/28/2021 0.12 EURO FX FEBRUARY 2022
300    EUG23 11/9/2022 0.09 EURO FX FEBRUARY 2023
301    EUH10 6/16/2009 4.56 EURO FX MARCH 2010
302    EUH11 11/5/2009 4.85 EURO FX MARCH 2011
303    EUH12 12/8/2010 4.66 EURO FX MARCH 2012
304    EUH13 10/5/2011 4.43 EURO FX MARCH 2013
305    EUH14 12/26/2012 4.34 EURO FX MARCH 2014
306    EUH15 2/3/2014 4.82 EURO FX MARCH 2015
307    EUH16 9/21/2014 4.87 EURO FX MARCH 2016
308    EUH17 10/22/2015 4.76 EURO FX MARCH 2017
309    EUH18 10/12/2016 4.99 EURO FX MARCH 2018
310    EUH19 9/13/2017 4.84 EURO FX MARCH 2019
311    EUH20 10/2/2018 4.77 EURO FX MARCH 2020
312    EUH21 12/12/2019 4.99 EURO FX MARCH 2021
313    EUH22 6/29/2020 4.95 EURO FX MARCH 2022
314    EUH23 7/13/2021 4.72 EURO FX MARCH 2023
315    EUH24 11/1/2022 0.01 EURO FX MARCH 2024
316    EUJ17 2/27/2017 0.19 EURO FX APRIL 2017
317    EUJ18 11/14/2017 0.22 EURO FX APRIL 2018
318    EUJ19 11/27/2018 0.14 EURO FX APRIL 2019
319    EUJ20 12/6/2019 0.14 EURO FX APRIL 2020
320    EUJ21 12/9/2020 0.21 EURO FX APRIL 2021
321    EUJ22 12/14/2021 0.18 EURO FX APRIL 2022
322    EUJ23 1/5/2023 0.09 EURO FX APRIL 2023
323    EUK17 2/27/2017 0.19 EURO FX MAY 2017
324    EUK18 1/16/2018 0.19 EURO FX MAY 2018
325    EUK19 1/17/2019 0.09 EURO FX MAY 2019
326    EUK20 1/20/2020 0.1 EURO FX MAY 2020
327    EUK21 1/28/2021 0.14 EURO FX MAY 2021
328    EUK22 2/8/2022 0.11 EURO FX MAY 2022
329    EUK23 2/2/2023 0.03 EURO FX MAY 2023
330    EUM10 9/28/2009 4.92 EURO FX JUNE 2010
331    EUM11 2/22/2010 4.73 EURO FX JUNE 2011
332    EUM12 3/16/2011 4.73 EURO FX JUNE 2012
333    EUM13 4/4/2012 4.62 EURO FX JUNE 2013
334    EUM14 2/21/2013 4.29 EURO FX JUNE 2014
335    EUM15 10/1/2013 5.03 EURO FX JUNE 2015
336    EUM16 10/2/2013 4.93 EURO FX JUNE 2016
337    EUM17 12/10/2015 5.3 EURO FX JUNE 2017
338    EUM18 2/15/2017 5 EURO FX JUNE 2018
339    EUM19 8/28/2017 4.87 EURO FX JUNE 2019
340    EUM20 2/12/2019 5.08 EURO FX JUNE 2020
341    EUM21 2/3/2020 4.98 EURO FX JUNE 2021
342    EUM22 8/5/2020 4.99 EURO FX JUNE 2022
343    EUM23 11/17/2021 1.61 EURO FX JUNE 2023
344    EUM24 12/5/2022 0.01 EURO FX JUNE 2024
345    EUN17 3/29/2017 0.31 EURO FX JULY 2017
346    EUN18 3/1/2018 0.25 EURO FX JULY 2018
347    EUN19 2/27/2019 0.13 EURO FX JULY 2019
348    EUN20 3/5/2020 0.26 EURO FX JULY 2020
349    EUN21 4/6/2021 0.18 EURO FX JULY 2021
350    EUN22 4/7/2022 0.19 EURO FX JULY 2022
351    EUN23 3/22/2023 0.01 EURO FX JULY 2023
352    EUQ17 4/25/2017 0.26 EURO FX AUGUST 2017
353    EUQ18 4/24/2018 0.1 EURO FX AUGUST 2018
354    EUQ19 5/2/2019 0.1 EURO FX AUGUST 2019
355    EUQ20 4/23/2020 0.23 EURO FX AUGUST 2020
356    EUQ21 4/22/2021 0.13 EURO FX AUGUST 2021
357    EUQ22 4/24/2022 0.14 EURO FX AUGUST 2022
358    EUU10 12/9/2009 5.16 EURO FX SEPTEMBER 2010
359    EUU11 6/25/2010 5.09 EURO FX SEPTEMBER 2011
360    EUU12 4/12/2011 4.7 EURO FX SEPTEMBER 2012
361    EUU13 6/15/2012 4.64 EURO FX SEPTEMBER 2013
362    EUU14 6/21/2013 4.32 EURO FX SEPTEMBER 2014
363    EUU15 3/20/2014 5.15 EURO FX SEPTEMBER 2015
364    EUU16 3/16/2015 5.15 EURO FX SEPTEMBER 2016
