Giant spring sale! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Top 10 Futures Historical Tick with Bid/Ask Data

This list contains symbols for all the Futures contracts in our tick (time and sales) interval "Top 10 Futures Historical Tick with Bid/Ask Data" historical data package. All calculations are performed using files containing tick with bid/ask prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 1020
List last updated on: 3/31/2023

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    ES 9/30/2009 89034 CONTINUOUS E-MINI S&P 500 CONTRACT
2    ESH11 4/6/2010 891 E-MINI S&P 500 MARCH 2011
3    ESH12 3/6/2011 1060 E-MINI S&P 500 MARCH 2012
4    ESH13 3/19/2012 848 E-MINI S&P 500 MARCH 2013
5    ESH14 3/6/2013 1075 E-MINI S&P 500 MARCH 2014
6    ESH15 1/6/2014 1351 E-MINI S&P 500 MARCH 2015
7    ESH16 1/6/2015 2158 E-MINI S&P 500 MARCH 2016
8    ESH17 2/2/2016 968 E-MINI S&P 500 MARCH 2017
9    ESH18 1/6/2017 1550 E-MINI S&P 500 MARCH 2018
10    ESH19 1/16/2018 1925 E-MINI S&P 500 MARCH 2019
11    ESH20 1/11/2019 2780 E-MINI S&P 500 MARCH 2020
12    ESH21 1/2/2020 2358 E-MINI S&P 500 MARCH 2021
13    ESH22 1/8/2021 3341 E-MINI S&P 500 MARCH 2022
14    ESH23 11/30/2021 2994 E-MINI S&P 500 MARCH 2023
15    ESH24 12/26/2022 0.01 E-MINI S&P 500 MARCH 2024
16    ESM10 6/7/2010 133 E-MINI S&P 500 JUNE 2010
17    ESM11 5/4/2010 1054 E-MINI S&P 500 JUNE 2011
18    ESM12 3/21/2011 1229 E-MINI S&P 500 JUNE 2012
19    ESM13 4/23/2012 1313 E-MINI S&P 500 JUNE 2013
20    ESM14 3/27/2013 1073 E-MINI S&P 500 JUNE 2014
21    ESM15 5/21/2014 1103 E-MINI S&P 500 JUNE 2015
22    ESM16 4/12/2015 1446 E-MINI S&P 500 JUNE 2016
23    ESM17 4/13/2016 1060 E-MINI S&P 500 JUNE 2017
24    ESM18 6/16/2017 1744 E-MINI S&P 500 JUNE 2018
25    ESM19 6/11/2018 1999 E-MINI S&P 500 JUNE 2019
26    ESM20 3/25/2019 3241 E-MINI S&P 500 JUNE 2020
27    ESM21 4/7/2020 2177 E-MINI S&P 500 JUNE 2021
28    ESM22 3/23/2021 3334 E-MINI S&P 500 JUNE 2022
29    ESM23 1/4/2022 804 E-MINI S&P 500 JUNE 2023
30    ESM24 3/22/2023 0.01 E-MINI S&P 500 JUNE 2024
31    ESU10 4/1/2010 76 E-MINI S&P 500 SEPTEMBER 2010
32    ESU11 8/9/2010 1686 E-MINI S&P 500 SEPTEMBER 2011
33    ESU12 6/17/2011 1216 E-MINI S&P 500 SEPTEMBER 2012
34    ESU13 6/25/2012 1147 E-MINI S&P 500 SEPTEMBER 2013
35    ESU14 7/12/2013 965 E-MINI S&P 500 SEPTEMBER 2014
36    ESU15 7/8/2014 1593 E-MINI S&P 500 SEPTEMBER 2015
37    ESU16 6/22/2015 1356 E-MINI S&P 500 SEPTEMBER 2016
38    ESU17 8/4/2016 960 E-MINI S&P 500 SEPTEMBER 2017
39    ESU18 7/13/2017 1373 E-MINI S&P 500 SEPTEMBER 2018
40    ESU19 7/9/2018 1867 E-MINI S&P 500 SEPTEMBER 2019
41    ESU20 7/21/2019 2482 E-MINI S&P 500 SEPTEMBER 2020
42    ESU21 6/29/2020 1731 E-MINI S&P 500 SEPTEMBER 2021
43    ESU22 6/20/2021 3240 E-MINI S&P 500 SEPTEMBER 2022
44    ESU23 8/18/2022 0.34 E-MINI S&P 500 SEPTEMBER 2023
45    ESZ10 4/1/2010 1208 E-MINI S&P 500 DECEMBER 2010
46    ESZ11 10/19/2010 1967 E-MINI S&P 500 DECEMBER 2011
47    ESZ12 9/21/2011 1101 E-MINI S&P 500 DECEMBER 2012
48    ESZ13 10/16/2012 1066 E-MINI S&P 500 DECEMBER 2013
49    ESZ14 9/23/2013 1431 E-MINI S&P 500 DECEMBER 2014
50    ESZ15 9/22/2014 1640 E-MINI S&P 500 DECEMBER 2015
51    ESZ16 9/21/2015 1458 E-MINI S&P 500 DECEMBER 2016
52    ESZ17 10/18/2016 850 E-MINI S&P 500 DECEMBER 2017
53    ESZ18 9/19/2017 2363 E-MINI S&P 500 DECEMBER 2018
54    ESZ19 9/25/2018 1647 E-MINI S&P 500 DECEMBER 2019
55    ESZ20 10/3/2019 2495 E-MINI S&P 500 DECEMBER 2020
56    ESZ21 9/25/2020 2440 E-MINI S&P 500 DECEMBER 2021
57    ESZ22 8/25/2021 3913 E-MINI S&P 500 DECEMBER 2022
58    ESZ23 9/6/2022 0.02 E-MINI S&P 500 DECEMBER 2023
59    NQ 9/27/2009 40211 CONTINUOUS E-MINI NASDAQ 100 CONTRACT
60    NQH11 5/24/2010 331 E-MINI NASDAQ 100 MARCH 2011
61    NQH12 3/7/2011 304 E-MINI NASDAQ 100 MARCH 2012
62    NQH13 7/6/2012 283 E-MINI NASDAQ 100 MARCH 2013
63    NQH14 12/24/2012 390 E-MINI NASDAQ 100 MARCH 2014
64    NQH15 1/2/2014 448 E-MINI NASDAQ 100 MARCH 2015
65    NQH16 7/1/2015 642 E-MINI NASDAQ 100 MARCH 2016
66    NQH17 3/30/2016 330 E-MINI NASDAQ 100 MARCH 2017
67    NQH18 1/24/2017 776 E-MINI NASDAQ 100 MARCH 2018
68    NQH19 2/7/2018 1006 E-MINI NASDAQ 100 MARCH 2019
69    NQH20 3/15/2019 1490 E-MINI NASDAQ 100 MARCH 2020
70    NQH21 3/6/2020 1341 E-MINI NASDAQ 100 MARCH 2021
71    NQH22 5/25/2021 1785 E-MINI NASDAQ 100 MARCH 2022
72    NQH23 12/22/2021 1570 E-MINI NASDAQ 100 MARCH 2023
73    NQH24 3/22/2023 0.01 E-MINI NASDAQ 100 MARCH 2024
74    NQM10 4/2/2010 125 E-MINI NASDAQ 100 JUNE 2010
75    NQM11 9/8/2010 383 E-MINI NASDAQ 100 JUNE 2011
76    NQM12 5/17/2011 404 E-MINI NASDAQ 100 JUNE 2012
77    NQM13 4/16/2012 362 E-MINI NASDAQ 100 JUNE 2013
78    NQM14 6/25/2013 486 E-MINI NASDAQ 100 JUNE 2014
79    NQM15 3/24/2014 370 E-MINI NASDAQ 100 JUNE 2015
80    NQM16 4/30/2015 434 E-MINI NASDAQ 100 JUNE 2016
81    NQM17 4/1/2016 434 E-MINI NASDAQ 100 JUNE 2017
82    NQM18 8/8/2017 943 E-MINI NASDAQ 100 JUNE 2018
83    NQM19 4/25/2018 1161 E-MINI NASDAQ 100 JUNE 2019
84    NQM20 4/16/2019 1116 E-MINI NASDAQ 100 JUNE 2020
85    NQM21 9/2/2020 1304 E-MINI NASDAQ 100 JUNE 2021
86    NQM22 3/24/2021 1704 E-MINI NASDAQ 100 JUNE 2022
87    NQM23 6/15/2022 387 E-MINI NASDAQ 100 JUNE 2023
88    NQU10 4/2/2010 24 E-MINI NASDAQ 100 SEPTEMBER 2010
89    NQU11 11/5/2010 463 E-MINI NASDAQ 100 SEPTEMBER 2011
90    NQU12 9/20/2011 373 E-MINI NASDAQ 100 SEPTEMBER 2012
91    NQU13 6/21/2012 339 E-MINI NASDAQ 100 SEPTEMBER 2013
92    NQU14 9/11/2013 361 E-MINI NASDAQ 100 SEPTEMBER 2014
93    NQU15 6/24/2014 509 E-MINI NASDAQ 100 SEPTEMBER 2015
94    NQU16 8/21/2015 402 E-MINI NASDAQ 100 SEPTEMBER 2016
95    NQU17 8/4/2016 606 E-MINI NASDAQ 100 SEPTEMBER 2017
96    NQU18 12/15/2017 882 E-MINI NASDAQ 100 SEPTEMBER 2018
97    NQU19 7/16/2018 1046 E-MINI NASDAQ 100 SEPTEMBER 2019
98    NQU20 7/16/2019 1361 E-MINI NASDAQ 100 SEPTEMBER 2020
99    NQU21 12/17/2020 1202 E-MINI NASDAQ 100 SEPTEMBER 2021
100    NQU22 6/20/2021 1615 E-MINI NASDAQ 100 SEPTEMBER 2022
101    NQU23 9/26/2022 0.17 E-MINI NASDAQ 100 SEPTEMBER 2023
102    NQZ10 4/11/2010 453 E-MINI NASDAQ 100 DECEMBER 2010
103    NQZ11 11/23/2010 481 E-MINI NASDAQ 100 DECEMBER 2011
104    NQZ12 12/19/2011 396 E-MINI NASDAQ 100 DECEMBER 2012
105    NQZ13 12/6/2012 358 E-MINI NASDAQ 100 DECEMBER 2013
106    NQZ14 11/25/2013 525 E-MINI NASDAQ 100 DECEMBER 2014
107    NQZ15 9/22/2014 506 E-MINI NASDAQ 100 DECEMBER 2015
108    NQZ16 10/21/2015 478 E-MINI NASDAQ 100 DECEMBER 2016
109    NQZ17 9/22/2016 555 E-MINI NASDAQ 100 DECEMBER 2017
110    NQZ18 9/18/2017 1423 E-MINI NASDAQ 100 DECEMBER 2018
111    NQZ19 11/19/2018 921 E-MINI NASDAQ 100 DECEMBER 2019
112    NQZ20 12/2/2019 1404 E-MINI NASDAQ 100 DECEMBER 2020
113    NQZ21 12/18/2020 1509 E-MINI NASDAQ 100 DECEMBER 2021
114    NQZ22 10/1/2021 1819 E-MINI NASDAQ 100 DECEMBER 2022
115    NQZ23 12/2/2022 0.01 E-MINI NASDAQ 100 DECEMBER 2023
116    CL 9/27/2009 30881 CONTINUOUS CRUDE OIL CONTRACT
117    CLF11 4/1/2010 137 CRUDE OIL JANUARY 2011
118    CLF12 5/14/2010 163 CRUDE OIL JANUARY 2012
119    CLF13 6/30/2010 125 CRUDE OIL JANUARY 2013
120    CLF14 12/6/2010 111 CRUDE OIL JANUARY 2014
121    CLF15 4/12/2012 195 CRUDE OIL JANUARY 2015
122    CLF16 5/7/2013 246 CRUDE OIL JANUARY 2016
123    CLF17 5/2/2012 328 CRUDE OIL JANUARY 2017
124    CLF18 11/12/2014 282 CRUDE OIL JANUARY 2018
125    CLF19 11/16/2014 460 CRUDE OIL JANUARY 2019
126    CLF20 12/8/2017 271 CRUDE OIL JANUARY 2020
127    CLF21 2/8/2018 189 CRUDE OIL JANUARY 2021
128    CLF22 8/13/2019 310 CRUDE OIL JANUARY 2022
129    CLF23 4/9/2020 200 CRUDE OIL JANUARY 2023
130    CLF24 12/18/2020 0.36 CRUDE OIL JANUARY 2024
131    CLF25 12/18/2020 0.02 CRUDE OIL JANUARY 2025
132    CLF26 3/1/2021 0.01 CRUDE OIL JANUARY 2026
133    CLF27 3/16/2021 0.01 CRUDE OIL JANUARY 2027
134    CLF28 4/8/2019 0.01 CRUDE OIL JANUARY 2028
135    CLG11 4/1/2010 109 CRUDE OIL FEBRUARY 2011
136    CLG12 5/18/2010 130 CRUDE OIL FEBRUARY 2012
137    CLG13 6/30/2010 98 CRUDE OIL FEBRUARY 2013
138    CLG14 1/12/2012 90 CRUDE OIL FEBRUARY 2014
139    CLG15 9/7/2012 189 CRUDE OIL FEBRUARY 2015
140    CLG16 5/7/2013 217 CRUDE OIL FEBRUARY 2016
141    CLG17 5/9/2013 237 CRUDE OIL FEBRUARY 2017
142    CLG18 1/5/2016 233 CRUDE OIL FEBRUARY 2018
143    CLG19 6/21/2016 433 CRUDE OIL FEBRUARY 2019
144    CLG20 10/20/2017 263 CRUDE OIL FEBRUARY 2020
145    CLG21 3/21/2018 181 CRUDE OIL FEBRUARY 2021
146    CLG22 11/25/2019 218 CRUDE OIL FEBRUARY 2022
147    CLG23 8/30/2019 162 CRUDE OIL FEBRUARY 2023
148    CLG24 2/26/2020 0.1 CRUDE OIL FEBRUARY 2024
149    CLG25 8/29/2022 0.01 CRUDE OIL FEBRUARY 2025
150    CLG26 12/3/2020 0.01 CRUDE OIL FEBRUARY 2026
151    CLG28 3/20/2019 0.01 CRUDE OIL FEBRUARY 2028
152    CLH11 4/1/2010 175 CRUDE OIL MARCH 2011
153    CLH12 5/18/2010 156 CRUDE OIL MARCH 2012
154    CLH13 6/30/2010 112 CRUDE OIL MARCH 2013
155    CLH14 2/24/2012 119 CRUDE OIL MARCH 2014
156    CLH15 9/7/2012 261 CRUDE OIL MARCH 2015
157    CLH16 5/7/2013 347 CRUDE OIL MARCH 2016
158    CLH17 5/2/2012 248 CRUDE OIL MARCH 2017
159    CLH18 11/18/2015 319 CRUDE OIL MARCH 2018
160    CLH19 10/5/2016 359 CRUDE OIL MARCH 2019
161    CLH20 3/22/2018 361 CRUDE OIL MARCH 2020
162    CLH21 1/25/2019 226 CRUDE OIL MARCH 2021
163    CLH22 12/9/2019 278 CRUDE OIL MARCH 2022
164    CLH23 8/30/2019 203 CRUDE OIL MARCH 2023
165    CLH24 12/18/2020 0.24 CRUDE OIL MARCH 2024
166    CLH25 6/10/2022 0.01 CRUDE OIL MARCH 2025
167    CLH26 2/9/2023 0.01 CRUDE OIL MARCH 2026
168    CLH27 2/10/2023 0.01 CRUDE OIL MARCH 2027
169    CLJ11 4/1/2010 209 CRUDE OIL APRIL 2011
170    CLJ12 5/18/2010 156 CRUDE OIL APRIL 2012
171    CLJ13 6/30/2010 111 CRUDE OIL APRIL 2013
172    CLJ14 3/1/2012 122 CRUDE OIL APRIL 2014
173    CLJ15 9/7/2012 210 CRUDE OIL APRIL 2015
174    CLJ16 1/30/2014 309 CRUDE OIL APRIL 2016
175    CLJ17 6/26/2014 249 CRUDE OIL APRIL 2017
176    CLJ18 12/1/2015 293 CRUDE OIL APRIL 2018
177    CLJ19 3/8/2017 318 CRUDE OIL APRIL 2019
178    CLJ20 12/22/2017 491 CRUDE OIL APRIL 2020
179    CLJ21 12/7/2017 255 CRUDE OIL APRIL 2021
180    CLJ22 12/16/2019 324 CRUDE OIL APRIL 2022
181    CLJ23 9/3/2019 202 CRUDE OIL APRIL 2023
182    CLJ24 1/14/2022 0.02 CRUDE OIL APRIL 2024
183    CLJ25 1/12/2022 0.01 CRUDE OIL APRIL 2025
184    CLJ30 2/19/2020 0.01 CRUDE OIL APRIL 2030
185    CLK10 4/1/2010 56 CRUDE OIL MAY 2010
186    CLK11 4/6/2010 176 CRUDE OIL MAY 2011
187    CLK12 5/18/2010 159 CRUDE OIL MAY 2012
188    CLK13 6/30/2010 140 CRUDE OIL MAY 2013
189    CLK14 3/13/2012 128 CRUDE OIL MAY 2014
190    CLK15 9/7/2012 227 CRUDE OIL MAY 2015
191    CLK16 6/18/2014 304 CRUDE OIL MAY 2016
192    CLK17 5/2/2012 239 CRUDE OIL MAY 2017
193    CLK18 2/3/2015 341 CRUDE OIL MAY 2018
194    CLK19 4/21/2017 362 CRUDE OIL MAY 2019
195    CLK20 8/29/2018 492 CRUDE OIL MAY 2020
196    CLK21 4/24/2019 274 CRUDE OIL MAY 2021
197    CLK22 6/14/2018 224 CRUDE OIL MAY 2022
198    CLK23 8/30/2019 119 CRUDE OIL MAY 2023
199    CLK24 12/18/2020 0.01 CRUDE OIL MAY 2024
200    CLK25 3/24/2023 0.01 CRUDE OIL MAY 2025
201    CLK27 3/20/2019 0.01 CRUDE OIL MAY 2027
202    CLM10 4/1/2010 162 CRUDE OIL JUNE 2010
203    CLM11 4/1/2010 232 CRUDE OIL JUNE 2011
204    CLM12 4/5/2010 170 CRUDE OIL JUNE 2012
205    CLM13 5/11/2010 163 CRUDE OIL JUNE 2013
206    CLM14 8/17/2010 140 CRUDE OIL JUNE 2014
207    CLM15 7/2/2010 212 CRUDE OIL JUNE 2015
208    CLM16 4/19/2013 384 CRUDE OIL JUNE 2016
209    CLM17 11/9/2011 325 CRUDE OIL JUNE 2017
210    CLM18 8/1/2014 414 CRUDE OIL JUNE 2018
211    CLM19 7/7/2015 411 CRUDE OIL JUNE 2019
212    CLM20 6/2/2017 388 CRUDE OIL JUNE 2020
213    CLM21 2/22/2018 294 CRUDE OIL JUNE 2021
214    CLM22 11/13/2018 257 CRUDE OIL JUNE 2022
215    CLM23 11/20/2018 76 CRUDE OIL JUNE 2023
216    CLM24 5/15/2018 5.13 CRUDE OIL JUNE 2024
217    CLM25 12/9/2019 0.26 CRUDE OIL JUNE 2025
218    CLM26 6/3/2021 0.01 CRUDE OIL JUNE 2026
219    CLM27 9/16/2022 0.01 CRUDE OIL JUNE 2027
220    CLM29 6/19/2019 0.01 CRUDE OIL JUNE 2029
221    CLM30 8/26/2022 0.01 CRUDE OIL JUNE 2030
222    CLN10 4/1/2010 43 CRUDE OIL JULY 2010
223    CLN11 4/6/2010 201 CRUDE OIL JULY 2011
224    CLN12 5/18/2010 149 CRUDE OIL JULY 2012
225    CLN13 6/30/2010 142 CRUDE OIL JULY 2013
226    CLN14 7/6/2011 116 CRUDE OIL JULY 2014
227    CLN15 9/7/2012 200 CRUDE OIL JULY 2015
228    CLN16 6/12/2014 276 CRUDE OIL JULY 2016
229    CLN17 5/2/2012 322 CRUDE OIL JULY 2017
230    CLN18 2/3/2015 355 CRUDE OIL JULY 2018
231    CLN19 11/19/2014 434 CRUDE OIL JULY 2019
232    CLN20 12/22/2017 385 CRUDE OIL JULY 2020
233    CLN21 11/15/2017 239 CRUDE OIL JULY 2021
234    CLN22 1/6/2020 190 CRUDE OIL JULY 2022
235    CLN23 9/3/2019 7.53 CRUDE OIL JULY 2023
236    CLN24 12/18/2020 0.01 CRUDE OIL JULY 2024
237    CLN25 9/6/2022 0.01 CRUDE OIL JULY 2025
238    CLQ10 4/1/2010 135 CRUDE OIL AUGUST 2010
239    CLQ11 4/1/2010 165 CRUDE OIL AUGUST 2011
240    CLQ12 5/18/2010 166 CRUDE OIL AUGUST 2012
241    CLQ13 5/7/2010 147 CRUDE OIL AUGUST 2013
242    CLQ14 4/16/2010 130 CRUDE OIL AUGUST 2014
243    CLQ15 9/7/2012 185 CRUDE OIL AUGUST 2015
244    CLQ16 8/15/2013 263 CRUDE OIL AUGUST 2016
245    CLQ17 8/23/2015 320 CRUDE OIL AUGUST 2017
246    CLQ18 12/16/2015 397 CRUDE OIL AUGUST 2018
247    CLQ19 8/3/2017 355 CRUDE OIL AUGUST 2019
248    CLQ20 10/4/2017 262 CRUDE OIL AUGUST 2020
249    CLQ21 4/25/2019 226 CRUDE OIL AUGUST 2021
250    CLQ22 3/11/2020 221 CRUDE OIL AUGUST 2022
251    CLQ23 8/26/2020 2.55 CRUDE OIL AUGUST 2023
252    CLQ24 5/12/2022 0.01 CRUDE OIL AUGUST 2024
253    CLQ26 3/8/2023 0.01 CRUDE OIL AUGUST 2026
254    CLU10 4/1/2010 140 CRUDE OIL SEPTEMBER 2010
255    CLU11 5/7/2010 212 CRUDE OIL SEPTEMBER 2011
256    CLU12 5/18/2010 153 CRUDE OIL SEPTEMBER 2012
257    CLU13 6/30/2010 156 CRUDE OIL SEPTEMBER 2013
258    CLU14 8/20/2010 141 CRUDE OIL SEPTEMBER 2014
259    CLU15 9/7/2012 193 CRUDE OIL SEPTEMBER 2015
260    CLU16 8/15/2013 282 CRUDE OIL SEPTEMBER 2016
261    CLU17 5/2/2012 361 CRUDE OIL SEPTEMBER 2017
262    CLU18 11/11/2015 349 CRUDE OIL SEPTEMBER 2018
263    CLU19 10/7/2016 356 CRUDE OIL SEPTEMBER 2019
264    CLU20 4/24/2018 236 CRUDE OIL SEPTEMBER 2020
265    CLU21 4/9/2019 261 CRUDE OIL SEPTEMBER 2021
266    CLU22 4/9/2019 224 CRUDE OIL SEPTEMBER 2022
267    CLU23 4/21/2020 3.91 CRUDE OIL SEPTEMBER 2023
268    CLU24 12/8/2021 0.04 CRUDE OIL SEPTEMBER 2024
269    CLU25 3/21/2022 0.01 CRUDE OIL SEPTEMBER 2025
270    CLU26 3/8/2023 0.01 CRUDE OIL SEPTEMBER 2026
271    CLV10 4/1/2010 134 CRUDE OIL OCTOBER 2010
272    CLV11 5/14/2010 163 CRUDE OIL OCTOBER 2011
273    CLV12 5/18/2010 130 CRUDE OIL OCTOBER 2012
274    CLV13 6/30/2010 153 CRUDE OIL OCTOBER 2013
275    CLV14 3/9/2012 149 CRUDE OIL OCTOBER 2014
276    CLV15 9/7/2012 262 CRUDE OIL OCTOBER 2015
277    CLV16 8/15/2013 280 CRUDE OIL OCTOBER 2016
278    CLV17 11/3/2015 305 CRUDE OIL OCTOBER 2017
279    CLV18 1/10/2016 307 CRUDE OIL OCTOBER 2018
280    CLV19 1/13/2016 401 CRUDE OIL OCTOBER 2019
281    CLV20 12/14/2016 200 CRUDE OIL OCTOBER 2020
282    CLV21 3/14/2017 222 CRUDE OIL OCTOBER 2021
283    CLV22 3/11/2020 192 CRUDE OIL OCTOBER 2022
284    CLV23 10/14/2021 0.74 CRUDE OIL OCTOBER 2023
285    CLV24 12/6/2022 0.01 CRUDE OIL OCTOBER 2024
286    CLV27 3/20/2019 0.01 CRUDE OIL OCTOBER 2027
287    CLX10 4/1/2010 137 CRUDE OIL NOVEMBER 2010
288    CLX11 5/14/2010 185 CRUDE OIL NOVEMBER 2011
289    CLX12 5/18/2010 148 CRUDE OIL NOVEMBER 2012
290    CLX13 5/3/2010 141 CRUDE OIL NOVEMBER 2013
291    CLX14 5/25/2010 189 CRUDE OIL NOVEMBER 2014
292    CLX15 9/22/2011 209 CRUDE OIL NOVEMBER 2015
293    CLX16 11/20/2014 294 CRUDE OIL NOVEMBER 2016
294    CLX17 5/2/2012 296 CRUDE OIL NOVEMBER 2017
295    CLX18 6/21/2016 345 CRUDE OIL NOVEMBER 2018
296    CLX19 10/6/2017 336 CRUDE OIL NOVEMBER 2019
297    CLX20 9/19/2018 181 CRUDE OIL NOVEMBER 2020
298    CLX21 4/9/2019 236 CRUDE OIL NOVEMBER 2021
299    CLX22 3/11/2020 188 CRUDE OIL NOVEMBER 2022
300    CLX23 4/21/2020 0.6 CRUDE OIL NOVEMBER 2023
301    CLX24 12/18/2020 0.01 CRUDE OIL NOVEMBER 2024
302    CLX27 4/29/2019 0.01 CRUDE OIL NOVEMBER 2027
303    CLZ10 4/1/2010 186 CRUDE OIL DECEMBER 2010
304    CLZ11 4/1/2010 239 CRUDE OIL DECEMBER 2011
305    CLZ12 4/1/2010 180 CRUDE OIL DECEMBER 2012
306    CLZ13 4/1/2010 201 CRUDE OIL DECEMBER 2013
307    CLZ14 4/1/2010 260 CRUDE OIL DECEMBER 2014
308    CLZ15 4/1/2010 320 CRUDE OIL DECEMBER 2015
309    CLZ16 4/1/2010 379 CRUDE OIL DECEMBER 2016
310    CLZ17 4/1/2010 379 CRUDE OIL DECEMBER 2017
311    CLZ18 4/5/2010 484 CRUDE OIL DECEMBER 2018
312    CLZ19 12/6/2010 374 CRUDE OIL DECEMBER 2019
313    CLZ20 12/13/2011 348 CRUDE OIL DECEMBER 2020
314    CLZ21 2/1/2013 426 CRUDE OIL DECEMBER 2021
315    CLZ22 12/16/2013 339 CRUDE OIL DECEMBER 2022
316    CLZ23 7/6/2015 84 CRUDE OIL DECEMBER 2023
317    CLZ24 1/11/2016 17 CRUDE OIL DECEMBER 2024
318    CLZ25 3/9/2017 1.65 CRUDE OIL DECEMBER 2025
319    CLZ26 1/16/2019 0.23 CRUDE OIL DECEMBER 2026
320    CLZ27 3/20/2019 0.03 CRUDE OIL DECEMBER 2027
321    CLZ28 4/21/2020 0.01 CRUDE OIL DECEMBER 2028
322    CLZ29 2/19/2020 0.01 CRUDE OIL DECEMBER 2029
323    CLZ30 1/8/2021 0.01 CRUDE OIL DECEMBER 2030
324    CLZ31 5/12/2021 0.01 CRUDE OIL DECEMBER 2031
325    CLZ33 1/30/2023 0.01 CRUDE OIL DECEMBER 2033
326    TY 9/27/2009 29364 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
327    TYH11 5/7/2010 247 10 YR US TREASURY NOTE MARCH 2011
328    TYH12 9/16/2011 499 10 YR US TREASURY NOTE MARCH 2012
329    TYH13 9/17/2012 444 10 YR US TREASURY NOTE MARCH 2013
330    TYH14 8/27/2013 427 10 YR US TREASURY NOTE MARCH 2014
331    TYH15 7/1/2014 621 10 YR US TREASURY NOTE MARCH 2015
332    TYH16 9/29/2015 624 10 YR US TREASURY NOTE MARCH 2016
333    TYH17 9/21/2016 511 10 YR US TREASURY NOTE MARCH 2017
334    TYH18 9/18/2017 496 10 YR US TREASURY NOTE MARCH 2018
335    TYH19 8/22/2018 492 10 YR US TREASURY NOTE MARCH 2019
336    TYH20 8/23/2019 701 10 YR US TREASURY NOTE MARCH 2020
337    TYH21 9/23/2020 596 10 YR US TREASURY NOTE MARCH 2021
338    TYH22 8/17/2021 922 10 YR US TREASURY NOTE MARCH 2022
339    TYH23 7/29/2022 821 10 YR US TREASURY NOTE MARCH 2023
340    TYM10 4/2/2010 58 10 YR US TREASURY NOTE JUNE 2010
341    TYM11 5/25/2010 234 10 YR US TREASURY NOTE JUNE 2011
342    TYM12 12/27/2011 572 10 YR US TREASURY NOTE JUNE 2012
343    TYM13 1/2/2013 518 10 YR US TREASURY NOTE JUNE 2013
344    TYM14 12/24/2013 516 10 YR US TREASURY NOTE JUNE 2014
345    TYM15 12/30/2014 590 10 YR US TREASURY NOTE JUNE 2015
346    TYM16 12/21/2015 487 10 YR US TREASURY NOTE JUNE 2016
347    TYM17 12/14/2016 480 10 YR US TREASURY NOTE JUNE 2017
348    TYM18 12/19/2017 501 10 YR US TREASURY NOTE JUNE 2018
349    TYM19 12/6/2018 494 10 YR US TREASURY NOTE JUNE 2019
350    TYM20 11/29/2019 893 10 YR US TREASURY NOTE JUNE 2020
351    TYM21 11/26/2020 790 10 YR US TREASURY NOTE JUNE 2021
352    TYM22 10/27/2021 1164 10 YR US TREASURY NOTE JUNE 2022
353    TYM23 9/25/2022 552 10 YR US TREASURY NOTE JUNE 2023
354    TYU10 4/2/2010 231 10 YR US TREASURY NOTE SEPTEMBER 2010
355    TYU11 2/7/2011 334 10 YR US TREASURY NOTE SEPTEMBER 2011
356    TYU12 3/22/2012 551 10 YR US TREASURY NOTE SEPTEMBER 2012
357    TYU13 3/20/2013 655 10 YR US TREASURY NOTE SEPTEMBER 2013
358    TYU14 3/25/2014 491 10 YR US TREASURY NOTE SEPTEMBER 2014
359    TYU15 3/26/2015 704 10 YR US TREASURY NOTE SEPTEMBER 2015
360    TYU16 3/2/2016 504 10 YR US TREASURY NOTE SEPTEMBER 2016
361    TYU17 3/1/2017 457 10 YR US TREASURY NOTE SEPTEMBER 2017
362    TYU18 2/6/2018 464 10 YR US TREASURY NOTE SEPTEMBER 2018
363    TYU19 3/20/2019 758 10 YR US TREASURY NOTE SEPTEMBER 2019
364    TYU20 2/26/2020 453 10 YR US TREASURY NOTE SEPTEMBER 2020
365    TYU21 3/4/2021 728 10 YR US TREASURY NOTE SEPTEMBER 2021
366    TYU22 2/11/2022 981 10 YR US TREASURY NOTE SEPTEMBER 2022
367    TYU23 1/3/2023 0.03 10 YR US TREASURY NOTE SEPTEMBER 2023
368    TYZ10 4/5/2010 252 10 YR US TREASURY NOTE DECEMBER 2010
369    TYZ11 11/3/2010 603 10 YR US TREASURY NOTE DECEMBER 2011
370    TYZ12 1/27/2012 416 10 YR US TREASURY NOTE DECEMBER 2012
371    TYZ13 6/19/2013 489 10 YR US TREASURY NOTE DECEMBER 2013
