Special discount! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Top 10 Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Top 10 Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 1065
List last updated on: 12/1/2023

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    JY 9/27/2009 268 CONTINUOUS JAPANESE YEN CONTRACT
2    JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3    JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4    JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5    JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6    JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7    JYF23 10/17/2022 0.13 JAPANESE YEN JANUARY 2023
8    JYF24 8/23/2023 0.07 JAPANESE YEN JANUARY 2024
9    JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
10    JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
11    JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
12    JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
13    JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
14    JYG23 11/8/2022 0.08 JAPANESE YEN FEBRUARY 2023
15    JYG24 11/13/2023 0.01 JAPANESE YEN FEBRUARY 2024
16    JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
17    JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
18    JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
19    JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
20    JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
21    JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
22    JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
23    JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
24    JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
25    JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
26    JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
27    JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
28    JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
29    JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
30    JYH24 9/28/2022 0.28 JAPANESE YEN MARCH 2024
31    JYH25 9/21/2023 0.01 JAPANESE YEN MARCH 2025
32    JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
33    JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
34    JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
35    JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
36    JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
37    JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
38    JYJ23 12/20/2022 0.1 JAPANESE YEN APRIL 2023
39    JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
40    JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
41    JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
42    JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
43    JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
44    JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
45    JYK23 2/13/2023 0.05 JAPANESE YEN MAY 2023
46    JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
47    JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
48    JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
49    JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
50    JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
51    JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
52    JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
53    JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
54    JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
55    JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
56    JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
57    JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
58    JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
59    JYM23 3/25/2022 5.94 JAPANESE YEN JUNE 2023
60    JYM24 3/7/2023 0.01 JAPANESE YEN JUNE 2024
61    JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
62    JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
63    JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
64    JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
65    JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
66    JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
67    JYN23 3/16/2023 0.27 JAPANESE YEN JULY 2023
68    JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
69    JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
70    JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
71    JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
72    JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
73    JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
74    JYQ23 4/21/2023 0.14 JAPANESE YEN AUGUST 2023
75    JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
76    JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
77    JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
78    JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
79    JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
80    JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
81    JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
82    JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
83    JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
84    JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
85    JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
86    JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
87    JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
88    JYU23 7/11/2022 5.73 JAPANESE YEN SEPTEMBER 2023
89    JYU24 4/28/2023 0.01 JAPANESE YEN SEPTEMBER 2024
90    JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
91    JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
92    JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
93    JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
94    JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
95    JYV22 6/30/2022 0.19 JAPANESE YEN OCTOBER 2022
96    JYV23 6/29/2023 0.18 JAPANESE YEN OCTOBER 2023
97    JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
98    JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
99    JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
100    JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
101    JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
102    JYX22 7/28/2022 0.06 JAPANESE YEN NOVEMBER 2022
103    JYX23 8/15/2023 0.09 JAPANESE YEN NOVEMBER 2023
104    JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
105    JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
106    JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
107    JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
108    JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
109    JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
110    JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
111    JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
112    JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
113    JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
114    JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
115    JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
116    JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
117    JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
118    JYZ23 6/8/2022 4.93 JAPANESE YEN DECEMBER 2023
119    JYZ24 2/23/2023 0.01 JAPANESE YEN DECEMBER 2024
120    TY 9/27/2009 267 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
121    TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
122    TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
123    TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
124    TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
125    TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
126    TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
127    TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
128    TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
129    TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
130    TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
131    TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
132    TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
133    TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
134    TYH23 7/29/2022 5.85 10 YR US TREASURY NOTE MARCH 2023
135    TYH24 7/6/2023 1 10 YR US TREASURY NOTE MARCH 2024
136    TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
137    TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
138    TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
139    TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
140    TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
141    TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
142    TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
143    TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
144    TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
145    TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
146    TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
147    TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
148    TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
149    TYM23 9/25/2022 5.98 10 YR US TREASURY NOTE JUNE 2023
150    TYM24 9/25/2023 0.01 10 YR US TREASURY NOTE JUNE 2024
151    TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
152    TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
153    TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
154    TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
155    TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
156    TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
157    TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
158    TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
159    TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
160    TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
161    TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
162    TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
163    TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
164    TYU23 1/3/2023 5.99 10 YR US TREASURY NOTE SEPTEMBER 2023
165    TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
166    TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
167    TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
168    TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
169    TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
170    TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
171    TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
172    TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
173    TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
174    TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
175    TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
176    TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
177    TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
178    TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
179    TYZ23 5/9/2023 5.91 10 YR US TREASURY NOTE DECEMBER 2023
180    FV 9/27/2009 260 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
181    FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
182    FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
183    FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
184    FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
185    FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
186    FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
187    FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
188    FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
189    FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
190    FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
191    FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
192    FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
193    FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
194    FVH23 7/6/2022 5.8 5 YR US TREASURY NOTE MARCH 2023
195    FVH24 9/28/2023 0.84 5 YR US TREASURY NOTE MARCH 2024
196    FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
197    FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
198    FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
199    FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
200    FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
201    FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
202    FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
203    FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
204    FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
205    FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
206    FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
207    FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
208    FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
209    FVM23 1/16/2023 6.05 5 YR US TREASURY NOTE JUNE 2023
210    FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
211    FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
212    FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
213    FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
214    FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
215    FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
216    FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
217    FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
218    FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
219    FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
220    FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
221    FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
222    FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
223    FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
224    FVU23 3/16/2023 6.06 5 YR US TREASURY NOTE SEPTEMBER 2023
225    FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
226    FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
227    FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
228    FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
229    FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
230    FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
231    FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
232    FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
233    FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
234    FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
235    FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
236    FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
237    FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
238    FVZ22 7/15/2022 6.06 5 YR US TREASURY NOTE DECEMBER 2022
239    FVZ23 6/29/2023 5.92 5 YR US TREASURY NOTE DECEMBER 2023
240    ES 9/27/2009 236 CONTINUOUS E-MINI S&P 500 CONTRACT
241    ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
242    ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
243    ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
244    ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
245    ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
246    ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
247    ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
248    ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
249    ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
250    ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
251    ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
252    ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
253    ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
254    ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
255    ESH24 12/26/2022 0.94 E-MINI S&P 500 MARCH 2024
256    ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
257    ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
258    ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
259    ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
260    ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
261    ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
262    ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
263    ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
264    ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
265    ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
266    ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
267    ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
268    ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
269    ESM23 1/4/2022 5.76 E-MINI S&P 500 JUNE 2023
270    ESM24 3/22/2023 0.05 E-MINI S&P 500 JUNE 2024
271    ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
272    ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
273    ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
274    ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
275    ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
276    ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
277    ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
278    ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
279    ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
280    ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
281    ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
282    ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
283    ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
284    ESU23 8/18/2022 5.61 E-MINI S&P 500 SEPTEMBER 2023
285    ESU24 6/20/2023 0.01 E-MINI S&P 500 SEPTEMBER 2024
286    ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
287    ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
288    ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
289    ESZ12 9/21/2011 5.24 E-MINI S&P 500 DECEMBER 2012
290    ESZ13 10/16/2012 5.52 E-MINI S&P 500 DECEMBER 2013
291    ESZ14 9/23/2013 5.78 E-MINI S&P 500 DECEMBER 2014
292    ESZ15 9/22/2014 6.25 E-MINI S&P 500 DECEMBER 2015
293    ESZ16 9/21/2015 5.71 E-MINI S&P 500 DECEMBER 2016
294    ESZ17 10/18/2016 5.81 E-MINI S&P 500 DECEMBER 2017
295    ESZ18 9/19/2017 5.76 E-MINI S&P 500 DECEMBER 2018
296    ESZ19 9/25/2018 5.97 E-MINI S&P 500 DECEMBER 2019
297    ESZ20 10/3/2019 5.96 E-MINI S&P 500 DECEMBER 2020
298    ESZ21 9/25/2020 5.58 E-MINI S&P 500 DECEMBER 2021
299    ESZ22 8/25/2021 5.84 E-MINI S&P 500 DECEMBER 2022
300    ESZ23 9/6/2022 5.05 E-MINI S&P 500 DECEMBER 2023
301    ESZ24 9/27/2023 0.01 E-MINI S&P 500 DECEMBER 2024
302    EU 9/27/2009 234 CONTINUOUS EURO FX CONTRACT
303    EUF18 8/21/2017 0.37 EURO FX JANUARY 2018
304    EUF19 9/4/2018 0.17 EURO FX JANUARY 2019
305    EUF20 9/12/2019 0.08 EURO FX JANUARY 2020
306    EUF21 9/3/2020 0.26 EURO FX JANUARY 2021
307    EUF22 9/17/2021 0.15 EURO FX JANUARY 2022
308    EUF23 9/8/2022 0.21 EURO FX JANUARY 2023
309    EUF24 9/15/2023 0.07 EURO FX JANUARY 2024
310    EUG18 10/17/2017 0.26 EURO FX FEBRUARY 2018
311    EUG19 10/17/2018 0.12 EURO FX FEBRUARY 2019
312    EUG20 10/18/2019 0.06 EURO FX FEBRUARY 2020
313    EUG21 10/29/2020 0.17 EURO FX FEBRUARY 2021
314    EUG22 10/28/2021 0.12 EURO FX FEBRUARY 2022
315    EUG23 11/9/2022 0.09 EURO FX FEBRUARY 2023
316    EUG24 11/2/2023 0.01 EURO FX FEBRUARY 2024
317    EUH10 6/16/2009 4.56 EURO FX MARCH 2010
318    EUH11 11/5/2009 4.85 EURO FX MARCH 2011
319    EUH12 12/8/2010 4.66 EURO FX MARCH 2012
320    EUH13 10/5/2011 4.43 EURO FX MARCH 2013
321    EUH14 12/26/2012 4.34 EURO FX MARCH 2014
322    EUH15 2/3/2014 4.82 EURO FX MARCH 2015
323    EUH16 9/21/2014 4.87 EURO FX MARCH 2016
324    EUH17 10/22/2015 4.76 EURO FX MARCH 2017
325    EUH18 10/12/2016 4.99 EURO FX MARCH 2018
326    EUH19 9/13/2017 4.84 EURO FX MARCH 2019
327    EUH20 10/2/2018 4.77 EURO FX MARCH 2020
328    EUH21 12/12/2019 4.99 EURO FX MARCH 2021
329    EUH22 6/29/2020 4.95 EURO FX MARCH 2022
330    EUH23 7/13/2021 4.72 EURO FX MARCH 2023
331    EUH24 11/1/2022 0.39 EURO FX MARCH 2024
332    EUH25 9/29/2023 0.01 EURO FX MARCH 2025
333    EUJ17 2/27/2017 0.19 EURO FX APRIL 2017
334    EUJ18 11/14/2017 0.22 EURO FX APRIL 2018
335    EUJ19 11/27/2018 0.14 EURO FX APRIL 2019
336    EUJ20 12/6/2019 0.14 EURO FX APRIL 2020
337    EUJ21 12/9/2020 0.21 EURO FX APRIL 2021
338    EUJ22 12/14/2021 0.18 EURO FX APRIL 2022
339    EUJ23 1/5/2023 0.12 EURO FX APRIL 2023
340    EUK17 2/27/2017 0.19 EURO FX MAY 2017
341    EUK18 1/16/2018 0.19 EURO FX MAY 2018
342    EUK19 1/17/2019 0.09 EURO FX MAY 2019
343    EUK20 1/20/2020 0.1 EURO FX MAY 2020
344    EUK21 1/28/2021 0.14 EURO FX MAY 2021
345    EUK22 2/8/2022 0.11 EURO FX MAY 2022
346    EUK23 2/2/2023 0.07 EURO FX MAY 2023
347    EUM10 9/28/2009 4.92 EURO FX JUNE 2010
348    EUM11 2/22/2010 4.73 EURO FX JUNE 2011
349    EUM12 3/16/2011 4.73 EURO FX JUNE 2012
350    EUM13 4/4/2012 4.62 EURO FX JUNE 2013
351    EUM14 2/21/2013 4.29 EURO FX JUNE 2014
352    EUM15 10/1/2013 5.03 EURO FX JUNE 2015
353    EUM16 10/2/2013 4.93 EURO FX JUNE 2016
354    EUM17 12/10/2015 5.3 EURO FX JUNE 2017
355    EUM18 2/15/2017 5 EURO FX JUNE 2018
356    EUM19 8/28/2017 4.87 EURO FX JUNE 2019
357    EUM20 2/12/2019 5.08 EURO FX JUNE 2020
358    EUM21 2/3/2020 4.98 EURO FX JUNE 2021
359    EUM22 8/5/2020 4.99 EURO FX JUNE 2022
360    EUM23 11/17/2021 5.17 EURO FX JUNE 2023
361    EUM24 12/5/2022 0.03 EURO FX JUNE 2024
362    EUN17 3/29/2017 0.31 EURO FX JULY 2017
