Special discount! Up to 50% off!
Home Buy Data Subscribe API Support My Account

Futures Historical Tick with Bid/Ask Data

This list contains symbols for all the Futures contracts in our tick (time and sales) interval "Futures Historical Tick with Bid/Ask Data" historical data package. All calculations are performed using files containing tick with bid/ask prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 8249
List last updated on: 12/2/2023

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    ES 9/30/2009 96161 CONTINUOUS E-MINI S&P 500 CONTRACT
2    ESH11 4/6/2010 891 E-MINI S&P 500 MARCH 2011
3    ESH12 3/6/2011 1060 E-MINI S&P 500 MARCH 2012
4    ESH13 3/19/2012 848 E-MINI S&P 500 MARCH 2013
5    ESH14 3/6/2013 1075 E-MINI S&P 500 MARCH 2014
6    ESH15 1/6/2014 1351 E-MINI S&P 500 MARCH 2015
7    ESH16 1/6/2015 2158 E-MINI S&P 500 MARCH 2016
8    ESH17 2/2/2016 968 E-MINI S&P 500 MARCH 2017
9    ESH18 1/6/2017 1550 E-MINI S&P 500 MARCH 2018
10    ESH19 1/16/2018 1925 E-MINI S&P 500 MARCH 2019
11    ESH20 1/11/2019 2780 E-MINI S&P 500 MARCH 2020
12    ESH21 1/2/2020 2358 E-MINI S&P 500 MARCH 2021
13    ESH22 1/8/2021 3341 E-MINI S&P 500 MARCH 2022
14    ESH23 11/30/2021 2994 E-MINI S&P 500 MARCH 2023
15    ESH24 12/26/2022 2.94 E-MINI S&P 500 MARCH 2024
16    ESM10 6/7/2010 133 E-MINI S&P 500 JUNE 2010
17    ESM11 5/4/2010 1054 E-MINI S&P 500 JUNE 2011
18    ESM12 3/21/2011 1229 E-MINI S&P 500 JUNE 2012
19    ESM13 4/23/2012 1313 E-MINI S&P 500 JUNE 2013
20    ESM14 3/27/2013 1073 E-MINI S&P 500 JUNE 2014
21    ESM15 5/21/2014 1103 E-MINI S&P 500 JUNE 2015
22    ESM16 4/12/2015 1446 E-MINI S&P 500 JUNE 2016
23    ESM17 4/13/2016 1060 E-MINI S&P 500 JUNE 2017
24    ESM18 6/16/2017 1744 E-MINI S&P 500 JUNE 2018
25    ESM19 6/11/2018 1999 E-MINI S&P 500 JUNE 2019
26    ESM20 3/25/2019 3241 E-MINI S&P 500 JUNE 2020
27    ESM21 4/7/2020 2177 E-MINI S&P 500 JUNE 2021
28    ESM22 3/23/2021 3334 E-MINI S&P 500 JUNE 2022
29    ESM23 1/4/2022 2788 E-MINI S&P 500 JUNE 2023
30    ESM24 3/22/2023 0.07 E-MINI S&P 500 JUNE 2024
31    ESU10 4/1/2010 76 E-MINI S&P 500 SEPTEMBER 2010
32    ESU11 8/9/2010 1686 E-MINI S&P 500 SEPTEMBER 2011
33    ESU12 6/17/2011 1216 E-MINI S&P 500 SEPTEMBER 2012
34    ESU13 6/25/2012 1147 E-MINI S&P 500 SEPTEMBER 2013
35    ESU14 7/12/2013 965 E-MINI S&P 500 SEPTEMBER 2014
36    ESU15 7/8/2014 1593 E-MINI S&P 500 SEPTEMBER 2015
37    ESU16 6/22/2015 1356 E-MINI S&P 500 SEPTEMBER 2016
38    ESU17 8/4/2016 960 E-MINI S&P 500 SEPTEMBER 2017
39    ESU18 7/13/2017 1373 E-MINI S&P 500 SEPTEMBER 2018
40    ESU19 7/9/2018 1867 E-MINI S&P 500 SEPTEMBER 2019
41    ESU20 7/21/2019 2482 E-MINI S&P 500 SEPTEMBER 2020
42    ESU21 6/29/2020 1731 E-MINI S&P 500 SEPTEMBER 2021
43    ESU22 6/20/2021 3240 E-MINI S&P 500 SEPTEMBER 2022
44    ESU23 8/18/2022 2514 E-MINI S&P 500 SEPTEMBER 2023
45    ESU24 6/20/2023 0.01 E-MINI S&P 500 SEPTEMBER 2024
46    ESZ10 4/1/2010 1208 E-MINI S&P 500 DECEMBER 2010
47    ESZ11 10/19/2010 1967 E-MINI S&P 500 DECEMBER 2011
48    ESZ12 9/21/2011 1101 E-MINI S&P 500 DECEMBER 2012
49    ESZ13 10/16/2012 1066 E-MINI S&P 500 DECEMBER 2013
50    ESZ14 9/23/2013 1431 E-MINI S&P 500 DECEMBER 2014
51    ESZ15 9/22/2014 1640 E-MINI S&P 500 DECEMBER 2015
52    ESZ16 9/21/2015 1458 E-MINI S&P 500 DECEMBER 2016
53    ESZ17 10/18/2016 850 E-MINI S&P 500 DECEMBER 2017
54    ESZ18 9/19/2017 2363 E-MINI S&P 500 DECEMBER 2018
55    ESZ19 9/25/2018 1647 E-MINI S&P 500 DECEMBER 2019
56    ESZ20 10/3/2019 2495 E-MINI S&P 500 DECEMBER 2020
57    ESZ21 9/25/2020 2440 E-MINI S&P 500 DECEMBER 2021
58    ESZ22 8/25/2021 3913 E-MINI S&P 500 DECEMBER 2022
59    ESZ23 9/6/2022 2750 E-MINI S&P 500 DECEMBER 2023
60    ESZ24 9/27/2023 0.01 E-MINI S&P 500 DECEMBER 2024
61    NQ 9/27/2009 44603 CONTINUOUS E-MINI NASDAQ 100 CONTRACT
62    NQH11 5/24/2010 331 E-MINI NASDAQ 100 MARCH 2011
63    NQH12 3/7/2011 304 E-MINI NASDAQ 100 MARCH 2012
64    NQH13 7/6/2012 283 E-MINI NASDAQ 100 MARCH 2013
65    NQH14 12/24/2012 390 E-MINI NASDAQ 100 MARCH 2014
66    NQH15 1/2/2014 448 E-MINI NASDAQ 100 MARCH 2015
67    NQH16 7/1/2015 642 E-MINI NASDAQ 100 MARCH 2016
68    NQH17 3/30/2016 330 E-MINI NASDAQ 100 MARCH 2017
69    NQH18 1/24/2017 776 E-MINI NASDAQ 100 MARCH 2018
70    NQH19 2/7/2018 1006 E-MINI NASDAQ 100 MARCH 2019
71    NQH20 3/15/2019 1490 E-MINI NASDAQ 100 MARCH 2020
72    NQH21 3/6/2020 1341 E-MINI NASDAQ 100 MARCH 2021
73    NQH22 5/25/2021 1785 E-MINI NASDAQ 100 MARCH 2022
74    NQH23 12/22/2021 1570 E-MINI NASDAQ 100 MARCH 2023
75    NQH24 3/22/2023 1.66 E-MINI NASDAQ 100 MARCH 2024
76    NQM10 4/2/2010 125 E-MINI NASDAQ 100 JUNE 2010
77    NQM11 9/8/2010 383 E-MINI NASDAQ 100 JUNE 2011
78    NQM12 5/17/2011 404 E-MINI NASDAQ 100 JUNE 2012
79    NQM13 4/16/2012 362 E-MINI NASDAQ 100 JUNE 2013
80    NQM14 6/25/2013 486 E-MINI NASDAQ 100 JUNE 2014
81    NQM15 3/24/2014 370 E-MINI NASDAQ 100 JUNE 2015
82    NQM16 4/30/2015 434 E-MINI NASDAQ 100 JUNE 2016
83    NQM17 4/1/2016 434 E-MINI NASDAQ 100 JUNE 2017
84    NQM18 8/8/2017 943 E-MINI NASDAQ 100 JUNE 2018
85    NQM19 4/25/2018 1161 E-MINI NASDAQ 100 JUNE 2019
86    NQM20 4/16/2019 1116 E-MINI NASDAQ 100 JUNE 2020
87    NQM21 9/2/2020 1304 E-MINI NASDAQ 100 JUNE 2021
88    NQM22 3/24/2021 1704 E-MINI NASDAQ 100 JUNE 2022
89    NQM23 6/15/2022 1647 E-MINI NASDAQ 100 JUNE 2023
90    NQM24 7/5/2023 0.03 E-MINI NASDAQ 100 JUNE 2024
91    NQU10 4/2/2010 24 E-MINI NASDAQ 100 SEPTEMBER 2010
92    NQU11 11/5/2010 463 E-MINI NASDAQ 100 SEPTEMBER 2011
93    NQU12 9/20/2011 373 E-MINI NASDAQ 100 SEPTEMBER 2012
94    NQU13 6/21/2012 339 E-MINI NASDAQ 100 SEPTEMBER 2013
95    NQU14 9/11/2013 361 E-MINI NASDAQ 100 SEPTEMBER 2014
96    NQU15 6/24/2014 509 E-MINI NASDAQ 100 SEPTEMBER 2015
97    NQU16 8/21/2015 402 E-MINI NASDAQ 100 SEPTEMBER 2016
98    NQU17 8/4/2016 606 E-MINI NASDAQ 100 SEPTEMBER 2017
99    NQU18 12/15/2017 882 E-MINI NASDAQ 100 SEPTEMBER 2018
100    NQU19 7/16/2018 1046 E-MINI NASDAQ 100 SEPTEMBER 2019
101    NQU20 7/16/2019 1361 E-MINI NASDAQ 100 SEPTEMBER 2020
102    NQU21 12/17/2020 1202 E-MINI NASDAQ 100 SEPTEMBER 2021
103    NQU22 6/20/2021 1615 E-MINI NASDAQ 100 SEPTEMBER 2022
104    NQU23 9/26/2022 1596 E-MINI NASDAQ 100 SEPTEMBER 2023
105    NQU24 9/21/2023 0.01 E-MINI NASDAQ 100 SEPTEMBER 2024
106    NQZ10 4/11/2010 453 E-MINI NASDAQ 100 DECEMBER 2010
107    NQZ11 11/23/2010 481 E-MINI NASDAQ 100 DECEMBER 2011
108    NQZ12 12/19/2011 396 E-MINI NASDAQ 100 DECEMBER 2012
109    NQZ13 12/6/2012 358 E-MINI NASDAQ 100 DECEMBER 2013
110    NQZ14 11/25/2013 525 E-MINI NASDAQ 100 DECEMBER 2014
111    NQZ15 9/22/2014 506 E-MINI NASDAQ 100 DECEMBER 2015
112    NQZ16 10/21/2015 478 E-MINI NASDAQ 100 DECEMBER 2016
113    NQZ17 9/22/2016 555 E-MINI NASDAQ 100 DECEMBER 2017
114    NQZ18 9/18/2017 1423 E-MINI NASDAQ 100 DECEMBER 2018
115    NQZ19 11/19/2018 921 E-MINI NASDAQ 100 DECEMBER 2019
116    NQZ20 12/2/2019 1404 E-MINI NASDAQ 100 DECEMBER 2020
117    NQZ21 12/18/2020 1509 E-MINI NASDAQ 100 DECEMBER 2021
118    NQZ22 10/1/2021 1819 E-MINI NASDAQ 100 DECEMBER 2022
119    NQZ23 12/2/2022 1607 E-MINI NASDAQ 100 DECEMBER 2023
120    NQZ26 10/25/2023 0.01 E-MINI NASDAQ 100 DECEMBER 2026
121    CL 9/27/2009 32173 CONTINUOUS CRUDE OIL CONTRACT
122    CLF11 4/1/2010 137 CRUDE OIL JANUARY 2011
123    CLF12 5/14/2010 163 CRUDE OIL JANUARY 2012
124    CLF13 6/30/2010 125 CRUDE OIL JANUARY 2013
125    CLF14 12/6/2010 111 CRUDE OIL JANUARY 2014
126    CLF15 4/12/2012 195 CRUDE OIL JANUARY 2015
127    CLF16 5/7/2013 246 CRUDE OIL JANUARY 2016
128    CLF17 5/2/2012 328 CRUDE OIL JANUARY 2017
129    CLF18 11/12/2014 282 CRUDE OIL JANUARY 2018
130    CLF19 11/16/2014 460 CRUDE OIL JANUARY 2019
131    CLF20 12/8/2017 271 CRUDE OIL JANUARY 2020
132    CLF21 2/8/2018 189 CRUDE OIL JANUARY 2021
133    CLF22 8/13/2019 310 CRUDE OIL JANUARY 2022
134    CLF23 4/9/2020 200 CRUDE OIL JANUARY 2023
135    CLF24 12/18/2020 141 CRUDE OIL JANUARY 2024
136    CLF25 12/18/2020 0.04 CRUDE OIL JANUARY 2025
137    CLF26 3/1/2021 0.01 CRUDE OIL JANUARY 2026
138    CLF27 3/16/2021 0.01 CRUDE OIL JANUARY 2027
139    CLF28 4/8/2019 0.01 CRUDE OIL JANUARY 2028
140    CLG11 4/1/2010 109 CRUDE OIL FEBRUARY 2011
141    CLG12 5/18/2010 130 CRUDE OIL FEBRUARY 2012
142    CLG13 6/30/2010 98 CRUDE OIL FEBRUARY 2013
143    CLG14 1/12/2012 90 CRUDE OIL FEBRUARY 2014
144    CLG15 9/7/2012 189 CRUDE OIL FEBRUARY 2015
145    CLG16 5/7/2013 217 CRUDE OIL FEBRUARY 2016
146    CLG17 5/9/2013 237 CRUDE OIL FEBRUARY 2017
147    CLG18 1/5/2016 233 CRUDE OIL FEBRUARY 2018
148    CLG19 6/21/2016 433 CRUDE OIL FEBRUARY 2019
149    CLG20 10/20/2017 263 CRUDE OIL FEBRUARY 2020
150    CLG21 3/21/2018 181 CRUDE OIL FEBRUARY 2021
151    CLG22 11/25/2019 218 CRUDE OIL FEBRUARY 2022
152    CLG23 8/30/2019 162 CRUDE OIL FEBRUARY 2023
153    CLG24 2/26/2020 24 CRUDE OIL FEBRUARY 2024
154    CLG25 8/29/2022 0.02 CRUDE OIL FEBRUARY 2025
155    CLG26 12/3/2020 0.01 CRUDE OIL FEBRUARY 2026
156    CLG28 3/20/2019 0.01 CRUDE OIL FEBRUARY 2028
157    CLH11 4/1/2010 175 CRUDE OIL MARCH 2011
158    CLH12 5/18/2010 156 CRUDE OIL MARCH 2012
159    CLH13 6/30/2010 112 CRUDE OIL MARCH 2013
160    CLH14 2/24/2012 119 CRUDE OIL MARCH 2014
161    CLH15 9/7/2012 261 CRUDE OIL MARCH 2015
162    CLH16 5/7/2013 347 CRUDE OIL MARCH 2016
163    CLH17 5/2/2012 248 CRUDE OIL MARCH 2017
164    CLH18 11/18/2015 319 CRUDE OIL MARCH 2018
165    CLH19 10/5/2016 359 CRUDE OIL MARCH 2019
166    CLH20 3/22/2018 361 CRUDE OIL MARCH 2020
167    CLH21 1/25/2019 226 CRUDE OIL MARCH 2021
168    CLH22 12/9/2019 278 CRUDE OIL MARCH 2022
169    CLH23 8/30/2019 203 CRUDE OIL MARCH 2023
170    CLH24 12/18/2020 14 CRUDE OIL MARCH 2024
171    CLH25 6/10/2022 0.04 CRUDE OIL MARCH 2025
172    CLH26 2/9/2023 0.01 CRUDE OIL MARCH 2026
173    CLH27 2/10/2023 0.01 CRUDE OIL MARCH 2027
174    CLJ11 4/1/2010 209 CRUDE OIL APRIL 2011
175    CLJ12 5/18/2010 156 CRUDE OIL APRIL 2012
176    CLJ13 6/30/2010 111 CRUDE OIL APRIL 2013
177    CLJ14 3/1/2012 122 CRUDE OIL APRIL 2014
178    CLJ15 9/7/2012 210 CRUDE OIL APRIL 2015
179    CLJ16 1/30/2014 309 CRUDE OIL APRIL 2016
180    CLJ17 6/26/2014 249 CRUDE OIL APRIL 2017
181    CLJ18 12/1/2015 293 CRUDE OIL APRIL 2018
182    CLJ19 3/8/2017 318 CRUDE OIL APRIL 2019
183    CLJ20 12/22/2017 491 CRUDE OIL APRIL 2020
184    CLJ21 12/7/2017 255 CRUDE OIL APRIL 2021
185    CLJ22 12/16/2019 324 CRUDE OIL APRIL 2022
186    CLJ23 9/3/2019 202 CRUDE OIL APRIL 2023
187    CLJ24 1/14/2022 3.06 CRUDE OIL APRIL 2024
188    CLJ25 1/12/2022 0.01 CRUDE OIL APRIL 2025
189    CLJ30 2/19/2020 0.01 CRUDE OIL APRIL 2030
190    CLK10 4/1/2010 56 CRUDE OIL MAY 2010
191    CLK11 4/6/2010 176 CRUDE OIL MAY 2011
192    CLK12 5/18/2010 159 CRUDE OIL MAY 2012
193    CLK13 6/30/2010 140 CRUDE OIL MAY 2013
194    CLK14 3/13/2012 128 CRUDE OIL MAY 2014
195    CLK15 9/7/2012 227 CRUDE OIL MAY 2015
196    CLK16 6/18/2014 304 CRUDE OIL MAY 2016
197    CLK17 5/2/2012 239 CRUDE OIL MAY 2017
198    CLK18 2/3/2015 341 CRUDE OIL MAY 2018
199    CLK19 4/21/2017 362 CRUDE OIL MAY 2019
200    CLK20 8/29/2018 492 CRUDE OIL MAY 2020
201    CLK21 4/24/2019 274 CRUDE OIL MAY 2021
202    CLK22 6/14/2018 224 CRUDE OIL MAY 2022
203    CLK23 8/30/2019 191 CRUDE OIL MAY 2023
204    CLK24 12/18/2020 1.51 CRUDE OIL MAY 2024
205    CLK25 3/24/2023 0.01 CRUDE OIL MAY 2025
206    CLK27 3/20/2019 0.01 CRUDE OIL MAY 2027
207    CLM10 4/1/2010 162 CRUDE OIL JUNE 2010
208    CLM11 4/1/2010 232 CRUDE OIL JUNE 2011
209    CLM12 4/5/2010 170 CRUDE OIL JUNE 2012
210    CLM13 5/11/2010 163 CRUDE OIL JUNE 2013
211    CLM14 8/17/2010 140 CRUDE OIL JUNE 2014
212    CLM15 7/2/2010 212 CRUDE OIL JUNE 2015
213    CLM16 4/19/2013 384 CRUDE OIL JUNE 2016
214    CLM17 11/9/2011 325 CRUDE OIL JUNE 2017
215    CLM18 8/1/2014 414 CRUDE OIL JUNE 2018
216    CLM19 7/7/2015 411 CRUDE OIL JUNE 2019
217    CLM20 6/2/2017 388 CRUDE OIL JUNE 2020
218    CLM21 2/22/2018 294 CRUDE OIL JUNE 2021
219    CLM22 11/13/2018 257 CRUDE OIL JUNE 2022
220    CLM23 11/20/2018 257 CRUDE OIL JUNE 2023
221    CLM24 5/15/2018 39 CRUDE OIL JUNE 2024
222    CLM25 12/9/2019 1.84 CRUDE OIL JUNE 2025
223    CLM26 6/3/2021 0.09 CRUDE OIL JUNE 2026
224    CLM27 9/16/2022 0.01 CRUDE OIL JUNE 2027
225    CLM29 6/19/2019 0.01 CRUDE OIL JUNE 2029
226    CLM30 8/26/2022 0.01 CRUDE OIL JUNE 2030
227    CLN10 4/1/2010 43 CRUDE OIL JULY 2010
228    CLN11 4/6/2010 201 CRUDE OIL JULY 2011
229    CLN12 5/18/2010 149 CRUDE OIL JULY 2012
230    CLN13 6/30/2010 142 CRUDE OIL JULY 2013
231    CLN14 7/6/2011 116 CRUDE OIL JULY 2014
232    CLN15 9/7/2012 200 CRUDE OIL JULY 2015
233    CLN16 6/12/2014 276 CRUDE OIL JULY 2016
234    CLN17 5/2/2012 322 CRUDE OIL JULY 2017
235    CLN18 2/3/2015 355 CRUDE OIL JULY 2018
236    CLN19 11/19/2014 434 CRUDE OIL JULY 2019
237    CLN20 12/22/2017 385 CRUDE OIL JULY 2020
238    CLN21 11/15/2017 239 CRUDE OIL JULY 2021
239    CLN22 1/6/2020 190 CRUDE OIL JULY 2022
240    CLN23 9/3/2019 191 CRUDE OIL JULY 2023
241    CLN24 12/18/2020 0.74 CRUDE OIL JULY 2024
242    CLN25 9/6/2022 0.01 CRUDE OIL JULY 2025
243    CLQ10 4/1/2010 135 CRUDE OIL AUGUST 2010
244    CLQ11 4/1/2010 165 CRUDE OIL AUGUST 2011
245    CLQ12 5/18/2010 166 CRUDE OIL AUGUST 2012
246    CLQ13 5/7/2010 147 CRUDE OIL AUGUST 2013
247    CLQ14 4/16/2010 130 CRUDE OIL AUGUST 2014
248    CLQ15 9/7/2012 185 CRUDE OIL AUGUST 2015
249    CLQ16 8/15/2013 263 CRUDE OIL AUGUST 2016
250    CLQ17 8/23/2015 320 CRUDE OIL AUGUST 2017
251    CLQ18 12/16/2015 397 CRUDE OIL AUGUST 2018
252    CLQ19 8/3/2017 355 CRUDE OIL AUGUST 2019
253    CLQ20 10/4/2017 262 CRUDE OIL AUGUST 2020
254    CLQ21 4/25/2019 226 CRUDE OIL AUGUST 2021
255    CLQ22 3/11/2020 221 CRUDE OIL AUGUST 2022
256    CLQ23 8/26/2020 188 CRUDE OIL AUGUST 2023
257    CLQ24 5/12/2022 0.24 CRUDE OIL AUGUST 2024
258    CLQ25 6/29/2023 0.01 CRUDE OIL AUGUST 2025
259    CLQ26 3/8/2023 0.01 CRUDE OIL AUGUST 2026
260    CLU10 4/1/2010 140 CRUDE OIL SEPTEMBER 2010
261    CLU11 5/7/2010 212 CRUDE OIL SEPTEMBER 2011
262    CLU12 5/18/2010 153 CRUDE OIL SEPTEMBER 2012
263    CLU13 6/30/2010 156 CRUDE OIL SEPTEMBER 2013
264    CLU14 8/20/2010 141 CRUDE OIL SEPTEMBER 2014
265    CLU15 9/7/2012 193 CRUDE OIL SEPTEMBER 2015
266    CLU16 8/15/2013 282 CRUDE OIL SEPTEMBER 2016
267    CLU17 5/2/2012 361 CRUDE OIL SEPTEMBER 2017
268    CLU18 11/11/2015 349 CRUDE OIL SEPTEMBER 2018
269    CLU19 10/7/2016 356 CRUDE OIL SEPTEMBER 2019
270    CLU20 4/24/2018 236 CRUDE OIL SEPTEMBER 2020
271    CLU21 4/9/2019 261 CRUDE OIL SEPTEMBER 2021
272    CLU22 4/9/2019 224 CRUDE OIL SEPTEMBER 2022
273    CLU23 4/21/2020 209 CRUDE OIL SEPTEMBER 2023
274    CLU24 12/8/2021 1.05 CRUDE OIL SEPTEMBER 2024
275    CLU25 3/21/2022 0.01 CRUDE OIL SEPTEMBER 2025
276    CLU26 3/8/2023 0.01 CRUDE OIL SEPTEMBER 2026
277    CLV10 4/1/2010 134 CRUDE OIL OCTOBER 2010
278    CLV11 5/14/2010 163 CRUDE OIL OCTOBER 2011
279    CLV12 5/18/2010 130 CRUDE OIL OCTOBER 2012
280    CLV13 6/30/2010 153 CRUDE OIL OCTOBER 2013
281    CLV14 3/9/2012 149 CRUDE OIL OCTOBER 2014
282    CLV15 9/7/2012 262 CRUDE OIL OCTOBER 2015
283    CLV16 8/15/2013 280 CRUDE OIL OCTOBER 2016
284    CLV17 11/3/2015 305 CRUDE OIL OCTOBER 2017
285    CLV18 1/10/2016 307 CRUDE OIL OCTOBER 2018
286    CLV19 1/13/2016 401 CRUDE OIL OCTOBER 2019
287    CLV20 12/14/2016 200 CRUDE OIL OCTOBER 2020
288    CLV21 3/14/2017 222 CRUDE OIL OCTOBER 2021
289    CLV22 3/11/2020 192 CRUDE OIL OCTOBER 2022
290    CLV23 10/14/2021 181 CRUDE OIL OCTOBER 2023
291    CLV24 12/6/2022 0.18 CRUDE OIL OCTOBER 2024
292    CLV25 7/28/2023 0.01 CRUDE OIL OCTOBER 2025
293    CLV27 3/20/2019 0.01 CRUDE OIL OCTOBER 2027
294    CLX10 4/1/2010 137 CRUDE OIL NOVEMBER 2010
295    CLX11 5/14/2010 185 CRUDE OIL NOVEMBER 2011
296    CLX12 5/18/2010 148 CRUDE OIL NOVEMBER 2012
297    CLX13 5/3/2010 141 CRUDE OIL NOVEMBER 2013
298    CLX14 5/25/2010 189 CRUDE OIL NOVEMBER 2014
299    CLX15 9/22/2011 209 CRUDE OIL NOVEMBER 2015
300    CLX16 11/20/2014 294 CRUDE OIL NOVEMBER 2016
301    CLX17 5/2/2012 296 CRUDE OIL NOVEMBER 2017
302    CLX18 6/21/2016 345 CRUDE OIL NOVEMBER 2018
303    CLX19 10/6/2017 336 CRUDE OIL NOVEMBER 2019
304    CLX20 9/19/2018 181 CRUDE OIL NOVEMBER 2020
305    CLX21 4/9/2019 236 CRUDE OIL NOVEMBER 2021
306    CLX22 3/11/2020 188 CRUDE OIL NOVEMBER 2022
307    CLX23 4/21/2020 227 CRUDE OIL NOVEMBER 2023
308    CLX24 12/18/2020 0.12 CRUDE OIL NOVEMBER 2024
309    CLX25 7/25/2023 0.01 CRUDE OIL NOVEMBER 2025
310    CLX27 4/29/2019 0.01 CRUDE OIL NOVEMBER 2027
311    CLZ10 4/1/2010 186 CRUDE OIL DECEMBER 2010
312    CLZ11 4/1/2010 239 CRUDE OIL DECEMBER 2011
313    CLZ12 4/1/2010 180 CRUDE OIL DECEMBER 2012
314    CLZ13 4/1/2010 201 CRUDE OIL DECEMBER 2013
315    CLZ14 4/1/2010 260 CRUDE OIL DECEMBER 2014
316    CLZ15 4/1/2010 320 CRUDE OIL DECEMBER 2015
317    CLZ16 4/1/2010 379 CRUDE OIL DECEMBER 2016
318    CLZ17 4/1/2010 379 CRUDE OIL DECEMBER 2017
319    CLZ18 4/5/2010 484 CRUDE OIL DECEMBER 2018
320    CLZ19 12/6/2010 374 CRUDE OIL DECEMBER 2019
321    CLZ20 12/13/2011 348 CRUDE OIL DECEMBER 2020
322    CLZ21 2/1/2013 426 CRUDE OIL DECEMBER 2021
323    CLZ22 12/16/2013 339 CRUDE OIL DECEMBER 2022
324    CLZ23 7/6/2015 354 CRUDE OIL DECEMBER 2023
325    CLZ24 1/11/2016 54 CRUDE OIL DECEMBER 2024
326    CLZ25 3/9/2017 8.3 CRUDE OIL DECEMBER 2025
327    CLZ26 1/16/2019 0.54 CRUDE OIL DECEMBER 2026
328    CLZ27 3/20/2019 0.17 CRUDE OIL DECEMBER 2027
329    CLZ28 4/21/2020 0.04 CRUDE OIL DECEMBER 2028
330    CLZ29 2/19/2020 0.01 CRUDE OIL DECEMBER 2029
331    CLZ30 1/8/2021 0.01 CRUDE OIL DECEMBER 2030
332    CLZ31 5/12/2021 0.01 CRUDE OIL DECEMBER 2031
333    CLZ32 3/27/2023 0.01 CRUDE OIL DECEMBER 2032
334    CLZ33 1/30/2023 0.01 CRUDE OIL DECEMBER 2033
335    TY 9/27/2009 31677 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
336    TYH11 5/7/2010 247 10 YR US TREASURY NOTE MARCH 2011
337    TYH12 9/16/2011 499 10 YR US TREASURY NOTE MARCH 2012
338    TYH13 9/17/2012 444 10 YR US TREASURY NOTE MARCH 2013
339    TYH14 8/27/2013 427 10 YR US TREASURY NOTE MARCH 2014
340    TYH15 7/1/2014 621 10 YR US TREASURY NOTE MARCH 2015
341    TYH16 9/29/2015 624 10 YR US TREASURY NOTE MARCH 2016
342    TYH17 9/21/2016 511 10 YR US TREASURY NOTE MARCH 2017
343    TYH18 9/18/2017 496 10 YR US TREASURY NOTE MARCH 2018
344    TYH19 8/22/2018 492 10 YR US TREASURY NOTE MARCH 2019
345    TYH20 8/23/2019 701 10 YR US TREASURY NOTE MARCH 2020
346    TYH21 9/23/2020 596 10 YR US TREASURY NOTE MARCH 2021
347    TYH22 8/17/2021 922 10 YR US TREASURY NOTE MARCH 2022
348    TYH23 7/29/2022 821 10 YR US TREASURY NOTE MARCH 2023
349    TYH24 7/6/2023 85 10 YR US TREASURY NOTE MARCH 2024
350    TYM10 4/2/2010 58 10 YR US TREASURY NOTE JUNE 2010
351    TYM11 5/25/2010 234 10 YR US TREASURY NOTE JUNE 2011
352    TYM12 12/27/2011 572 10 YR US TREASURY NOTE JUNE 2012
353    TYM13 1/2/2013 518 10 YR US TREASURY NOTE JUNE 2013
354    TYM14 12/24/2013 516 10 YR US TREASURY NOTE JUNE 2014
355    TYM15 12/30/2014 590 10 YR US TREASURY NOTE JUNE 2015
356    TYM16 12/21/2015 487 10 YR US TREASURY NOTE JUNE 2016
357    TYM17 12/14/2016 480 10 YR US TREASURY NOTE JUNE 2017
358    TYM18 12/19/2017 501 10 YR US TREASURY NOTE JUNE 2018
359    TYM19 12/6/2018 494 10 YR US TREASURY NOTE JUNE 2019
360    TYM20 11/29/2019 893 10 YR US TREASURY NOTE JUNE 2020
361    TYM21 11/26/2020 790 10 YR US TREASURY NOTE JUNE 2021
362    TYM22 10/27/2021 1164 10 YR US TREASURY NOTE JUNE 2022
363    TYM23 9/25/2022 1053 10 YR US TREASURY NOTE JUNE 2023
364    TYM24 9/25/2023 0.01 10 YR US TREASURY NOTE JUNE 2024
365    TYU10 4/2/2010 231 10 YR US TREASURY NOTE SEPTEMBER 2010
366    TYU11 2/7/2011 334 10 YR US TREASURY NOTE SEPTEMBER 2011
367    TYU12 3/22/2012 551 10 YR US TREASURY NOTE SEPTEMBER 2012
368    TYU13 3/20/2013 655 10 YR US TREASURY NOTE SEPTEMBER 2013
369    TYU14 3/25/2014 491 10 YR US TREASURY NOTE SEPTEMBER 2014
370    TYU15 3/26/2015 704 10 YR US TREASURY NOTE SEPTEMBER 2015
371    TYU16 3/2/2016 504 10 YR US TREASURY NOTE SEPTEMBER 2016
372    TYU17 3/1/2017 457 10 YR US TREASURY NOTE SEPTEMBER 2017
373    TYU18 2/6/2018 464 10 YR US TREASURY NOTE SEPTEMBER 2018
