Home Buy Data Subscribe API Support My Account

Futures Historical Intraday Data

This list contains symbols for all the Futures contracts in our one minute interval "Futures Historical Intraday Data" historical data package. All calculations are performed using files containing minute-by-minute intraday prices. Tab delimited text version of this list is also available.

Other Historical Data

Please visit our buy page for more information about our US stocks and ETFs, Futures and Forex historical data packages, and to download free historical data sample files. We offer daily (end-of-day or EOD) data, 1 minute and higher interval intraday data and tick (time and sales) bid and ask data.

Product Details

Total files: 7879
List last updated on: 9/24/2023

Listed Instruments:

 #   Symbol   StartDate   Size(MB)   Description 
1    JY 9/27/2009 265 CONTINUOUS JAPANESE YEN CONTRACT
2    JYF18 9/18/2017 0.1 JAPANESE YEN JANUARY 2018
3    JYF19 8/28/2018 0.07 JAPANESE YEN JANUARY 2019
4    JYF20 9/29/2019 0.05 JAPANESE YEN JANUARY 2020
5    JYF21 10/16/2020 0.06 JAPANESE YEN JANUARY 2021
6    JYF22 9/21/2021 0.07 JAPANESE YEN JANUARY 2022
7    JYG18 10/17/2017 0.07 JAPANESE YEN FEBRUARY 2018
8    JYG19 10/17/2018 0.05 JAPANESE YEN FEBRUARY 2019
9    JYG20 10/31/2019 0.03 JAPANESE YEN FEBRUARY 2020
10    JYG21 11/16/2020 0.04 JAPANESE YEN FEBRUARY 2021
11    JYG22 11/19/2021 0.05 JAPANESE YEN FEBRUARY 2022
12    JYH10 6/5/2009 4.86 JAPANESE YEN MARCH 2010
13    JYH11 4/7/2010 4.97 JAPANESE YEN MARCH 2011
14    JYH12 1/19/2011 4.68 JAPANESE YEN MARCH 2012
15    JYH13 3/14/2012 5.04 JAPANESE YEN MARCH 2013
16    JYH14 12/4/2012 4.91 JAPANESE YEN MARCH 2014
17    JYH15 2/3/2014 5.21 JAPANESE YEN MARCH 2015
18    JYH16 11/3/2014 5.34 JAPANESE YEN MARCH 2016
19    JYH17 11/9/2015 5.2 JAPANESE YEN MARCH 2017
20    JYH18 1/4/2017 5.35 JAPANESE YEN MARCH 2018
21    JYH19 11/22/2017 5.21 JAPANESE YEN MARCH 2019
22    JYH20 8/31/2018 5.18 JAPANESE YEN MARCH 2020
23    JYH21 11/7/2019 5.12 JAPANESE YEN MARCH 2021
24    JYH22 2/4/2021 5.35 JAPANESE YEN MARCH 2022
25    JYH23 3/27/2022 5.15 JAPANESE YEN MARCH 2023
26    JYH24 9/28/2022 0.01 JAPANESE YEN MARCH 2024
27    JYJ17 2/26/2017 0.12 JAPANESE YEN APRIL 2017
28    JYJ18 11/14/2017 0.1 JAPANESE YEN APRIL 2018
29    JYJ19 12/7/2018 0.05 JAPANESE YEN APRIL 2019
30    JYJ20 1/3/2020 0.09 JAPANESE YEN APRIL 2020
31    JYJ21 1/5/2021 0.07 JAPANESE YEN APRIL 2021
32    JYJ22 1/17/2022 0.06 JAPANESE YEN APRIL 2022
33    JYK17 2/27/2017 0.14 JAPANESE YEN MAY 2017
34    JYK18 1/25/2018 0.05 JAPANESE YEN MAY 2018
35    JYK19 1/15/2019 0.03 JAPANESE YEN MAY 2019
36    JYK20 2/12/2020 0.05 JAPANESE YEN MAY 2020
37    JYK21 2/4/2021 0.04 JAPANESE YEN MAY 2021
38    JYK22 2/16/2022 0.08 JAPANESE YEN MAY 2022
39    JYM10 9/28/2009 5.1 JAPANESE YEN JUNE 2010
40    JYM11 7/15/2010 5.03 JAPANESE YEN JUNE 2011
41    JYM12 2/23/2011 5.09 JAPANESE YEN JUNE 2012
42    JYM13 7/18/2012 5.44 JAPANESE YEN JUNE 2013
43    JYM14 4/12/2013 4.77 JAPANESE YEN JUNE 2014
44    JYM15 3/20/2014 5.05 JAPANESE YEN JUNE 2015
45    JYM16 1/5/2015 5.45 JAPANESE YEN JUNE 2016
46    JYM17 3/17/2016 5.97 JAPANESE YEN JUNE 2017
47    JYM18 1/12/2017 5.44 JAPANESE YEN JUNE 2018
48    JYM19 11/7/2017 5.25 JAPANESE YEN JUNE 2019
49    JYM20 8/1/2019 5.5 JAPANESE YEN JUNE 2020
50    JYM21 1/9/2020 5.28 JAPANESE YEN JUNE 2021
51    JYM22 4/7/2021 5.4 JAPANESE YEN JUNE 2022
52    JYM23 3/25/2022 5.94 JAPANESE YEN JUNE 2023
53    JYM24 3/7/2023 0.01 JAPANESE YEN JUNE 2024
54    JYN17 4/17/2017 0.16 JAPANESE YEN JULY 2017
55    JYN18 3/5/2018 0.07 JAPANESE YEN JULY 2018
56    JYN19 3/20/2019 0.06 JAPANESE YEN JULY 2019
57    JYN20 3/24/2020 0.07 JAPANESE YEN JULY 2020
58    JYN21 4/13/2021 0.03 JAPANESE YEN JULY 2021
59    JYN22 4/8/2022 0.17 JAPANESE YEN JULY 2022
60    JYQ17 5/9/2017 0.14 JAPANESE YEN AUGUST 2017
61    JYQ18 4/17/2018 0.04 JAPANESE YEN AUGUST 2018
62    JYQ19 4/25/2019 0.04 JAPANESE YEN AUGUST 2019
63    JYQ20 4/29/2020 0.08 JAPANESE YEN AUGUST 2020
64    JYQ21 5/21/2021 0.03 JAPANESE YEN AUGUST 2021
65    JYQ22 5/6/2022 0.12 JAPANESE YEN AUGUST 2022
66    JYQ23 4/21/2023 0.14 JAPANESE YEN AUGUST 2023
67    JYU10 11/25/2009 5.28 JAPANESE YEN SEPTEMBER 2010
68    JYU11 9/24/2010 5.43 JAPANESE YEN SEPTEMBER 2011
69    JYU12 3/15/2011 4.93 JAPANESE YEN SEPTEMBER 2012
70    JYU13 4/10/2012 5.51 JAPANESE YEN SEPTEMBER 2013
71    JYU14 4/12/2013 4.57 JAPANESE YEN SEPTEMBER 2014
72    JYU15 7/28/2014 5.39 JAPANESE YEN SEPTEMBER 2015
73    JYU16 3/13/2015 5.85 JAPANESE YEN SEPTEMBER 2016
74    JYU17 7/13/2016 5.58 JAPANESE YEN SEPTEMBER 2017
75    JYU18 3/20/2017 5.42 JAPANESE YEN SEPTEMBER 2018
76    JYU19 2/14/2018 5.41 JAPANESE YEN SEPTEMBER 2019
77    JYU20 12/27/2018 5.3 JAPANESE YEN SEPTEMBER 2020
78    JYU21 6/22/2020 5.14 JAPANESE YEN SEPTEMBER 2021
79    JYU22 12/30/2021 5.9 JAPANESE YEN SEPTEMBER 2022
80    JYU23 7/11/2022 5.73 JAPANESE YEN SEPTEMBER 2023
81    JYU24 4/28/2023 0.01 JAPANESE YEN SEPTEMBER 2024
82    JYV17 7/17/2017 0.15 JAPANESE YEN OCTOBER 2017
83    JYV18 6/29/2018 0.04 JAPANESE YEN OCTOBER 2018
84    JYV19 6/19/2019 0.08 JAPANESE YEN OCTOBER 2019
85    JYV20 6/18/2020 0.1 JAPANESE YEN OCTOBER 2020
86    JYV21 7/8/2021 0.04 JAPANESE YEN OCTOBER 2021
87    JYV23 6/29/2023 0.13 JAPANESE YEN OCTOBER 2023
88    JYX17 7/27/2017 0.11 JAPANESE YEN NOVEMBER 2017
89    JYX18 7/30/2018 0.03 JAPANESE YEN NOVEMBER 2018
90    JYX19 8/1/2019 0.03 JAPANESE YEN NOVEMBER 2019
91    JYX20 7/23/2020 0.06 JAPANESE YEN NOVEMBER 2020
92    JYX21 8/9/2021 0.04 JAPANESE YEN NOVEMBER 2021
93    JYZ09 6/24/2008 4.95 JAPANESE YEN DECEMBER 2009
94    JYZ10 11/20/2009 5.12 JAPANESE YEN DECEMBER 2010
95    JYZ11 8/30/2010 5.1 JAPANESE YEN DECEMBER 2011
96    JYZ12 12/19/2011 4.91 JAPANESE YEN DECEMBER 2012
97    JYZ13 7/31/2012 5.2 JAPANESE YEN DECEMBER 2013
98    JYZ14 9/9/2013 5.16 JAPANESE YEN DECEMBER 2014
99    JYZ15 7/2/2014 5.45 JAPANESE YEN DECEMBER 2015
100    JYZ16 8/20/2015 5.72 JAPANESE YEN DECEMBER 2016
101    JYZ17 10/25/2016 5.56 JAPANESE YEN DECEMBER 2017
102    JYZ18 6/7/2017 5.39 JAPANESE YEN DECEMBER 2018
103    JYZ19 11/21/2018 5.43 JAPANESE YEN DECEMBER 2019
104    JYZ20 12/1/2019 5.24 JAPANESE YEN DECEMBER 2020
105    JYZ21 1/8/2021 5.28 JAPANESE YEN DECEMBER 2021
106    JYZ22 6/14/2021 5.75 JAPANESE YEN DECEMBER 2022
107    JYZ23 6/8/2022 1.21 JAPANESE YEN DECEMBER 2023
108    JYZ24 2/23/2023 0.01 JAPANESE YEN DECEMBER 2024
109    TY 9/27/2009 263 CONTINUOUS 10 YR US TREASURY NOTE CONTRACT
110    TYH10 9/23/2009 4.73 10 YR US TREASURY NOTE MARCH 2010
111    TYH11 2/18/2010 5.26 10 YR US TREASURY NOTE MARCH 2011
112    TYH12 9/16/2011 4.94 10 YR US TREASURY NOTE MARCH 2012
113    TYH13 9/17/2012 4.82 10 YR US TREASURY NOTE MARCH 2013
114    TYH14 8/27/2013 4.92 10 YR US TREASURY NOTE MARCH 2014
115    TYH15 7/1/2014 5.23 10 YR US TREASURY NOTE MARCH 2015
116    TYH16 9/29/2015 5.38 10 YR US TREASURY NOTE MARCH 2016
117    TYH17 9/21/2016 5.52 10 YR US TREASURY NOTE MARCH 2017
118    TYH18 9/18/2017 5.4 10 YR US TREASURY NOTE MARCH 2018
119    TYH19 8/22/2018 5.3 10 YR US TREASURY NOTE MARCH 2019
120    TYH20 8/23/2019 5.83 10 YR US TREASURY NOTE MARCH 2020
121    TYH21 9/23/2020 5.47 10 YR US TREASURY NOTE MARCH 2021
122    TYH22 8/17/2021 5.84 10 YR US TREASURY NOTE MARCH 2022
123    TYH24 7/6/2023 0.01 10 YR US TREASURY NOTE MARCH 2024
124    TYM10 12/3/2009 5.05 10 YR US TREASURY NOTE JUNE 2010
125    TYM11 5/25/2010 5.3 10 YR US TREASURY NOTE JUNE 2011
126    TYM12 12/27/2011 5.3 10 YR US TREASURY NOTE JUNE 2012
127    TYM13 1/2/2013 5.18 10 YR US TREASURY NOTE JUNE 2013
128    TYM14 12/24/2013 5.01 10 YR US TREASURY NOTE JUNE 2014
129    TYM15 12/30/2014 5.39 10 YR US TREASURY NOTE JUNE 2015
130    TYM16 12/21/2015 5.52 10 YR US TREASURY NOTE JUNE 2016
131    TYM17 12/14/2016 5.51 10 YR US TREASURY NOTE JUNE 2017
132    TYM18 12/19/2017 5.69 10 YR US TREASURY NOTE JUNE 2018
133    TYM19 12/6/2018 5.53 10 YR US TREASURY NOTE JUNE 2019
134    TYM20 11/29/2019 5.85 10 YR US TREASURY NOTE JUNE 2020
135    TYM21 11/26/2020 5.93 10 YR US TREASURY NOTE JUNE 2021
136    TYM22 10/27/2021 6.13 10 YR US TREASURY NOTE JUNE 2022
137    TYU10 1/29/2010 5.5 10 YR US TREASURY NOTE SEPTEMBER 2010
138    TYU11 2/7/2011 5.62 10 YR US TREASURY NOTE SEPTEMBER 2011
139    TYU12 3/22/2012 5.36 10 YR US TREASURY NOTE SEPTEMBER 2012
140    TYU13 3/20/2013 5.37 10 YR US TREASURY NOTE SEPTEMBER 2013
141    TYU14 3/25/2014 5.23 10 YR US TREASURY NOTE SEPTEMBER 2014
142    TYU15 3/26/2015 5.7 10 YR US TREASURY NOTE SEPTEMBER 2015
143    TYU16 3/2/2016 5.58 10 YR US TREASURY NOTE SEPTEMBER 2016
144    TYU17 3/1/2017 5.5 10 YR US TREASURY NOTE SEPTEMBER 2017
145    TYU18 2/6/2018 5.53 10 YR US TREASURY NOTE SEPTEMBER 2018
146    TYU19 3/20/2019 5.78 10 YR US TREASURY NOTE SEPTEMBER 2019
147    TYU20 2/26/2020 5.7 10 YR US TREASURY NOTE SEPTEMBER 2020
148    TYU21 3/4/2021 5.98 10 YR US TREASURY NOTE SEPTEMBER 2021
149    TYU22 2/11/2022 6.35 10 YR US TREASURY NOTE SEPTEMBER 2022
150    TYU23 1/3/2023 5.99 10 YR US TREASURY NOTE SEPTEMBER 2023
151    TYZ09 5/29/2009 4.79 10 YR US TREASURY NOTE DECEMBER 2009
152    TYZ10 4/5/2010 5.38 10 YR US TREASURY NOTE DECEMBER 2010
153    TYZ11 11/3/2010 5.56 10 YR US TREASURY NOTE DECEMBER 2011
154    TYZ12 1/27/2012 5.14 10 YR US TREASURY NOTE DECEMBER 2012
155    TYZ13 6/19/2013 5.18 10 YR US TREASURY NOTE DECEMBER 2013
156    TYZ14 5/28/2014 5.38 10 YR US TREASURY NOTE DECEMBER 2014
157    TYZ15 1/7/2015 5.51 10 YR US TREASURY NOTE DECEMBER 2015
158    TYZ16 6/8/2016 5.54 10 YR US TREASURY NOTE DECEMBER 2016
159    TYZ17 4/13/2017 5.45 10 YR US TREASURY NOTE DECEMBER 2017
160    TYZ18 4/16/2018 5.6 10 YR US TREASURY NOTE DECEMBER 2018
161    TYZ19 5/13/2019 5.95 10 YR US TREASURY NOTE DECEMBER 2019
162    TYZ20 6/30/2020 5.45 10 YR US TREASURY NOTE DECEMBER 2020
163    TYZ21 4/15/2021 5.86 10 YR US TREASURY NOTE DECEMBER 2021
164    TYZ22 4/25/2022 6.05 10 YR US TREASURY NOTE DECEMBER 2022
165    TYZ23 5/9/2023 2.13 10 YR US TREASURY NOTE DECEMBER 2023
166    FV 9/27/2009 256 CONTINUOUS 5 YR US TREASURY NOTE CONTRACT
167    FVH10 10/20/2009 4.35 5 YR US TREASURY NOTE MARCH 2010
168    FVH11 10/5/2010 4.77 5 YR US TREASURY NOTE MARCH 2011
169    FVH12 10/5/2011 4.33 5 YR US TREASURY NOTE MARCH 2012
170    FVH13 9/4/2012 4.01 5 YR US TREASURY NOTE MARCH 2013
171    FVH14 10/3/2013 4.22 5 YR US TREASURY NOTE MARCH 2014
172    FVH15 9/30/2014 4.85 5 YR US TREASURY NOTE MARCH 2015
173    FVH16 9/28/2015 5.21 5 YR US TREASURY NOTE MARCH 2016
174    FVH17 10/5/2016 5.3 5 YR US TREASURY NOTE MARCH 2017
175    FVH18 9/29/2017 5.26 5 YR US TREASURY NOTE MARCH 2018
176    FVH19 9/30/2018 5.29 5 YR US TREASURY NOTE MARCH 2019
177    FVH20 10/9/2019 5.64 5 YR US TREASURY NOTE MARCH 2020
178    FVH21 10/11/2020 5.26 5 YR US TREASURY NOTE MARCH 2021
179    FVH22 9/14/2021 5.77 5 YR US TREASURY NOTE MARCH 2022
180    FVM10 1/8/2010 4.67 5 YR US TREASURY NOTE JUNE 2010
181    FVM11 1/11/2011 4.93 5 YR US TREASURY NOTE JUNE 2011
182    FVM12 1/4/2012 4.59 5 YR US TREASURY NOTE JUNE 2012
183    FVM13 1/11/2013 4.24 5 YR US TREASURY NOTE JUNE 2013
184    FVM14 1/10/2014 4.36 5 YR US TREASURY NOTE JUNE 2014
185    FVM15 1/5/2015 4.9 5 YR US TREASURY NOTE JUNE 2015
186    FVM16 1/6/2016 5.25 5 YR US TREASURY NOTE JUNE 2016
187    FVM17 11/8/2016 5.29 5 YR US TREASURY NOTE JUNE 2017
188    FVM18 1/10/2018 5.48 5 YR US TREASURY NOTE JUNE 2018
189    FVM19 1/4/2019 5.65 5 YR US TREASURY NOTE JUNE 2019
190    FVM20 12/27/2019 5.81 5 YR US TREASURY NOTE JUNE 2020
191    FVM21 11/30/2020 5.73 5 YR US TREASURY NOTE JUNE 2021
192    FVM22 1/16/2022 6.15 5 YR US TREASURY NOTE JUNE 2022
193    FVU09 4/13/2009 4.7 5 YR US TREASURY NOTE SEPTEMBER 2009
194    FVU10 3/23/2010 5.15 5 YR US TREASURY NOTE SEPTEMBER 2010
195    FVU11 2/22/2011 5.27 5 YR US TREASURY NOTE SEPTEMBER 2011
196    FVU12 4/19/2012 4.61 5 YR US TREASURY NOTE SEPTEMBER 2012
197    FVU13 4/2/2013 4.77 5 YR US TREASURY NOTE SEPTEMBER 2013
198    FVU14 3/10/2014 4.42 5 YR US TREASURY NOTE SEPTEMBER 2014
199    FVU15 4/15/2015 5.34 5 YR US TREASURY NOTE SEPTEMBER 2015
200    FVU16 4/5/2016 5.41 5 YR US TREASURY NOTE SEPTEMBER 2016
201    FVU17 2/24/2017 5.27 5 YR US TREASURY NOTE SEPTEMBER 2017
202    FVU18 2/2/2018 5.49 5 YR US TREASURY NOTE SEPTEMBER 2018
203    FVU19 3/26/2019 5.85 5 YR US TREASURY NOTE SEPTEMBER 2019
204    FVU20 4/6/2020 5.47 5 YR US TREASURY NOTE SEPTEMBER 2020
205    FVU21 4/21/2021 5.81 5 YR US TREASURY NOTE SEPTEMBER 2021
206    FVU22 4/1/2022 6.35 5 YR US TREASURY NOTE SEPTEMBER 2022
207    FVU23 3/16/2023 6.06 5 YR US TREASURY NOTE SEPTEMBER 2023
208    FVZ09 6/24/2009 4.47 5 YR US TREASURY NOTE DECEMBER 2009
209    FVZ10 4/27/2010 4.81 5 YR US TREASURY NOTE DECEMBER 2010
210    FVZ11 6/28/2011 5.02 5 YR US TREASURY NOTE DECEMBER 2011
211    FVZ12 6/6/2012 4.39 5 YR US TREASURY NOTE DECEMBER 2012
212    FVZ13 7/5/2013 4.47 5 YR US TREASURY NOTE DECEMBER 2013
213    FVZ14 7/2/2014 4.68 5 YR US TREASURY NOTE DECEMBER 2014
214    FVZ15 7/14/2015 5.1 5 YR US TREASURY NOTE DECEMBER 2015
215    FVZ16 7/8/2016 5.33 5 YR US TREASURY NOTE DECEMBER 2016
216    FVZ17 4/13/2017 5.44 5 YR US TREASURY NOTE DECEMBER 2017
217    FVZ18 5/16/2018 5.51 5 YR US TREASURY NOTE DECEMBER 2018
218    FVZ19 6/21/2019 5.9 5 YR US TREASURY NOTE DECEMBER 2019
219    FVZ20 7/7/2020 5.26 5 YR US TREASURY NOTE DECEMBER 2020
220    FVZ21 7/6/2021 5.66 5 YR US TREASURY NOTE DECEMBER 2021
221    FVZ23 6/29/2023 2.01 5 YR US TREASURY NOTE DECEMBER 2023
222    ES 9/27/2009 233 CONTINUOUS E-MINI S&P 500 CONTRACT
223    ESH10 1/20/2009 4.95 E-MINI S&P 500 MARCH 2010
224    ESH11 2/23/2010 5.04 E-MINI S&P 500 MARCH 2011
225    ESH12 3/6/2011 5.27 E-MINI S&P 500 MARCH 2012
226    ESH13 3/19/2012 4.74 E-MINI S&P 500 MARCH 2013
227    ESH14 3/6/2013 5.48 E-MINI S&P 500 MARCH 2014
228    ESH15 1/6/2014 5.69 E-MINI S&P 500 MARCH 2015
229    ESH16 1/6/2015 5.82 E-MINI S&P 500 MARCH 2016
230    ESH17 2/2/2016 5.63 E-MINI S&P 500 MARCH 2017
231    ESH18 1/6/2017 5.5 E-MINI S&P 500 MARCH 2018
232    ESH19 1/16/2018 5.57 E-MINI S&P 500 MARCH 2019
233    ESH20 1/11/2019 5.65 E-MINI S&P 500 MARCH 2020
234    ESH21 1/2/2020 5.58 E-MINI S&P 500 MARCH 2021
235    ESH22 1/8/2021 5.73 E-MINI S&P 500 MARCH 2022
236    ESH23 11/30/2021 5.78 E-MINI S&P 500 MARCH 2023
237    ESH24 12/26/2022 0.12 E-MINI S&P 500 MARCH 2024
238    ESM10 9/28/2009 5.06 E-MINI S&P 500 JUNE 2010
239    ESM11 5/4/2010 5.01 E-MINI S&P 500 JUNE 2011
240    ESM12 3/21/2011 5.12 E-MINI S&P 500 JUNE 2012
241    ESM13 4/23/2012 5.42 E-MINI S&P 500 JUNE 2013
242    ESM14 3/27/2013 5.55 E-MINI S&P 500 JUNE 2014
243    ESM15 5/21/2014 5.51 E-MINI S&P 500 JUNE 2015
244    ESM16 4/12/2015 6.03 E-MINI S&P 500 JUNE 2016
245    ESM17 4/13/2016 5.57 E-MINI S&P 500 JUNE 2017
246    ESM18 6/16/2017 6.02 E-MINI S&P 500 JUNE 2018
247    ESM19 6/11/2018 6.04 E-MINI S&P 500 JUNE 2019
248    ESM20 3/25/2019 6.04 E-MINI S&P 500 JUNE 2020
249    ESM21 4/7/2020 5.64 E-MINI S&P 500 JUNE 2021
250    ESM22 3/23/2021 6.02 E-MINI S&P 500 JUNE 2022
251    ESM23 1/4/2022 5.76 E-MINI S&P 500 JUNE 2023
252    ESM24 3/22/2023 0.01 E-MINI S&P 500 JUNE 2024
253    ESU10 9/30/2009 5.35 E-MINI S&P 500 SEPTEMBER 2010
254    ESU11 8/9/2010 5.15 E-MINI S&P 500 SEPTEMBER 2011
255    ESU12 6/17/2011 5.51 E-MINI S&P 500 SEPTEMBER 2012
256    ESU13 6/25/2012 5.52 E-MINI S&P 500 SEPTEMBER 2013
257    ESU14 7/12/2013 5.59 E-MINI S&P 500 SEPTEMBER 2014
258    ESU15 7/8/2014 5.58 E-MINI S&P 500 SEPTEMBER 2015
259    ESU16 6/22/2015 5.8 E-MINI S&P 500 SEPTEMBER 2016
260    ESU17 8/4/2016 5.57 E-MINI S&P 500 SEPTEMBER 2017
261    ESU18 7/13/2017 6.31 E-MINI S&P 500 SEPTEMBER 2018
262    ESU19 7/9/2018 5.97 E-MINI S&P 500 SEPTEMBER 2019
263    ESU20 7/21/2019 6.36 E-MINI S&P 500 SEPTEMBER 2020
264    ESU21 6/29/2020 5.55 E-MINI S&P 500 SEPTEMBER 2021
265    ESU22 6/20/2021 6.17 E-MINI S&P 500 SEPTEMBER 2022
266    ESU23 8/18/2022 5.61 E-MINI S&P 500 SEPTEMBER 2023
267    ESU24 6/20/2023 0.01 E-MINI S&P 500 SEPTEMBER 2024
268    ESZ09 9/24/2008 5.07 E-MINI S&P 500 DECEMBER 2009
269    ESZ10 10/5/2009 5.33 E-MINI S&P 500 DECEMBER 2010
270    ESZ11 10/19/2010 5.57 E-MINI S&P 500 DECEMBER 2011
271    ESZ12 9/21/2011 5.24 E-MINI S&P 500 DECEMBER 2012
272    ESZ13 10/16/2012 5.52 E-MINI S&P 500 DECEMBER 2013
273    ESZ14 9/23/2013 5.78 E-MINI S&P 500 DECEMBER 2014
274    ESZ15 9/22/2014 6.25 E-MINI S&P 500 DECEMBER 2015
275    ESZ16 9/21/2015 5.71 E-MINI S&P 500 DECEMBER 2016
276    ESZ17 10/18/2016 5.81 E-MINI S&P 500 DECEMBER 2017
277    ESZ18 9/19/2017 5.76 E-MINI S&P 500 DECEMBER 2018
278    ESZ19 9/25/2018 5.97 E-MINI S&P 500 DECEMBER 2019
279    ESZ20 10/3/2019 5.96 E-MINI S&P 500 DECEMBER 2020
280    ESZ21 9/25/2020 5.58 E-MINI S&P 500 DECEMBER 2021
281    ESZ22 8/25/2021 5.84 E-MINI S&P 500 DECEMBER 2022
282    ESZ23 9/6/2022 1.82 E-MINI S&P 500 DECEMBER 2023
283    EU 9/27/2009 231 CONTINUOUS EURO FX CONTRACT
284    EUF18 8/21/2017 0.37 EURO FX JANUARY 2018
285    EUF19 9/4/2018 0.17 EURO FX JANUARY 2019
286    EUF20 9/12/2019 0.08 EURO FX JANUARY 2020
287    EUF21 9/3/2020 0.26 EURO FX JANUARY 2021
288    EUF22 9/17/2021 0.15 EURO FX JANUARY 2022
289    EUG18 10/17/2017 0.26 EURO FX FEBRUARY 2018
290    EUG19 10/17/2018 0.12 EURO FX FEBRUARY 2019
291    EUG20 10/18/2019 0.06 EURO FX FEBRUARY 2020
292    EUG21 10/29/2020 0.17 EURO FX FEBRUARY 2021
293    EUG22 10/28/2021 0.12 EURO FX FEBRUARY 2022
294    EUH10 6/16/2009 4.56 EURO FX MARCH 2010
295    EUH11 11/5/2009 4.85 EURO FX MARCH 2011
296    EUH12 12/8/2010 4.66 EURO FX MARCH 2012
297    EUH13 10/5/2011 4.43 EURO FX MARCH 2013
298    EUH14 12/26/2012 4.34 EURO FX MARCH 2014
299    EUH15 2/3/2014 4.82 EURO FX MARCH 2015
300    EUH16 9/21/2014 4.87 EURO FX MARCH 2016
301    EUH17 10/22/2015 4.76 EURO FX MARCH 2017
302    EUH18 10/12/2016 4.99 EURO FX MARCH 2018
303    EUH19 9/13/2017 4.84 EURO FX MARCH 2019
304    EUH20 10/2/2018 4.77 EURO FX MARCH 2020
305    EUH21 12/12/2019 4.99 EURO FX MARCH 2021
306    EUH22 6/29/2020 4.95 EURO FX MARCH 2022
307    EUH23 7/13/2021 4.72 EURO FX MARCH 2023
308    EUH24 11/1/2022 0.05 EURO FX MARCH 2024
309    EUJ17 2/27/2017 0.19 EURO FX APRIL 2017
310    EUJ18 11/14/2017 0.22 EURO FX APRIL 2018
311    EUJ19 11/27/2018 0.14 EURO FX APRIL 2019
312    EUJ20 12/6/2019 0.14 EURO FX APRIL 2020
313    EUJ21 12/9/2020 0.21 EURO FX APRIL 2021
314    EUJ22 12/14/2021 0.18 EURO FX APRIL 2022
315    EUK17 2/27/2017 0.19 EURO FX MAY 2017
316    EUK18 1/16/2018 0.19 EURO FX MAY 2018
317    EUK19 1/17/2019 0.09 EURO FX MAY 2019
318    EUK20 1/20/2020 0.1 EURO FX MAY 2020
319    EUK21 1/28/2021 0.14 EURO FX MAY 2021
320    EUK22 2/8/2022 0.11 EURO FX MAY 2022
321    EUM10 9/28/2009 4.92 EURO FX JUNE 2010
322    EUM11 2/22/2010 4.73 EURO FX JUNE 2011
323    EUM12 3/16/2011 4.73 EURO FX JUNE 2012
324    EUM13 4/4/2012 4.62 EURO FX JUNE 2013
325    EUM14 2/21/2013 4.29 EURO FX JUNE 2014
326    EUM15 10/1/2013 5.03 EURO FX JUNE 2015
327    EUM16 10/2/2013 4.93 EURO FX JUNE 2016
328    EUM17 12/10/2015 5.3 EURO FX JUNE 2017
329    EUM18 2/15/2017 5 EURO FX JUNE 2018
330    EUM19 8/28/2017 4.87 EURO FX JUNE 2019
331    EUM20 2/12/2019 5.08 EURO FX JUNE 2020
332    EUM21 2/3/2020 4.98 EURO FX JUNE 2021
333    EUM22 8/5/2020 4.99 EURO FX JUNE 2022
334    EUM23 11/17/2021 5.17 EURO FX JUNE 2023
335    EUM24 12/5/2022 0.01 EURO FX JUNE 2024
336    EUN17 3/29/2017 0.31 EURO FX JULY 2017
337    EUN18 3/1/2018 0.25 EURO FX JULY 2018
338    EUN19 2/27/2019 0.13 EURO FX JULY 2019
339    EUN20 3/5/2020 0.26 EURO FX JULY 2020
340    EUN21 4/6/2021 0.18 EURO FX JULY 2021
341    EUN22 4/7/2022 0.19 EURO FX JULY 2022
342    EUQ17 4/25/2017 0.26 EURO FX AUGUST 2017
343    EUQ18 4/24/2018 0.1 EURO FX AUGUST 2018
344    EUQ19 5/2/2019 0.1 EURO FX AUGUST 2019
345    EUQ20 4/23/2020 0.23 EURO FX AUGUST 2020
346    EUQ21 4/22/2021 0.13 EURO FX AUGUST 2021
347    EUQ22 4/24/2022 0.14 EURO FX AUGUST 2022
348    EUQ23 4/19/2023 0.1 EURO FX AUGUST 2023
349    EUU10 12/9/2009 5.16 EURO FX SEPTEMBER 2010
350    EUU11 6/25/2010 5.09 EURO FX SEPTEMBER 2011
351    EUU12 4/12/2011 4.7 EURO FX SEPTEMBER 2012
352    EUU13 6/15/2012 4.64 EURO FX SEPTEMBER 2013
353    EUU14 6/21/2013 4.32 EURO FX SEPTEMBER 2014
354    EUU15 3/20/2014 5.15 EURO FX SEPTEMBER 2015
355    EUU16 3/16/2015 5.15 EURO FX SEPTEMBER 2016
356    EUU17 3/21/2016 5.09 EURO FX SEPTEMBER 2017
357    EUU18 5/31/2017 5.18 EURO FX SEPTEMBER 2018
358    EUU19 8/24/2017 4.91 EURO FX SEPTEMBER 2019
359    EUU20 2/12/2019 5.07 EURO FX SEPTEMBER 2020
360    EUU21 8/21/2019 4.86 EURO FX SEPTEMBER 2021
361    EUU22 12/3/2020 5.33 EURO FX SEPTEMBER 2022
362    EUU23 6/6/2022 5.16 EURO FX SEPTEMBER 2023
363    EUU24 3/27/2023 0.01 EURO FX SEPTEMBER 2024
364    EUV17 6/1/2017 0.35 EURO FX OCTOBER 2017
